Del Norte County Municipal Code § 10.04 Speed Limits
Del Norte County Municipal Code · 2026-09 edition · updated 2026-10-02 · Del Norte County
Cite as: Del Norte County Municipal Code § 10.04 · Text as of 2026-10-02
10.04.10 Increase In Nonresidential Areas¶
The board of supervisors determines upon the basis of an engineering and traffic survey conducted by the county engineer that speeds greater than twenty-five miles per hour in nonresidential areas would facilitate the orderly movement of vehicular traffic and would be reasonable and safe upon county highways hereinafter listed.
(Ord. 67-11 § 1, 1967)
10.04.20 Effective When Signs Erected¶
The board of supervisors determines and declares as prima facie speed limits on the following-named county highways set forth in Section 10.04.40, which speed limits shall be effective when appropriate signs giving notice thereof are erected upon the highways in question.
(Ord. 67-11 § 2, 1967)
10.04.30 Not Applicable Near Schools¶
The provisions of this chapter shall not apply in respect to any twenty-five mile per hour prima facie limit which is applicable when passing a school building or the grounds thereof.
(Ord. 67-11 § 3, 1967)
10.04.40 Designated¶
The names, locations and prima facie speed limits are fixed as follows:
| Road Name | Location | Speed Limit MPH |
|---|---|---|
| Alder Road | Lake Earl Drive to Boulder Ave. | 25 |
| Arrow Mills Rd. | Hwy. 169 to end | 30 |
| Bailey Road | Lake Earl Drive to end | 40 |
| Beckstead Ave. | First St. to Highway 101 | 25 |
| Blackwell Lane | Northcrest Drive to Railroad Ave. | 45 |
| Boulder Ave. | Lake Earl Dr. to Alder Rd. | 40 |
| Brooking Ave. | First St. to Highland Ave. | 25 |
| Citizen's Dock Rd. | Highway 101 to end | 30 |
| Clyde Street | Parkway Dr. to Elk Valley Rd. | 25 |
| Cooke Street | Parkway Dr. to Elk Valley Rd. | 25 |
| Cooper Ave. | City limits to Into Street | 35 |
| Dale Rupert Rd. | Washington Blvd. to Crescent City Airport | 35 |
| Douglas Park Dr. | South Fork Rd. to covered bridge | 30 |
| Douglas Park Dr. | Covered bridge to end | 25 |
| El Dorado St. | Pacific Ave. to end | 30 |
| Elk Valley Cross Rd. | Lake Earl Dr. to Hwy. 199 | 45 |
| Elk Valley Rd. | City limits to Iowa St. | 35 |
| Elk Valley Rd. | Iowa St. to U.S. Highway 99 | 45 |
| First Street | Fred Haight Dr. to Beckstead Ave. | 25 |
| First Street | Beckstead Ave. to Westbrook Ln. | 35 |
| First Suva | Westbrook Ln. to Sarina Road | 45 |
| Fred Haight Dr. | Hwy. 101 South to 1,300' south of Wilson Ln. | 50 |
| Fred Haight Dr. | 1,300' south of Wilson Ln. to 1,300' north of Wilson Ln. | 45 |
| Fred Haight Dr. | 1,300' north of Wilson Ln. to Hwy. 101 North | 25 |
| Gasquet Flat Rd. | Hwy. 199 to Middle Fork Gasquet Rd. | 25 |
| Glenn St. | Pacific Ave. to Small Ave. | 30 |
| Harding Ave. | City limits to El Dorado Ave. | 35 |
| Howland Hill Rd. | Elk Valley Rd. to Bertsch Ave. | 40 |
| Humboldt Rd. | Howland Hill Road to Sandmine Road | 45 |
| Hunter Creek Rd. | Highway 101 to end | 35 |
| Inyo St. | Pacific Ave. to Small Ave. | 25 |
| Inyo St. | Small Ave. to Washington Blvd. | 25 |
|---|---|---|
| Kellogg Rd. | Lower Lake Road to end | 50 |
| Klamath Beach Rd. | Hwy. 101 easterly to end | 35 |
| Klamath Mill Rd. | Hwy. 169 to end | 30 |
| Kings Valley Rd. | Hwy. 199 to Wonder Stump Rd. | 40 |
| Kings Valley Rd. | Wonder Stump Rd. to Hwy. 101 | 50 |
| Kings Valley Rd. | Hwy. 101 to Lake Earl Dr. | 40 |
| Lado Del Rio Dr. | Entire length | 25 |
| Lake Earl Dr. | Blackwell Ln. to Vipond Dr. | 50 |
| Lake Earl Dr. | Vipond Dr. to Lakeview Dr. | 40 |
| Lake Earl Dr. | Lakeview Dr. to Purdy Ln. | 50 |
| Lake Earl Dr. | Purdy Ln. to Red Hawk Ln. | 35 |
| Lake Earl Dr. | Red Hawk Ln. to Hwy. 101 | 45 |
| LeClair Ave. | Humboldt Rd. to Bertsch Ave. | 30 |
| Lesina Rd. | Elk Valley cross Rd. to Kings Valley Rd. | 35 |
| Lower Lake Rd. | Lake Earl Dr. to Moseley Rd. | 45 |
| Madison Avenue | Northcrest Drive to Arlington Drive | 25 |
| Malone Rd. | Lake Earl Dr. to end | 25 |
| Middle Fork | ||
| Gasquet Rd. | Hwy. 199 to Azaela Ln. | 35 |
| Morehead Rd. | Lake Earl Dr. to Lower Lake Rd. | 45 |
| Moseley Rd. | Lower Lake Rd. to Bailey Rd. | 40 |
| Mouth of Smith | ||
| River Rd. | Hwy. 101 to Indian Rd. | 35 |
| Northcrest Dr. | Harding Ave. to Blackwell Ln. | 40 |
| North Fork Rd. | Azalea Ln. to Stony Creek Trail | 35 |
| Ocean View Dr. | Hwy. 101 to Hwy. 101 | 45 |
| Old Mill Rd. | Northcrest Dr. to Sandhill Rd. | 35 |
| Pacific Ave. | H. St. to Pebble Beach Dr. | 35 |
| Parkway Dr. | Hwy. 101 to Mile Post 2.25 | 50 |
| Patrick J. Murphy | ||
| Memorial Dr. | Mouth of Klamath Rd. to end | 30 |
| Pebble Beach Dr. | City limits to 300' north of Hemlock Ave. | 30 |
| Pebble Beach Dr. | 300' north of Hemlock Ave. to Washington Blvd. | 45 |
| Pebble Beach Dr. | Washington Blvd. to end | 35 |
|---|---|---|
| Railroad Ave. | Parkway Dr. to Boulder Ave. | 45 |
| Requa Rd. | Hwy. 101 to Mouth of Klamath Rd. | 35 |
| Riverside St. | Washington Blvd. to end | 30 |
| Roy Ave. | Humboldt Rd. to Bertsch Ave. | 30 |
| Sarina Rd. | First St. to Hwy. 101 | 45 |
| South Bank Rd. | Lake Earl Dr. to 0.2 miles upstream | 35 |
| South Bank Rd. | 0.2 miles upstream to 2.4 miles upstream | 45 |
| South Fork Rd. | Hwy. 199 to Big Flat Rd. | 30 |
| Starwein Rd. | Terwer Riffle Rd. to end | 25 |
| Terwer Riffle Rd. | Hwy. 169 to end | 30 |
| Washington Blvd. | Parkway Dr. to Northcrest Dr | 35 |
| Washington Blvd. | Northcrest Dr. to Inyo St. | 45 |
| Washington Blvd. | Inyo St. to Pebble Beach Dr. | 50 |
| Westbrook Ln. | First St. to Hwy. 101 | 35 |
| Wonder Stump Rd. | Elk Valley Cross Rd. to 0.9 miles north | 45 |
(Ord. 2006-003 § 2, 2006; Ord. 2005-20 § 2, 2005; Ord. 2004-02 §§ 1, 2, 2004; Ord. 2002-002 § 1, 2, 2002; Ord. 2001-005 § 1, 2, 2001; Ord. 2000-014 § 1, 2, 2001; Ord. 99-008 § 1, 2, 1999; Ord. 98-010, 1998; Ord. 97013, 1997; Ord. 96-09 § 2, 1996; Ord. 92-11, 1992; Ord. 92-10, 1992; Ord. 90-13, 1990; Ord. 90-09, 1990; Ord. 90-08, 1990; Ord. 90-01, 1990; Ord. 89-16, 1989; Ord. 88-25, 1988; Ord. 88-07, 1988; Ord. 86-08, 1986; Ord. 85-13, 1985; Ord. 84-17, 1984; Ord. 84-15, 1984; Ord. 84-09, 1984; Ord. 83-05, 1983; Ord. 78-03 § 2, 1978; Ord. 77-34 § 1, 1977; Ord. 75-20 § 1, 1975; Ord. 74-14 § 1, 1974; Ord. 74-11 § 1, 1974; Ord. 71-5 § 2, 1971; Ord. 70-10 § 2, 1970; Ord. 69-22 § 1, 1969; Ord. 68-18 § 2, 1968; Ord. 68-15 § 1, 1968; Ord. 68-10 § 1, 1968; Ord. 67-11 § 4, 1967)
10.04.50 Prudence, Due Care Required¶
The basic speed law on the operation of motor vehicles upon the county highways shall be as follows: No person shall drive a vehicle upon a county highway at a speed greater than is reasonable or prudent, having due regard for the traffic on, and the surface and width of, the highway, and in no event at a speed which endangers the safety of persons or property.
(Ord. 67-11 § 5, 1967)
10.04.60 Unlawful When¶
The speed of any vehicle upon a county highway not in excess of the limits specified in Section 10.04.40 is lawful unless clearly proved to be in violation of the basic speed law as defined in Section 10.04.50.
The speed of any vehicle upon a county highway in excess of the prima facie speed limits in Section 10.04.40 is prima facie unlawful unless the defendant establishes by competent evidence that the speed in excess of the limits did not constitute a violation of the basic speed law at the time, the place and under the conditions then existing.
(Ord. 67-11 § 6, 1967)
Get a plain-English answer with a citation back to this text.
Ask AI about this code