Skip to content

San Diego — Public Online Auction – Tax Sale No.7063

Page 73

San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County

Shirley Brenda G 2014-0366279 2017-0281620 $1,700.00 8/26/2014 6/22/2017

3594 02002/537-571-58-46 02002/537-571-58-46 2006/2007 REDEEMED Vigilucci Patricia L 2012-0674736 $900.00 10/31/2012

3595 02002/537-571-60-19 NO BID 02002/537-571-60-19 2007/2008 Vacation Ventures L L C 2013-0679127 $2,100.00 11/18/2013

3596 02002/537-571-60-46 NO BID 02002/537-571-60-46 2005/2006 Randol - Smith Paula 2011-0550580 $2,400.00 10/19/2011

3597 02002/537-571-61-13 NO BID 02002/537-571-61-13 2006/2007 Christensen Val J 2012-0674642 $900.00 10/31/2012

3598 02002/537-571-68-21 NO BID 02002/537-571-68-21 2004/2005 Bryant George W (DCSD) 2010-0604228 $900.00 11/5/2010

3599 02002/537-571-71-07 NO BID 02002/537-571-71-07 2007/2008 Williams Ethel H 2013-0679128 $2,200.00 11/18/2013

3600 02002/537-571-71-19 NO BID 02002/537-571-71-19 2008/2009 Crockett James E 2014-0366280 $1,900.00 8/26/2014

3601 02002/537-571-72-49 NO BID 02002/537-571-72-49 2010/2011 Munoz Debra R 2016-0505341 $1,800.00 9/23/2016

3604 02002/537-572-26-20 02002/537-572-26-20 2010/2011 REDEEMED Scott Benjamin 2016-0505344 $1,900.00 9/23/2016

3605 02002/537-572-32-18 NO BID 02002/537-572-32-18 2010/2011 Stanfield Timothy D 2016-0505345 $1,700.00 9/23/2016

3606 02002/537-572-40-49 NO BID 02002/537-572-40-49 2005/2006 Marshman Robert C & Patricia 1996 2011-0588535 $2,600.00 11/3/2011

3607 02002/537-572-41-08 NO BID 02002/537-572-41-08 2008/2009 Zagel Gregory M 2014-0366282 $2,000.00 8/26/2014

3608 02002/537-572-42-51 NO BID 02002/537-572-42-51 2010 Wide World Vacations Inc 2016-0505346 $1,800.00 9/23/2016

3610 02002/537-572-44-01 NO BID 02002/537-572-44-01 2007/2008 Martinez Lawrence R 2013-0679129 $2,300.00 11/18/2013

3611 02002/537-572-45-07 $2,300.00 $2.75 $28.60 $21.00 $1.50 $443.00 $236.00 $0.00 $747.59 $81.94 N/A $110.00 $199.00 $281.37 SOLD 02002/537-572-45-07 2010/2011 BB Gun Trust Allardyce Beverly J 2016-0505347 2017-0281621 $1,900.00 9/23/2016 6/22/2017

3612 02002/537-572-48-14 NO BID 02002/537-572-48-14 2008/2009 Rojas Lonjinos 2014-0366284 $1,500.00 8/26/2014

3614 02002/537-572-59-06 NO BID 02002/537-572-59-06 2010/2011 Cabarloc Richard J 2016-0505348 $1,600.00 9/23/2016

3615 02002/537-572-60-18 NO BID 02002/537-572-60-18 2009/2010 Mcdonald W Louis 2015-0491513 $1,800.00 9/17/2015

3617 02002/537-572-63-19 NO BID 02002/537-572-63-19 2010/2011 Noel Joann A 2016-0505349 $1,800.00 9/23/2016

3618 02002/537-572-65-02 NO BID 02002/537-572-65-02 2010/2011 Castrence Neil C 2016-0505350 $1,700.00 9/23/2016

3619 02002/537-572-77-12 NO BID 02002/537-572-77-12 2008/2009 Swallow Robert C 2014-0366287 $2,100.00 8/26/2014

TOTAL NUMBER OF PARCELS : 1531

TOTAL NUMBER OF SOLD PARCELS : 345

TOTAL NUMBER OF WITHDRAWN PARCELS : 41

Get a plain-English answer with a citation back to this text.

Ask AI about this code
▸Contents — San Diego — Public Online Auction – Tax Sale No.7063

GoCodebook provides public access, search, citation, multilingual explanation, and practical interpretation of legally adopted building regulations. It is not a substitute for the official ICC or California code publications.