San Diego — Public Online Auction – Tax Sale No.7063
Page 65
San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County
08195/533-574-27-34 2008/2009 Saenz Delia S 2014-0396006 $1,700.00 9/15/2014
3396 08195/533-574-27-50 NO BID 08195/533-574-27-50 2008/2009 Fleming Marc A 2014-0396007 $1,700.00 9/15/2014
3397 08195/533-574-28-02 NO BID 08195/533-574-28-02 2008/2009 Parkin Jeffrey W Est Of 2014-0396008 $1,700.00 9/15/2014
3398 08195/533-574-28-22 NO BID 08195/533-574-28-22 2008/2009 Feldman Michael 2014-0396009 $1,700.00 9/15/2014
3399 08195/533-574-28-26 NO BID 08195/533-574-28-26 2009/2010 Jackson Jr Fam Tr 04-24-96 2015-0491350 $1,500.00 9/17/2015
3400 08195/533-574-28-31 NO BID 08195/533-574-28-31 2006/2007 Atwood Joe L 2012-0674712 $2,000.00 10/31/2012
3401 08195/533-574-29-18 NO BID 08195/533-574-29-18 2002/2003 Kilpatrick Marinel 2008-0534929 $900.00 10/13/2008
3402 08195/533-574-29-26 NO BID 08195/533-574-29-26 2007/2008 Regalado Fam Tr 02-26-92 2013-0679064 $1,900.00 11/18/2013
3403 08195/533-574-29-28 NO BID 08195/533-574-29-28 2009/2010 Mc Clelland Darrin L 2015-0491351 $1,500.00 9/17/2015
3404 08195/533-574-29-37 NO BID 08195/533-574-29-37 2006/2007 Young Ronald L 2012-0674713 $2,100.00 10/31/2012
3405 08195/533-574-30-21 NO BID 08195/533-574-30-21 2006/2007 Lewis - Parker Gwendolyn 2012-0674714 $2,100.00 10/31/2012
3406 08195/533-574-30-23 NO BID 08195/533-574-30-23 2008/2009 Paver Martha A 2014-0396010 $1,700.00 9/15/2014
3407 08195/533-574-30-51 08195/533-574-30-51 2010/2011 REDEEMED Jarrett James 2016-0506297 $1,400.00 9/23/2016
3408 08195/533-574-31-23 NO BID 08195/533-574-31-23 2009/2010 Gee Sheryl D 2015-0491353 $1,500.00 9/17/2015
3409 08195/533-574-31-45 NO BID 08195/533-574-31-45 2005/2006 Lotito Mary S 2011-0550482 $900.00 10/19/2011
3411 08195/533-574-32-05 NO BID 08195/533-574-32-05 2006/2007 Yrjola Iiro 2012-0674715 $2,000.00 10/31/2012
3412 08195/533-574-32-09 NO BID 08195/533-574-32-09 2010/2011 Schultz Philip L 2016-0506298 $1,400.00 9/23/2016
3413 08195/533-574-32-10 NO BID 08195/533-574-32-10 2009/2010 Edelstein Anthony 2015-0491355 $1,500.00 9/17/2015
3414 08195/533-574-32-21 NO BID 08195/533-574-32-21 2006/2007 Karam Jean A 2012-0674716 $2,100.00 10/31/2012
3415 08195/533-574-33-19 NO BID 08195/533-574-33-19 2008/2009 C & S Resort Getaway L L C 2014-0396011 $1,700.00 9/15/2014
3416 08195/533-574-33-38 NO BID 08195/533-574-33-38 2009/2010 Carpenter Stephen L 2015-0491356 $1,500.00 9/17/2015
3417 08195/533-574-33-40 NO BID 08195/533-574-33-40 2005/2006 Garber Jay L Jr 2011-0550483 $900.00 10/16/2011
3418 08195/533-574-33-49 NO BID 08195/533-574-33-49 2005/2006 Truneh Yohannes 2011-0550484 $900.00 10/19/2011
Get a plain-English answer with a citation back to this text.
Ask AI about this code