Skip to content

San Diego — Public Online Auction – Tax Sale No.7063

Page 39

San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County

$900.00 10/31/2012

2791 18013/298-213-07-57 NO BID 18013/298-213-07-57 2006/2007 Nielsen Esther M 2012-0674767 $900.00 10/31/2012

2792 18013/298-213-07-80 NO BID 18013/298-213-07-80 2005/2006 Edelen Kevin 2011-0550430 $900.00 10/19/2011

2793 18013/298-213-07-81 NO BID 18013/298-213-07-81 2006/2007 Barnes Raymond A 2012-0674768 $900.00 10/31/2012

2794 18013/298-213-07-83 NO BID 18013/298-213-07-83 2008/2009 Snyder Fam Tr 12-20-89 2014-0387635 $2,000.00 9/9/2014

2795 18013/298-213-08-12 NO BID 18013/298-213-08-12 2009/2010 Toner James R 2015-0489931 $2,200.00 9/16/2015

2796 18013/298-213-08-13 NO BID 18013/298-213-08-13 2010/2011 Grant Daniel 2016-0502591 $1,700.00 9/22/2016

2797 18013/298-213-08-17 NO BID 18013/298-213-08-17 2006/2007 Cummings Alan E 2012-0671946 $900.00 10/30/2012

2798 18013/298-213-08-18 NO BID 18013/298-213-08-18 2006/2007 Cummings Alan E 2012-0671947 $900.00 10/30/2012

2799 18013/298-213-08-73 NO BID 18013/298-213-08-73 2006/2007 Miller Kim I 2012-0671948 $900.00 10/30/2012

2800 18013/298-213-09-14 NO BID 18013/298-213-09-14 2003/2004 Stauch Mark D 2009-0622232 $900.00 11/6/2009

2801 18013/298-213-09-16 NO BID 18013/298-213-09-16 2010/2011 Moore Fam Tr 2016-0505128 $1,700.00 9/23/2016

2802 18013/298-213-09-49 NO BID 18013/298-213-09-49 2007/2008 Berkowitz Carl 2013-0673932 $2,200.00 11/14/2013

2803 18013/298-213-09-50 NO BID 18013/298-213-09-50 2002/2003 Bennett Harry H Rev Tr 0 2008-0576172 $900.00 11/4/2008

2804 18013/298-213-09-51 NO BID 18013/298-213-09-51 2002/2003 Bennett Harry H Rev Tr 0 2008-0576173 $900.00 11/4/2008

2805 18013/298-213-09-58 NO BID 18013/298-213-09-58 2003/2004 MacDonald Robert I I I 2009-0622233 $900.00 11/6/2009

2806 18013/298-213-09-59 NO BID 18013/298-213-09-59 2003/2004 MacDonald Robert I I I 2009-0622234 $900.00 11/6/2009

2807 18013/298-213-09-78 NO BID 18013/298-213-09-78 2009/2010 Williams David L 2015-0489932 $1,900.00 9/16/2015

2808 18013/298-213-10-03 NO BID 18013/298-213-10-03 2006/2007 Thayer Shirley F Tr 2012-0671949 $900.00 10/30/2012

2809 18013/298-213-10-21 NO BID 18013/298-213-10-21 2002/2003 Warren Tim 2008-0576174 $900.00 11/4/2008

2810 18013/298-213-10-47 NO BID 18013/298-213-10-47 2010/2011 Record Donna M (D C S D) 2016-0505129 $1,800.00 9/23/2016

2811 18013/298-213-10-49 NO BID 18013/298-213-10-49 2008/2009 Woodean Timothy 2014-0395927 $2,100.00 9/15/2014

2812 18013/298-213-10-75 NO BID 18013/298-213-10-75 2008/2009 Lemus Gerardo 2014-0395928 $2,200.00 9/15/2014

Get a plain-English answer with a citation back to this text.

Ask AI about this code
▸Contents — San Diego — Public Online Auction – Tax Sale No.7063

GoCodebook provides public access, search, citation, multilingual explanation, and practical interpretation of legally adopted building regulations. It is not a substitute for the official ICC or California code publications.