San Diego — Public Online Auction – Tax Sale No.7063
Page 11
San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County
$181,000.00 11/5/2010
0590 82213/377-210-27-00 82213/377-210-27-00 2009/2010 WITHDRAWN Jasmagy Clarence W Jr 2015-0465569 $46,500.00 9/2/2015
0591 82115/377-370-25-00 82115/377-370-25-00 2009/2010 REDEEMED Bryant Bernice O Rev Fam 2015-0465571 $164,400.00 9/2/2015
0592 82215/899-222-26-19 82215/379-101-32-00 2009/2010 WITHDRAWN Tawfique Besam 2015-0467753 $2,600.00 9/3/2015
0596 16018/380-670-19-00 16018/380-670-19-00 2010/2011 REDEEMED Cisneros Andrew B 2016-0478949 $22,300.00 9/13/2016
0598 16029/381-181-08-00 $ 72,100.00 $79.75 $29.35 $18.00 $1.50 $443.00 $236.00 $0.00 $21,276.18 $4,488.44 N/A $110.00 $199.00 $45,148.53 SOLD 16029/381-181-08-00 2009/2010 Mehran Company L L C Santee Environmental Inc 2015-0467757 2017-0273236 $26,800.00 9/3/2015 6/16/2017
0601 16015/381-485-19-00 16015/381-485-19-00 2010/2011 REDEEMED Howe Family Trust 2016-0478951 $180,000.00 9/13/2016
0603 16065/384-080-70-00 NO BID 16065/384-080-70-00 2010/2011 Perez Jordan M 2016-0478952 $89,300.00 9/13/2016
0606 16017/386-360-80-00 $ 58,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A $0.00 $0.00 $0.00 $1,000.00 INCOMPLETE SALE 16017/386-360-80-00 2010/2011 Ducharme David 2016-0478954 $18,500.00 9/13/2016
0610 59432/388-231-10-00 59432/388-231-10-00 2010/2011 WITHDRAWN Maritime International Ltd 2016-0478956 $4,900.00 9/13/2016
0613 82187/389-050-11-00 $ 50,200.00 $55.55 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $27,449.33 $2,909.18 N/A $110.00 $199.00 $18,644.64 SOLD 82187/389-050-11-00 2010/2011 Robbins Dean et al Mc Coll Peter C 2016-0478957 2017-0273237 $31,800.00 9/13/2016 6/16/2017
0617 82012/889-222-47-38 82012/394-193-36-00 2009/2010 WITHDRAWN Tawfique Besam 2015-0467758 $2,200.00 9/3/2015
0618 82008/394-311-31-00 82008/394-311-31-00 2009/2010 REDEEMED Kyriakidis Olympia D 2015-0467759 $14,800.00 9/3/2015
0619 82045/394-530-36-71 82045/394-530-36-71 2010/2011 REDEEMED Olmedo Lucio 2016-0478958 $38,100.00 9/13/2016
0622 82218/395-160-15-00 82218/395-160-15-00 2010/2011 REDEEMED Goodman George J 2016-0478959 $20,700.00 9/13/2016
0623 59246/395-250-23-00 59246/395-250-23-00 2009/2010 WITHDRAWN Black Gold L L C 2015-0467761 $9,400.00 9/3/2015
0627 82051/398-400-54-00 82051/398-400-54-00 2010/2011 REDEEMED Goodman George J 2016-0478960 $9,100.00 9/13/2016
0628 82051/398-400-55-00 82051/398-400-55-00 2010/2011 REDEEMED Goodman George J 2016-0478961 $6,100.00 9/13/2016
0631 51063/399-190-28-00 $ 75,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A $0.00 $0.00 $0.00 $1,000.00 INCOMPLETE SALE 51063/399-190-28-00 2009/2010 Patton Kathy L 2015-0467765 $14,800.00 9/3/2015
0632 51063/399-230-23-00 $ 6,900.00 $7.70 $29.35 $18.00 $1.50 $443.00 $236.00 $0.00 $4,973.98 $331.58 N/A $110.00 $199.00 $407.59 SOLD 51063/399-230-23-00 2007/2008 Oliver Valori R et al M & W Developers Corp 2013-0664336 2017-0273238 $6,400.00 11/7/2013 6/16/2017
0633 51063/399-230-24-00 $ 7,600.00 $8.80 $29.35 $18.00 $1.50 $443.00 $236.00 $0.00 $6,886.66 $478.66 ($643.17) $0.00 $0.00 $0.00 SOLD 51063/399-230-24-00 2007/2008 Albrae Equities L L C M & W Developers Corp 2013-0664337 2017-0273239 $4,200.00 11/7/2013 6/16/2017
0635 51020/399-300-07-00 $ 21,100.00 $23.65 $29.35 $18.00 $1.50 $443.00 $236.00 $0.00 $19,167.08 $1,537.52 ($482.45) $0.00 $0.00 $0.00 SOLD 51020/399-300-07-00 2008/2009 Lutz Arnold Padigos Rakel T 2014-0371665 2017-0273240 $10,900.00 8/28/2014 6/16/2017
0636 51020/399-370-21-00 NO BID 51020/399-370-21-00 2008/2009 Highley Roger A 2014-0371666 $10,700.00 8/28/2014
Get a plain-English answer with a citation back to this text.
Ask AI about this code