San Diego — Public Online Auction – Tax Sale No.7063
Page 68
San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County
3468 08195/533-574-47-43 NO BID 08195/533-574-47-43 2009/2010 Mager Jay M 2015-0491363 $1,500.00 9/17/2015
3469 08195/533-574-48-11 NO BID 08195/533-574-48-11 2010/2011 Walker Stephen M 2016-0505643 $1,400.00 9/23/2016
3470 08195/533-574-48-19 NO BID 08195/533-574-48-19 2006/2007 Meacham Linda G 2012-0674723 $2,000.00 10/31/2012
3471 08195/533-574-48-32 NO BID 08195/533-574-48-32 2008/2009 Tyre Jennie S 2014-0396042 $1,700.00 9/15/2014
3472 08195/533-574-48-43 NO BID 08195/533-574-48-43 2003/2004 Grindle Alden R Jr 2009-0641534 $900.00 11/17/2009
3473 08195/533-574-49-02 NO BID 08195/533-574-49-02 2002/2003 Navarro Edward F 2008-0534935 $900.00 10/13/2008
3474 08195/533-574-49-07 NO BID 08195/533-574-49-07 2006/2007 Nicholosi John A 2012-0674724 $2,200.00 10/31/2012
3475 08195/533-574-49-20 NO BID 08195/533-574-49-20 2007 Mendoza Mark F 2013-0679072 $1,900.00 11/18/2013
3476 08195/533-574-49-30 NO BID 08195/533-574-49-30 2008/2009 Rollins Dean S 2014-0396043 $1,700.00 9/15/2014
3477 08195/533-574-50-05 NO BID 08195/533-574-50-05 2003/2004 Duran Craig C 2010-0593211 $900.00 11/2/2010
3478 08195/533-574-50-11 NO BID 08195/533-574-50-11 2009/2010 St Hamm Mgmt 2015-0491364 $1,500.00 9/17/2015
3479 08195/533-574-50-17 NO BID 08195/533-574-50-17 2004/2005 Gates Donald G Est Of 2010-0601193 $900.00 11/4/2010
3480 08195/533-574-50-20 NO BID 08195/533-574-50-20 2008/2009 Anaya Joe 2014-0396044 $1,700.00 9/15/2014
3481 08195/533-574-50-26 NO BID 08195/533-574-50-26 2008/2009 Reneau Floyd 2014-0396045 $1,700.00 9/15/2014
3482 08195/533-574-50-42 NO BID 08195/533-574-50-42 2009/2010 Nicholas Betty B 2015-0491365 $1,500.00 9/17/2015
3484 08195/533-574-51-16 NO BID 08195/533-574-51-16 2008/2009 Peimann Fam Tr 03-23-98 2014-0396047 $1,700.00 9/15/2014
3485 08195/533-574-51-18 NO BID 08195/533-574-51-18 2003/2004 Wheeler D Charlene 2009-0641535 $900.00 11/17/2009
3486 08195/533-574-51-24 NO BID 08195/533-574-51-24 2005/2006 Intercontinental Assets Corp 2011-0550557 $900.00 10/19/2011
3487 08195/533-574-52-07 NO BID 08195/533-574-52-07 2008/2009 Timeshare Independence L L C 2014-0396048 $1,700.00 9/15/2014
3488 08195/533-574-52-11 NO BID 08195/533-574-52-11 2008/2009 Quintero Fam Tr 10-16-90 2014-0396049 $1,600.00 9/15/2014
3489 08195/533-574-52-39 NO BID 08195/533-574-52-39 2010/2011 Johnson Ronald 2016-0505644 $1,400.00 9/23/2016
3490 08195/533-574-54-26 NO BID 08195/533-574-54-26 2006/2007 Jackson Shelia L 2012-0674725 $2,100.00 10/31/2012
3491 08195/533-574-54-30 NO BID 08195/533-574-54-30 2008/2009 Thomas Leroy Jr 2014-0396050
Get a plain-English answer with a citation back to this text.
Ask AI about this code