San Diego — Public Online Auction – Tax Sale No.7063
Page 62
San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County
$3,000.00 12/5/2012
3322 11001/299-310-20-43 NO BID 11001/299-310-20-43 2007/2008 Shepro Gerald D 2013-0677267 $2,500.00 11/15/2013
3323 11001/299-310-25-48 $ 2,300.00 $2.75 $29.35 $21.00 $1.50 $443.00 $236.00 $0.00 $1,184.64 $131.16 N/A $0.00 $0.00 $0.00 SOLD 11001/299-310-25-48 2010/2011 Luo, Dawei Et Al Williams Warner 2016-0506280 2017-0281427 $2,300.00 9/23/2016 6/22/2017
3325 08001/350-400-49-16 $ 1,400.00 $1.65 $29.35 $18.00 $1.50 $443.00 $236.00 $0.00 $909.79 $61.72 ($449.36) $0.00 $0.00 $0.00 SOLD 08001/350-400-49-16 2007/2008 Lazur, Alex J Et all Geier Janice B 2013-0677271 2017-0281428 $900.00 11/15/2013 6/22/2017
3329 08001/415-521-33-34 $ 5,900.00 $6.60 $29.35 $18.00 $1.50 $443.00 $236.00 $0.00 $551.34 $60.32 N/A $110.00 $199.00 $4,101.49 SOLD 08001/415-521-33-34 2010/2011 MVM Trust, UDT 06/05/2007 Horanyi Gabor J 2016-0506281 2017-0281610 $1,600.00 9/23/2016 6/22/2017
3330 08001/415-521-33-41 08001/415-521-33-41 2010/2011 REDEEMED Wange Fam Surviv Tr 2016-0506282 $1,600.00 9/23/2016
3331 08001/415-521-35-41 08001/415-521-35-41 2010/2011 REDEEMED Schneider Ira S (D C S D) 2016-0506283 $1,800.00 9/23/2016
3332 08001/415-521-38-26 08001/415-521-38-26 2009/2010 REDEEMED Hernandez Carlos 2016-0506284 $1,500.00 9/23/2016
3333 08195/533-574-13-08 NO BID 08195/533-574-13-08 2004/2005 Kono Helen K ( D C S D) 2010-0593203 $900.00 11/2/2010
3334 08195/533-574-13-19 NO BID 08195/533-574-13-19 2009/2010 House Tena M 2015-0491344 $1,500.00 9/17/2015
3335 08195/533-574-13-27 NO BID 08195/533-574-13-27 2003/2004 Serianni Sandra M 2009-0641434 $900.00 11/17/2009
3336 08195/533-574-13-34 NO BID 08195/533-574-13-34 2007/2008 Gudreau Dwight L 2013-0677273 $1,900.00 11/15/2013
3338 08195/533-574-15-01 NO BID 08195/533-574-15-01 2008/2009 Story Jean A 2014-0395999 $1,600.00 9/15/2014
3339 08195/533-574-15-06 NO BID 08195/533-574-15-06 2007/2008 Schott Nina R Est Of 2013-0677274 $1,900.00 11/15/2013
3340 08195/533-574-15-16 08195/533-574-15-16 2010/2011 REDEEMED Smith Donald O 2016-0506286 $1,400.00 9/23/2016
3341 08195/533-574-15-25 NO BID 08195/533-574-15-25 2007/2008 Tyler Mark L 2013-0677275 $1,900.00 11/15/2013
3342 08195/533-574-15-27 NO BID 08195/533-574-15-27 2001/2002 Atwater Marites J 2007-0639440 $900.00 10/2/2007
3343 08195/533-574-15-33 NO BID 08195/533-574-15-33 2003/2004 Johnson Loretta 2010-0593204 $900.00 11/2/2010
3344 08195/533-574-15-36 NO BID 08195/533-574-15-36 2005/2006 Sedano John M Sr 2011-0550473 $900.00 10/19/2011
3345 08195/533-574-16-11 NO BID 08195/533-574-16-11 2007/2008 Mcgonigle Malissa K 2013-0677276 $1,600.00 11/15/2013
3346 08195/533-574-16-23 NO BID 08195/533-574-16-23 2007/2008 Long Theodora J 2013-0677277 $1,800.00 11/15/2013
3347 08195/533-574-16-30 NO BID 08195/533-574-16-30 2003/2004 Weary Bernard J 2009-0641436 $900.00 11/17/2009
3348 08195/533-574-16-39 08195/533-574-16-39 2006/2007 WITHDRAWN Wherry Robert A 2012-0671858 $2,100.00 10/30/2012
Get a plain-English answer with a citation back to this text.
Ask AI about this code