San Diego — Public Online Auction – Tax Sale No.7063
Page 1
San Diego — Public Online Auction – Tax Sale No.7063 · 2026-09-26 edition · updated 2026-09-27 · San Diego County
SAN DIEGO COUNTY TREASURER-TAX COLLECTOR AUTHORIZATION AND REPORT OF SALE FINAL REPORT OF SALE 7063 PUBLIC AUCTION MAY 5 - 10, 2017
ITEM NUMBER DFLTTRA/DFLT PARCEL LESS
ASSESSOR'S PARCEL NUMBER DEFAULT YEAR Fees Per Ordinance 364.4 Eff 7/1/11
Sale Status Excess Excess Defaulted Sale Deed Issued To Current Excess Proceeds Proceeds Amount Forfeited Deed Date-Document Taxes Teeter Funds NoticeProceeds Fees Claim Fees $199 Available LAST ASSESSEE (DocumentNOTICENo.) Sale Price TransferDocumentTax AdvertisingCost
Available LAST ASSESSEE (DocumentNOTICENo.) Sale Price TransferDocumentTax AdvertisingCost
Available LAST ASSESSEE (DocumentNOTICENo.) Sale Price TransferDocumentTax AdvertisingCost RecordingFees State County Notice Cost PersonalContact asRedemptionof 05/05/2017 Deposit Number
$110 for Award
(Reasons if not)
MINIMUM BID RECORDING DATE
if not) MINIMUM BID RECORDING DATE
0007 75063/103-055-43-00 75063/103-055-43-00 2010/2011 REDEEMED Lattimer Daniel L 2016-0509261 $3,700.00 9/26/2016
0012 75046/105-370-28-00 $ 18,000.00 $19.80 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $2,420.04 $268.46 N/A $110.00 $199.00 $14,114.65 SOLD 75046/105-370-28-00 2010/2011 Deokar Hemant Bruce Morris Holding Co 2016-0509262 2017-0271924 $3,700.00 9/26/2016 6/16/2017
0013 75122/105-531-01-00 75122/105-531-01-00 2009-2010 REDEEMED Tutcher Elsie A 2015-0492657 $155,400.00 9/17/2015
0019 94168/109-081-03-00 94168/109-081-03-00 2008/2009 REDEEMED Sorensen Gary W 2015-0492661 $13,400.00 9/17/2015
0020 93021/109-210-22-00 $ 27,400.00 $30.25 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $6,590.63 $649.18 N/A $110.00 $199.00 $18,963.34 SOLD 93021/109-210-22-00 2009/2010 Riccardelli Barbie et al Mackey Sharon 2015-0492662 2017-0271925 $8,300.00 9/17/2015 6/16/2017
0021 93021/109-240-53-00 $ 54,000.00 $59.40 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $37,216.04 $967.34 N/A $110.00 $199.00 $14,619.77 SOLD 93021/109-240-53-00 2008/2009 McClendon John et al Musetti Daniel K 2014-0395959 2017-0271926 $20,300.00 9/15/2014 6/16/2017
0022 93021/109-240-54-00 93021/109-240-54-00 2009/2010 REDEEMED Musetti Daniel K 2015-0492663 $10,800.00 9/17/2015
0023 94168/109-280-18-00 $ 69,100.00 $76.45 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $14,516.47 $1,402.78 N/A $110.00 $199.00 $51,983.90 SOLD 94168/109-280-18-00 2010/2011 38750 Pala Road Tr UJ T D 5/9/17 Covany Angela R W 2016-0509263 2017-0271927 $17,700.00 9/26/2016 6/16/2017
0024 94168/109-392-04-00 NO BID 94168/109-392-04-00 2006/2007 Gulick Robert I I I 2012-0762198 $28,800.00 12/5/2012
0025 94168/109-402-21-00 94168/109-402-21-00 2010/2011 WITHDRAWN Ruiz Alfonso R 2016-0509264 $28,200.00 9/26/2016
0052 94148/110-190-06-00 WITHDRAWN 94148/110-190-06-00 2007/2008 Hodges Preston & Mary Surviv Tr 2016-0660235 $7,400.00 12/1/2016
0071 98010/113-010-18-00 $ 9,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 N/A $0.00 $0.00 $0.00 $1,000.00 INCOMPLETE SALE 98010/113-010-18-00 2010/2011 Macgillivray Mary T Tr 2016-0509266 $4,300.00 9/26/2016
0072 98000/113-010-19-00 $ 15,100.00 $17.05 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $5,822.47 $734.18 N/A $110.00 $199.00 $7,346.50 SOLD 98000/113-010-19-00 2010/2011 Helios Real Estate Inv L L C Macgillivray Mary T Tr 2016-0509267 2017-0271928 $7,600.00 9/26/2016 6/16/2017
0073 98000/114-030-20-00 NO BID 98000/114-030-20-00 2008/2009 $130,800.00 2016-0509268 9/26/2016
0074 98000/114-080-01-00 $ 75,300.00 $83.05 $29.35 $28.00 $1.50 $443.00 $236.00 $0.00 $19,783.34 $1,651.42 N/A $110.00 $199.00 $52,668.39 SOLD 98000/114-080-01-00 2008/2009 McLain Donald W et al Carpenter Harold 2016-0509269 2017-0271929 $22,500.00 9/26/2016 6/16/2017
0077 98008/117-080-09-00 WITHDRAWN 98008/117-080-09-00 2009/2010 Deal Walter E (DCSD) 2016-0487137 $1,500.00 9/15/2016
0080 75015/121-142-15-00 75015/121-142-15-00 2008/2009 REDEEMED Hernandez Noel M 2014-0395962 $13,600.00 9/15/2014
0081 07055/121-151-26-00 07055/121-151-26-00 2010/2011 REDEEMED Peterson Andrea H Tr 08-01-02 2016-0487138 $16,500.00 9/15/2016
0082 07055/121-151-36-00 07055/121-151-36-00 2009/2010 REDEEMED Szakaly Zoltan 2016-0487139 $42,400.00 9/15/2016
0085 07030/122-320-21-00 07030/122-320-21-00 2009/2010 REDEEMED Ochoa Heriberto 2016-0487140 $86,000.00 9/15/2016
Get a plain-English answer with a citation back to this text.
Ask AI about this code