9-303.050 - MAXIMUM RESIDENTIAL DENSITY.
San Joaquin County Zoning Code · 2026-06 edition · ingested 2026-07-06 · San Joaquin County
Density bonuses may be awarded to a Planned Development Zone, provided the Planned Development Zone meets the intent of this Chapter, conforms to General Plan, and does not exceed the maximum density for the General Plan designations that apply within Planned Development Zone shown in the table below.
TABLE 9-304.040: MAXIMUM RESIDENTIAL DENSITY & PD ZONE
| TABLE 9-304.040: MAXIMUM RESIDENTIAL DENSITY & PD ZONE | TABLE 9-304.040: MAXIMUM RESIDENTIAL DENSITY & PD ZONE | TABLE 9-304.040: MAXIMUM RESIDENTIAL DENSITY & PD ZONE | TABLE 9-304.040: MAXIMUM RESIDENTIAL DENSITY & PD ZONE |
|---|---|---|---|
| General Plan Designation | Standard Density | Maximum Density (du/ga) | Maximum Density with Density Bonuses (du/ga) |
| Rural Residential | 1-5 du/5 ga | 1.0 | 1.0 |
| Very Low Density Residential | 1-2 du/ga | 2.5 | 3.0 |
| Low Density Residential | 2-6 du/ga | 6.5 | 8.0 |
| Medium Density Residential | 6-10 du/ga | 12.0 | 15.0 |
| Medium-High Density Residential |
10-15 du/ga | 18.0 | 22.5 |
| High Density Residential | 15-40 du/ga | 48.0 | 60.0 |
| 1. du/ga = dwelling units / gross a | cre. |