Chapter 9 — 205M - REVIEW AUTHORITIES
San Joaquin County Zoning Code · 2026-06 edition · ingested 2026-07-06 · San Joaquin County
9-205.2M - PLANNING AGENCY.
In addition to the Review Authorities listed in Section 9-205.2 of the Development Title, the Mountain House Design Consistency Review Committee shall be recognized as a component part of the Planning Agency for San Joaquin County.
(Ord. 4066, § 2 (part), 2000)
9-205.8M - DESIGN CONSISTENCY REVIEW COMMITTEE.
The Design Consistency Review Committee's role as part of the Planning Agency shall be as provided in this Section.
(a)
Membership. The Design Consistency Review Committee shall consist of a representative of the Master Developer, the Mountain House Community Services District (MHCSD), and the Community Development Department. Each corresponding organization or agency shall select one (1) representative. The representatives should be design and planning professionals.
(b)
Functions. The Design Consistency Review Committee shall review all Development Permit applications (as defined in Section 9-110.4) for consistency with the design policies and requirements of County adopted plans and ordinances for Mountain House. In addition, the Design Consistency Review Committee shall make design consistency recommendations for Mountain House plan and program documents related to community design that are submitted to the Community Development Department for review. The design consistency recommendations of the Design Consistency Review Committee shall be submitted to the Director.
(Ord. 4066, § 2 (part), 2000)
CHAPTER 9-240M - FEES
9-240.5M - PREAPPLICATION CONFERENCES.
The fee required for a Preapplication Conference for Mountain House development applications shall be a separate fee, paid in addition to the fee required for the parent application.
(Ord. 4154, § 1, 2002)
CHAPTER 9-305M - RESIDENTIAL ZONE USE REGULATIONS
Tables:
9-305.2M - PERMITTED USE TYPES.
Permitted, not permitted and conditionally permitted use types shall be as provided in Table 9-305.2M.
(Ord. 3813 (part), 1994)
9-305.3M - ACCESSORY USES AND STRUCTURES.
Permitted, not permitted, and conditionally permitted accessory uses and structures shall be as provided in Table 9-305.3M. Accessory uses or structures not specifically listed in Table 9-305.3M may be permitted with an Improvement Plan, provided:
(a)
The proposed accessory use or structure involves less than a twenty-five percent (25%) increase in floor area covered by the existing principal use type; and
(b)
The proposed accessory use or structure involves less than a ten percent (10%) increase in the overall site area covered by the existing use type; and
(c)
The proposed accessory use or structure, in the opinion of the Director, will not have a substantial, adverse effect on adjacent property; and
(d)
The proposed accessory use or structure will comply with existing requirements of agencies having jurisdiction and any other appropriate regulatory agency; or
(e)
Where conditions in Subsections (a) through (d) of this Section are not met, the level of review for the accessory use or structure shall be the same as the level of review required for the primary use or structure.
(Ord. 3813 (part), 1994)
9-305.4M - TEMPORARY USES AND STRUCTURES.
Permitted, not permitted and conditionally permitted temporary uses and structures shall be as provided in Table 9-305.4M. Temporary uses or structures not specifically listed in Table 9-305.4M may be allowed, subject to approval of an Improvement Plan.
(Ord. 3813 (part), 1994)
9-305.7M - DESIGN GUIDELINES.
Design Guidelines shall be submitted for consistency review prior to approval of the final map or parcel map or other Development Permit.
(Ord. 4066, § 6, 2000)
TABLE 9-305.2M - RESIDENTIAL USE TYPES
| TABLE 9-305.2M - RESIDENTIAL USE TYPES | TABLE 9-305.2M - RESIDENTIAL USE TYPES | TABLE 9-305.2M - RESIDENTIAL USE TYPES | TABLE 9-305.2M - RESIDENTIAL USE TYPES | TABLE 9-305.2M - RESIDENTIAL USE TYPES | TABLE 9-305.2M - RESIDENTIAL USE TYPES |
|---|---|---|---|---|---|
| Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval U Use Permitted Subject to Use Permit - Use Not Permitted |
|||||
| Use Types | Residential Zone R-VL |
Residential Zone R-L |
Residential Zone R-M |
Residential Zone R-MH |
Residential Zone R-H |
| Residential Use Types | |||||
| Family Residential | |||||
| Single-Family | P | P | P | P | - |
| --- | --- | --- | --- | --- | --- |
| Two-Family | - | - (P1) | P | P | - |
| Small Multifamily | - | - | P | P | P |
| Large Multifamily | - | - | S (-1) | S | S |
| Farm Employee Housing | - | - | - | - | - |
| Small | - | - | - | - | - |
| Large | - | - | - | - | - |
| Group Care | |||||
| Small | P | P | P | P | P |
| Large | U | U | U | U | U |
| Adult Day Care | - | U | U | U | U |
| Farm Related | - | - | - | - | - |
| Group Residential | - | S | S | S | S |
| Mobilehome Park | - | U (-1) | U (-1) | - | - |
| Shelters: | |||||
| Small | - | - | - | - | - |
| Medium | - | - | - | - | - |
| Large | - | - | - | - | - |
| Nonresidential Use | |||||
| Administrative Ofces | - | - | - | S | S |
| Administrative Support Services | - | - | - | - | - |
| Adult Entertainment | - | - | - | - | - |
| Aerial Services | |||||
| Farm | - | - | - | - | - |
| Heliport | - | - | - | - | - |
| Agricultural Organizations | - | - | - | - | - |
| Agricultural Processing | |||||
| Preparation Services | - | - | - | - | - |
| Food Manufacturing | - | - | - | - | - |
| Agricultural Sales | |||||
| Feed and Grain | - | - | - | - | - |
| Agricultural Chemicals | - | - | - | - | - |
| --- | --- | --- | --- | --- | --- |
| Agricultural Warehousing | - | - | - | - | - |
| Agricultural Wastes | - | - | - | - | - |
| Animal Feeding and Sales | - | - | - | - | - |
| Animal Raising | |||||
| Exotic Animals | - | - | - | - | - |
| General | - | - | - | - | - |
| Hogs | - | - | - | - | - |
| Small Animals | - | - | - | - | - |
| Family Food Production | P | - | - | - | - |
| Educational Animal Project | P | - | - | - | - |
| Zoo | - | - | - | - | - |
| Petting Zoo | - | - | - | - | - |
| Animal Specialty Services | |||||
| Farm | - | - | - | - | - |
| Pet | - | - | - | - | - |
| Kennel | - | - | - | - | - |
| Kennel, Small Breeding | - | - | - | - | - |
| Auction Sales | |||||
| Indoor | - | - | - | - | - |
| Outdoor | - | - | - | - | - |
| Automotive Sales and Services | |||||
| Automotive Rentals | - | - | - | - | - |
| Automotive Repairs, Light | - | - | - | - | - |
| Automotive Repairs, Heavy | - | - | - | - | - |
| Automotive Sales | - | - | - | - | - |
| Cleaning | - | - | - | - | - |
| Inoperable Vehicle Storage | - | - | - | - | - |
| Operable Vehicle Storage | - | - | - | - | - |
| Parking | - | - | - | - | - |
| Building Maintenance Services | - | - | - | - | - |
| --- | --- | --- | --- | --- | --- |
| Child Care Services | |||||
| Family Day Care Homes | P | P | P | P | P |
| Child Care Centers | U | U | U | U | U |
| Communication Services | |||||
| Type I | PI | PI | PI | PI | PI |
| Type II | - | - | - | - | - |
| Type III | - | - | - | - | - |
| Type IV | - | - | - | - | - |
| Community Assembly | - | U | U | S | S |
| Construction Sales | - | - | - | - | - |
| Construction Services | |||||
| Light | - | - | - | - | - |
| Heavy | - | - | - | - | - |
| Crop Production | P | P | P | P | P |
| Cultural and Library Services | - | - | U | S | S |
| Custom Agricultural Manufacturing |
- | - | - | - | - |
| Custom Manufacturing | - | - | - | - | - |
| Dairies | - | - | - | - | - |
| Eating Establishments | |||||
| Convenience | - | - | - | - | - |
| Full Service | - | - | - | - | - |
| Educational Services | |||||
| Commercial | - | - | - | - | - |
| General | U | U | U | U | U |
| Equipment Sales and Repair | |||||
| Farm Machinery, Sales | - | - | - | - | - |
| Farm Machinery, Repair | - | - | - | - | - |
| Heavy Equipment | - | - | - | - | - |
| Leisure | - | - | - | - | - |
| Aircraft | - | - | - | - | - |
| Explosives Handling | - | - | - | - | - |
| Farm Services | - | - | - | - | - |
| --- | --- | --- | --- | --- | --- |
| Funeral and Interment Services | |||||
| Cemeteries | - | - | - | - | - |
| Interring and Cremating | - | - | - | - | - |
| Undertaking | - | - | - | - | - |
| Gasoline Sales | |||||
| Service | - | - | - | - | - |
| Combination | - | - | - | - | - |
| General Industrial | |||||
| Limited | - | - | - | - | - |
| Intermediate | - | - | - | - | - |
| Heavy | - | - | - | - | - |
| Hazardous Industrial | - | - | - | - | - |
| High Technology Industry | - | - | - | - | - |
| Laundry Services | - | - | - | - | - |
| Liquor Sales | |||||
| On-Premises, General | - | - | - | - | - |
| On-Premises, Limited | - | - | - | - | - |
| Of-Premises | - | - | - | - | - |
| Lodging Services | |||||
| Bed and Breakfast | U | U | S | S | S |
| Motel | - | - | - | - | - |
| Major Impact Services | - | - | - | - | - |
| Medical Services | - | - | - | U | U |
| Nursery Sales and Services | |||||
| Wholesale | - | - | - | - | - |
| Retail | - | - | - | - | - |
| Landscaping Services | - | - | - | - | - |
| Personal Storage | - | - | - | - | - |
| Petroleum and Gas Extraction | U | U | U | U | U |
| Produce Sales | |||||
| Farm Produce Stands | - | - | - | - | - |
| --- | --- | --- | --- | --- | --- |
| Farm Markets | - | - | - | - | - |
| Professional Services | - | - | - | U | U |
| Public Services | |||||
| Administrative | - | - | - | U | U |
| Essential | U | U | U | U | U |
| Quarry Operations | - | - | - | - | - |
| Recreation | |||||
| Campgrounds | - | - | - | - | - |
| Indoor Participant | - | - | - | - | - |
| Indoor Spectator | - | - | - | - | - |
| Marinas | - | - | - | - | - |
| Outdoor Entertainment, Large Scale |
- | - | - | - | - |
| Outdoor Entertainment, Small Scale |
- | - | - | - | - |
| Outdoor Sports Clubs | - | - | - | - | - |
| Parks | S | S | S | S | S |
| Resorts | - | - | - | - | - |
| Nature Preserves | - | - | - | - | - |
| Recycling Services | |||||
| Consumer | - | - | - | - | - |
| Scrap Operations | - | - | - | - | - |
| Religious Assembly | |||||
| Neighborhood | S | S | S | S | S |
| Community | U | U | U | U | U |
| Regional | - | - | - | - | - |
| Research and Laboratory Services |
- | - | - | - | - |
| Retail Sales and Services | |||||
| Primary | - | - | - | - | - |
| Intermediate | - | - | - | - | - |
| General | - | - | - | - | - |
| --- | --- | --- | --- | --- | --- |
| Signs—Of Premises | - | - | - | - | - |
| Stables | |||||
| Neighborhood | U | - | - | - | - |
| Commercial | - | - | - | - | - |
| Transportation Services | - | - | - | - | - |
| Truck Sales and Services | |||||
| Parking | - | - | - | - | - |
| Cleaning | - | - | - | - | - |
| Stops | - | - | - | - | - |
| Repairs | - | - | - | - | - |
| Sales | - | - | - | - | - |
| Terminals | - | - | - | - | - |
| Utility Services | |||||
| Minor | P | P | P | P | P |
| Major | - | - | - | - | - |
| Wholesaling and Distribution | |||||
| Light | - | - | - | - | - |
| Heavy | - | - | - | - | - |
1 Applies within Specific Plan III area of Mountain House.
(Ord. 3813 (part), 1994; Ord. 3974, § 3, 1998; Ord. 4066, § 3, 2000; Ord. 4276, § 2, 2005; Ord. No. 4385, § 18, 1-12-2010; Ord. No. 4541, § 2, 11-5-2019)
TABLE 9-305.3M
ACCESSORY USES AND STRUCTURES IN RESIDENTIAL ZONES
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval
- Use Not Permitted
SD Use Permitted Subject to Second-Unit Dwelling Permit HO Use Permitted Subject to Home Occupation Permit
| Accessory Use or Structure | Residential Zone R-VL |
Residential Zone R-L |
Residential Zone R-M |
Residential Zone R-MH |
Residential Zone R-H |
|---|---|---|---|---|---|
| Antennae, Radio/TV Dish | P | P | P | P | P |
| Barn | P | - | - | - | - |
| Biomass Energy Production for use on premises |
- | - | - | - | - |
| Boathouse, Private (one/lot) | P (-2) | P (-2) | S (-2) | S (-2) | S (-2) |
| Coop | P | - | - | - | - |
| Dock, Private (one/lot) | P (-2) | P (-2) | S (-2) | S (-2) | S (-2) |
| Farm Employee Housing | - | - | - | - | - |
| Firewood Sales, grown on-site or within a fve (5) mile radius of the premises |
- | - | - | - | - |
| Garage, Private (up to three (3) vehicles) |
P | P | P | P | P |
| Greenhouse, Private | P | P | P | S | S |
| Guesthouse | P (-2) | P (-2) | P (-2) | - | - |
| Home Occupation | HO | HO | HO | HO | HO |
| Horse Raising | S | - | - | - | - |
| Packing Shed, Private | - | - | - | - | - |
| Playhouse, Children's | P | P | P | P | P |
| Pump/Pumphouse | P | - | - | - | - |
| Second Unit Dwelling | SD1 | SD1 | SD1 | SD1, 2 | - |
| Silo | - | - | - | - | - |
| Stable, Private | P | - | - | - | - |
| Storage Building, Private | P | P | P | S (P2) | S (P2) |
| Swimming Pool & Equipment | P | P | P | P | P |
| Truck Parking (Agricultural) | - | - | - | - | - |
| Water Storage Facility | - | - | - | - | - |
| Wind Machine, Private | S | - | - | - | - |
| Workshop/Hobby Shop | P | P | P | - | - |
1 Second Unit Dwelling Permit not required if the second unit dwelling is designated on an approved tentative map.
2 Applies within Specific Plan III area of Mountain House.
(Ord. 3813 (part), 1994; Ord. 4066, § 4, 2000; Ord. 4276, § 3, 2005; Ord. 4333, § 1, 2007)
TABLE 9-305.4M
TEMPORARY USES AND STRUCTURES IN RESIDENTIAL ZONES
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval
- Use Not Permitted
| Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval - Use Not Permitted |
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval - Use Not Permitted |
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval - Use Not Permitted |
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval - Use Not Permitted |
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval - Use Not Permitted |
Legend: P Permitted Use PI Permitted Use With Improvement Plan S Use Permitted Subject to Site Approval - Use Not Permitted |
|---|---|---|---|---|---|
| Temporary Use or Structure | Residential Zone R-VL |
Residential Zone R-L |
Residential Zone R-M |
Residential Zone R-MH |
Residential Zone R-H |
| Agricultural Excavation | - | - | - | - | - |
| Auction, Agricultural Machinery | - | - | - | - | - |
| Auction, Livestock | - | - | - | - | - |
| Batch Plant | - | - | - | - | - |
| Boutique Sales (limit of two (2) per year) |
P | P | P | P | P |
| Carnival/Circus | - | - | - | - | - |
| Christmas Tree Sales | - (S1) | - | - | - | - |
| Corporation Yard | - | S | S | S | S |
| Garage Sales (limit of two (2) per year) |
P | P | P | P | P |
| Halloween Pumpkin Sales | - | - | - | - | - |
| Motion Picture Filming | P | P | P | P | P |
| Special Event | - | - | - | PI | PI |
| Subdivision Sales Ofce | PI | PI | PI | PI | PI |
| Temporary Building Incidental to Construction Works |
P | P | P | P | P |
| Temporary Mobilehome | P | P | P | P | P |
| Tent Revival | - | - | - | - | - |
1 Applies within Specific Plan III area of Mountain House.
- (Ord. 3813 (part), 1994; Ord. 4276, § 4, 2005)