9-204.020 - LAND USE REGULATIONS
San Joaquin County Zoning Code · 2026-06 edition · ingested 2026-07-06 · San Joaquin County
Table 9-204.020-1 prescribes the land use regulations for the P-F, M-X, and AP-X zones. Use types are defined in Chapter 9-901, Updated Use Type Classifications; key terms used in the classifications are defined in Chapter 9-900, Terms and Definitions. In cases where a specific land use or activity is not defined, the Zoning Administrator shall assign the land use or activity a classification that is substantially similar in character. Use classifications and sub classifications not listed in the table or not found to be substantially similar to the uses listed in the table are prohibited. The right-hand column in the table
includes specific section references for other regulations in this Title, in Chapter 9-409, Standards for Specific Uses and Activities.
| TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES |
|---|---|---|---|---|
| P = Permitted Use (Building Permit may be required); T = Temporary Use Permit required; Z = Zoning Compliance Review required; A = Administrative Use Permit by Zoning Administrator; C = Conditional Use Permit by Planning Commission; SPP = Special Purpose Plan required; L# = Numbered limitation at end of table; "-" = Not permitted |
||||
| Use Types | P-F | M-X | AP-X | Additional Regulations |
| Residential | ||||
| Day Care | See subclassifcations below |
|||
| Day Care Center | - | C | - | 9-409.170,Day Care Centers |
| Large Family Day Care | - | A | - | 9-409.220,Family Day Care, Large |
| Small Family Day Care | - | P | - | |
| Emergency Shelter | P | - | 9.409.190, Emergency Shelters | |
| Farm Employee Housing | - | - | - | 9-409.230,Farm Employee Housing |
| Large | ||||
| Small | - | - | - | |
| Group Residential | See subclassifcations below |
9-409.250,Group Residential | ||
| Congregate Housing | - | A | - | |
| Senior Group Residential | - | A | - | |
| Mobile Home Park | - | - | - | 9-409.310,Mobile Home Parks |
| Residential Care Facility | See subclassifcations below |
9-409.390,Residential Care, General | ||
| Large | - | C | - | |
| Small | - | Z | - | |
| Senior | - | C | - | |
| Residential Housing Types | See subclassifcations below |
|||
| Single-Unit Dwelling | - | - | - | 9-409.020,Accessory Dwelling Units |
| Bungalow Court | - | A | - | 9-409.030,Accessory Short-term Rentals 9-409.160,Cottage Food Operations |
| Duplex | - | C | - | 9-409.270,Home Occupations |
| Multi-Unit Residential | - | A | - | |
| Single Room Occupancy | - | C | - | 9-409.420,Single Room Occupancy Housing |
| Supportive Housing | - | P | - | |
| Transitional Housing | - | P | - | |
| Veterans Supportive Housing | Z | - | - | 9-409.460,Veterans Supportive Housing |
| Non-Residential | ||||
| Adult Business | - | - | - | |
| --- | --- | --- | --- | --- |
| Aerial Facility | See subclassifcations below |
|||
| Agricultural | - | - | - | |
| Airfeld | - | - | - | |
| Commercial Airport | - | - | SPP | |
| Agricultural Excavation | See subclassifcations below |
|||
| Large | - | - | - | |
| Small | - | - | - | |
| Agricultural Sales | See subclassifcations below |
|||
| Agricultural Chemical Sales | - | - | SPP | |
| Feed and Grain Sales | - | - | - | |
| Agricultural Warehousing | - | - | SPP | |
| Animal Care, Sales, and Services | See subclassifcations below |
|||
| Boarding and Breeding | - | - | - | |
| Large | - | - | - | |
| Small | - | - | - | |
| Grooming and Sales | - | - | - | |
| Stables | - | - | - | |
| Veterinary | - | - | - | |
| Large Animal | - | - | - | |
| Small Animal | - | - | - | |
| Animal Feeding and Sales | - | - | - | |
| Animal Raising | See subclassifcations below |
|||
| Exotic | - | - | - | |
| Family Food Production/Education | - | - | - | |
| General | - | - | - | |
| Hogs | - | - | - | |
| Other | - | - | - | |
| Artist's Studio | See subclassifcations below |
|||
| Large | - | A | - | |
| Small | - | A | - | |
| Assembly | See subclassifcations below |
See subclassifcations below |
See subclassifcations below |
|
| --- | --- | --- | --- | --- |
| Community | A | A | - | |
| Veterans and Service Organizations | A | A | - | 9.409.080, Assembly |
| Religious | A | A | - | |
| Auction Sales | See subclassifcations below |
|||
| Indoor | - | - | - | |
| Outdoor | - | - | - | 9-409.340,Outdoor Sales |
| Automotive Sales and Services | See subclassifcations below |
9-409.090,Automobile Sales and Services | ||
| Rentals | - | - | SPP | |
| Repairs, Limited | - | - | SPP | |
| Repairs, Major | - | - | SPP | |
| Sales | - | - | - | |
| Washing/Detailing | - | - | SPP | |
| Towing and Impound | - | - | - | |
| Carbon Capture and Sequestration | See subclassifcations below |
|||
| Hauling and Transfer | - | - | - | |
| Storage and Processing | - | - | - | |
| Catering and Delivery | - | - | - | |
| Cinema/Theater | - | A | - | 9-409.130,Cinema and Theater |
| Commercial Cannabis | See subclassifcations below |
|||
| Cultivation | - | - | - | |
| Distribution | - | - | - | |
| Manufacturing | - | - | - | |
| Non-Storefront Retail Sales | - | - | - | |
| Laboratory Testing | - | - | - | |
| Communication Facility | See subclassifcations below |
|||
| Tower | A | A | SPP | Chapter 9-411,Wireless Telecommunications Facilities |
| Building-Related | A | A | SPP | |
| Co-Location | P | P | SPP | |
| Community Garden | P | P | - | |
| Construction Services | See subclassifcations below |
|||
| General | - | - | SPP | |
| --- | --- | --- | --- | --- |
| Heavy Infrastructure | - | - | - | |
| Outdoor Storage | - | - | - | |
| Correctional or Detention Facility | P | - | - | |
| Crop Production | P | P | P | |
| Cultural Institution | Z | Z | SPP | |
| Dairies and Creameries | - | - | - | |
| Eating and Drinking Establishment | See subclassifcations below |
|||
| Bar | - | C | SPP | 9-409.200,Entertainment |
| Mobile Food Vendors, On-Premises | - | Z/A | SPP | 9-409.300,Mobile Food Vendor 9-409.330,Outdoor Dining and Seating |
| Restaurant, Full Service | - | A | SPP | |
| Restaurant, Limited Service | - | A | SPP | |
| Educational Services | See subclassifcations below |
|||
| College | A | - | SPP | |
| School | A | A | SPP | 409.400, Schools |
| Trade School | A | - | SPP | |
| Equipment Sales, Repair, and Storage | See subclassifcations below |
|||
| Aircraft | - | - | SPP | |
| Farm Machinery, Sales | - | - | - | |
| Farm Machinery, Repair | - | - | - | |
| Heavy Equipment, Sales | - | - | - | |
| Heavy Equipment, Repair | - | - | - | |
| Leisure, Sales and Repair | - | - | - | |
| Leisure, Storage | - | - | - | |
| Small Equipment Rental | - | - | - | |
| Farm Services | - | - | - | |
| Freight and Truck Terminals | - | - | SPP | |
| Fuel Sales | See subclassifcations below |
|||
| Automotive | - | A | SPP | 9-409.410,Service Stations 9.409.150, Convenience Stores |
| Automotive, Alternative | - | A | SPP | |
| Trucks | - | - | SPP | |
| Trucks, Alternative | - | - | SPP | |
| Recharging | - | A | SPP | |
| Funeral/Interment Services | See subclassifcations below |
See subclassifcations below |
See subclassifcations below |
|
| --- | --- | --- | --- | --- |
| Cemetery | A | - | - | |
| Crematory | A | - | - | |
| Mortuary | - | - | - | |
| Government Building | P | P | SPP | |
| Industrial Hemp Production | - | - | - | |
| Industry | See subclassifcations below |
|||
| Agricultural, Light | - | - | SPP | |
| Agricultural, Heavy | - | - | SPP | |
| General | - | - | - | |
| Limited | - | - | SPP | |
| Instructional Services | - | A | - | |
| Light Fleet-Based Services | - | - | SPP | |
| Live-Work Unit | - | A | - | 9-409.290,Live-Work Units |
| TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES | TABLE 9-204.020-1: USES IN AIRPORT, MIXED USE, AND PUBLIC FACILITIES ZONES |
|---|---|---|---|---|
| Major Impact Services | A | - | SPP | |
| Marina | - | - | - | |
| Medical Services | See subclassifcations below |
9-409.280,Hospitals and Clinics | ||
| Hospital | C | C | - | |
| Clinic | C | A | SPP | |
| Skilled Nursing Facility | C | C | - | |
| Nursery Sales and Landscaping Services | - | - | SPP | 9-409.320,Nurseries and Landscaping Services |
| Ofces | - | A | SPP | |
| Parks and Open Space | See subclassifcations below |
|||
| Park | Z | Z | - | |
| Wildlife Preserve | - | - | - | |
| Parking Facility | C | A | SPP | |
| Personal Services | See subclassifcations below |
9-409.350,Personal Services | ||
| General | - | Z | - | |
| Massage Establishment | - | - | - | |
| Health and Fitness Facility | - | A | - | |
| Petroleum and Gas Extraction | - | - | SPP | |
| Produce Sales | See subclassifcations below |
|||
| Agricultural Store, Small | - | - | - | |
| --- | --- | --- | --- | --- |
| Agricultural Store, Large | - | - | - | |
| Farmers' Market, Certifed | - | - | - | |
| Produce Stand | - | - | - | |
| Public Safety Facility | Z | Z | SPP | |
| Quarry Operations | - | - | - | |
| Recreation Facility | See subclassifcations below |
|||
| Campground | - | - | - | |
| Large-Scale Outdoor Facility | A | - | - | 9-409.200,Entertainment |
| Large-Scale Indoor Facility | A | A | - | |
| Outdoor Sports | - | - | - | |
| Resort | - | - | - | |
| Small-Scale Facility | - | A | - | |
| Recycling Facility | See subclassifcations below |
|||
| Agricultural | - | - | - | |
| Sorting | - | Z | SPP | |
| Processing | - | - | - | |
| Renewable Energy | See subclassifcations below |
|||
| Biomass Conversion | - | - | - | |
| Small-Scale Solar Energy Systems | P/Z | P/Z | SPP | |
| Small-Scale Wind Energy System | A | A | SPP | 9-409.430,Solar Energy Systems |
| Utility-Scale Solar Energy System | C | - | - | 9-409.450,Wind Energy Systems |
| Utility-Scale Wind Energy System | - | - | - | |
| Repair Service | - | P | SPP | |
| Research and Development | See subclassifcations below |
|||
| High Technology | - | - | - | |
| Laboratory | - | - | - | |
| Retail Sales and Services | See subclassifcations below |
|||
| Alcoholic Beverage Sales, Of- Premises |
- | A | SPP | |
| Building Material and Supplies | - | - | - | 9-409.150,Convenience Stores |
| Business Services | - | Z | - | 9-409.340,Outdoor Sales |
| Convenience Store | - | SPP | ||
| Market | - | - | - | |
| --- | --- | --- | --- | --- |
| General | - | Z | - | |
| Salvage and Wrecking | - | - | - | |
| Signs, Of-Premises | - | - | SPP | |
| Social Service Center | A | A | - | |
| Soil Replacement and Stockpiling | - | - | - | |
| Transient Lodging | See subclassifcations below |
|||
| Bed and Breakfast | - | - | - | |
| Hotel and Motel | - | - | - | |
| Recreational Vehicle Park | - | - | - | |
| Truck Services | See subclassifcations below |
|||
| Parking | - | - | SPP | |
| Repairs | - | - | SPP | |
| Sales and Rentals | - | - | - | |
| Stop | - | - | - | |
| Washing | - | - | SPP | |
| Utility | See subclassifcations below |
|||
| Major | A | - | SPP | |
| Minor | P | P | SPP | |
| Warehouse, Storage, and Distribution | See subclassifcations below |
|||
| Chemical, Mineral, and Explosives | - | - | - | |
| Indoor | - | - | SPP | |
| Outdoor | - | - | SPP | |
| Personal | - | - | - | |
| Vehicle | - | - | - | |
| Waste Facility | See subclassifcations below |
|||
| Agricultural | - | - | - | |
| Hauling and Transfer | - | - | - | |
| Landfll | C | - | SPP | |
| Water Storage | - | - | - | |
| Wine Facility | See subclassifcations below |
|||
| Large Winery, | - | - | - | |
| Medium Winery | - | - | - | |
| --- | --- | --- | --- | |
| Small Winery | - | - | - | |
| Of-Site Wine Cellar | - | - | - |
(a)
Expansion of Uses and Structures. Uses or structures that require discretionary review may be expanded with a Zoning Compliance Review, provided the following conditions are met:
(1)
The proposed expansion or construction of a structure involves less than a 25 percent increase in the approved floor area, as shown on the most recent land use permit or Zoning Compliance Review on file. but no more than 10,000 square feet;
(2)
The proposed expansion involves less than a 25 percent increase in the developed area of the site;
(3)
The proposed expansion will not have a substantial, adverse effect; and
(4)
The expansion complies with existing requirements of agencies having jurisdiction and any other appropriate regulatory agency.
Where conditions in Subsections (1) through (4) of this Section are not met, the level of review for the expansion shall be the same as the review required in Table 9-203.020-1 for a new use.
(b)
Change in Use. Any change in an existing use to a new use that requires a land use permit shall be permitted without a land use permit, provided the Zoning Administrator finds that the proposed use:
(1)
will have no greater impact than the existing use; and
(2)
occupies the same floor area as the existing use.
The Zoning Administrator reserves the right to require a Zoning Compliance Review in lieu of the Use Permit or to allow a minor expansion, as needed.
(c)
Accessory Uses and Structures. Accessory uses and structures permitted, not permitted, and conditionally permitted are set forth in Table 9-204.020-2 and Section 9-409.040, Accessory Uses. Accessory uses and structures not specifically listed in Table 9-204.020-2 are allowed with a Zoning Compliance Review if the primary use is permitted or with an Administrative Use Permit if the primary use requires an Administrative Use Permit or a Conditional Use Permit. All accessory uses are subject to Section 9-409.040, Accessory Uses.
TABLE 9-204.020-2: ACCESSORY USES & STRUCTURES IN THE AIRPORT, MIXED USE, & PUBLIC FACILITIES ZONES
| TABLE 9-204.020-2: ACCESSORY USES & STRUCTURES IN THE AIRPORT, MIXED USE, & PUBLIC FACILITIES ZONES | TABLE 9-204.020-2: ACCESSORY USES & STRUCTURES IN THE AIRPORT, MIXED USE, & PUBLIC FACILITIES ZONES | TABLE 9-204.020-2: ACCESSORY USES & STRUCTURES IN THE AIRPORT, MIXED USE, & PUBLIC FACILITIES ZONES | TABLE 9-204.020-2: ACCESSORY USES & STRUCTURES IN THE AIRPORT, MIXED USE, & PUBLIC FACILITIES ZONES | TABLE 9-204.020-2: ACCESSORY USES & STRUCTURES IN THE AIRPORT, MIXED USE, & PUBLIC FACILITIES ZONES |
|---|---|---|---|---|
| P = Permitted Use (Building Permit may be required); T = Temporary Use Permit required; Z = Zoning Compliance Review required; A = Administrative Use Permit by Zoning Administrator; C = Conditional Use Permit by Planning Commission; SPP = Special Purpose Plan required; L# = Numbered limitation at end of table; "-" = Not permitted |
||||
| P-F | M-X | AP-X | Additional Regulations | |
| Accessory Dwelling Unit | - | - | - | |
| Accessory Short-term Rentals | - | - | ||
| Agricultural Building | P | P | P | |
| Agricultural Equipment Storage | P | P | P | |
| Antennae, Radio/TV Dish | P | P | SPP | Chapter 9-411,Wireless Telecommunication Facilities |
| Barn | - | - | - | |
| Biomass Energy Production | - | - | - | |
| Boathouse, Private | - | - | - | |
| Caretaker Residence | - | - | - | |
| Coop | - | - | - | |
| Distilled Spirits Storage | - | - | - | |
| Dock, Private | - | - | - | |
| Firewood Sales | - | - | - | |
| Garage, Private | - | - | - | |
| Greenhouse, Private | - | - | - | |
| Guesthouse | - | - | - | |
| Home Occupation | - | - | - | |
| Horse Raising | - | - | - | |
| Owner-Operator Truck Parking | - | - | - | |
| Packing Shed | - | - | - | |
| Pet Grooming and Training | - | - | - | |
| Pump/Pumphouse | P | P | SPP | |
| Residential Solar Energy System, Small | - | - | - | |
| Silo | - | - | - | |
| Stable, Private | - | - | - | |
| Swimming Pool & Equipment | - | - | - | |
| Truck Parking | - | A | - | |
| --- | --- | --- | --- | --- |
| Water Storage Facility | - | - | - | |
| Wind Energy Machine, Private | P | P | SPP | 9-409.070,Wind Energy Systems |
| Wine Tasting Room | - | - | - | |
| Workshop/ Hobby Shop | P | P | SPP |
(d)
Temporary Uses and Structures. Accessory uses and structures permitted, not permitted, and conditionally permitted with a Temporary Use Permit are set forth in Table 9-204.020-3. Temporary uses and structures not specifically listed in Table 9-204.020-3 may be allowed by the Zoning Administrator, subject to the requirements of Section 9-804.080, Temporary Use Permits.
TABLE 9-204.020-3: TEMPORARY USES & STRUCTURES IN OTHER ZONES
| TABLE 9-204.020-3: TEMPORARY USES & STRUCTURES IN OTHER ZONES | TABLE 9-204.020-3: TEMPORARY USES & STRUCTURES IN OTHER ZONES | TABLE 9-204.020-3: TEMPORARY USES & STRUCTURES IN OTHER ZONES | TABLE 9-204.020-3: TEMPORARY USES & STRUCTURES IN OTHER ZONES | TABLE 9-204.020-3: TEMPORARY USES & STRUCTURES IN OTHER ZONES |
|---|---|---|---|---|
| P = Permitted Use (Building Permit may be required); T = Temporary Use Permit required; Z = Zoning Compliance Review required; A = Administrative Use Permit by Zoning Administrator; C = Conditional Use Permit by Planning Commission; SPP = Special Purpose Plan required; L# = Numbered limitation at end of table; "-" = Not permitted |
||||
| Temporary Use or Structure |
P-F | M-X | AP-X | Additional Regulations |
| Auction, Agricultural Machinery or Livestock |
T | - | - | 9-409.450,Temporary Uses |
| Auction, Livestock | - | - | - | |
| Car Wash | - | - | - | |
| Car Wash, Private | - | - | - | |
| Commercial Filming | P | P | P | |
| Construction Yard | T | T | T | |
| Corporation Yard | - | - | - | |
| Emergency Facilities | P | P | P | |
| Farmer's Market, Certifed |
T | T | T | |
| Garage/Yard Sales | - | P | - | |
| Produce Stand | - | - | - | |
| Public Display of Fireworks* |
T | - | - | 9-409.240,Fireworks |
| Real Estate/Subdivision Sales Ofce | P | P | - | |
| Special Events and Sales | 9-409.450,Temporary Uses | |||
| Seasonal Sales | T | T | T | |
| Special Outdoor Event | T | T | T | |
| Special Indoor Event | T | T | T | |
| Subdivision Sales Ofce | - | T | T | |
| --- | --- | --- | --- | --- |
| Storage Structure or Work Trailer | P | P | P | Only if incidental to construction pursuant to a building permit |
| Temporary Real Estate Sales | - | - | - |
(e)
Additional Use Regulations.
(1)
Additional Regulations for PF, M-X and AP-X Zones.
(A)
Commercial and Industrial Uses. Unless the permit type is more restrictive, an Administrative Use Permit is required for any commercial or industrial use that:
(i)
Will occupy 10,000 square feet or more in floor area;
(ii)
Has a site area of 10 or more acres; or
(B)
Use of a Zoning Compliance Review—When Allowed. A Zoning Compliance Review shall replace the permit type specified in Table 9-204.020-2 for a given use if a Special Purpose Plan was adopted for the site on which the use is to be located and the use is consistent with that Special Purpose Plan.
(2)
Special Use Regulations in the Mixed-Use Zone.
(A)
Building Use Mix.
(i)
At least 20 percent of the total square footage in a project shall be devoted to residential uses.
(ii)
In at least one main retail block, at least 75 percent of the ground floor frontage shall be retail, restaurants, personal services, or offices for walk-in clientele.
(iii)
Blocks adjacent to the main retail block(s) shall contain round floor frontages with at least 50 percent of the block devoted to:
1.
Retail uses;
2.
Commercial recreation and entertainment services, except radio and television studios;
3.
Eating and drinking establishments; or
4.
Public open space.
(iv)
No surface parking is allowed on the perimeter of the main retail block. All parking shall be in the interior of the block, underground, or in parking structures.
(B)
Public Spaces. There shall be at least one central public space with at least one linear foot of seating capacity per 30 square feet of public space.
(3)
Special Use Regulations in the Public Facilities Zone. In addition to the provisions of Sections 9-204.020(a) through 9-204.020(c), the following Special Use Regulations shall apply in the Public Facilities (P-F) Zone:
(A)
Accessory Uses and Structures. Only accessory residential structures for the owner-operator and/or employees who work on the site shall be permitted.
(B)
Stockton Metropolitan Airport. In addition to the uses permitted in Table 9-204.020-1 for the P-F Zone, additional uses may be permitted with a Special Purpose Plan if the Zoning Administrator finds that the use is an aviation related and consistent with FAA Grant Assurances.
(C)
Veterans Supportive Housing. Veterans Supportive Housing may be permitted in the P-F Zone subject to the following requirements:
(i)
A Zoning Compliance Review shall be required for projects where the total number of cumulative units for Veterans Supportive Housing is equal to or less than 49.
(ii)
An Administrative Use Permit shall be required for projects where the total number of units for Veterans Supportive Housing is equal or greater than 50.
(iii)
The housing shall be located on a site that is within one-half mile of a State or Federal Interstate Highway and one-half mile of a County-owned hospital.
(iv)
The project shall comply with multi-unit residential project landscaping requirements in Chapter 9-402, Landscaping, and parking landscaping requirements in Chapter 9-406, Parking and Loading.
(v)
Signs shall comply with Chapter 9-408, Signs.
(vi)
Veterans Supportive Housing shall be served by public water, sewer, and storm drainage.
(vii)
If, during the course of construction or any grading activity associated with the construction, subsurface cultural resources are uncovered anywhere within the project site, work shall be immediately halted in the vicinity of the finding, and a qualified cultural resources specialist consulted for an on-site evaluation.
(viii)
If artifacts or evidence of materials such as bone, shell, or nonnative stone are uncovered during construction activities, work shall immediately be halted in the vicinity of the finding, and a qualified archaeologist consulted for an on-site evaluation. This evaluation may entail an archaeological test excavation and/or mitigative data recovery.
(Ord. No. 4623, §§ 15, 16, 5-2-2023; Ord. No. 4632, § 8, 9-26-2023; Ord. No. 4671, §§ 19—21, 5-13-2025; Ord. No. 4683, § 7, 12-9-2025)