9-202.020 - LAND USE REGULATIONS
San Joaquin County Zoning Code · 2026-06 edition · ingested 2026-07-06 · San Joaquin County
TABLE 9-202.020-1 prescribes the land use regulations for the Industrial zones. Use types are defined in Chapter 9-901, Use Classifications; key terms used in the classifications are defined in Chapter 9-900, Terms and Definitions. In cases where a specific land use or activity is not defined, the Zoning Administrator shall assign the land use or activity a classification that is substantially similar in character. Use classifications and sub classifications not listed in the table or not found to be substantially similar to the uses listed in the table are prohibited. Numbered limitations for a specific use in an individual zone ("L1,
L2, etc.") refer to limitations listed at the end of the table. The right-hand column in the table includes specific section references for other regulations in this Title, in Chapter 9-409, Standards for Specific Uses and Activities.
| TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES |
|---|---|---|---|---|---|---|
| P = Permitted Use (Building Permit may be required); T = Temporary Use Permit required; Z = Zoning Compliance Review required; A = Administrative Use Permit by Zoning Administrator; C = Conditional Use Permit by Planning Commission; SPP = Special Purpose Plan required; L# = Numbered limitation at end of table; "-" = Not permitted |
||||||
| Use Types | I-W | I-P | I-L | I-G | I-T | Additional Regulations |
| Residential | ||||||
| Day Care | See subclassifcations below | |||||
| Day Care Center | - | L1 | L1 | - | - | 9-409.170,Day Care Centers |
| Large Family Day Care | - | - | - | - | - | |
| Small Family Day Care | - | - | - | - | - | |
| Emergency Shelter | - | - | - | - | - | |
| Farm Employee Housing | - | - | - | - | - | |
| Large | ||||||
| Small | - | - | - | - | - | |
| Group Residential | See subclassifcations below | |||||
| Congregate Housing | - | - | - | - | - | |
| Senior Group Residential | - | - | - | - | - | |
| Mobile Home Park | - | - | - | - | - | |
| Residential Care Facility | See subclassifcations below | |||||
| Large | - | - | - | - | - | |
| Small | - | - | - | - | - | |
| Senior | - | - | - | - | - | |
| Residential Housing Types | See subclassifcations below | |||||
| Single-Unit Dwelling | - | - | - | - | - | |
| Bungalow Court | - | - | - | - | - | |
| Duplex | - | - | - | - | - | |
| Multi-Unit Residential | - | - | - | - | - | |
| Single Room Occupancy | - | - | - | - | - | |
| Supportive Housing | - | - | - | - | - | |
| Transitional Housing | - | - | - | - | - | |
| Veterans Supportive Housing | - | - | - | - | - | |
| Non-Residential | ||||||
| Adult Business | - | - | C | - | - | 9-409.050,Adult Businesses |
| Aerial Facility | See subclassifcations below | |||||
| Agricultural | - | - | - | - | - | |
| --- | --- | --- | --- | --- | --- | --- |
| Airfeld | - | - | - | - | - | |
| Commercial Airport | C | C | C | C | - | |
| Agricultural Excavation | See subclassifcations below | |||||
| Large | - | - | - | - | - | |
| Small | - | - | - | - | - | |
| Agricultural Sales | See subclassifcations below | |||||
| Agricultural Chemical Sales | - | - | A | A | - | |
| Feed and Grain Sales | Z | - | Z | Z | - | |
| Agricultural Warehousing | A | - | A | A | - | |
| Animal Care, Sales, and Services | See subclassifcations below | |||||
| Boarding and Breeding | See subclassifcations below | |||||
| Large | A | - | A | A | - | |
| Small | Z | - | Z | Z | - | |
| Grooming and Sales | - | - | Z | Z | - | |
| Stables | - | - | - | - | - | |
| Veterinary | ||||||
| Large Animal | - | - | - | - | - | |
| Small Animal | - | - | A | A | - | |
| Animal Feeding and Sales | - | - | - | - | - | |
| Animal Raising | See subclassifcations below | |||||
| Exotic | - | - | - | - | - | |
| Family Food Production/Education | - | - | - | - | - | |
| General | - | - | - | - | - | |
| Hogs | - | - | - | - | - | |
| Other | - | - | - | - | - | |
| Artist's Studio | See subclassifcations below | |||||
| Large | - | - | Z | Z | - | |
| Small | - | - | Z | Z | - | |
| Assembly | See subclassifcations below | |||||
| Community | - | - | - | - | - | |
| Veterans and Service Organizations | - | - | - | - | - | |
| Religious | - | - | - | - | - | |
| Auction Sales | See subclassifcations below | |||||
| Indoor | A | - | A | A | - | |
| Outdoor | A | - | - | A | - | 9-409.340,Outdoor Sales |
| Automotive Sales and Services | See subclassifcations below | See subclassifcations below | See subclassifcations below | See subclassifcations below | ||
| --- | --- | --- | --- | --- | --- | --- |
| Rentals | A | - | A | A | - | |
| Repairs, Limited | A | - | A | A | - | |
| Repairs, Major | A | - | A | A | - | |
| Sales | A | - | A | A | - | |
| Washing/Detailing | - | - | A | Z | - | |
| Towing and Impound | C | - | C | A | - | |
| Carbon Capture and Sequestration | See subclassifcations below | |||||
| Hauling and Transfer | - | - | C | - | - | |
| Storage and Processing | - | - | C | - | - | |
| Catering and Delivery | - | - | Z | Z | - | |
| Cinema/Theater | - | - | - | - | - | |
| Commercial Cannabis | See subclassifcations below | SPP may be required in zones where |
||||
| Cultivation | - | C | C | C | - | allowed with a Conditional Use Permit unless in an approved Cannabis |
| Distribution | C | C | C | C | - | Business Park in which case only an |
| Manufacturing | - | C | C | C | - | Administrative Use Permit is required 9-409.140,Commercial Cannabis |
| Non-Storefront Retail Sales | C | C | C | C | - | |
| Laboratory Testing | C | C | C | C | - | |
| Communication Facility | See subclassifcations below | |||||
| Tower | A | A | A | A | A | Chapter 9-411,Wireless |
| Building-Related | Z | Z | Z | Z | Z | Telecommunications Facilities |
| Co-Location | Z | Z | Z | Z | Z | |
| Community Garden | P | P | P | P | P | |
| Construction Services | ||||||
| General | A | - | A | Z | Z | |
| Heavy Infrastructure | A | - | A | Z | Z | |
| Outdoor Storage | A | - | A | Z | Z | |
| Correctional or Detention Facility | - | - | - | - | - | |
| Crop Production | P | P | P | P | P | |
| Cultural Institution | - | - | - | - | - | |
| Dairies and Creameries | - | - | A | A | - | Processing only; no cows or goats allowed on-site. |
| Eating and Drinking Establishment | See subclassifcations below | |||||
| Bar | - | - | - | - | - | 9-409.200,Entertainment |
| Mobile Food Vendor, On-Premises | - | Z/A | Z/A | - | - | 9-409.300,Mobile Food Vendor 9-409.330,Outdoor Dining and Seating |
| Restaurant, Full Service | - | - | - | - | - | |
| Restaurant, Limited Service | - | A | Z | - | - | |
| --- | --- | --- | --- | --- | --- | --- |
| Educational Services | See subclassifcations below | |||||
| College | - | C | C | - | - | |
| School | - | - | - | - | - | |
| Trade School | - | A | A | A | - | |
| Equipment Sales, Repair, and Storage | See subclassifcations below | |||||
| Aircraft | - | - | - | - | - | |
| Farm Machinery, Sales | A | - | A | Z | A | |
| Farm Machinery, Repair | A | - | A | Z | A | |
| Heavy Equipment, Sales | Z | - | A | Z | - | |
| Heavy Equipment, Repair | Z | - | A | Z | Z | |
| Leisure, Sales and Repair | A | - | A | Z | A | |
| Leisure, Storage | A | - | A | Z | A | |
| Small Equipment Rental | Z | - | Z | Z | - | |
| Farm Services | - | - | C | - | - | |
| Freight and Truck Terminals | A | - | A | A | A | |
| Fuel Sales | See subclassifcations below | |||||
| Automotive | - | A | Z | Z | - | 9-409.410,Service Stations |
| Automotive, Alternative | - | A | Z | Z | - | 9.409.150, Convenience Stores |
| Trucks | - | - | A | A | A | |
| Trucks, Alternative | A | - | A | A | A | Only within one-half mile of a freeway interchange. |
| Recharging | Z | Z | Z | Z | Z | |
| Funeral/Interment Services | See subclassifcations below | |||||
| Cemetery | - | - | - | - | - | |
| Crematory | - | - | A | A | - | |
| Mortuary | - | - | - | - | - | |
| Government Buildings | - | - | - | - | - | |
| Industrial Hemp Production | - | C | C | C | - | 9-203.020 (d) (7), Industrial Hemp Production - limited to indoors where allowed. |
| Industry | See subclassifcations below | |||||
| Agricultural, Light | - | - | A | A | - |
| TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES | TABLE 9-202.020-1: USES IN INDUSTRIAL ZONES |
|---|---|---|---|---|---|---|
| Agricultural, Heavy | - | - | A | A | - | |
| Limited | A | A | A | Z | - | |
| General | - | - | C | A | - | 9-409.120,Breweries |
| Instructional Services | - | - | - | - | - | |
| Light Fleet-Based Services | Z | - | Z | Z | - | |
| --- | --- | --- | --- | --- | --- | --- |
| Live-Work Unit | A | - | A | - | - | 9-409.290,Live-Work Units |
| Major Impact Services | - | - | - | - | - | |
| Marina | - | - | - | - | - | |
| Medical Services | See subclassifcations below | 9-409.280,Hospitals and Clinics | ||||
| Hospital | - | - | C | - | - | |
| Clinic | - | - | C | - | - | |
| Skilled Nursing Facility | - | - | - | - | - | |
| Nursery Sales and Landscaping Services | A | - | A | A | C | 9-409.320,Nurseries and Landscaping Services |
| Ofces | - | |||||
| Parks and Open Space | See subclassifcations below | |||||
| Park | - | - | - | - | - | |
| Wildlife Preserve | - | - | - | - | - | |
| Parking Facility | - | - | - | - | - | |
| Personal Services | See subclassifcations below | 9-409.350,Personal Services | ||||
| General | - | - | - | - | - | |
| Massage Establishment | - | - | - | - | - | |
| Health and Fitness Facility | - | A | A | A | - | |
| Petroleum and Gas Extraction | A | - | A | A | - | |
| Produce Sales | See subclassifcations below | |||||
| Agricultural Store, Small | - | - | - | - | - | 9-409.360,Produce Stands and Agricultural Stores |
| Agricultural Store, Large | - | - | - | - | - | |
| Farmers' Market, Certifed | - | - | - | - | - | |
| Produce Stand | P | P | P | P | P | |
| Public Safety Facility | A | A | A | A | A | |
| Quarry Operations | - | - | - | C | - | Chapter 9-813,Quarry Excavation Permits |
| Recreation Facility | See subclassifcations below | |||||
| Campground | - | - | - | - | - | |
| Large-Scale Outdoor Facility | - | - | - | - | - | |
| Large-Scale Indoor Facility | - | - | - | - | - | |
| Outdoor Sports | - | - | - | - | - | |
| Resort | - | - | - | - | - | |
| Small-Scale Facility | - | C | C | - | - | |
| Recycling Facility | See subclassifcations below | |||||
| Agricultural | Z | - | Z | Z | - | |
| Sorting | Z | Z | Z | Z | - | |
| --- | --- | --- | --- | --- | --- | --- |
| Processing | - | - | C | A | - | |
| Renewable Energy | See subclassifcations below | |||||
| Biomass Conversion | - | - | - | C | - | |
| Small-Scale Solar Energy | P/Z | P/Z | P/Z | P/Z | P/Z | 9-409.430,Solar Energy Systems |
| Small-Scale Wind Energy | A | - | A | A | - | 9-409.470,Wind Energy Systems |
| Utility-Scale Solar Energy | A | - | A | A | - | |
| Utility-Scale Wind Energy | A | - | A | A | - | |
| Signs, Of-Premises | A | A | A | A | A | 9-408.130 Of-Premises Signs |
| Repair Service | Z | A | Z | Z | - | |
| Research and Development | See subclassifcations below | |||||
| High Technology | - | A | A | A | - | |
| Laboratory | - | A | A | Z | - | |
| Retail Sales and Services | See subclassifcations below | |||||
| Alcoholic Beverage Sales, Of- Premises |
- | - | - | - | - | |
| Building Materials & Supplies | A | - | A | A | - | 9-409.150,Convenience Stores, L2 |
| Business Services | A | A | A | A | - | 9-409.340,Outdoor Sales |
| Convenience Store | - | A | Z | Z | - | |
| Market | - | - | - | - | - | |
| General | - | - | - | - | - | |
| Salvage and Wrecking | - | - | - | C | - | |
| Social Service Center | - | - | - | - | - | |
| Soil Replacement and Stockpiling | - | - | - | - | - | |
| Transient Lodging | See subclassifcations below | |||||
| Bed and Breakfast | - | - | - | - | - | |
| Hotel and Motel | - | - | - | - | - | |
| Recreational Vehicle Park | - | - | - | - | - | |
| Truck Services | See subclassifcations below | |||||
| Parking | A | - | A | A | A | |
| Repairs | A | - | A | A | - | |
| Sales and Rentals | A | - | A | A | - | |
| Stop | - | - | C | C | C | |
| Washing | - | - | A | A | - | |
| Utility | See subclassifcations below | |||||
| Major | A | A | A | A | A | |
| Minor | P | P | P | P | P | |
| --- | --- | --- | --- | --- | --- | --- |
| Warehouse, Storage, and Distribution | See subclassifcations below | |||||
| Chemical, Mineral, and Explosives | C | - | - | C | - | 9-409.210,Explosives Handling |
| Indoor | A | - | A | A | - | |
| Outdoor | A | - | - | A | - | |
| Personal | A | - | A | A | - | |
| Vehicle | A | - | A | A | - | |
| Waste Facility | See subclassifcations below | 9-409.260,Hazardous Waste Facilities | ||||
| Agricultural | - | - | A | A | - | |
| Hauling and Transfer | - | - | - | C | - | |
| Landfll | - | - | - | - | - | |
| Water Storage | - | - | - | - | - | |
| Wine Facility | See subclassifcations below | |||||
| Large Winery | - | - | A | A | - | Chapter 9-410,Wineries and Related |
| Medium Winery | - | - | A | A | - | Facilities |
| Small Winery | - | - | A | A | - | |
| Of-site Wine Cellar | - | - | - | - | - | |
| Notes: L1 Only allowed as an accessory or secondary use in a mixed-use development, occupying less than 10 percent of the total foor area. L2 Only allowed in conjunction with the Fuel Sales—Automotive or Trucks use types. |
(a)
Expansion of Uses and Structures. Uses or structures that require discretionary review may be expanded with a Zoning Compliance Review, provided the following conditions are met:
(1)
The proposed expansion or construction of a structure involves less than a 25-percent increase in the existing, approved floor area as shown on the most recent land use permit or Zoning Compliance Review on file, but no more than 10,000 square feet;
(2)
The proposed expansion involves less than a 25-percent increase in the developed area of the site; and
(3)
The proposed expansion will not have a substantial, adverse effect on the environment.
(4)
The expansion complies with existing requirements of agencies having jurisdiction and any other appropriate regulatory agency.
Where conditions in Subsections (a)(1) through (a)(4) of this Section are not met, the level of review for the expansion shall be the same as the level of review required in Table 9-202.020-1 for a new use.
(b)
Change in Use. Any change in an existing use to a new use that requires a land use permit shall be permitted without a land use permit, provided the Zoning Administrator finds that the proposed use:
(A)
will have no greater impact than the existing use; and
(B)
occupies the same floor area as the existing use.
The Zoning Administrator reserves the right to require a Zoning Compliance Review in lieu of the land use permit or to allow a minor expansion, as needed.
(c)
Accessory Uses and Structures. Accessory uses and structures permitted, not permitted, and conditionally permitted are set forth in Table 9-202.020-2. Accessory uses and structures not specifically listed in Table 9-202.020-2 are allowed with a Zoning Compliance Review if the primary use is permitted or with an Administrative Use Permit if the primary use requires either an Administrative Use Permit or a Conditional Use Permit. All accessory uses are subject to the requirements of Section 9-409.040, Accessory Uses.
TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES
| TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202.020-2: ACCESSORY USES & STRUCTURES IN INDUSTRIAL ZONES |
|---|---|---|---|---|---|---|
| P = Permitted Use (Building Permit may be required); T = Temporary Use Permit required; Z = Zoning Compliance Review required; A = Administrative Use Permit by Zoning Administrator; C = Conditional Use Permit by Planning Commission; SPP = Special Purpose Plan required; L# = Numbered limitation at end of table; "-" = Not permitted |
||||||
| Accessory Use or Structure | Industrial Zones | Additional Regulations | ||||
| I-W | I-P | I-L | I-G | I-T | ||
| Accessory Dwelling Unit | - | - | - | - | - | |
| Accessory Short-term Rentals | - | - | - | - | - | |
| Antennae, Radio/TV Dish | P | P | P | P | P | Chapter 9-411,Wireless Telecommunications Facilities |
| Agricultural Building | P | P | P | P | P | |
| Agricultural Equipment Storage | P | P | P | P | P | |
| Barn | - | - | - | - | - | |
| Biomass Energy Production | - | - | - | A | - | |
| Boathouse, Private | - | - | - | - | - | |
| Caretaker Residence | P | P | P | P | P | |
| --- | --- | --- | --- | --- | --- | --- |
| Coop | - | - | - | - | - | |
| Distilled Spirits Storage | - | - | - | - | - | |
| Dock, Private | - | - | - | - | - | |
| Firewood Sales | - | - | - | - | - | |
| Garage, Private | - | - | - | - | - | |
| Greenhouse, Private | - | - | - | - | - | |
| Guesthouse | - | - | - | - | - | |
| Home Occupation | - | - | - | - | - | |
| Horse Raising | - | - | - | - | - | |
| Owner-Operator Truck Parking | - | - | - | - | - | |
| Packing Shed | P | - | - | P | - | Allowed with crop production and may include seasonal use by other farmers |
| Pet Grooming and Training | - | - | - | - | - | |
| Pump/Pumphouse | P | P | P | P | P | |
| Silo | - | - | - | - | - | |
| Stable, Private | - | - | - | - | - | |
| Swimming Pool & Equipment | - | - | - | - | - | |
| Water Storage Facility | P | - | - | - | P | |
| Wind Energy Machine, Private | P | P | P | P | P | 9-409.470,Wind Energy Systems |
| Wine Tasting Room | - | - | - | - | - | |
| Workshop/Repair Shop | P | P | P | P | P |
(d)
Temporary Uses and Structures. Temporary uses and structures permitted, not permitted, and conditionally permitted with a Temporary Use Permit are set forth in Table 9-202.020-3 and Section 9-409.450, Temporary Uses. Temporary uses and structures not specifically listed in Table 9-202.020-3 may be allowed by the Zoning Administrator, subject to the requirements of Section 9-804.080, Temporary Use Permits.
TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES
| TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES | TABLE 9-202-020-3: TEMPORARY USES & STRUCTURES IN INDUSTRIAL ZONES |
|---|---|---|---|---|---|---|
| P = Permitted Use (Building Permit may be required); T = Temporary Use Permit required; Z = Zoning Compliance Review required; A = Administrative Use Permit by Zoning Administrator; C = Conditional Use Permit by Planning Commission; SPP = Special Purpose Plan required; L# = Numbered limitation at end of table; "-" = Not permitted |
||||||
| Temporary Use or Structure | Industrial Zones | Additional Regulations | ||||
| I-W | I-P | I-L | I-G | I-T | ||
| Auction, Agricultural Machinery | - | - | T | T | - | 9-409.450,Temporary Uses |
| Auction, Livestock | - | - | - | T | - | |
| Batch Plant | - | - | T | T | - | |
| --- | --- | --- | --- | --- | --- | --- |
| Car Wash | - | - | - | - | - | |
| Car Wash, Private | - | - | - | - | - | |
| Commercial Filming | P | P | P | P | P | |
| Corporation Yard | T | T | T | T | T | |
| Farmers' Market, Certifed | - | - | - | - | - | |
| Garage/Yard Sales | - | - | - | - | - | |
| Produce Stand | P | P | P | P | P | 9-409.360 (a), Produce Stands and Agricultural Stores |
| Public Display of Fireworks | T | T | T | T | T | 9-409.240,Fireworks |
| Real Estate Sales Ofce | P | P | P | P | P | |
| Seasonal Sales | T | T | T | T | T | 9-409.450,Temporary Uses |
| Special Events and Sales | T | T | T | T | T | |
| Special Outdoor Event | - | - | - | - | - | |
| Special Indoor Event | - | - | - | - | - | |
| Subdivision Sales Ofce | T | T | T | T | T | |
| Storage Structure | T | T | T | T | T | Only if incidental to construction pursuant to a building permit; 9-409.450 (b)(6) & (b)(7) |
| Temporary Work Trailer | T | T | T | T | T | |
| Temporary Real Estate Sales | - | - | - | - | - | |
| Temporary Structure | - | - | - | - | - |
(e)
Additional Use Regulations.
(1)
Permits Required. Unless a Conditional Use Permit is required in Table 9-201.020-1, an Administrative Use Permit is required for construction of more than 10,000 square feet of floor area for any permitted commercial use.
(2)
Development in General Plan-Designated Open Space/Conservation Areas. See Section 9-706.050, Open Space/Resource Conservation Areas.
(3)
Outdoor Sales. See Section 9-409.340.
(4)
Outdoor Storage. Outdoor storage of heavy equipment used for agricultural activities on-site is permitted in the I-W and I-G Zones.
(5)
Protection of the Delta Primary Zone. See Section 9-706.060. Protection of the Delta Primary Zone.
(Ord. No. 4623, §§ 9, 10, 5-2-2023; Ord. No. 4632, § 5, 9-26-2023; Ord. No. 4671, §§ 10—12, 5-13-2025; Ord. No. 4683, § 6, 12-9-2025)