Earlier editions: 2026-09
Title 10 — VEHICLES AND TRAFFIC
Perris Municipal Code Ch. 10.36 Speed Limits
Perris Municipal Code · 2026-10 edition · updated 2026-10-04 · Perris
Cite as: Perris Municipal Code Chapter 10.36 · Text as of 2026-10-04
Footnotes:
--- (9) ---
State Law reference— Municipalities authorized to change state speed limits, Vehicle Code §§ 22357—22363.
Sec. 10.36.010. - Speed limit—Determination; designated certain streets.¶
The city council finds and determines, on the basis of engineering and traffic surveys, that the respective speed limits established in this chapter are the most appropriate to facilitate the orderly movement of traffic and are the maximum speeds which are reasonable and safe on the respective streets hereinafter specified. The prima facie speed limits are determined and declared, when appropriate signs giving notice thereof are erected on said streets.
(Code 1972, § 10.36.010; Ord. No. 757, § 1(part), 1988)
Sec. 10.36.020. - Speed limits on certain city streets.¶
Pursuant to California Vehicle Code Division 11, Chapter 7, Article 1, after an engineering and traffic survey was conducted, the city council adopts the following prima facie speed limits on streets within the city limits:
| STREET NAME | LIMITS | DECLARED PRIMA FACIE SPEED LIMIT (In Miles Per Hour) |
|---|---|---|
| Harley Knox Boulevard | I-215 to Patterson Ave | 45 |
| Harley Knox Boulevard | Patterson Ave to Webster Ave | 50 |
| Harley Knox Boulevard | Webster Ave to Indian Ave | 50 |
| Harley Knox Boulevard | Indian Ave to Perris Blvd | 50 |
| Harley Knox Boulevard | Perris Blvd to Redlands Ave | 50 |
| Markham Street | Patterson Ave to Webster Ave | 40 |
| Markham Street | Webster Ave to Indian Ave | 40 |
| Markham Street | Indian Ave to Perris Blvd | 40 |
| Markham Street | Perris Blvd to Redlands Ave | 40 |
| Perry Street | Indian Ave to Redlands Ave | 40 |
| Ramona Expressway | I-215 to Webster Ave | 50 |
| Ramona Expressway | Webster Ave to Indian Ave | 50 |
| Ramona Expressway | Indian Ave to Perris Blvd | 50 |
| Ramona Expressway | Perris Blvd to Redlands Ave | 50 |
| Ramona Expressway | Redlands Ave to Evans Rd | 50 |
| Ramona Expressway | Evans Rd to Bradley Rd | 55 |
| Ramona Expressway | Bradley Rd to Rider St | 55 |
| Dawes Street | Perris Blvd to Redlands Ave | 40 |
| Morgan Street | Nevada Rd to Webster Ave | 30 |
| Morgan Street | Webster Ave to Perris Blvd | 40 |
| Morgan Street | Perris Blvd to Redlands Ave | 40 |
| May Ranch Parkway | Evans Rd to Morgan St | 40 |
| Rider Street | Frontage Rd to Perris Blvd | 45 |
| Rider Street | Perris Blvd to Redlands Ave | 45 |
| Rider Street | Redlands Ave to Evans Rd | 45 |
| Rider Street | Evans Rd to Bradley Rd | 40 |
| Rider Street | Bradley Rd to Ramona Exwy | 40 |
| Placentia Avenue | Frontage Rd to Perris Blvd | 40 |
| Placentia Avenue | Perris Blvd to Redlands Ave | 40 |
| Placentia Avenue | Redlands Ave to Murrieta Rd | 25 |
| Orange Avenue | Frontage Rd to Indian Ave | 40 |
| Orange Avenue | Indian Ave to Perris Blvd | 40 |
| Orange Avenue | Perris Blvd to Redlands Ave | 40 |
| Orange Avenue | Redlands Ave to Murrieta Rd | 35 |
| Orange Avenue | Murrieta Rd to Evans Rd | 40 |
| Orange Avenue | Evans Rd to Dunlap Dr | 35 |
| Citrus Avenue | Perris Blvd to Redlands Ave | 25 |
| Citrus Avenue | Redlands Ave to Murrieta Rd | 25 |
| Citrus Avenue | Evans Rd to Dunlap Dr | 35 |
| Nuevo Road | Western City Limits to A Street | 35 |
| Nuevo Road | Frontage Rd to Perris Blvd | 40 |
| Nuevo Road | Perris Blvd to Redlands Ave | 40 |
| Nuevo Road | Redlands Ave to Murrieta Rd | 40 |
| Nuevo Road | Murrieta Rd to Evans Rd | 45 |
| Nuevo Road | Evans Rd to Dunlap Dr | 45 |
| Mildred Street | Perris Blvd to Redlands Ave | 25 |
| Metz Road | Georgiana Ct to A Street | 35 |
| Jarvis Street | Perris Blvd to Redlands Ave | 30 |
| San Jacinto Avenue | Lukens Ln to Navajo Rd | 35 |
| San Jacinto Avenue | C Street to Perris Blvd | 30 |
| San Jacinto Avenue | Perris Blvd to Wilkerson Ave | 35 |
| San Jacinto Avenue | End of Street to Redlands Ave | 35 |
| San Jacinto Avenue | Redlands Ave to Murrieta Rd | 45 |
| San Jacinto Avenue | Murrieta Rd to Dunlap Dr | 55 |
| Navajo Road | San Jacinto Ave to 4 th Street | 25 |
| 4 th Street | Navajo Rd to A Street | 40 |
| 4 th Street | A Street to Perris Blvd | 35 |
| 4 th Street | Perris Blvd to Redlands Ave | 35 |
| 7 th Street | Park Ave to Perris Blvd | 25 |
| 7 th Street | Perris Blvd to Redlands Ave | 25 |
| 11 th Street | Park Ave to Goetz Rd | 25 |
| Ellis Avenue | Perris Blvd to Goetz Rd | 35 |
| Ellis Avenue | Redlands Ave to End of Street | 35 |
| Malbert Street | End of Street to Goetz Rd | 40 |
| Mountain Avenue | McPherson Rd to A Street | 40 |
| Mountain Avenue | End of Street to Goetz Rd | 40 |
| Mapes Road | Western City Limits to Goetz Rd | 40 |
| Fieldstone Road | Goetz Rd to Green Valley Pkwy | 35 |
| Green Valley Parkway | Fieldstone Rd to Murrieta Rd | 35 |
| Ethanac Road | End of Street to Goetz Rd | 45 |
| Ethanac Road | Goetz Rd to Murrieta Rd | 50 |
| Ethanac Road | Murrieta Rd to I-215 | 50 |
| Ethanac Road | I-215 to Sherman Rd | 45 |
| Western Way | Northern City Limits to Harley Knox Bvd | 35 |
| Patterson Avenue | Northern City Limits to Harley Knox Bvd | 35 |
| Patterson Avenue | Harley Knox Blvd to Markham St | 40 |
| Frontage Road | Placentia Ave to Nuevo Rd | 45 |
| Webster Avenue | Harley Knox Blvd to Ramona Exwy | 35 |
| Webster Avenue | Ramona Exwy to Morgan St | 35 |
| Webster Avenue | Morgan St to Rider St | 40 |
| Indian Avenue | Northern City Limits to Markham St | 40 |
| Indian Avenue | Markham St to Ramona Exwy | 40 |
| Indian Avenue | Ramona Exwy to Rider St | 40 |
| Indian Avenue | Rider St to Placentia Ave | 40 |
| Indian Avenue | Placentia Ave to Orange Ave | 35 |
| Indian Avenue | Orange Ave to Frontage Rd | 45 |
| A Street | Nuevo Rd to 4 th Street | 35 |
| A Street | 4 th Street to Ellis Ave | 25 |
| A Street | Ellis Ave to Mapes Rd | 30 |
| B Street | 4 th Street to Ellis Ave | 25 |
| D Street | I-215 to San Jacinto Ave | 35 |
| Perris Boulevard | Northern City Limits to Ramona Exwy | 45 |
| Perris Boulevard | Ramona Exwy to Rider St | 45 |
| Perris Boulevard | Rider St to Placentia Ave | 45 |
| Perris Boulevard | Placentia Ave to Orange Ave | 45 |
| Perris Boulevard | Orange Ave to Citrus Ave | 45 |
| Perris Boulevard | Citrus Ave to Nuevo Rd | 45 |
| Perris Boulevard | Nuevo Rd to San Jacinto Ave | 40 |
| Perris Boulevard | San Jacinto Ave to 4 th Street | 35 |
| Perris Boulevard | 4 th Street to Ellis Ave | 35 |
| Goetz Road | Case Rd to Mapes Rd | 50 |
| Goetz Road | Mapes Rd to Ethanac Rd | 50 |
| Goetz Road | Ethanac Rd to Goldenrod Ave | 45 |
| Medical Center Drive | Orange Ave to Citrus Ave | 25 |
| G Street | 4 th Street to Case Rd | 30 |
| Wilkerson Avenue | San Jacinto Ave to 4 th Street | 35 |
| Redlands Avenue | Harley Knox Blvd to Ramona Exwy | 45 |
| Redlands Avenue | Ramona Exwy to Rider St | 40 |
| Redlands Avenue | Rider St to Placentia Ave | 40 |
| Redlands Avenue | Placentia Ave to Orange Ave | 40 |
| Redlands Avenue | Orange Ave to Citrus Ave | 40 |
| Redlands Avenue | Citrus Ave to Turqoise Dr | 40 |
| Redlands Avenue | Turqoise Dr to Nuevo Rd | 25 |
| Redlands Avenue | Nuevo Rd to San Jacinto Ave | 40 |
| Redlands Avenue | 4 th Street to Ellis Ave | 40 |
| Wilson Avenue | Rider St to Placentia Ave | 35 |
| Wilson Avenue | Placentia Ave to Orange Ave | 25 |
| Wilson Avenue | Orange Ave to Citrus Ave | 25 |
| Wilson Avenue | Citrus Ave to Nuevo Rd | 25 |
| Wilson Avenue | Mildred St to San Jacinto Ave | 25 |
| Murrieta Road | Placentia Ave to Orange Ave | 25 |
| Murrieta Road | Orange Ave to Citrus Ave | 25 |
| Murrieta Road | Citrus Ave to Nuevo Rd | 25 |
| Murrieta Road | Nuevo Rd to San Jacinto Ave | 35 |
| Murrieta Road | Case Rd to Ethanac Rd | 55 |
| Evans Road | Northern City Limits to Ramona Exwy | 45 |
| Evans Road | Ramona Exwy to Rider St | 40 |
| Evans Road | Rider St to Placentia Ave | 40 |
| Evans Road | Orange Ave to Nuevo Rd | 40 |
| Case Road | Watson Rd to Ethanac Rd | 45 |
| Avalon Parkway | Ramona Exwy to Bradley Rd | 30 |
| Avalon Parkway | Bradley Rd to Rider St | 30 |
| Bradley Road | Ramona Exwy to Rider St | 40 |
| Dunlap Drive | Orange Ave to Citrus Ave | 45 |
| Dunlap Drive | Citrus Ave to Nuevo Rd | 45 |
| Dunlap Drive | Nuevo Rd to San Jacinto Ave | 50 |
| Trumble Road | Watson Rd to McLaughlin Rd | 30 |
| Old Evans Road | Rider St to Evans Rd | 30 |
| El Nido Avenue | Rider St to Walnut Ave | 35 |
(Ord. No. 1457, § 3, 6-10-2025)
Editor's note— Ord. No. 1457, § 3, adopted June 10, 2025, repealed § 10.36.020, which pertained to same—25 miles per hour adopted on certain streets and derived from Code 1972, § 10.36.020; Ord. No. 757, § 1(part), adopted 1988; and Ord. No. 1411, § 2, adopted Jan. 11, 2022.
Sec. 10.36.030. - Reserved.¶
Editor's note— Ord. No. 1411, § 3, adopted January 11, 2022, repealed § 10.36.030, which pertained to same—30 miles per hour adopted on certain streets and derived from Code 1972, § 10.36.030; Ord. No. 757, § 1(part), 1988.
Sec. 10.36.040. - Reserved.¶
Editor's note— Ord. No. 1457, § 4, adopted June 10, 2025, repealed § 10.36.040, which pertained to same—35 miles per hour adopted on certain streets and derived from Code 1972, § 10.36.040; Ord. No. 757, § 1(part), adopted 1988; Ord. No. 850, § 1, adopted 1990; Ord. No. 871, § 1, adopted 1991; and Ord. No. 1411, § 4, adopted Jan. 11, 2022.
Sec. 10.36.050. - Reserved.¶
Editor's note— Ord. No. 1457, § 4, adopted June 10, 2025, repealed § 10.36.050, which pertained to same—40 miles per hour adopted on certain streets and derived from Code 1972, § 10.36.050; Ord. No. 757, § 1(part), adopted 1988; and Ord. No. 1411, § 5, adopted Jan. 11, 2022.
Sec. 10.36.060. - Reserved.¶
Editor's note— Ord. No. 1457, § 4, adopted June 10, 2025, repealed § 10.36.060, which pertained to same—45 miles per hour adopted on certain streets and derived from Code 1972, § 10.36.060; Ord. No. 757, § 1(part), adopted 1988; Ord. No. 764, § 1, adopted 1989; Ord. No. 803, § 1, adopted 1989; and Ord. No. 1411, § 6, adopted Jan. 11, 2022.
Sec. 10.36.070. - Reserved.¶
Editor's note— Ord. No. 1457, § 4, adopted June 10, 2025, repealed § 10.36.070, which pertained to same—50 miles per hour adopted on certain streets and derived from Code 1972, § 10.36.070; Ord. No. 757, § 1(part), adopted 1988; Ord. No. 803, § 2, adopted 1989; and Ord. No. 1411, § 7, adopted Jan. 11, 2022.
Sec. 10.36.071. - Reserved.¶
Editor's note— Ord. No. 1457, § 4, adopted June 10, 2025, repealed § 10.36.071, which pertained to same—55 miles per hour adopted on certain streets and derived from Ord. No. 1411, § 7, adopted Jan. 11, 2022.
Sec. 10.36.072. - Reserved.¶
Editor's note— Ord. No. 1457, § 4, adopted June 10, 2025, repealed § 10.36.072, which pertained to same—60 miles per hour adopted on certain streets and derived from Ord. No. 1411, § 8, adopted Jan. 11, 2022.
Sec. 10.36.080. - Violation; penalty.¶
A violation of this chapter is an infraction and subject to the penalties provided in Vehicle Code section 42001.
(Code 1972, § 10.36.080; Ord. No. 757, § 1(part), 1988)
Get a plain-English answer with a citation back to this text.
Ask AI about this code