Section 2309
California Building Code (Title 24, Part 2) · 2022 edition · updated 2026-09-12 · California
Italicized text is a California amendment to the model code, as printed in the official publication.
2309.1 Wood Frame Construction Manual.¶
Structural design in accordance with the AWC WFCM shall be permitted for buildings assigned to Risk Category I or II subject to
the limitations of Section 1.1.3 of the AWC WFCM and the load assumptions contained therein. Structural elements beyond these limitations shall be designed in accordance with accepted engineering practice.
2309.1.1 Additional requirements. [DSA-SS, DSA-SS/CC, OSHPD 1R, 2 & 5] The use of the AWC WFCM is permit- ted provided the design and construction also comply with Sections 2304, 2305 and 2302.1, Item 1 or 2, and engineer- ing analysis is furnished demonstrating compliance.
TABLE 2308.7.1(1)¶
CEILING JOIST SPANS FOR COMMON LUMBER SPECIES (Uninhabitable attics without storage, live load = 10 psf, L/Δ = 240)
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | DEAD LOAD = 5 psf | ||||
|---|---|---|---|---|---|---|
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) |
| 12 | Douglas Fir-Larch | SS | 13-2 | 20-8 | Note a | Note a |
| 12 | Douglas Fir-Larch | #1 | 12-8 | 19-11 | Note a | Note a |
| 12 | Douglas Fir-Larch | #2 | 12-5 | 19-6 | 25-8 | Note a |
| 12 | Douglas Fir-Larch | #3 | 10-10 | 15-10 | 20-1 | 24-6 |
| 12 | Hem-Fir | SS | 12-5 | 19-6 | 25-8 | Note a |
| 12 | Hem-Fir | #1 | 12-2 | 19-1 | 25-2 | Note a |
| 12 | Hem-Fir | #2 | 11-7 | 18-2 | 24-0 | Note a |
| 12 | Hem-Fir | #3 | 10-10 | 15-10 | 20-1 | 24-6 |
| 12 | Southern Pine | SS | 12-11 | 20-3 | Note a | Note a |
| 12 | Southern Pine | #1 | 12-5 | 19-6 | 25-8 | Note a |
| 12 | Southern Pine | #2 | 11-10 | 18-8 | 24-7 | Note a |
| 12 | Southern Pine | #3 | 10-1 | 14-11 | 18-9 | 22-9 |
| 12 | Spruce-Pine-Fir | SS | 12-2 | 19-1 | 25-2 | Note a |
| 12 | Spruce-Pine-Fir | #1 | 11-10 | 18-8 | 24-7 | Note a |
| 12 | Spruce-Pine-Fir | #2 | 11-10 | 18-8 | 24-7 | Note a |
| 12 | Spruce-Pine-Fir | #3 | 10-10 | 15-10 | 20-1 | 24-6 |
| 16 | Douglas Fir-Larch | SS | 11-11 | 18-9 | 24-8 | Note a |
| 16 | Douglas Fir-Larch | #1 | 11-6 | 18-1 | 23-10 | Note a |
| 16 | Douglas Fir-Larch | #2 | 11-3 | 17-8 | 23-0 | Note a |
| 16 | Douglas Fir-Larch | #3 | 9-5 | 13-9 | 17-5 | 21-3 |
| 16 | Hem-Fir | SS | 11-3 | 17-8 | 23-4 | Note a |
| 16 | Hem-Fir | #1 | 11-0 | 17-4 | 22-10 | Note a |
| 16 | Hem-Fir | #2 | 10-6 | 16-6 | 21-9 | Note a |
| 16 | Hem-Fir | #3 | 9-5 | 13-9 | 17-5 | 21-3 |
| 16 | Southern Pine | SS | 11-9 | 18-5 | 24-3 | Note a |
| 16 | Southern Pine | #1 | 11-3 | 17-8 | 23-4 | Note a |
| 16 | Southern Pine | #2 | 10-9 | 16-11 | 21-7 | 25-7 |
| 16 | Southern Pine | #3 | 8-9 | 12-11 | 16-3 | 19-9 |
| 16 | Spruce-Pine-Fir | SS | 11-0 | 17-4 | 22-10 | Note a |
| 16 | Spruce-Pine-Fir | #1 | 10-9 | 16-11 | 22-4 | Note a |
| 16 | Spruce-Pine-Fir | #2 | 10-9 | 16-11 | 22-4 | Note a |
| 16 | Spruce-Pine-Fir | #3 | 9-5 | 13-9 | 17-5 | 21-3 |
(continued)
23-62 2022 CALIFORNIA BUILDING CODE
Copyright © 2022 by, or licensed to, International Code Council, Inc. (ALL RIGHTS RESERVED); licensed to California Building Standards Commission pursuant to License Agreement. No further reproductions is authorized. Any unauthorized reproduction or distribution is a violation of the federal copyright act and the license agreement, and subject to civil and criminal penalties thereunder.
WOOD
TABLE 2308.7.1(1)—continued CEILING JOIST SPANS FOR COMMON LUMBER SPECIES (Uninhabitable attics without storage, live load = 10 psf, L/Δ = 240)
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | DEAD LOAD = 5 psf | ||||
|---|---|---|---|---|---|---|
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) |
| 19.2 | Douglas Fir-Larch | SS | 11-3 | 17-8 | 23-3 | Note a |
| 19.2 | Douglas Fir-Larch | #1 | 10-10 | 17-0 | 22-5 | Note a |
| 19.2 | Douglas Fir-Larch | #2 | 10-7 | 16-7 | 21-0 | 25-8 |
| 19.2 | Douglas Fir-Larch | #3 | 8-7 | 12-6 | 15-10 | 19-5 |
| 19.2 | Hem-Fir | SS | 10-7 | 16-8 | 21-11 | Note a |
| 19.2 | Hem-Fir | #1 | 10-4 | 16-4 | 21-6 | Note a |
| 19.2 | Hem-Fir | #2 | 9-11 | 15-7 | 20-6 | 25-3 |
| 19.2 | Hem-Fir | #3 | 8-7 | 12-6 | 15-10 | 19-5 |
| 19.2 | Southern Pine | SS | 11-0 | 17-4 | 22-10 | Note a |
| 19.2 | Southern Pine | #1 | 10-7 | 16-8 | 22-0 | Note a |
| 19.2 | Southern Pine | #2 | 10-2 | 15-7 | 19-8 | 23-5 |
| 19.2 | Southern Pine | #3 | 8-0 | 11-9 | 14-10 | 18-0 |
| 19.2 | Spruce-Pine-Fir | SS | 10-4 | 16-4 | 21-6 | Note a |
| 19.2 | Spruce-Pine-Fir | #1 | 10-2 | 15-11 | 21-0 | 25-8 |
| 19.2 | Spruce-Pine-Fir | #2 | 10-2 | 15-11 | 21-0 | 25-8 |
| 19.2 | Spruce-Pine-Fir | #3 | 8-7 | 12-6 | 15-10 | 19-5 |
| 24 | Douglas Fir-Larch | SS | 10-5 | 16-4 | 21-7 | Note a |
| 24 | Douglas Fir-Larch | #1 | 10-0 | 15-9 | 20-1 | 24-6 |
| 24 | Douglas Fir-Larch | #2 | 9-10 | 14-10 | 18-9 | 22-11 |
| 24 | Douglas Fir-Larch | #3 | 7-8 | 11-2 | 14-2 | 17-4 |
| 24 | Hem-Fir | SS | 9-10 | 15-6 | 20-5 | Note a |
| 24 | Hem-Fir | #1 | 9-8 | 15-2 | 19-7 | 23-11 |
| 24 | Hem-Fir | #2 | 9-2 | 14-5 | 18-6 | 22-7 |
| 24 | Hem-Fir | #3 | 7-8 | 11-2 | 14-2 | 17-4 |
| 24 | Southern Pine | SS | 10-3 | 16-1 | 21-2 | Note a |
| 24 | Southern Pine | #1 | 9-10 | 15-6 | 20-5 | 24-0 |
| 24 | Southern Pine | #2 | 9-3 | 13-11 | 17-7 | 20-11 |
| 24 | Southern Pine | #3 | 7-2 | 10-6 | 13-3 | 16-1 |
| 24 | Spruce-Pine-Fir | SS | 9-8 | 15-2 | 19-11 | 25-5 |
| 24 | Spruce-Pine-Fir | #1 | 9-5 | 14-9 | 18-9 | 22-11 |
| 24 | Spruce-Pine-Fir | #2 | 9-5 | 14-9 | 18-9 | 22-11 |
| 24 | Spruce-Pine-Fir | #3 | 7-8 | 11-2 | 14-2 | 17-4 |
Check sources for availability of lumber in lengths greater than 20 feet. For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square foot = 0.0479 kPa. a. Span exceeds 26 feet in length.
Copyright © 2022 by, or licensed to, International Code Council, Inc. (ALL RIGHTS RESERVED); licensed to California Building Standards Commission pursuant to License Agreement. No further reproductions is authorized. Any unauthorized reproduction or distribution is a violation of the federal copyright act and the license agreement, and subject to civil and criminal penalties thereunder.
WOOD
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | DEAD LOAD = 10 psf | ||||
|---|---|---|---|---|---|---|
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) |
| 12 | Douglas Fir-Larch | SS | 10-5 | 16-4 | 21-7 | Note a |
| 12 | Douglas Fir-Larch | #1 | 10-0 | 15-9 | 20-1 | 24-6 |
| 12 | Douglas Fir-Larch | #2 | 9-10 | 14-10 | 18-9 | 22-11 |
| 12 | Douglas Fir-Larch | #3 | 7-8 | 11-2 | 14-2 | 17-4 |
| 12 | Hem-Fir | SS | 9-10 | 15-6 | 20-5 | Note a |
| 12 | Hem-Fir | #1 | 9-8 | 15-2 | 19-7 | 23-11 |
| 12 | Hem-Fir | #2 | 9-2 | 14-5 | 18-6 | 22-7 |
| 12 | Hem-Fir | #3 | 7-8 | 11-2 | 14-2 | 17-4 |
| 12 | Southern Pine | SS | 10-3 | 16-1 | 21-2 | Note a |
| 12 | Southern Pine | #1 | 9-10 | 15-6 | 20-5 | 24-0 |
| 12 | Southern Pine | #2 | 9-3 | 13-11 | 17-7 | 20-11 |
| 12 | Southern Pine | #3 | 7-2 | 10-6 | 13-3 | 16-1 |
| 12 | Spruce-Pine-Fir | SS | 9-8 | 15-2 | 19-11 | 25-5 |
| 12 | Spruce-Pine-Fir | #1 | 9-5 | 14-9 | 18-9 | 22-11 |
| 12 | Spruce-Pine-Fir | #2 | 9-5 | 14-9 | 18-9 | 22-11 |
| 12 | Spruce-Pine-Fir | #3 | 7-8 | 11-2 | 14-2 | 17-4 |
| 16 | Douglas Fir-Larch | SS | 9-6 | 14-11 | 19-7 | 25-0 |
| 16 | Douglas Fir-Larch | #1 | 9-1 | 13-9 | 17-5 | 21-3 |
| 16 | Douglas Fir-Larch | #2 | 8-9 | 12-10 | 16-3 | 19-10 |
| 16 | Douglas Fir-Larch | #3 | 6-8 | 9-8 | 12-4 | 15-0 |
| 16 | Hem-Fir | SS | 8-11 | 14-1 | 18-6 | 23-8 |
| 16 | Hem-Fir | #1 | 8-9 | 13-5 | 16-10 | 20-8 |
| 16 | Hem-Fir | #2 | 8-4 | 12-8 | 16-0 | 19-7 |
| 16 | Hem-Fir | #3 | 6-8 | 9-8 | 12-4 | 15-0 |
| 16 | Southern Pine | SS | 9-4 | 14-7 | 19-3 | 24-7 |
| 16 | Southern Pine | #1 | 8-11 | 14-0 | 17-9 | 20-9 |
| 16 | Southern Pine | #2 | 8-0 | 12-0 | 15-3 | 18-1 |
| 16 | Southern Pine | #3 | 6-2 | 9-2 | 11-6 | 14-0 |
| 16 | Spruce-Pine-Fir | SS | 8-9 | 13-9 | 18-1 | 23-1 |
| 16 | Spruce-Pine-Fir | #1 | 8-7 | 12-10 | 16-3 | 19-10 |
| 16 | Spruce-Pine-Fir | #2 | 8-7 | 12-10 | 16-3 | 19-10 |
| 16 | Spruce-Pine-Fir | #3 | 6-8 | 9-8 | 12-4 | 15-0 |
(continued)
TABLE 2308.7.1(2)¶
CEILING JOIST SPANS FOR COMMON LUMBER SPECIES (Uninhabitable attics with limited storage, live load = 20 psf, L/Δ = 240)
23-64 2022 CALIFORNIA BUILDING CODE
Copyright © 2022 by, or licensed to, International Code Council, Inc. (ALL RIGHTS RESERVED); licensed to California Building Standards Commission pursuant to License Agreement. No further reproductions is authorized. Any unauthorized reproduction or distribution is a violation of the federal copyright act and the license agreement, and subject to civil and criminal penalties thereunder.
WOOD
TABLE 2308.7.1(2)—continued CEILING JOIST SPANS FOR COMMON LUMBER SPECIES (Uninhabitable attics with limited storage, live load = 20 psf, L/Δ = 240)
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | DEAD LOAD = 10 psf | ||||
|---|---|---|---|---|---|---|
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans | Maximum ceiling joist spans |
| CEILING JOIST SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) |
| 19.2 | Douglas Fir-Larch | SS | 8-11 | 14-0 | 18-5 | 23-4 |
| 19.2 | Douglas Fir-Larch | #1 | 8-7 | 12-6 | 15-10 | 19-5 |
| 19.2 | Douglas Fir-Larch | #2 | 8-0 | 11-9 | 14-10 | 18-2 |
| 19.2 | Douglas Fir-Larch | #3 | 6-1 | 8-10 | 11-3 | 13-8 |
| 19.2 | Hem-Fir | SS | 8-5 | 13-3 | 17-5 | 22-3 |
| 19.2 | Hem-Fir | #1 | 8-3 | 12-3 | 15-6 | 18-11 |
| 19.2 | Hem-Fir | #2 | 7-10 | 11-7 | 14-8 | 17-10 |
| 19.2 | Hem-Fir | #3 | 6-1 | 8-10 | 11-3 | 13-8 |
| 19.2 | Southern Pine | SS | 8-9 | 13-9 | 18-2 | 23-1 |
| 19.2 | Southern Pine | #1 | 8-5 | 12-9 | 16-2 | 18-11 |
| 19.2 | Southern Pine | #2 | 7-4 | 11-0 | 13-11 | 16-6 |
| 19.2 | Southern Pine | #3 | 5-8 | 8-4 | 10-6 | 12-9 |
| 19.2 | Spruce-Pine-Fir | SS | 8-3 | 12-11 | 17-1 | 21-8 |
| 19.2 | Spruce-Pine-Fir | #1 | 8-0 | 11-9 | 14-10 | 18-2 |
| 19.2 | Spruce-Pine-Fir | #2 | 8-0 | 11-9 | 14-10 | 18-2 |
| 19.2 | Spruce-Pine-Fir | #3 | 6-1 | 8-10 | 11-3 | 13-8 |
| 24 | Douglas Fir-Larch | SS | 8-3 | 13-0 | 17-1 | 20-11 |
| 24 | Douglas Fir-Larch | #1 | 7-8 | 11-2 | 14-2 | 17-4 |
| 24 | Douglas Fir-Larch | #2 | 7-2 | 10-6 | 13-3 | 16-3 |
| 24 | Douglas Fir-Larch | #3 | 5-5 | 7-11 | 10-0 | 12-3 |
| 24 | Hem-Fir | SS | 7-10 | 12-3 | 16-2 | 20-6 |
| 24 | Hem-Fir | #1 | 7-6 | 10-11 | 13-10 | 16-11 |
| 24 | Hem-Fir | #2 | 7-1 | 10-4 | 13-1 | 16-0 |
| 24 | Hem-Fir | #3 | 5-5 | 7-11 | 10-0 | 12-3 |
| 24 | Southern Pine | SS | 8-1 | 12-9 | 16-10 | 21-6 |
| 24 | Southern Pine | #1 | 7-8 | 11-5 | 14-6 | 16-11 |
| 24 | Southern Pine | #2 | 6-7 | 9-10 | 12-6 | 14-9 |
| 24 | Southern Pine | #3 | 5-1 | 7-5 | 9-5 | 11-5 |
| 24 | Spruce-Pine-Fir | SS | 7-8 | 12-0 | 15-10 | 19-5 |
| 24 | Spruce-Pine-Fir | #1 | 7-2 | 10-6 | 13-3 | 16-3 |
| 24 | Spruce-Pine-Fir | #2 | 7-2 | 10-6 | 13-3 | 16-3 |
| 24 | Spruce-Pine-Fir | #3 | 5-5 | 7-11 | 10-0 | 12-3 |
Check sources for availability of lumber in lengths greater than 20 feet. For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square foot = 0.0479 kPa. a. Span exceeds 26 feet in length.
Copyright © 2022 by, or licensed to, International Code Council, Inc. (ALL RIGHTS RESERVED); licensed to California Building Standards Commission pursuant to License Agreement. No further reproductions is authorized. Any unauthorized reproduction or distribution is a violation of the federal copyright act and the license agreement, and subject to civil and criminal penalties thereunder.
WOOD
| RAFTER SPACING (inches) |
SPECIES AND GRADE | DEAD LOAD = 10 psf | DEAD LOAD = 20 psf | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAFTER SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 | 2 × 12 | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 | 2 × 12 |
| RAFTER SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa |
| RAFTER SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) |
| 12 | Douglas Fir-Larch | SS | 11-6 | 18-0 | 23-9 | Note b | Note b | 11-6 | 18-0 | 23-5 | Note b | Note b |
| 12 | Douglas Fir-Larch | #1 | 11-1 | 17-4 | 22-5 | Note b | Note b | 10-6 | 15-4 | 19-5 | 23-9 | Note b |
| 12 | Douglas Fir-Larch | #2 | 10-10 | 16-7 | 21-0 | 25-8 | Note b | 9-10 | 14-4 | 18-2 | 22-3 | 25-9 |
| 12 | Douglas Fir-Larch | #3 | 8-7 | 12-6 | 15-10 | 19-5 | 22-6 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 |
| 12 | Hem-Fir | SS | 10-10 | 17-0 | 22-5 | Note b | Note b | 10-10 | 17-0 | 22-5 | Note b | Note b |
| 12 | Hem-Fir | #1 | 10 -7 | 16-8 | 21-10 | Note b | Note b | 10-3 | 14-11 | 18-11 | 23-2 | Note b |
| 12 | Hem-Fir | #2 | 10-1 | 15-11 | 20-8 | 25-3 | Note b | 9-8 | 14-2 | 17-11 | 21-11 | 25-5 |
| 12 | Hem-Fir | #3 | 8-7 | 12-6 | 15-10 | 19-5 | 22-6 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 |
| 12 | Southern Pine | SS | 11-3 | 17-8 | 23-4 | Note b | Note b | 11-3 | 17-8 | 23-4 | Note b | Note b |
| 12 | Southern Pine | #1 | 10-10 | 17-0 | 22-5 | 26-0 | 26-0 | 10-6 | 15-8 | 19-10 | 23-2 | Note b |
| 12 | Southern Pine | #2 | 10-4 | 15-7 | 19-8 | 23-5 | 26-0 | 9-0 | 13-6 | 17-1 | 20-3 | 23-10 |
| 12 | Southern Pine | #3 | 8-0 | 11-9 | 14-10 | 18-0 | 21-4 | 6-11 | 10-2 | 12-10 | 15-7 | 18-6 |
| 12 | Spruce-Pine-Fir | SS | 10-7 | 16-8 | 21-11 | Note b | Note b | 10-7 | 16-8 | 21-9 | Note b | Note b |
| 12 | Spruce-Pine-Fir | #1 | 10-4 | 16-3 | 21-0 | 25-8 | Note b | 9-10 | 14-4 | 18-2 | 22-3 | 25-9 |
| 12 | Spruce-Pine-Fir | #2 | 10-4 | 16-3 | 21-0 | 25-8 | Note b | 9-10 | 14-4 | 18-2 | 22-3 | 25-9 |
| 12 | Spruce-Pine-Fir | #3 | 8-7 | 12-6 | 15-10 | 19-5 | 22-6 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 |
| 16 | Douglas Fir-Larch | SS | 10-5 | 16-4 | 21-7 | Note b | Note b | 10-5 | 16-0 | 20-3 | 24-9 | Note b |
| 16 | Douglas Fir-Larch | #1 | 10-0 | 15-4 | 19-5 | 23-9 | Note b | 9-1 | 13-3 | 16-10 | 20-7 | 23-10 |
| 16 | Douglas Fir-Larch | #2 | 9-10 | 14-4 | 18-2 | 22-3 | 25-9 | 8-6 | 12-5 | 15-9 | 19-3 | 22-4 |
| 16 | Douglas Fir-Larch | #3 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 | 6-5 | 9-5 | 11-11 | 14-6 | 16-10 |
| 16 | Hem-Fir | SS | 9-10 | 15-6 | 20-5 | Note b | Note b | 9-10 | 15-6 | 19-11 | 24-4 | Note b |
| 16 | Hem-Fir | #1 | 9-8 | 14-11 | 18-11 | 23-2 | Note b | 8-10 | 12-11 | 16-5 | 20-0 | 23-3 |
| 16 | Hem-Fir | #2 | 9-2 | 14-2 | 17-11 | 21-11 | 25-5 | 8-5 | 12-3 | 15-6 | 18-11 | 22-0 |
| 16 | Hem-Fir | #3 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 | 6-5 | 9-5 | 11-11 | 14-6 | 16-10 |
| 16 | Southern Pine | SS | 10-3 | 16-1 | 21-2 | Note b | Note b | 10-3 | 16-1 | 21-2 | 25-7 | Note b |
| 16 | Southern Pine | #1 | 9-10 | 15-6 | 19-10 | 23-2 | 26-0 | 9-1 | 13-7 | 17-2 | 20-1 | 23-10 |
| 16 | Southern Pine | #2 | 9-0 | 13-6 | 17-1 | 20-3 | 23-10 | 7-9 | 11-8 | 14-9 | 17-6 | 20-8 |
| 16 | Southern Pine | #3 | 6-11 | 10-2 | 12-10 | 15-7 | 18-6 | 6-0 | 8-10 | 11-2 | 13-6 | 16-0 |
| 16 | Spruce-Pine-Fir | SS | 9-8 | 15-2 | 19-11 | 25-5 | Note b | 9-8 | 14-10 | 18-10 | 23-0 | Note b |
| 16 | Spruce-Pine-Fir | #1 | 9-5 | 14-4 | 18-2 | 22-3 | 25-9 | 8-6 | 12-5 | 15-9 | 19-3 | 22-4 |
| 16 | Spruce-Pine-Fir | #2 | 9-5 | 14-4 | 18-2 | 22-3 | 25-9 | 8-6 | 12-5 | 15-9 | 19-3 | 22-4 |
| 16 | Spruce-Pine-Fir | #3 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 | 6-5 | 9-5 | 11-11 | 14-6 | 16-10 |
(continued)
TABLE 2308.7.2(1)¶
RAFTER SPANS FOR COMMON LUMBER SPECIES (Roof live load = 20 psf, ceiling not attached to rafters, L/Δ = 180)
23-66 2022 CALIFORNIA BUILDING CODE
Copyright © 2022 by, or licensed to, International Code Council, Inc. (ALL RIGHTS RESERVED); licensed to California Building Standards Commission pursuant to License Agreement. No further reproductions is authorized. Any unauthorized reproduction or distribution is a violation of the federal copyright act and the license agreement, and subject to civil and criminal penalties thereunder.
WOOD
TABLE 2308.7.2(1)—continued RAFTER SPANS FOR COMMON LUMBER SPECIES (Roof live load = 20 psf, ceiling not attached to rafters, L/Δ = 180)
| RAFTER SPACING (inches) |
SPECIES AND GRADE | DEAD LOAD = 10 psf | DEAD LOAD = 20 psf | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAFTER SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 | 2 × 12 | 2 × 4 | 2 × 6 | 2 × 8 | 2 × 10 | 2 × 12 |
| RAFTER SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa | Maximum rafter spansa |
| RAFTER SPACING (inches) |
SPECIES AND GRADE | SPECIES AND GRADE | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) | (ft. - in.) |
| 19.2 | Douglas Fir-Larch | SS | 9-10 | 15-5 | 20-4 | 25-11 | Note b | 9-10 | 14-7 | 18-6 | 22-7 | Note b |
| 19.2 | Douglas Fir-Larch | #1 | 9-5 | 14-0 | 17-9 | 21-8 | 25-2 | 8-4 | 12-2 | 15-4 | 18-9 | 21-9 |
| 19.2 | Douglas Fir-Larch | #2 | 8-11 | 13-1 | 16-7 | 20-3 | 23-6 | 7-9 | 11-4 | 14-4 | 17-7 | 20-4 |
| 19.2 | Douglas Fir-Larch | #3 | 6-9 | 9-11 | 12-7 | 15-4 | 17-9 | 5-10 | 8-7 | 10-10 | 13-3 | 15-5 |
| 19.2 | Hem-Fir | SS | 9-3 | 14-7 | 19-2 | 24-6 | Note b | 9-3 | 14-4 | 18-2 | 22-3 | 25-9 |
| 19.2 | Hem-Fir | #1 | 9-1 | 13-8 | 17-4 | 21-1 | 24-6 | 8-1 | 11-10 | 15-0 | 18-4 | 21-3 |
| 19.2 | Hem-Fir | #2 | 8-8 | 12-11 | 16-4 | 20-0 | 23-2 | 7-8 | 11-2 | 14-2 | 17-4 | 20-1 |
| 19.2 | Hem-Fir | #3 | 6-9 | 9-11 | 12-7 | 15-4 | 17-9 | 5-10 | 8-7 | 10-10 | 13-3 | 15-5 |
| 19.2 | Southern Pine | SS | 9-8 | 15-2 | 19-11 | 25-5 | Note b | 9-8 | 15-2 | 19-7 | 23-4 | Note b |
| 19.2 | Southern Pine | #1 | 9-3 | 14-3 | 18-1 | 21-2 | 25-2 | 8-4 | 12-4 | 15-8 | 18-4 | 21-9 |
| 19.2 | Southern Pine | #2 | 8-2 | 12-3 | 15-7 | 18-6 | 21-9 | 7-1 | 10-8 | 13-6 | 16-0 | 18-10 |
| 19.2 | Southern Pine | #3 | 6-4 | 9-4 | 11-9 | 14-3 | 16-10 | 5-6 | 8-1 | 10-2 | 12-4 | 14-7 |
| 19.2 | Spruce-Pine-Fir | SS | 9-1 | 14-3 | 18-9 | 23-11 | Note b | 9-1 | 13-7 | 17-2 | 21-0 | 24-4 |
| 19.2 | Spruce-Pine-Fir | #1 | 8-10 | 13-1 | 16-7 | 20-3 | 23-6 | 7-9 | 11-4 | 14-4 | 17-7 | 20-4 |
| 19.2 | Spruce-Pine-Fir | #2 | 8-10 | 13-1 | 16-7 | 20-3 | 23-6 | 7-9 | 11-4 | 14-4 | 17-7 | 20-4 |
| 19.2 | Spruce-Pine-Fir | #3 | 6-9 | 9-11 | 12-7 | 15-4 | 17-9 | 5-10 | 8-7 | 10-10 | 13-3 | 15-5 |
| 24 | Douglas Fir-Larch | SS | 9-1 | 14-4 | 18-10 | 23-4 | Note b | 8-11 | 13-1 | 16-7 | 20-3 | 23-5 |
| 24 | Douglas Fir-Larch | #1 | 8-7 | 12-6 | 15-10 | 19-5 | 22-6 | 7-5 | 10-10 | 13-9 | 16-9 | 19-6 |
| 24 | Douglas Fir-Larch | #2 | 8-0 | 11-9 | 14-10 | 18-2 | 21-0 | 6-11 | 10-2 | 12-10 | 15-8 | 18-3 |
| 24 | Douglas Fir-Larch | #3 | 6-1 | 8-10 | 11-3 | 13-8 | 15-11 | 5-3 | 7-8 | 9-9 | 11-10 | 13-9 |
| 24 | Hem-Fir | SS | 8-7 | 13-6 | 17-10 | 22-9 | Note b | 8-7 | 12-10 | 16-3 | 19-10 | 23-0 |
| 24 | Hem-Fir | #1 | 8-4 | 12-3 | 15-6 | 18-11 | 21-11 | 7-3 | 10-7 | 13-5 | 16-4 | 19-0 |
