Title 9 — Zoning and Subdivisions
Chapter 9-10 — ZONING DISTRICTS ESTABLISHED
Laguna Hills Zoning Code · 2026-06 edition · ingested 2026-07-06 · Laguna Hills
§ 9-10.010. Relationship to general plan. ¶
The zoning districts established herein are those determined by the Planning Agency to be consistent with the general plan and necessary to implement that plan.
(Prior code § 9-03.010; Ord. 98-8 § 2 (part))
§ 9-10.020. Districts created. ¶
The following zoning districts are created within the city. A complete description of these districts is provided within individual chapters of this title.
Residential
| Residential | |
|---|---|
| Estate residential | (ER) |
| Low density | (LDR) |
| Medium-low density | (MLDR) |
| Medium density | (MDR) |
| High density | (HDR) |
| Commercial/Offce | |
| Offce professional | (OP) |
| Village commercial | (VC) |
| Freeway commercial | (FC) |
| Community commercial | (CC) |
| Mixed Use | |
| Neighborhood mixed use | (NMU) |
| Mixed use | (MXU) |
| Public/Institutional | |
| Community/private institution | (C/PI) |
| Open Space | |
| Parks | (OS-1) |
| Drainage facilities | (OS-2) |
| Landscape corridors | (OS-3) |
| Planned Community | |
| Planned community | (PC) |
| Planned community residential | (PCR) |
(Prior code § 9-03.020; Ord. 98-8 § 2 (part); Ord. 2009-3 § 1 (Exh. A (part)))
§ 9-10.030. Zoning map adopted. ¶
There is adopted, by reference, a map portraying the location and extent of the various zoning districts within the city. The map is on file in the office of the City Clerk. Hereafter it shall exist pursuant to, and as an integral part of, this code. (Prior code § 9-03.030; Ord. 98-8 § 2 (part))
§ 9-10.040. Prezoning. ¶
The official zoning map shall incorporate those properties included within the city’s sphere of influence as approved by the Orange County Local Agency Formation Commission. (Prior code § 9-03.040; Ord. 98-8 § 2 (part))
§ 9-10.050. Uses within zones. ¶
Table 9-10.050 contains the master list of uses permitted in each zone. Individual chapters contain an abbreviated table of uses for each zone. Uses not specified in the master list or within the chapter for each zone are prohibited.
The Community Development Director shall consider requests for the addition of new uses to the list of uses to be permitted in each zone. In reaching a determination, the Director shall consider the similarity of the requested use to any use that is already permitted. The Director’s decision shall be issued in writing and shall set forth reasons for approval or rejection of the request. The written response shall indicate whether the use is a permitted use, conditional use or accessory use. Decisions of the Director may be appealed to the Planning Agency, whose decision shall be final.
(click here to view the full table)
==> picture [479 x 438] intentionally omitted <==
----- Start of picture text -----
Table 9-10.050
LAND USE MATRIX
A Accessory Use
C Conditional Use
SUP Special Use Permit
P Permitted Use
S Site Development Permit Required
T Temporary Use
♦ Special Requirements
• Prohibited Use
U See Urban Village Specific Plan
L See Laguna Hills Planned Community Development Plan and Text
Zones
Land Use Reference
Accessory dwelling unit P P P P P • U • • • • • • • • L • See Chapter 9-
68
Accessory structure P P P P P • U • • • • • • • • L P See Chapter 9-
70
Administrative office • • • • • P U P P P P A A • • L •
Adult business • • • • • • U • • • • • • • • L • See Chapter 9-
54
Mixed Use (MXU)
Estate Residential (ER) Low Density Residential (LDR) High Density Residential (HDR) Office Professional (OP) Village Commercial (VC) Freeway Commercial (FC) Community Commercial (CC) Neighborhood Mixed Use (NMU) Open Space-1 (OS-1) Parks Planned Community (PC)
Medium Density Residential (MDR) Community/Private Institution (C/PI)
Medium Low Density Residential (MLDR) Open Space-2 (OS-2)/Drainage Facilities Planned Community Residential (PCR)
Open Space-3 (OS-3)/Landscape Corridors
----- End of picture text -----
eway Commercial (FC) Community Commercial (CC) Neighborhood Mixed Use (NMU) Open Space-1 (OS-1) Parks Planned Community (PC)
Medium Density Residential (MDR) Community/Private Institution (C/PI)
Medium Low Density Residential (MLDR) Open Space-2 (OS-2)/Drainage Facilities Planned Community Residential (PCR)
Open Space-3 (OS-3)/Landscape Corridors
----- End of picture text -----
| Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Use | Estate Residential (ER) | Low Density Residential (LDR) | Medium Low Density Residential (MLDR) | Medium Density Residential (MDR) | High Density Residential (HDR) | Offce Professional (OP) | Village Commercial (VC) | Freeway Commercial (FC) | Community Commercial (CC) | Mixed Use (MXU) | Neighborhood Mixed Use (NMU) | Community/Private Institution (C/PI) | Open Space-1 (OS-1) Parks | Open Space-2 (OS-2)/Drainage Facilities | Open Space-3 (OS-3)/Landscape Corridors | Planned Community (PC) | Planned Community Residential (PCR) | Reference |
| Ambulance service | • | • | • | • | • | C | U | S | C | S | • | • | • | • | • | L | • | |
| Amphitheatre | • | • | • | • | • | • | U | • | • | • | • | • | C | • | • | L | • | |
| Animals/pets | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | U | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | L | ♦ | See Chapter9- 56 |
| Apiary | A | • | • | • | • | • | U | • | • | • | • | • | • | • | • | L | • | See Chapter9- 12 |
| Arcade, game | • | • | • | • | • | • | U | C | C | C | C | • | • | • | • | L | • | |
| Athletic feld | S | S | S | S | S | S | U | S | S | S | S | S | S | S | • | L | S | |
| Bar, tavern, cocktail lounge |
• | • | • | • | • | C | U | S | C | S | C | • | • | • | • | L | • | |
| Boarding house | • | • | C | C | C | S | U | S | S | S | • | • | • | • | • | L | • | |
| Caretaker’s quarters | • | • | • | • | • | • | U | • | A | A | A | • | • | • | • | L | • | |
| Carnival, fair, circus | • | • | • | • | • | T | U | T | T | T | T | • | • | • | • | L | • | |
| Car wash | • | • | • | • | • | • | U | C | C | C | C | • | • | • | • | L | • | |
| Cemetery/mausoleum | • | • | • | • | • | • | U | C | C | • | • | • | • | • | • | L | • | |
| Church/temple | C | C | C | C | C | C | U | S | C | S | C | S | • | • | • | L | • | |
| Colleges | • | • | • | • | • | C | U | C | S | • | C | • | • | • | • | L | • | |
| Commercial recreation | • | • | • | • | • | C | U | C | C | C | C | C | • | • | • | L | • | |
| Communication facility | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | U | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | L | ♦ | See Chapter9- 58 |
| Community care facility | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | U | • | • | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | L | ♦ | See Chapter9- 64 |
| Community center | • | • | • | • | • | C | U | C | C | C | C | S | S | • | • | L | • | |
| Conference/convention facility |
• | • | • | • | • | C | U | S | • | C | C | • | • | • | • | L | • | |
| Construction offce | T | T | T | T | T | T | U | T | T | T | T | T | T | T | T | L | T | |
| Convenience store | • | • | • | • | • | S | U | S | S | S | S | • | • | • | • | L | • | |
| Day care center | • | • | • | • | • | • | U | • | • | ♦ | • | • | • | L | • | See Chapter9- 64 |
||
| Department store | • | • | • | • | • | S | U | S | • | • | S | • | • | • | • | L | • | |
| Drainage facility | A | A | A | A | A | A | U | A | A | A | A | A | A | P | A | L | A | |
| Drive-thru | • | • | • | • | • | C | U | C | C | C | C | • | • | • | • | L | • | |
| Dwelling, duplex | • | • | P | P | P | • | U | • | • | • | P | • | • | • | • | L | P | |
| Dwelling, multiple family | • | • | S | S | S | • | U | • | • | C | P | C | • | • | • | L | P | |
| Dwelling, single-family attached |
• | • | P | P | S | • | U | • | • | S | P | • | • | • | • | L | P | |
| Dwelling, single-family detached |
P | P | P | P | P | • | U | • | • | • | • | • | • | • | • | L | • | |
| Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | ||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Land Use | Estate Residential (ER) | Low Density Residential (LDR) | Medium Low Density Residential (MLDR) | Medium Density Residential (MDR) | High Density Residential (HDR) | Offce Professional (OP) | Village Commercial (VC) | Freeway Commercial (FC) | Community Commercial (CC) | Mixed Use (MXU) | Neighborhood Mixed Use (NMU) | Community/Private Institution (C/PI) | Open Space-1 (OS-1) Parks | Open Space-2 (OS-2)/Drainage Facilities | Open Space-3 (OS-3)/Landscape Corridors | Planned Community (PC) | Planned Community Residential (PCR) | Reference |
| Emergency shelter | • | • | • | • | • | • | • | • | • | P | • | • | • | • | • | • | • | See Chapter9- 64 |
| Equipment rental | • | • | • | • | • | • | U | C | C | C | • | • | • | • | • | L | • | |
| Equitation facilities | C | • | • | • | • | • | U | • | • | • | • | • | C | • | • | L | • | |
| Family day care home – large |
• | • | • | • | • | • | U | • | • | • | • | • | • | • | • | L | ♦ | See Chapter9- 64 |
| Family day care home – small |
• | • | • | • | • | • | U | • | • | • | • | • | • | • | • | L | ♦ | See Chapter9- 64 |
| Finance institution | • | • | • | • | • | S | U | S | S | S | P | • | • | • | • | L | • | |
| Fire/police station | C | C | C | C | C | C | U | C | C | C | C | C | C | • | • | L | C | |
| Fortune telling | • | • | • | • | • | S | U | S | S | S | • | • | • | • | • | L | • | |
| Fraternal organization | • | • | • | • | C | C | U | C | C | P | • | P | • | • | • | L | • | |
| Fraternity/sorority house | • | • | • | • | C | • | U | • | • | • | • | C | • | • | • | L | • | |
| Funeral home/mortuary/crematory |
• | • | • | • | • | C | U | C | C | C | • | C | • | • | • | L | • | |
| Game court | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | U | ♦ | ♦ | ♦ | ♦ | ♦ | S | • | • | L | ♦ | See Chapter9- 70 |
| Garage and/or yard sale | ♦ | ♦ | ♦ | ♦ | ♦ | • | U | • | • | • | • | • | • | • | • | L | ♦ | See Chapter9- 62 |
| Gas station | • | • | • | • | • | C | U | C | C | C | C | • | • | • | • | L | • | |
| Golf course/driving range | • | • | • | • | • | • | U | • | • | C | C | • | S | • | • | L | • | |
| Government facility | • | • | • | • | • | C | U | C | C | C | S | C | C | • | • | L | • | |
| Greenhouse | A | A | A | A | A | • | U | • | • | P | A | • | • | • | • | L | A | |
| Guest quarters/guest house |
A | A | A | A | A | • | U | • | • | • | • | • | • | • | • | L | A | |
| Gymnasium | • | • | • | • | • | • | U | • | • | • | • | S | S | • | • | L | • | |
| Health club | • | • | • | • | • | S | U | S | S | S | S | C | • | • | • | L | • | |
| Heliport | • | • | • | • | • | C | U | C | C | C | • | C | • | • | • | L | • | |
| Home occupation | ♦ | ♦ | ♦ | ♦ | • | • | U | • | • | • | ♦ | • | • | • | • | L | ♦ | See Chapter9- 60 |
| Hospital | • | • | • | • | • | C | U | C | • | C | C | C | • | • | • | L | • | |
| Hotel/motel | • | • | • | • | • | C | U | C | C | C | C | • | • | • | • | L | • | See Chapter9- 11 |
| Industry, light manufacturing |
• | • | • | • | • | • | U | • | • | S | • | • | • | • | • | L | • | |
| Industry, service | • | • | • | • | • | C | U | P | • | S | S | • | • | • | • | L | • | |
| Kennel | • | • | • | • | • | • | U | C | • | • | • | • | • | • | • | L | • | See Chapter9- 56 |
| Library, private | • | • | • | • | • | S | U | • | • | • | S | • | • | • | • | L | • | |
| Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | ||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Use | Estate Residential (ER) | Low Density Residential (LDR) | Medium Low Density Residential (MLDR) | Medium Density Residential (MDR) | High Density Residential (HDR) | Offce Professional (OP) | Village Commercial (VC) | Freeway Commercial (FC) | Community Commercial (CC) | Mixed Use (MXU) | Neighborhood Mixed Use (NMU) | Community/Private Institution (C/PI) | Open Space-1 (OS-1) Parks | Open Space-2 (OS-2)/Drainage Facilities | Open Space-3 (OS-3)/Landscape Corridors | Planned Community (PC) | Planned Community Residential (PCR) | Reference |
| Library, public | C | C | C | C | C | S | U | S | S | S | S | S | S | L | C | |||
| Liquor store | • | • | • | • | • | S | U | S | S | S | S | • | • | • | • | L | • | |
| Maintenance facility | • | • | • | • | • | • | U | • | • | • | • | A | • | P | • | L | • | |
| Manufactured home | S | S | S | S | S | • | U | • | • | • | • | • | • | • | • | L | S | |
| Marijuana business | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Massage establishment | • | • | • | • | • | P♦ | U | P♦ | P♦ | P♦ | • | • | • | • | • | L | • | See Chapter4- 28 |
| Mini-warehouse | • | • | • | • | • | • | U | • | C | C | • | • | • | • | • | L | • | |
| Mobile home | S | S | S | • | • | • | U | • | • | • | • | • | • | • | • | L | • | |
| Mobile home park | • | • | • | C | C | • | U | • | • | C | • | • | • | • | • | L | • | |
| Motion picture theater | • | • | • | • | • | • | U | C | • | C | C | • | • | • | • | L | • | |
| Museum | • | • | • | • | • | • | U | S | • | • | • | S | • | • | • | L | • | |
| Nightclub | • | • | • | • | • | C | U | C | C | C | C | • | • | • | • | L | • | |
| Offce/business/medical/ headquarters/professional |
• | • | • | • | • | S | U | S | S | S | S | S | • | • | • | L | • | |
| Outdoor event | • | • | • | • | • | T | U | T | T | T | T | T | T | • | • | L | • | |
| Outdoor sales | • | • | • | • | • | T | U | T | T | T | T | • | • | • | • | L | • | See Chapter9- 62 |
| Outdoor storage | • | • | • | • | • | • | U | • | • | • | • | • | • | • | • | L | • | See Chapter9- 30 |
| Park, public/private | S | S | S | S | S | S | U | S | S | S | S | S | S | S | S | L | S | |
| Performing arts center | • | • | • | • | • | • | U | • | • | C | C | S | • | • | • | L | • | |
| Public transportation uses | • | • | • | • | • | • | U | S | • | S | S | • | • | • | S | L | • | |
| Recreational facility, private |
A | A | A | A | A | C | U | C | C | C | C | • | • | • | • | L | A | |
| Recreational vehicle storage, private |
A | A | A | A | A | • | U | • | • | • | • | • | • | • | • | L | A | See Chapter9- 74 |
| Recreational vehicle storage, public |
• | • | • | • | • | • | U | C | • | C | • | • | • | • | • | L | • | |
| Recycling event/facility | • | • | • | • | • | ♦ | U | ♦ | ♦ | ♦ | ♦ | ♦ | • | • | • | L | • | See Chapter9- 82 |
| Research and development |
• | • | • | • | • | P | U | • | • | P | • | • | • | • | • | L | • | |
| Restaurant | • | • | • | • | • | S | U | S | S | S | S | S | • | • | • | L | • | |
| Restaurant, fast food (drive-thru) |
• | • | • | • | • | • | U | C | C | C | C | • | • | • | • | L | • | |
| Restaurant, fast food (no drive-thru) |
• | • | • | • | • | S | U | S | S | S | S | • | • | • | • | L | • | |
| Retail/service business | • | • | • | • | P | U | P | P | S | • | P | • | • | • | • | L | • | |
| Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | Zones | ||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Land Use | Estate Residential (ER) | Low Density Residential (LDR) | Medium Low Density Residential (MLDR) | Medium Density Residential (MDR) | High Density Residential (HDR) | Offce Professional (OP) | Village Commercial (VC) | Freeway Commercial (FC) | Community Commercial (CC) | Mixed Use (MXU) | Neighborhood Mixed Use (NMU) | Community/Private Institution (C/PI) | Open Space-1 (OS-1) Parks | Open Space-2 (OS-2)/Drainage Facilities | Open Space-3 (OS-3)/Landscape Corridors | Planned Community (PC) | Planned Community Residential (PCR) | Reference |
| Riding club | C | • | • | • | • | U | • | • | • | • | • | • | • | • | • | L | • | |
| Riding and hiking trails | P | • | • | • | • | U | • | • | • | • | • | • | S | S | S | L | • | |
| Riparian preserve | • | • | • | • | • | U | • | • | • | • | • | • | P | P | • | L | • | |
| School, commercial | • | • | • | • | • | C | U | C | C | C | C | C | • | • | • | L | • | |
| School, private | C | C | C | C | C | C | U | C | C | C | C | C | • | • | • | L | • | |
| School, public | C | C | C | C | C | C | U | C | C | C | C | C | • | • | • | L | • | |
| Senior center | C | C | C | C | C | C | U | C | C | C | C | C | C | • | • | L | C | |
| Single-room occupancy housing facility |
• | • | • | • | • | ♦ | U | ♦ | ♦ | ♦ | • | • | • | • | • | L | • | See Chapter9- 72 |
| Stable, private | A | • | • | • | • | • | U | • | • | • | • | • | • | • | • | L | • | |
| Supportive housing | ♦ | ♦ | ♦ | ♦ | ♦ | • | U | • | • | • | • | ♦ | • | • | • | L | ♦ | See Chapter9- 64 |
| Swim club | C | C | C | C | C | C | U | C | C | C | C | C | C | • | • | L | C | |
| Tennis club | C | C | C | C | C | C | U | C | C | C | C | C | C | • | • | L | C | |
| Towing facilities – indoor vehicle impound and indoor towing service business – (indoor only) |
• | • | • | • | • | • | • | • | • | C | • | • | • | • | • | • | • | |
| Transitional housing | ♦ | ♦ | ♦ | ♦ | ♦ | • | U | • | • | • | • | ♦ | • | • | • | L | ♦ | See Chapter9- 64 |
| Truck terminal | • | • | • | • | • | • | U | • | • | C | • | • | • | • | • | L | • | |
| Vehicle body repair, paint or restoration |
• | • | • | • | • | • | U | C | • | ♦ | • | • | • | • | • | L | • | See Chapters9- 11,9-40 |
| Vehicle leasing/rental | • | • | • | • | • | C | U | S | C | S | S | • | • | • | • | L | • | |
| Vehicle repair | • | • | • | • | • | C | U | ♦ | C | S | • | • | • | • | • | L | • | See Chapters9- 11,9-40 |
| Veterinary clinic | • | • | • | • | • | C | U | C | C | C | C | • | • | • | • | L | • | |
| Warehouse and sales outlet |
• | • | • | • | • | • | U | C | • | S | • | • | • | • | • | L | • | |
| Warehousing, storage and distribution |
• | • | • | • | • | • | U | C | • | S | • | • | • | • | • | L | • | |
| Waste management facility |
• | • | • | • | • | ♦ | U | ♦ | ♦ | ♦ | • | ♦ | • | • | • | L | • | See Chapter9- 82 |
| Wholesale nursery | C | • | • | • | • | • | U | • | • | S | • | • | • | • | • | L | • |
(Prior code § 9-03.050; Ord. 98-8 § 2 (part); Ord. 2002-1 Exh. A § 2; Ord. 2003-5 Exh. A § E; Ord. 2003-6 Exh. A (part); Ord. 2005-3 § 2 (Exh. B (part)); Ord. 2005-8 § 2, (Exh. B (part)); Ord. 2009-3 § 1 (Exh. A (part)); Ord. 2011-4 § 1 (Exh. A (part)); Ord. 2013-2 § 4; Ord. 2012-5 § 5; Ord. 2014-3 § 3 (Exh. A (part)); Ord. 2016-4 § 5; Ord. 2017-4 § 5; Ord. 2018-3 § 5; Ord. 2018-7 § 4)
§ 9-10.060. Prohibited uses.
All land uses and provisions of this title shall be consistent with controlling federal, state, and local law. Any use or activity that is illegal under federal, state, or local law shall be deemed a prohibited use in all zoning districts within the city. Any use that is not consistent with federal, state, and local law and is not expressly permitted in a zoning district as a permitted use or as a conditionally permitted use, including a use in a zoning district determined to be similar in character to a particular use allowed in such district as provided in this title, shall be deemed a prohibited use and such use shall not be allowed in such district.
(Ord. 07-1 § 2, 2007)