Earlier editions: 2026-09
Title 10 — VEHICLES AND TRAFFIC
Imperial County Municipal Code Ch. 10.08 Speed Zones
Imperial County Municipal Code · 2026-10 edition · updated 2026-10-04 · Imperial County
Cite as: Imperial County Municipal Code Chapter 10.08 · Text as of 2026-10-04
10.08.010 - Scope.¶
Pursuant to Vehicle Code Sections 22357 and 22358, the county of Imperial has determined to increase speed limits above twenty-five (25) miles per hour upon certain streets otherwise subject to a prima facie limit of twenty-five (25) miles per hour and to decrease to below fifty-five (55) miles per hour portions of streets to which the limit of fifty-five (55) miles per hour is otherwise applicable.
(Prior code § 42200)
10.08.020 - Index of roads and highways.¶
County roads and highways designated under this chapter for prima facie speed limits shall be indexed numerically according to geographical location as follows:
| Indexed Areas | Location |
|---|---|
| 1 - 99 | Irrigated Area - South of Brawley |
| 100 - 199 | Irrigated Area - North of Brawley |
| 200 - 299 | Deserts |
| 200 - 229 | Ocotillo |
| 230 - 249 | West Desert |
| 250 - 299 | East Desert |
| 300 - 399 | Palo Verde |
| 400 - 499 | Bard - Winterhaven |
| 400 - 479 | Bard |
| 480 - 499 | Winterhaven |
| 500 - 699 | Irrigated Area - Townsites and Around Cities |
| 500 - 519 | Calexico |
| 520 - 539 | Heber |
| 540 - 569 | El Centro |
| 570 - 599 | Holtville |
| 600 - 619 | Seeley |
| 620 - 639 | Brawley |
| 640 - 649 | Westmorland |
| 650 - 659 | Imperial |
| 660 - 669 | Calipatria |
| 670 - 699 | Niland |
| 700 - 799 | West Side - Salton Sea |
| 700 - 749 | Salton City |
| 750 - 769 | Desert Shores |
| 770 - 779 | Salton Sea Beach |
| 780 - 799 | Other |
| 800 - 899 | East Side - Salton Sea |
| 800 - 819 | Bombay Beach |
| 820 - 839 | Hot Mineral Spa |
| 840 - 899 | Other |
(Prior code § 42201)
10.08.030 - Prima Facie speed limits.¶
It is determined that the prima facie speed limits for the portions of the county roads and highways hereinafter described allowing for orderly movement of traffic and reasonable and safe travel are as set forth opposite roads and highways.
| Index Numbers | Road Descriptions | Speed Limit |
|---|---|---|
| 0 - 99 | Irrigated Area - South of Brawley: | |
| 1 | Bennett Road (County Road West P), commencing at Evan Hewes Highway (County Road 2A23) and continuing north for a distance of 1,320 feet. | 35 mph |
| 2 | Bennett Road (County Road West P), from a point 1,320 feet north of Evan Hewes Highway (County Road 2A23) to Haven Road (County Road 22). | 45 mph |
| 3 | Clark Road (County Road West C) southbound lane from a point 500 feet north of the Imperial County Center No. 2 entrance southward to the southern limits of the property of Imperial County Center No. 2 on Clark Road. (County Road West C). | 50 mph |
| 4 | Clark Road (County Road West C), northbound lane from a point 300 feet south of the Imperial County Center No. 2 property northward to the north line of the Imperial County Center No. 2 property on Clark Road. (County Road West C). | 50 mph |
| 5 | Casey Road (County Road East M), from Boyd Road (County Road 34), northwardly to Cooper Road (County Road 35). | 35 mph |
| 6 | Anderholt Road (County Road East N), commencing at Evan Hewes Highway (County Road 2A23) to a point ending at 2,900 feet south. | 40 mph |
| 7 | Evan Hewes Highway (S-80) from State Route 111 to State Route 115. | 65 mph |
| 100 - 199 | Irrigated Area - North of Brawley: | |
| 100 | Dietrich Road (County Road East F), commencing at Rutherford Road (County Road 54) and continuing south for a distance of 2,112 feet. | 25 mph |
| 101 | Kershaw Road (County Road East C) from Rutherford Road (County Road 54) northwardly for 2,700 feet for northbound traffic. | 45 mph |
| 102 | Kershaw Road (County Road East C) from Rutherford Road (County Road 54) northwardly for 3,000 feet for southbound traffic. | 45 mph |
| 200 - 299 | Deserts | |
| 200 - 229 | Ocotillo: | |
| 200 | Shell Canyon Road (County Road 2A01) from a point 1,320 feet north of the intersection with Imperial Highway (County Road 2A04) to a point 1,320 feet south of said intersection. | 35 mph |
| 201 | Imperial Highway (County Road 2A02), from a point 700 feet west of Shell Canyon Road (County Road 2A01) continuing east and south to Smoketree Road (County Road 2A07). | 35 mph |
| 202 | Imperial Highway (County Road 2A02) from the South Frontage Road (County Road 2A22) to Mesquite Road (County Road 2A19). | 35 mph |
| 203 | Imperial Highway (County Road 2A02) from Mesquite Road (County Road 2A19) to Smoketree Road (County Road 2A07). | 45 mph |
| 250 - 299 | East Desert: | |
| 250 | Senator Wash Access Road (County Road 3R02) from its eastern terminus westwardly to a point 100 feet west of the boat ramp access road. | 25 mph |
| 251 | Senator Wash Access Road (County Road 3R02) from Imperial Road (County Road 3Q01) westwardly to a point 500 feet west of the west end of the bridge crossing the All American Canal. | 25 mph |
| 252 | Ogilby Road (S-34) from Interstate 8 to State Route 78. | 65 mph |
| 300 - 399 | Palo Verde | |
| 400 - 479 | Bard: | |
| 400 | Picacho Road (County Road Bard S) from Quechan Road (County Road 2P07) to a point 1,000 feet north of Arnold Road (County Road Bard 7). | 35 mph |
| 401 | Flood Road (County Road Bard M) from Whitmore (County Road Bard 12) to Stalnaker (County Road Bard 14). | 45 mph |
| 402 | Imperial Road (County Road 3Q01) commencing 1/2 mile south of Laguna Dam and extending 1 mile north of Laguna Dam. | 50 mph |
| 480 - 499 | Winterhaven: | |
| 480 | Winterhaven Drive (County Road 2N08) commencing at a point 100 feet west of the center line of Third Avenue (County Road Wh1) to a point 100 feet east of the center line of First Avenue (County Road Bard U). | 30 mph |
| 500 - 699 | Irrigated Area - Townsites and around Cities | |
| 500 - 519 | Calexico: | |
| 500 | Pruett Road (County Road East C) commencing at the Calexico City limits and continuing north to Cole Road (County Road 6). | 45 mph |
| 520 - 539 | Heber: | |
| 520 | Clifford Road (County Road Hel3) from State Route 86 south 0.25 miles. | 25 mph |
| 540 - 569 | El Centro: | |
| 540 | Cross Road (County Road West B) commencing at Villa Road (County Road 21) and continuing north for 1,320 feet. | 35 mph |
| 541 | West Main Road (County Road 19) commencing at the west City Limits of El Centro and continuing west 2,640 feet to Austin Road (County Road West G). | 35 mph |
| 542 | Evan Hewes Highway, (County Road 2A23) commencing at the West city limits of El Centro and continuing west to Austin Road (County Road West G). | 40 mph |
| 543 | La Brucherie Road (County Road West E) commencing at the north El Centro city limits (at San Diego, Arizona and Eastern Railroad) north to the south city limits of the City of Imperial. | 50 mph |
| 544 | La Brucherie Road (County Road West E) commencing at a point 2,130 feet north of the El Centro city limits north to the city limits of the City of Imperial. | 45 mph |
| 570 - 599 | Holtville: | |
| 570 | Zenos Road (County Road 22) from Holtville City Limits westwardly to 100 feet west of the bridge crossing the Alamo River. | 30 mph |
| 571 | Alamo Road (County Road 23) from Melon Road (County Road East Q) west for 4,400 feet. | 40 mph |
| 572 | Underwood Road (County Road 3G02) from Maple Avenue (County Road HV04) to Melon Road (County Road East Q). | 35 mph |
| 573 | Underwood Road (County Road 3G02) from Maple Avenue (County Road HV04) to Towland Road (County Road East T). | 40 mph |
| 574 | Thiesen Road (County Road 23 1/2) from Melon Road (County Road East Q) to State Route 115. | 45 mph |
| 575 | Thiesen Road (County Road 23 1/2) from Holt Road (County Road East R) to Melon Road (County Road East Q). | 40 mph |
| 576 | Melon Road (County Road East Q) from Holtville City Limits northwardly to Underwood Road. (County Road 3G02). | 40 mph |
| 577 | Holt Road (County Road East R) commencing at the north City Limits of Holtville and continuing to a point 52 feet north on Underwood Road (County Road 3G02). | 35 mph |
| 578 | Orchard Road (County Road West R) from Haven Road (County Road 20) to Edwards Road (County Road 19) to apply to traffic in both directions. | 45 mph |
| 600 - 619 | Seeley: | |
| 600 | Haskell Road (County Road West R) between Evan Hewes Highway (County Road 2A23) and El Centro Street (County Road SE5). | 35 mph |
| 601 | Evan Hewes Highway (County Road 2A23) from a point 1,000 feet west of El Centro Street (County Road SE5) to a point 225 feet west of Mt. Signal Avenue (County Road SE1). | 40 mph |
| 620 - 639 | Brawley: | |
| 620 | Del Rio Road (County Road 4E03) between State Route 111 and the western boundary of the Del Rio Country Club. | 30 mph |
| 640 - 649 | Westmorland: | |
| 640 | Forrester Road (County Road West J) from Baughman Road (County Road 52) south for 500 feet. | 35 mph |
| 641 | Forrester Road (County Road West J) from 500 feet south of Baughman Road (County Road 52) south for 750 feet. | 45 mph |
| 650 - 659 | Imperial: | |
| 650 | Lee Road (County Road 27 1/2) from La Brucherie Road (County Road West E) west for one-half mile to apply to traffic in both directions. | 35 mph |
| 651 | Worthington Road (County Road 27) from Imperial City Limits to Nance Road (County Road West F) to apply to traffic in both directions. | 35 mph |
| 652 | La Brucherie Road (County Road West E) from Worthington Road (County Road 27) to Belford Road (County Road 28.5) to apply to traffic in both directions. | 40 mph |
| 653 | Worthington Road (County Road 27) from Nance Road (County Road West F) to Austin Road (County Road West G). | 45 mph |
| 654 | Imperial Avenue (County Road West D) from the north city limits of Imperial north to Belford Road (County Road 285). | 45 mph |
| 655 | Belford Road (County Road 285) commencing at Imperial Avenue (County Road West D) west to Nance Road (County Road West F). | 45 mph |
| 660 - 669 | Calipatria | |
| 670 - 699 | Niland: | |
| 670 | Main Street (County Road NL6) between State Route 111 and Commercial Avenue (County Road NL5). | 35 mph |
| 671 | Niland Avenue (County Road N111) between Noffsinger Road (County Road 80) and Main Street (County Road NL6). | 35 mph |
| 672 | First Street (County Road 81) between State Route 111 and Memphis Avenue (County Road NL4). | 25 mph |
| 673 | Third Street (County Road NL7) between State Route 111 and Commercial Avenue (County Road NL5). | 25 mph |
| 674 | Fourth Street (County Road NL8) between State Route 111 and Commercial Avenue (County Road NL5). | 25 mph |
| 675 | Sixth Street (County Road N110) between State Route 111 and Commercial Avenue (County Road NL5). | 25 mph |
| 700 - 799 | West Side Salton Sea | |
| 700 - 749 | Salton City: | |
| 700 | Marina Drive (County Road Sc1) from Taft Avenue (County Road SC229) on the west side State Route 86 eastwardly to Desert Kist Avenue (County Road SC327). | 35 mph |
| 701 | Marina Drive (County Road Sc1) from Desert Kist Avenue (County Road SC327) northwardly; thence eastwardly; thence northwesterly; thence southwesterly to its intersection with State Route 86. | 50 mph |
| 702 | Harbor Drive (County Road Sc103) in the Salton City area from its intersection with Marina Drive (County Road Sc1) in Section 19, T. 10 S., R. 10 E., to its intersection with Marina Drive (County Road Sc1) in Section 8, T. 10 S., R. 10 E. | 50 mph |
| 703 | Salton Bay Drive (County Road Sc169), from Montego Avenue (County Road SC51) East to Salton Sea. | 25 mph |
| 750 - 769 | Desert Shores: | |
| 750 | Desert Shores Drive (County Road 9A02), commencing at State Route 86 and continuing to the end of the road. | 35 mph |
| 770 - 779 | Salton Sea Beach: | |
| 770 | Brawley Avenue (County Road 9A03) Salton Sea Beach, commencing at State Route 86 and continuing to the end of the road. | 35 mph |
| 780 - 799 | Miscellaneous | |
| 800 - 899 | East Side Salton Sea | |
| 800 - 819 | Bombay Beach | |
| 820 - 839 | Hot Mineral Spa Area | |
| 840 - 899 | Miscellaneous |
(Ord. 1423 § 1, 2007; Ord. 1365 § 2, 2003; prior code § 42202)
(Ord. No. 1529, § 1, 11-6-18)
10.08.040 - Road commissioner to post signs—Speed limits effective when signs posted.¶
A. The road commissioner of the county of Imperial shall erect appropriate signs on or in the vicinity of the areas above described in conformance with Section 21403 of the Vehicle Code of the state of California, giving notice of the prima facie speed limits established by this chapter.
B. From and after the placement of the signs, the prima facie speed limits above indicated shall be in full force and effect.
(Prior code § 42203)
Get a plain-English answer with a citation back to this text.
Ask AI about this code