Chapter 8 — INTERIOR FINISH, DECORATIVE MATERIALS AND FURNISHINGS
Section 808 — FURNISHINGS OTHER THAN UPHOLSTERED FURNITURE AND MATTRESSES OR DECORATIVE MATERIALS IN NEW AND EXISTING BUILDINGS
2025 California Fire Code (Title 24, Part 9) · 2025 edition · updated 2026-07-29 · California
Italicized text is a California amendment to the model code, as printed in the official publication.
808.1 Waste and linen containers in Group I-1, I-2 and I-3 occupancies and ambulatory care facilities. ¶
Waste and linen containers located in Group I-2, I-3 and R-2.1 occupancies and ambulatory care facilities shall comply with Section 304.3.6.
808.2 Signs. ¶
Foam plastic signs that are not affixed to interior building surfaces shall have a maximum heat release rate of 150 kW when tested in accordance with UL 1975, or when tested in accordance with NFPA 289 using the 20-kW ignition source.
Exception: Where the aggregate area of foam plastic signs is less than 10 percent of the floor area or wall area of the room or space in which the signs are located, whichever is less, subject to the approval of the fire code official.
[California Code of Regulations, Title 19, Division 1, §3.19(b) and (c) Housekeeping.
Every building or portion of a building governed by California Code of Regulations, Title 19, Division 1 regulations shall be maintained in a neat orderly manner, free from any condition that would create a fire or life hazard or a condition which would add to or contribute to the rapid spread of fire. Provisions shall be made for the proper storage and disposal of waste materials and rubbish consistent with the following:
(b) All combustible waste material and rubbish shall be stored in approved containers or shall be stored in a manner approved by the enforcing agency as being consistent with standard fire prevention practices until such waste material and rubbish is removed from the premises or otherwise disposed of in a proper manner. (1) Containers with a capacity exceeding 5.33 cubic feet (40 gallons) (0.15 m [3] ) shall comply with the provisions of California Code of Regulations, Title 24, Part 9, Section 304.3.
(2) Wastebaskets and linen containers in Group I-2 and I-3 occupancies shall comply with the provisions of California Code of Regu- lations, Title 24, Part 9, Section 808.
(c) Approved self-closing metal containers or listed disposal containers by an approved testing or listing agency shall be provided and maintained in all rooms or locations where oily rags, oily waste, paint rags or similar materials subject to spontaneous ignition are used, or are stored temporarily. Such containers shall be emptied daily.
808.3 Combustible lockers. ¶
Where lockers constructed of combustible materials are used, the lockers shall be considered to be interior finish and shall comply with Section 803.
Exception: Lockers constructed entirely of wood and noncombustible materials shall be permitted to be used wherever interior finish materials are required to meet a Class C classification in accordance with Section 803.1.2.
808.4 Play structures added to existing buildings. ¶
Where play structures that exceed 10 feet (3048 mm) in height or 150 square feet (14 m [2] ) in area are added inside an existing building, they shall comply with Section 424 of the California Building Code .
8-14 2025 CALIFORNIA FIRE CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CALIFORNIA FIRE CODE – MATRIX ADOPTION TABLE
CHAPTER 9 – FIRE PROTECTION AND LIFE SAFETY SYSTEMS
(Matrix Adoption Tables are nonregulatory, intended only as an aid to the code user. See Chapter 1 for state agency authority and building applications.)
| Adopting Agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting Agency | BSC | BSC- CG |
T-24 | T-19* | 1 | 2 | 1/AC | AC | SS | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt Entire Chapter | |||||||||||||||||||||||
| Adopt Entire Chapter as amended (amended sections listed below) |
X | ||||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| [California Code of Regulations, Title 19, Division 1] |
X | ||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| 901.6 | X | ||||||||||||||||||||||
| [T-19 §1.14] | X | ||||||||||||||||||||||
| [T-19 §3.24] | X | ||||||||||||||||||||||
| [T-19 §904 (a)] | X | ||||||||||||||||||||||
| [T-19 §904 (a)(1)] | X | ||||||||||||||||||||||
| [T-19 §904 (b)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (a)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (b)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (h)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (i)] | X | ||||||||||||||||||||||
| 901.6.1 | X | ||||||||||||||||||||||
| [T-19 §904.1 (a)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (g)] | X | ||||||||||||||||||||||
| Table 901.6.1 | X | ||||||||||||||||||||||
| [T-19 §904.1 (b)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (c)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (j)] | X | ||||||||||||||||||||||
| 901.7 | X | ||||||||||||||||||||||
| [T-19 §904.1 (c)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (d)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (e)] | X | ||||||||||||||||||||||
| [T-19 §904.2 (f)] | X | ||||||||||||||||||||||
| 902.1 | X | ||||||||||||||||||||||
| [T-19 §902.4 (b)] | X | ||||||||||||||||||||||
| Fire Appliance | X | ||||||||||||||||||||||
| [T-19 §902.9 (a)] | X | ||||||||||||||||||||||
| [T-19 §902.12 (a)] | X | ||||||||||||||||||||||
| [T-19 §902.15 (a)] | X | ||||||||||||||||||||||
| [T-19 §902.18 (a)] | X | ||||||||||||||||||||||
| 903.2 | X | ||||||||||||||||||||||
| 903.2.1.2 | X | ||||||||||||||||||||||
| 903.2.1.3 | X | ||||||||||||||||||||||
| 903.2.3 | X | ||||||||||||||||||||||
| 903.2.4.1 | X | ||||||||||||||||||||||
| 903.2.5.4 | X | ||||||||||||||||||||||
| 903.2.6 | X | ||||||||||||||||||||||
| 903.2.6.1 | X |
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CHAPTER 9 – FIRE PROTECTION AND LIFE SAFETY SYSTEMS—continued
| Adopting Agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting Agency | BSC | BSC- CG |
T-24 | T-19* | 1 | 2 | 1/AC | AC | SS | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt Entire Chapter | |||||||||||||||||||||||
| Adopt Entire Chapter as amended (amended sections listed below) |
X | ||||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| [California Code of Regulations, Title 19, Division 1] |
X | ||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| 903.2.6.2 | X | ||||||||||||||||||||||
| 903.2.7 | X | ||||||||||||||||||||||
| 903.2.8 | X | ||||||||||||||||||||||
| 903.2.8.2 | X | ||||||||||||||||||||||
| 903.2.8.3 | X | ||||||||||||||||||||||
| 903.2.8.4 | X | ||||||||||||||||||||||
| 903.2.10.2 | X | ||||||||||||||||||||||
| Table 903.2.11.6 | X | ||||||||||||||||||||||
| 903.2.13 – 903.2.21 | X | ||||||||||||||||||||||
| 903.3.1.1 | X | ||||||||||||||||||||||
| 903.3.1.1.1 | X | ||||||||||||||||||||||
| 903.3.1.2 | X | ||||||||||||||||||||||
| 903.3.1.2.3 | X | ||||||||||||||||||||||
| 903.3.1.1.4 | X | ||||||||||||||||||||||
| 903.3.1.3 | X | ||||||||||||||||||||||
| 903.3.2 | X | ||||||||||||||||||||||
| 903.3.5 | X | ||||||||||||||||||||||
| 903.3.9 | X | ||||||||||||||||||||||
| 903.3.10 | X | ||||||||||||||||||||||
| [T-19 §904 (a)(2)] | X | ||||||||||||||||||||||
| [T-19 §904 (c)] | X | ||||||||||||||||||||||
| [T-19 §904.7 (a-c)] | X | ||||||||||||||||||||||
| 904.1.1 | † | ||||||||||||||||||||||
| 904.5 | X | ||||||||||||||||||||||
| 904.6 | X | ||||||||||||||||||||||
| 904.7 | X | ||||||||||||||||||||||
| 904.7.1 | X | ||||||||||||||||||||||
| 904.8 | X | ||||||||||||||||||||||
| 904.8.1 | X | ||||||||||||||||||||||
| 904.9 | X | ||||||||||||||||||||||
| 904.9.1 | X | ||||||||||||||||||||||
| 904.10 | X | ||||||||||||||||||||||
| 904.10.1 | X | ||||||||||||||||||||||
| 904.11.3 | X | ||||||||||||||||||||||
| 904.14 | X | ||||||||||||||||||||||
| 904.14.5 | X | ||||||||||||||||||||||
| 904.15 | X | ||||||||||||||||||||||
| 905.1 | X | ||||||||||||||||||||||
| 905.2 | X | ||||||||||||||||||||||
| 905.3 | X | ||||||||||||||||||||||
| 905.3.1 | X | ||||||||||||||||||||||
| 905.3.8 | X | ||||||||||||||||||||||
| 905.3.8.1 | X | ||||||||||||||||||||||
| 905.3.8.2 | X |
9-2 2025 CALIFORNIA FIRE CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CHAPTER 9 – FIRE PROTECTION AND LIFE SAFETY SYSTEMS—continued
| Adopting Agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting Agency | BSC | BSC- CG |
T-24 | T-19* | 1 | 2 | 1/AC | AC | SS | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt Entire Chapter | |||||||||||||||||||||||
| Adopt Entire Chapter as amended (amended sections listed below) |
X | ||||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| [California Code of Regulations, Title 19, Division 1] |
X | ||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| 905.3.9 | X | ||||||||||||||||||||||
| 905.3.10 | X | ||||||||||||||||||||||
| 905.4 | X | ||||||||||||||||||||||
| 905.5 | X | ||||||||||||||||||||||
| 905.7.2 | X | ||||||||||||||||||||||
| 906.1 | X | ||||||||||||||||||||||
| [T-19 §3.29 (a-d)] | X | ||||||||||||||||||||||
| [T-19 §565 (a)] | X | ||||||||||||||||||||||
| 906.2 | X | ||||||||||||||||||||||
| [T-19 §565.1 (a-c)] | X | ||||||||||||||||||||||
| [T-19 §565.2 (a-e)] | X | ||||||||||||||||||||||
| [T-19 §566 (a-f)] | X | ||||||||||||||||||||||
| [T-19 §567.8] | X | ||||||||||||||||||||||
| [T-19 §574.1] | X | ||||||||||||||||||||||
| [T-19 §574.2] | X | ||||||||||||||||||||||
| [T-19 §567.1] | X | ||||||||||||||||||||||
| [T-19 §574.3] | X | ||||||||||||||||||||||
| [T-19 §574.4] | X | ||||||||||||||||||||||
| [T-19 §575.10] | X | ||||||||||||||||||||||
| [T-19 §591.5] | X | ||||||||||||||||||||||
| [T-19 §596.7 (a)(b)] | X | ||||||||||||||||||||||
| [T-19 §574.5 (a-c)] | X | ||||||||||||||||||||||
| 906.2.1 | X | ||||||||||||||||||||||
| [T-19 §567 (a-k)] | X | ||||||||||||||||||||||
| [T-19 §568 (a-e)] | X | ||||||||||||||||||||||
| [T-19 §569 (a-c)] | X | ||||||||||||||||||||||
| [T-19 §570 (a-e)] | X | ||||||||||||||||||||||
| [T-19 §571 (a)] | X | ||||||||||||||||||||||
| Table 906.3(1) | X | ||||||||||||||||||||||
| 906.3.2 | X | ||||||||||||||||||||||
| Table 906.3(2) | X | ||||||||||||||||||||||
| 906.3.4 | X | ||||||||||||||||||||||
| [T-19 §573 (a-c)] | X | ||||||||||||||||||||||
| [T-19 §567.5] | X | ||||||||||||||||||||||
| [T-19 §567.3] | X | ||||||||||||||||||||||
| [T-19 §567.4] | X | ||||||||||||||||||||||
| [T-19 §567.6] | X | ||||||||||||||||||||||
| [T-19 §567.2] | X | ||||||||||||||||||||||
| [T-19 §567.7] | X | ||||||||||||||||||||||
| 907.1.2 | X | ||||||||||||||||||||||
| 907.1.3 | X | ||||||||||||||||||||||
| 907.1.4 | X | ||||||||||||||||||||||
| 907.1.5 | X |
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CHAPTER 9 – FIRE PROTECTION AND LIFE SAFETY SYSTEMS—continued
| Adopting Agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting Agency | BSC | BSC- CG |
T-24 | T-19* | 1 | 2 | 1/AC | AC | SS | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt Entire Chapter | |||||||||||||||||||||||
| Adopt Entire Chapter as amended (amended sections listed below) |
X | ||||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| [California Code of Regulations, Title 19, Division 1] |
X | ||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| 907.2 | X | ||||||||||||||||||||||
| 907.2.1 | X | ||||||||||||||||||||||
| 907.2.1.1 | X | ||||||||||||||||||||||
| 907.2.1.3 | X | ||||||||||||||||||||||
| 907.2.2 | X | ||||||||||||||||||||||
| 907.2.2.3 | X | ||||||||||||||||||||||
| 907.2.3 | X | ||||||||||||||||||||||
| 907.2.3.1 | X | ||||||||||||||||||||||
| 907.2.3.2 | X | ||||||||||||||||||||||
| 907.2.3.3 | X | ||||||||||||||||||||||
| 907.2.3.4 | X | ||||||||||||||||||||||
| 907.2.3.5 | X | ||||||||||||||||||||||
| 907.2.3.6 | X | ||||||||||||||||||||||
| 907.2.3.6.1 | X | ||||||||||||||||||||||
| 907.2.3.6.2 | X | ||||||||||||||||||||||
| 907.2.3.7 | X | ||||||||||||||||||||||
| 907.2.3.8 | X | ||||||||||||||||||||||
| 907.2.3.9 | X | ||||||||||||||||||||||
| 907.2.3.9.1 | X | ||||||||||||||||||||||
| 907.2.3.9.2 | X | ||||||||||||||||||||||
| 907.2.3.10 | X | ||||||||||||||||||||||
| 907.2.5.1 | X | ||||||||||||||||||||||
| 907.2.6 | X | ||||||||||||||||||||||
| 907.2.6.2 | X | ||||||||||||||||||||||
| 907.2.6.2.1 | X | ||||||||||||||||||||||
| 907.2.6.2.2 | X | ||||||||||||||||||||||
| 907.2.6.3 | X | ||||||||||||||||||||||
| 907.2.6.3.3 | X | ||||||||||||||||||||||
| 907.2.6.3.4 | X | ||||||||||||||||||||||
| 907.2.6.4 | X | ||||||||||||||||||||||
| 907.2.6.5 | X | ||||||||||||||||||||||
| 907.2.9 | X | ||||||||||||||||||||||
| 907.2.9.1 | X | ||||||||||||||||||||||
| 907.2.9.3 | X | ||||||||||||||||||||||
| 907.2.10 | X | ||||||||||||||||||||||
| 907.2.10.1 | X | ||||||||||||||||||||||
| 907.2.10.2 | X | ||||||||||||||||||||||
| 907.2.10.3 | X | ||||||||||||||||||||||
| 907.2.10.4 | X | ||||||||||||||||||||||
| 907.2.10.6 | X | ||||||||||||||||||||||
| 907.2.11 | X | ||||||||||||||||||||||
| 907.2.11.2.1 | X | ||||||||||||||||||||||
| 907.2.11.2.2 | X | ||||||||||||||||||||||
| 907.2.11.2.3 | X |
9-4 2025 CALIFORNIA FIRE CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CHAPTER 9 – FIRE PROTECTION AND LIFE SAFETY SYSTEMS—continued
| Adopting Agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting Agency | BSC | BSC- CG |
T-24 | T-19* | 1 | 2 | 1/AC | AC | SS | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt Entire Chapter | |||||||||||||||||||||||
| Adopt Entire Chapter as amended (amended sections listed below) |
X | ||||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| [California Code of Regulations, Title 19, Division 1] |
X | ||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| 907.2.11.2.4 | X | ||||||||||||||||||||||
| 907.2.11.2.5 | X | ||||||||||||||||||||||
| 907.2.11.3 | X | ||||||||||||||||||||||
| 907.2.11.4 | X | ||||||||||||||||||||||
| 907.2.11.8 | X | ||||||||||||||||||||||
| 907.2.12 | X | ||||||||||||||||||||||
| 907.2.13 | X | ||||||||||||||||||||||
| 907.2.23 | X | ||||||||||||||||||||||
| 907.2.24 – 907.2.25.2 | X | ||||||||||||||||||||||
| [T-19 §3.12] | X | ||||||||||||||||||||||
| 907.2.26 – 907.2.29.1 | X | ||||||||||||||||||||||
| 907.3.2 | X | ||||||||||||||||||||||
| 907.3.2.1 | X | ||||||||||||||||||||||
| 907.3.2.2 | X | ||||||||||||||||||||||
| 907.3.2.3 | X | ||||||||||||||||||||||
| 907.3.2.4 | X | ||||||||||||||||||||||
| 907.3.2.5 | X | ||||||||||||||||||||||
| 907.3.3 | X | ||||||||||||||||||||||
| 907.3.3.1 | X | ||||||||||||||||||||||
| 907.4.2.1 | X | ||||||||||||||||||||||
| 907.4.2.2 | X | X | |||||||||||||||||||||
| 907.4.2.7 | X | ||||||||||||||||||||||
| 907.5 | X | ||||||||||||||||||||||
| 907.5.1 | X | ||||||||||||||||||||||
| 907.5.1.1 | X | ||||||||||||||||||||||
| 907.5.2.1 | X | ||||||||||||||||||||||
| 907.5.2.1.3 | X | ||||||||||||||||||||||
| 907.5.2.2 | X | ||||||||||||||||||||||
| 907.5.2.2.4 | X | ||||||||||||||||||||||
| 907.5.2.3 | X | ||||||||||||||||||||||
| 907.5.2.3.1 | X | ||||||||||||||||||||||
| 907.5.2.3.2 | X | ||||||||||||||||||||||
| Table 907.5.2.3.2 | X | ||||||||||||||||||||||
| 907.5.2.3.3 | X | ||||||||||||||||||||||
| 907.5.2.3.4 | X | ||||||||||||||||||||||
| 907.5.2.4 | X | ||||||||||||||||||||||
| 907.5.2.5 | X | ||||||||||||||||||||||
| 907.6 | X | ||||||||||||||||||||||
| 907.6.1.1 | X | ||||||||||||||||||||||
| 907.6.4 | X | ||||||||||||||||||||||
| 907.6.4.1 | X | ||||||||||||||||||||||
| 907.6.4.1.1 | X | ||||||||||||||||||||||
| 907.6.4.2 | X | ||||||||||||||||||||||
| 907.6.4.3 | X |
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CHAPTER 9 – FIRE PROTECTION AND LIFE SAFETY SYSTEMS—continued
| Adopting Agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting Agency | BSC | BSC- CG |
T-24 | T-19* | 1 | 2 | 1/AC | AC | SS | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt Entire Chapter | |||||||||||||||||||||||
| Adopt Entire Chapter as amended (amended sections listed below) |
X | ||||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| [California Code of Regulations, Title 19, Division 1] |
X | ||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| 907.6.4.4 | X | ||||||||||||||||||||||
| 907.6.6 | X | ||||||||||||||||||||||
| 907.6.6.4 | X | ||||||||||||||||||||||
| 908.4 | X | ||||||||||||||||||||||
| 909.5.3 | X | ||||||||||||||||||||||
| 909.5.3.1 | X | ||||||||||||||||||||||
| 909.12.1 | X | ||||||||||||||||||||||
| 909.16 | X | ||||||||||||||||||||||
| 909.18.9 | X | ||||||||||||||||||||||
| 910.2.1 | X | ||||||||||||||||||||||
| 910.3.1 | X | ||||||||||||||||||||||
| 912.4 | X | ||||||||||||||||||||||
| 912.6 | X | ||||||||||||||||||||||
| 912.7 | X | ||||||||||||||||||||||
| 913.5 | X | ||||||||||||||||||||||
| 913.6 | X | ||||||||||||||||||||||
| 914.3 | X | ||||||||||||||||||||||
| 914.3.1 | X | ||||||||||||||||||||||
| 914.3.1.1 | X | ||||||||||||||||||||||
| 914.3.1.2 | X | ||||||||||||||||||||||
| 914.3.1.2.1 | X | ||||||||||||||||||||||
| 914.3.2 | X | ||||||||||||||||||||||
| 914.3.8 | X | ||||||||||||||||||||||
| 914.3.8.1 | X | ||||||||||||||||||||||
| 914.3.8.2 | X | ||||||||||||||||||||||
| 914.7 –914.7.1 | X | ||||||||||||||||||||||
| 914.7.2.2 – 914.7.2.3 | X | ||||||||||||||||||||||
| 915.1 | X | ||||||||||||||||||||||
| 915.2 – 915.2.1 | X | ||||||||||||||||||||||
| 915.2.3 | X | ||||||||||||||||||||||
| 915.4.1 | X | ||||||||||||||||||||||
| 915.4.2 | X | ||||||||||||||||||||||
| 915.4.3 | X | ||||||||||||||||||||||
| 915.4.4 | X | ||||||||||||||||||||||
| 915.5.3 | X | ||||||||||||||||||||||
| 915.6.1 | X | ||||||||||||||||||||||
| 915.7 | X |
- The California Code of Regulations (CCR), Title 19, Division 1 provisions that are found in the California Fire Code are a reprint from the current CCR, Title 19, Division 1 text for the code user’s convenience only. The scope, applicability and appeals procedures of CCR, Title 19, Division I remain the same. The state agency does not adopt sections identified by the following symbol: The Office of the State Fire Marshal’s adoption of this chapter or individual sections is applicable to structures regulated by other state agencies pursuant to Section 1.11.
9-6 2025 CALIFORNIA FIRE CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — 2025 California Fire Code (Title 24, Part 9)
- Chapter 1 — ADMINISTRATION
- Chapter 2 — DEFINITIONS
- Chapter 3 — GENERAL REQUIREMENTS
- Chapter 4 — EMERGENCY PLANNING AND PREPAREDNESS
- Chapter 5 — FIRE SERVICE FEATURES
- Chapter 6 — BUILDING SERVICES AND SYSTEMS
- Chapter 7 — FIRE AND SMOKE PROTECTION FEATURES
-
▸ Chapter 8 — INTERIOR FINISH, DECORATIVE MATERIALS AND FURNISHI…
Overview- Section 801 — GENERAL
- Section 802 — DEFINITIONS
- Section 803 — INTERIOR WALL AND CEILING FINISH IN EXISTING BUI…
- Section 804 — INTERIOR WALL AND CEILING TRIM AND INTERIOR FLOO…
- Section 805 — UPHOLSTERED FURNITURE AND MATTRESSES IN NEW AND …
- Section 806 — NATURAL DECORATIVE VEGETATION IN NEW AND EXISTIN…
- Section 807 — DECORATIVE MATERIALS AND ARTIFICIAL DECORATIVE V…
- Section 808 — FURNISHINGS OTHER THAN UPHOLSTERED FURNITURE AND…
- Chapter 9 — FIRE PROTECTION AND LIFE SAFETY SYSTEMS
- Chapter 10 — MEANS OF EGRESS
- Chapter 11 — CONSTRUCTION REQUIREMENTS FOR EXISTING BUILDINGS
- Chapter 12 — ENERGY SYSTEMS
- Chapter 20 — AVIATION FACILITIES
- Chapter 21 — DRY CLEANING
- Chapter 22 — COMBUSTIBLE DUST-PRODUCING OPERATIONS
- Chapter 23 — MOTOR FUEL-DISPENSING FACILITIES AND REPAIR GARAGES
- Chapter 24 — FLAMMABLE FINISHES
- Chapter 25 — FRUIT AND CROP RIPENING
- Chapter 26 — FUMIGATION AND INSECTICIDAL FOGGING
- Chapter 27 — SEMICONDUCTOR FABRICATION FACILITIES
- Chapter 28 — LUMBER YARDS AND AGRO-INDUSTRIAL, SOLID BIOMASS A…
- Chapter 29 — MANUFACTURE OF ORGANIC COATINGS
- Chapter 30 — INDUSTRIAL OVENS
- Chapter 31 — TENTS, TEMPORARY SPECIAL EVENT STRUCTURES AND OTH…
- Chapter 32 — HIGH-PILED COMBUSTIBLE STORAGE
- Chapter 33 — FIRE SAFETY DURING CONSTRUCTION AND DEMOLITION
- Chapter 34 — TIRE REBUILDING AND TIRE STORAGE
- Chapter 35 — WELDING AND OTHER HOT WORK
- Chapter 36 — MARINAS
- Chapter 37 — COMBUSTIBLE FIBERS
- Chapter 38 — RESERVED
- Chapter 39 — PROCESSING AND EXTRACTION FACILITIES
- Chapter 40 — STORAGE OF DISTILLED SPIRITS AND WINES
- Chapter 41 — TEMPORARY HEATING AND COOKING OPERATIONS
- Chapter 48 — MOTION PICTURE AND TELEVISION PRODUCTION STUDIO S…
- Chapter 49 — REQUIREMENTS FOR WILDLAND-URBAN INTERFACE FIRE AR…
- Chapter 50 — HAZARDOUS MATERIALS—GENERAL PROVISIONS
- Chapter 51 — AEROSOLS
- Chapter 52 — RESERVED
- Chapter 53 — COMPRESSED GASES
- Chapter 54 — CORROSIVE MATERIALS
- Chapter 55 — CRYOGENIC FLUIDS
- Chapter 56 — EXPLOSIVES AND FIREWORKS
- Chapter 57 — FLAMMABLE AND COMBUSTIBLE LIQUIDS
- Chapter 58 — FLAMMABLE GASES AND FLAMMABLE CRYOGENIC FLUIDS
- Chapter 59 — FLAMMABLE SOLIDS
- Chapter 60 — HIGHLY TOXIC AND TOXIC MATERIALS
- Chapter 61 — LIQUEFIED PETROLEUM GASES
- Chapter 62 — ORGANIC PEROXIDES
- Chapter 63 — OXIDIZERS, OXIDIZING GASES AND OXIDIZING CRYOGENI…
- Chapter 64 — PYROPHORIC MATERIALS
- Chapter 65 — PYROXYLIN (CELLULOSE NITRATE) PLASTICS
- Chapter 66 — UNSTABLE (REACTIVE) MATERIALS
- Chapter 67 — WATER-REACTIVE SOLIDS AND LIQUIDS
- Chapter 80 — REFERENCED STANDARDS
- Appendix Chapter 4 — SPECIAL DETAILED REQUIREMENTS BASED ON US…
- Appendix A — BOARD OF APPEALS
- Appendix B — FIRE-FLOW REQUIREMENTS FOR BUILDINGS
- Appendix BB — FIRE-FLOW REQUIREMENTS FOR BUILDINGS
- Appendix C — FIRE HYDRANT LOCATIONS AND DISTRIBUTION
- Appendix CC — FIRE HYDRANT LOCATIONS AND DISTRIBUTION
- Appendix D — FIRE APPARATUS ACCESS ROADS
- Appendix E — HAZARD CATEGORIES
- Appendix F — HAZARD RANKING
- Appendix G — CRYOGENIC FLUIDS—WEIGHT AND VOLUME EQUIVALENTS
- Appendix H — HAZARDOUS MATERIALS MANAGEMENT PLANS AND HAZARDOU…
- Appendix I — FIRE PROTECTION SYSTEMS—NONCOMPLIANT CONDITIONS
- Appendix J — BUILDING INFORMATION SIGN
- Appendix K — CONSTRUCTION REQUIREMENTS FOR EXISTING AMBULATORY…
- Appendix L — REQUIREMENTS FOR FIREFIGHTER AIR REPLENISHMENT SY…
- Appendix M — HIGH-RISE BUILDINGS—RETROACTIVE AUTOMATIC SPRINKL…
- Appendix N — INDOOR TRADE SHOWS AND EXHIBITIONS
- Appendix O — VALET TRASH AND RECYCLING COLLECTION IN GROUP R-2…
- Appendix P — TEMPORARY HAUNTED HOUSES, GHOST WALKS AND SIMILAR…
- Appendix Q — COMMUNITY WILDLAND-URBAN INTERFACE (WUI) FIRE HAZ…