Glenn County Municipal Code § 11.04
Glenn County Municipal Code · 2026-09 edition · updated 2026-10-02 · Glenn County
Cite as: Glenn County Municipal Code § 11.04 · Text as of 2026-10-02
11.04.060 Sign Erection Authority¶
For statutory provisions authorizing local authorities to change the state speed limits under certain conditions, see Vehicle Code §§ 22357 and 22363.
11.04.010 Twenty-Five Mile Limit Established¶
A prima facie speed limit of twenty-five miles per hour is determined, declared and established upon the following-described county highways:
| 1.Road | From | To |
|---|---|---|
| County Road VV | A point 600 feet north of County Road 16 | County Road 16 |
| County Road 16 | A point 660 feet east of County Road VV | County Road VV |
| Colusa Street | State Route 162 | North to End |
| 1st Street | State Route 162 | Garden Street |
| 2nd Street | State Route 162 | Co. Road 49-1/2 |
| 3rd Street | State Route 162 | Co. Road 49-1/2 |
| 4th Street | State Route 162 | Co. Road 49-1/2 |
| 5th Street | State Route 16 | Co. Road 49-1/2 |
| Co. Rd. 49-1/2 | Colusa Street | East to End |
| Garden Street | County Road 99 | 1st Street |
| Cherry Street | Colusa Street | 1st Street |
| County Road G | Intersection of County Road 200 | North Canella Drive |
|---|---|---|
| Canella Drive | County Road G | County Road G |
On all county roads included within the Hamilton Townsite as shown on the map filed in the office of the recorder of the county, in Book 1 of Maps and Surveys at page 163, said roads named as follows: First Street, Second Street, Third Street, Fourth Street, Fifth Street, Capay Avenue, Los Robles Avenue, Broadway, Main Street, Walsh Avenue, Shasta Avenue, Sierra Avenue and Sacramento Avenue;
County Road 16, from State Highway 99W west to freeway;
County Road 306, from the intersection of County Road 306 and County Road 309, southerly 2,640 ft;
County Road No. 307, beginning at a point three miles west of County Road 306, and extending westerly for a distance of 10.0 miles;
County Road M between County Road 200 and State Highway 32;
County Road 11 (Huggins Drive) between County Road 200 and County Road G. (Ord. 1105 § 2 (part), 1998, Ord. 673 § 1, 1977; Ord. 600 § 2, 1974; Ord. 510 § 2, 1969: Ord. 505 § 2, 1968; Ord. 502 § 2, 1968; Ord. 494 § 2, 1967; Ord. 474 § 2, 1966; Ord. 445 § 2, 1965.)
11.04.020 Thirty-Five Mile Limit Established¶
A prima facie speed limit of thirty-five miles per hour is determined, declared and established upon the following described county highways:
| Road | From | To |
|---|---|---|
| County Road H | State Route 162 | County Road 48 |
| County Road HH | French Street | County Road 48 |
| County Road 1 | County Road 48 | County Road 49 |
| County Road J | County Road 48 | South to end |
| County Road J-1/2 | County Road 48 | South to Willows City limit |
| County Road 48 | County Road H | County Road 99W |
| Burkman Street | County Road J | County Road 99W |
| County Road 49 | County Road H | County Road 99W |
| Green Street | County Road J-1/2 | West to Willows City limit |
| County Road 39 | Intersection County Road 39 | West 1,320 feet and County Road WW and East 300 feet |
| County Road 7 | Interstate 5 Freeway | East 500 feet |
| County Road 7 | Interstate 5 Freeway | West 500 feet |
| County Road 16 | Interstate 5 Freeway | West 500 feet |
| County Road 27 | Interstate 5 Freeway | East 500 feet |
| County Road 27 | Interstate 5 Freeway | West 500 feet |
| County Road 33 | Interstate 5 Freeway | East 500 feet |
| County Road 33 | Interstate 5 Freeway | 500 feet east of County Road JJ |
| County Road 33 | Interstate 5 Freeway | West 500 feet |
| County Road 39 | Interstate 5 Freeway | East 500 feet |
|---|---|---|
| County Road 39 | Interstate 5 Freeway | West 500 feet |
| County Road 45 | 1,320 feet east of County Road V | 4,750 feet west County Road WW |
| County Road 57 | Interstate 5 Freeway | West 500 feet |
| County Road 57 | Interstate 5 Freeway | East to County Road 99-W |
| County Road 99W | Intersection of County Road 16 | South 1,000 feet |
| County Road 200 | County Road N | County Road 19 |
| County Road 200 | Interstate 5 Freeway | West 1,320 feet |
| County Road 300 | Interstate 5 Freeway | West 1,320 feet |
| County Road KK | County Road 16 | County Road 20 |
| County Road Y | Intersection County Road 67 | South 1,320 feet |
| County Road 39 | County Road WW | West 1,320 feet |
| County Road 39 | County Road WW | East 300 feet |
| County Road M 1/2 | County Road 13 | State Route 32 |
| County Road 200 | Interstate 5 Freeway | Huggins Drive |
(Ord. 1192 § 2, 2006; 1158 § 2, 2003; Ord. 1157 § 2, 2003; Ord. 867, 1987; Ord. 757, 1981; Ord. 754, 1981; Ord 554 § 2, 1972; Ord. 520 § 2, 1970; Ord. 502 § 3, 1968; Ord. 494 § 3, 1967.)
HISTORY
Amended by Ord. 1299 on 5/18/2021 11.04.030 Forty-Mile Limit Established
A prima facie speed limit of forty miles per hour is determined, declared and established upon the following described county highways:
| Road | From | To |
|---|---|---|
| County Road L | County Road 16 | County Road 20 |
(Ord. 502 § 4, 1968.)
11.04.040 Forty-Five Mile Per Hour Limit Established¶
- A prima facie speed limit of forty-five miles per hour is determined, declared and established upon the following described county highways:
| Road | From | To | |
|---|---|---|---|
| 1. | 99W-County Road | Willows city limits | County Road 57 |
| 2. | County Road M | County Road 200 | County Road 25 |
| 3. | 99W-County Road | 500 feet north of County Road 48 |
County Road 49 |
| 4. | County Road 99W | City of Orland north city limit | Stony Creek Bridge |
|---|---|---|---|
| 5. | County Road 19 | County Road "MM" | County Road 200 |
| 6. | County Road H | County Road 9 | County Road 200 |
| 7. | County Road 200 | Huggins Drive | County Road FF |
| 8. | County Road KK | County Road 48 | County Road 49 |
| 9. | County Road N | County Road 12 | State Route 32 |
| 10. | County Road MM | County Road 200 | County Road 20 |
| 11. | County Road 200 | County Road 19 | County Road P |
- A prima facie speed limit of forty-five miles per hour on all county roads lying within the Capay area, bounded on the north by Tehama County line, on the east by Glenn-Colusa canal, on the south by County Road 9, and on the west by County Road 202, is determined, declared and established. These county highways are described as follows:
| Road | From | To | |
|---|---|---|---|
| 1. | County Road S | County Road 9 | Tehama County line |
| 2. | County Road T | County Road 9 | Tehama County line |
| 3. | County Road V | County Road 9 | Tehama County line |
| 4. | County Road W | County Road 9 | County Road 4 |
| 5. | County Road VV | County Road 4 | Tehama County line |
| 6. | County Road 205 | County Road 4 | County Road 7 |
| 7. | County Road 8 | County Road 202 | East of County Road W to end |
| 8. | County Road 7 | County Road 202 | County Road 205 |
| 9. | County Road 4 | County Road 202 | County Road 205 |
| 10. | County Road 2 | County Road 202 | County Road VV |
| 11. | County Road G | County Road W | County Road 205 |
(Ord. 1159 § 2, 2003; Ord. 1156 § 2, 2003; Ord. 966 § 3, 1990; Ord. 739 § 1, 1980; Ord. 716 § 1, 1979; Ord. 494 § 4, 1967; Ord. 472 § 2, 1966.)
HISTORY
Amended by Ord. 1300 on 5/18/2021 11.04.050 Fifty-Five Mile Limit Established
A prima facie speed limit of fifty-five miles per hour is determined, declared and established upon County Road 99W beginning at its intersection with County Road 20 and extending southerly to its intersection with County Road 27; and upon County Road 99W beginning 300 feet south of County Road 39 to 5,000 feet north of County Road 39. (Ord. 580 § 2, 1973; Ord. 544 § 2, 1972.)
11.04.060 Sign Erection Authority¶
The road commissioner of the county is directed to erect appropriate signs giving notice of the prima facie speed limits established herein. (Ord. 600 § 3, 1974; Ord. 580 § 3, 1973; Ord. 554 § 3, 1972; Ord. 544 § 3, 1972; Ord. 520 § 3, 1970; Ord. 510 § 3, 1969; Ord. 505 §§ 3, 5, 1968; Ord. 502 §§ 5, 7, 1968; Ord. 494 §§ 5, 7, 1967; Ord. 474 §§ 3, 5, 1966; Ord. 472 §§ 3, 5, 1966; Ord. 445 §§ 3, 5, 1965.)
Get a plain-English answer with a citation back to this text.
Ask AI about this code