Title 17 — Zoning›Division II — Zone Regulations
Chapter 17.07 — AGRICULTURAL ZONE
West Sacramento Zoning Code · 2026-06 edition · ingested 2026-07-07 · West Sacramento
§ 17.07.010. Purpose and Applicability. ¶
The purpose of the Agricultural (AG) Zone is to:
A. Preserve lands best suited for agricultural use; and
B. Protect agricultural lands from the encroachment of incompatible uses.
The AG Zone is intended to provide areas for agricultural uses, single-unit development, commercial and industrial uses directly related to agriculture, and other compatible uses that may be appropriate in an agricultural area. This zone implements the Agricultural (AG) General Plan Land Use Designation.
(Ord. 19-1 § 3)
§ 17.07.020. Land Use Regulations. ¶
Table 17.07.020, Land Use Regulations—Agricultural Zone, sets the land use regulations for the Agricultural Zone. Land uses are defined in Chapter 17.50 , Use Classifications. In cases where a specific land use or activity is not defined, the Director shall assign the land use or activity to a classification that is substantially similar in character. Land uses not listed in the table and not substantially like the uses below may be allowed pursuant to Conditional Use Permit approval. Section numbers in the right-hand column refer to other sections of this title.
| TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE | TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE | TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE |
|---|---|---|
| "P" = Permitted use "C" = Conditional Use Permit required "M" = Minor Use Permit required "-" Use not allowed |
||
| Land Use Classifcation | AG | Additional Regulations |
| Residential Uses | ||
| Residential Housing Types | See subclassifcations below | |
| Single-Unit Dwelling, Detached | P | |
| Accessory Dwelling Unit | P | See §17.30.040, Accessory Dwelling Units |
| Family Day Care | See subclassifcations below | |
| Small | P | |
| Large | P | |
| Farmworker Housing | P | |
| Residential Care Facilities | See subclassifcations below |
TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE
| TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE | TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE | TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE |
|---|---|---|
| "P" = Permitted use "C" = Conditional Use Permit required "M" = Minor Use Permit required "-" Use not allowed |
||
| Land Use Classifcation | AG | Additional Regulations |
| Small | P | |
| Large | C | |
| Single-Room Occupancy | C | See §17.30.200, Single-Room Occupancy |
| Supportive Housing | Transitional and supportive housing constitute a residential use and are subject only to those restrictions that apply to other residential uses of the same type in the same zone. |
|
| Transitional Housing | ||
| Public/Semi-Public Uses | ||
| Park and Recreation Facilities | P | |
| Commercial Uses | ||
| Animal Care, Sales, and Services | See subclassifcations below | |
| Boarding/Kennels | P | |
| Veterinary Services | M | |
| Lodging | See subclassifcation below | |
| Short-Term Rental | P | |
| Nurseries and Garden Centers | M | |
| Industrial Uses | ||
| Food and Beverage Manufacturing | See subclassifcations below | |
| Small Scale | P | |
| Large Scale | M | |
| General Industrial | C | |
| Transportation, Communication, and Utility Uses | ||
| Communication Facilities | See subclassifcation below | |
| Telecommunication | See §17.30.240, Wireless Telecommunication Facilities | |
| Agricultural Uses | ||
| Agriculture | See subclassifcations below | |
| Animal Production | C | |
| Crop Production | P | |
| Horticultural Production | P | |
| Mineral Extraction | C | |
| Urban Agriculture | See subclassifcations below | |
| Aquaculture | P | See §17.30.230, Urban Agriculture |
| Community Garden | P | See §17.30.230, Urban Agriculture |
| Market Garden | P | See §17.30.230, Urban Agriculture |
| Private Garden | P | See §17.30.230, Urban Agriculture |
| Other Uses | ||
| Accessory Uses and Structures | See §17.30.030, Accessory Uses, and §17.22.020, Accessory Buildings and Structures |
TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE
| TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE | TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE | TABLE 17.07.020: LAND USE REGULATIONS—AGRICULTURAL ZONE |
|---|---|---|
| "P" = Permitted use "C" = Conditional Use Permit required "M" = Minor Use Permit required "-" Use not allowed |
||
| Land Use Classifcation | AG | Additional Regulations |
| Animal Keeping | See §17.30.060, Animal Keeping | |
| Home Occupations | See §17.30.120, Home Occupations | |
| Nonconforming Use | See Chapter17.26, Nonconforming Uses, Structures, and Lots |
|
| Solar Energy Systems | See §17.30.210, Solar Energy Systems | |
| Temporary Uses | See §17.30.220, Temporary Uses |
(Ord. 19-1 § 3; Ord. 22-21 § 2)
§ 17.07.030. Development Standards. ¶
Table 17.07.030, Development Standards—Agricultural Zone, prescribes the development standards for the Agricultural Zone. Additional regulations are denoted in the right-hand column. Section numbers in this table refer to other sections of this title.
TABLE 17.07.030: DEVELOPMENT STANDARDS—AGRICULTURAL ZONE
| TABLE 17.07.030: DEVELOPMENT STANDARDS—AGRICULTURAL ZONE | TABLE 17.07.030: DEVELOPMENT STANDARDS—AGRICULTURAL ZONE | TABLE 17.07.030: DEVELOPMENT STANDARDS—AGRICULTURAL ZONE |
|---|---|---|
| Standard | AG | Additional Regulations |
| Lot and Density Standards | ||
| Density (unit/parcel) | 1 | |
| Minimum Lot Size (acres) | 5 | Smaller lots may be approved through PD approval pursuant to Chapter17.18, Planned Development (PD) Overlay Zone, to accommodate clustered residential units and protection of agricultural lands. |
| Minimum Lot Width (feet) | 300 | |
| Building Form and Location | ||
| Maximum Height (feet) | 35 | See §17.22.070, Height and FAR Exceptions |
| Minimum Setbacks (feet) | In the AG Zone, setbacks are measured from the edge of the public right-of-way. |
|
| Front | 90 | See §17.22.050, Encroachments into Required Setbacks |
| Street Side | 20 | See §17.22.050, Encroachments into Required Setbacks |
| Interior Side | 20 | See §17.22.050, Encroachments into Required Setbacks |
| Rear | 30 | See §17.22.050, Encroachments into Required Setbacks |
(Ord. 19-1 § 3; Ord. 25-7, 7/16/2025)