Part XVI›Article 11 — PRESERVATION OF BUILDINGS AND DISTRICTS OF ARCHITECTURAL, HISTORICAL, AND AESTHETIC IMPORTANCE IN THE C-3 DI›SEC. 1125. SEVERABILITY.
APPENDIX D TO ARTICLE 11
San Francisco Planning Code · 2026-08 edition · updated 2026-09-09 · San Francisco
CATEGORY IV BUILDINGS
| CATEGORY IV BUILDINGS |
|||
|---|---|---|---|
| Address of Building | Block | Lot(s) | Name of Building |
| CATEGORY IV BUILDINGS |
|||
| Address of Building | Block | Lot(s) | Name of Building |
| 55 5th Street | 3705 | 039 | |
| 28 Belden | 269 | 14 | |
| 40 Belden | 269 | 15 | |
| 52 Belden | 269 | 18 |
| 364 Bush | 269 | 4 | Sam's Grill |
|---|---|---|---|
| 380 Bush | 269 | 5 | Shasta Hotel |
| 415 Bush | 287 | 23 | |
| 429 Bush | 287 | 22 | |
| 447 Bush | 287 | 20 | Hansa Hotel |
| 461 Bush | 287 | 18 | Mfg. Jeweler's |
| 507 Bush | 286 | 1 | St. Charles Hotel |
| 515 Bush | 286 | 22 | Terbush |
| 553 Clay | 228 | 32 | |
| 559 Clay | 228 | 31 | |
| 61 Ellis | 329 | 6 | John's Grill |
| 111 Ellis | 330 | 1 | Powell |
| 120 Ellis | 326 | 5 | Misses Butler |
| 222 Front | 236 | 6 | |
| 235 Front | 237 | 4 | |
| 236 Front | 236 | 8 | Shroeder |
| 239 Front | 237 | 2 | |
| 246 Front | 236 | 9 | |
| 250 Front | 236 | 10 | |
| 66 Geary | 310 | 12 | Hotel Graystone |
| 88 Geary | 310 | 13 - 15 | Cailleau |
| 100 Geary | 309 | 3 | Granat Brothers |
| 101 Geary | 313 | 1 | Paragon |
| 129 Geary | 313 | 16 | |
| 146 Geary | 309 | 7 | |
| 152 Geary | 309 | 8 | |
| 156 Geary | 309 | 9 | |
| 251 Geary | 314 | 14 | Werner |
| 347 Geary | 315 | 22 | Hotel Stewart |
| 366 Geary | 307 | 6 | Rosebud's English Pub |
| 381 Geary | 315 | 20A | |
| 418 Geary | 306 | 6 | PaisleyHotel |
| 436 Geary | 306 | 7 | Somerton Hotel |
| 459 Geary | 316 | 18 | |
| 468 Geary | 306 | 8 | |
| 476 Geary | 306 | 9 | Hotel David |
| 484 Geary | 306 | 11 | |
| 490 Geary | 306 | 12 | Hotel Maryland |
| 39 Grant | 313 | 5 | Fisher |
| 59 Grant | 313 | 2 | |
| 100 Grant | 310 | 13 | Livingston Brothers |
| 166 Grant | 310 | 17 | |
| 251 Grant | 294 | 3 | |
| 255 Grant | 294 | 2 | |
| 321 Grant | 286 | 3 | Hotel Baldwin |
| 606 Howard | 3722 | 20 | Merritt |
| 651 Howard | 3735 | 42 | Smith-Emery Co. |
| 667 Howard | 3735 | 39 | |
| 163 Jessie | 3707 | 32 | California Demokrat; Hess |
| 431 Jessie Street | 3704 | 029 |
| 440-444 Jessie Street | 3704 | 035 | Wobbers Printing& Engraving |
|---|---|---|---|
| 471 Jessie Street | 3704 | 028 | |
| 45 Kearny | 310 | 3 | Oscar Luning |
| 209 Kearny | 287 | 7 | |
| 215 Kearny | 287 | 6 | |
| 219 Kearny | 287 | 5 | |
| 227 Kearny | 287 | 4 | |
| 240 Kearny | 288 | 14 | Marston |
| 246 Kearny | 288 | 25 | Hotel Stanford |
| 260 Kearny | 288 | 16 | |
| 315 Kearny | 270 | 5 | |
| 325 Kearny | 270 | 3 | |
| 334 Kearny | 269 | 7 | |
| 353 Kearny | 270 | 1 | Kearny-Pine Building |
| 358 Kearny | 269 | 11 | |
| 215 Leidesdorff | 228 | 10 | |
| 118 Maiden Lane | 309 | 16 | Lloyd |
| 177 Maiden Lane | 309 | 12 | |
| 601 Market | 3707 | 1 | Santa Fe |
| 609 Market | 3707 | 2A | |
| 623 Market | 3707 | 59 | Metropolis Trust |
| 300 Mason | 315 | 16 | Hotel Virginia |
| 334 Mason | 315 | 17 | KingGeorge Hotel |
| 425 Mason | 306 | 2 | S. F. Water Dept. |
| 542 Mason | 296 | 12A | St. Francis Apts. |
| 2-4 Mint Plaza | 3704 | 079 | Hale Brothers warehouse & offices |
| 6-8 Mint Plaza | 3704 | 144 | |
| 10 Mint Plaza | 3704 | 113 | |
| 602 Mission | 3707 | 13 | Atlas |
| 609 Mission | 3722 | 1 | Stevenson |
| 611 Mission | 3722 | 76 | Koret |
| 617 Mission | 3722 | 73 | Koracorp |
| 641 Mission | 3722 | 70 | |
| 657 Mission | 3722 | 68 | McLaughlin |
| 663 Mission | 3722 | 67 | Grant |
| 666 Mission | 3707 | 21 | California Historical Society; Hundley Hardware |
| 936-940 Mission Street | 3704 | 013 | Chronicle Hotel |
| 948 Mission Street | 3704 | 017 | Piedmont Hotel/Alkain Hotel |
| 953-957 Mission Street | 3725 | 088 | Ford Apartments/Mint Mall |
| 966 Mission Street | 3704 | 019 | |
| 968 Mission Street | 3704 | 020 | Toledo Scale Co. |
| 972-976 Mission Street | 3704 | 021 | Dohrmann Hotel SupplyCompany |
| 980-984 Mission Street | 3704 | 022 | Brunswick-Balke- Collender Co. Billiard Table Manufacturing |
| 986 Mission Street/481 Jessie Street | 3704 | 024 | Hulse Bradford Carpets & Draperies |
| 540 Montgomery | 228 | 24 | Bank of America |
| 161 Natoma | 3722 | 11 | Emerson FlagCompany |
| 111 New Montgomery | 3722 | 72 | Standard |
| 137 New Montgomery | 3722 | 7 |
| 170 New Montgomery | 3722 | 22 | Furniture Exchange |
|---|---|---|---|
| 180 O'Farrell | 314 | 6 | St. Moritz Hotel |
| 238 O'Farrell | 315 | 10 | Spaulding Hotel |
| 272 O'Farrell | 315 | 14 | |
| 280 O'Farrell | 315 | 15 | |
| 340 Pine | 260 | 7 | Selsbach and Deans |
| 358 Pine | 260 | 9 | Phoenix |
| 369 Pine | 268 | 12 | Exchange Block |
| 485 Pine | 269 | 20 | |
| 216 Post | 294 | 7 | Guggenheim |
| 228 Post | 294 | 8 | Gumps - E. Arden |
| 233 Post | 309 | 17 | Graff |
| 251 Post | 309 | 24 | Mercedes |
| 272 Post | 294 | 10 | |
| 438 Post | 296 | 7 | St. Andrew |
| 545 Post | 306 | 22 | Hotel Cecil |
| 620 Post | 298 | 7 | J. J. Moore Apts. |
| 624 Post | 298 | 8 | |
| 45 Powell | 330 | 2 | |
| 100 Powell | 327 | 12 | Hotel Golden State |
| 111 Powell | 326 | 4 | |
| 120 Powell | 327 | 13 | |
| 134 Powell | 327 | 22 | Elevated Shops |
| 151 Powell | 326 | 2 | Hotel Herbert |
| 201 Powell | 315 | 3, 6 - 9 | Manx Hotel |
| 207 Powell | 315 | 4 | Howard |
| 226 Powell | 314 | 9 | |
| 235 Powell | 315 | 2 | |
| 236 Powell | 314 | 10 | Hotel Stratford |
| 421 Powell | 296 | 6 | United Airlines |
| 435 Powell | 296 | 14p | |
| 439 Powell | 296 | 14p | |
| 445 Powell | 296 | 2 | |
| 333 Sacramento | 237 | 18 | |
| 558 Sacramento | 228 | 9 | |
| 560 Sacramento | 228 | 10 | |
| 568 Sacramento | 228 | 11 | PG&E Station J |
| 576 Sacramento | 228 | 12 | Potter |
| 415 Sansome | 228 | 2 | Fugazi Bank |
| 20 Second | 3707 | 2 | Schwabacher |
| 36 Second | 3707 | 4 | Morgan |
| 42 Second | 3707 | 5 | |
| 48 Second | 3707 | 6 | Kentfield & Esser |
| 52 Second | 3707 | 7 | |
| 60 Second | 3707 | 8 | |
| 70 Second | 3707 | 9 | |
| 76 Second | 3707 | 10 | |
| 90 Second | 3707 | 12 | |
| 120 Second | 3722 | 2 | |
| 144 Second | 3722 | 4 |
| 149 Second | 3721 | 49 | |
|---|---|---|---|
| 156 Second | 3722 | 5 | Jackson |
| 163 Second | 3721 | 48 | Marcus Modry |
| 165 Second | 3721 | 5 | Electrical |
| 168 Second | 3722 | 16 | |
| 182 Second | 3722 | 19 | Barker, Knickerbocker & Bostwick |
| 443 Stevenson Street | 3704 | 059 | |
| 216 Stockton | 309 | 13 | |
| 222 Stockton | 309 | 14 | A. M. Robertson |
| 334 Stockton | 294 | 13p | Drake-Wiltshire Hotel Annex |
| 340 Stockton | 294 | 13p | Drake-Wiltshire Hotel |
| 417 Stockton | 285 | 4 | All Seasons Hotel |
| 427 Stockton | 285 | 3 | |
| 171 Sutter | 292 | 9 | |
| 307 Sutter | 294 | 23 | Orpheus |
| 310 Sutter | 286 | 6 | |
| 315 Sutter | 294 | 22 | Newbegin |
| 323 Sutter | 294 | 21 | Hotel Alamo |
| 345 Sutter | 294 | 19 | |
| 371 Sutter | 294 | 16 | Nathalie Nicoli |
| 400 Sutter | 285 | 5p | McCloud |
| 524 Sutter | 284 | 6 | Cartwright |
| 535 Sutter | 296 | 13C | Westphal |
| 540 Sutter | 284 | 8 | John Simmons |
| 547 Sutter | 296 | 13B | Lowell |
| 559 Sutter | 296 | 13A | |
| 575 Sutter | 296 | 13 | |
| 595 Sutter | 296 | 12B | Francisca Club |
| 635 Sutter | 297 | 13 | Hotel Beresford |
| 655 Sutter | 297 | 12 | |
| 679 Sutter | 297 | 10 | |
| 680 Sutter | 283 | 7 | |
| 690 Sutter | 283 | 8 | |
| 693 Sutter | 297 | 9 | |
| 701 Sutter | 298 | 1 | |
| 717 Sutter | 298 | 34 | Hotel DeLuxe |
| 420 Taylor | 316 | 10 | NBC/KBHK |
| 615 Taylor | 298 | 5 | Taylor Hotel |
| 621 Taylor | 298 | 4 | Winterburn Hotel |
| 625 Taylor | 298 | 3 | EisenbergApts. |
| 627 Taylor | 298 | 2 | Hawthorne Apts. |
| CATEGORY IV BUILDINGS |
|||
|---|---|---|---|
| 125 Third(693 Mission) | 3722 | 257 | Williams |
(Added Ord. 414-85, App. 9/17/85; amended by Ord. 61-02, File No. 020334, App. 5/3/2002; Ord. 182-12 , File No. 120665, App. 8/8/2012, Eff. 9/7/2012; Ord. 257-18, File No. 180724, App. 11/2/2018, Eff. 12/3/2018; Ord. 259-18, File No. 180726, App. 11/2/2018, Eff. 12/3/2018)
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸Contents — San Francisco Planning Code
- Article 1 — GENERAL ZONING PROVISIONS
- Article 1.2 — DIMENSIONS, AREAS, AND OPEN SPACES
- Article 1.5 — TRANSPORTATION, OFF-STREET PARKING, AND LOADING
- Article 1.7 — COMPLIANCE
- Article 2 — USE DISTRICTS
- Article 6
- Article 2.5 — HEIGHT AND BULK DISTRICTS
- Article 3 — ZONING PROCEDURES
- Article 3.5 — FEES
- Article 4 — DEVELOPMENT IMPACT FEES AND PROJECT REQUIREMENTS T…
- Article 6 — SIGNS
- Article 7 — NEIGHBORHOOD COMMERCIAL DISTRICTS
- Article 8 — MIXED USE DISTRICTS
- Article 9 — MISSION BAY DISTRICTS
- Part I
- Part II
- Part III
- Part IV
- Part V
- Part VI
- Part VII
- Part VIII
- Part IX
- Part X
- Part XI
- Part XII
- Part XIII
- Part XIV
- Part XV
▸Part XVI
Overview- Article 10 — PRESERVATION OF HISTORICAL ARCHITECTURAL AND AEST…
▸Article 11 — PRESERVATION OF BUILDINGS AND DISTRICTS OF ARCHIT…
- Article 12 — [RESERVED]