Part XVI›Article 11 — PRESERVATION OF BUILDINGS AND DISTRICTS OF ARCHITECTURAL, HISTORICAL, AND AESTHETIC IMPORTANCE IN THE C-3 DI›SEC. 1125. SEVERABILITY.
APPENDIX B TO ARTICLE 11
San Francisco Planning Code · 2026-08 edition · updated 2026-09-09 · San Francisco
CATEGORY II BUILDINGS
Note: The gross floor area of a number of these buildings exceeds the basic FAR allowed in Section 124 of this Code. Additions to these buildings would be allowed only to the extent permitted by Section 128(c)(2).
| CATEGORY II BU | ILDINGS | |||||
|---|---|---|---|---|---|---|
| Address | Block | Lot | Name of Building | (In Feet) | Portion of Lot On Which An Addition To Height Visible When Viewing The Principal Facades Is Not Permitted (In Feet From Property Line At Street In First Column) |
Reference Point For Establishing Limitation On Height Addition |
| CATEGORY II BU | ILDINGS | |||||
| Address | Block | Lot | Name of Building | (In Feet) | Portion of Lot On Which An Addition To Height Visible When Viewing The Principal Facades Is Not Permitted (In Feet From Property Line At Street In First Column) |
Reference Point For Establishing Limitation On Height Addition |
| 350 Bush | 269 | 3 | SF Mining Exchange |
37.5 | 30 | View of Russ Bldg. Courtyard |
| 430 Bush | 270 | 34 | 170 | 77.6 | 408 Grant | |
| 530 Bush | 271 | 27p | SF Environmental Center |
137.5 | 67.5 | 500 Bush |
| 24 California | 235 | 9 | Marvin | 137.5 | 77.5 | 13 Drumm |
| 230 California | 237 | 8 | Hind | 127.5 | 62 | 260 California |
| 244 California | 237 | 10 | Welch | 127.5 | 62 | 260 California Lot configuration |
| 166 Embarcadero | 3715 | 7 | YMCA | 137.5 | 50 | Building configuration |
| 450 Geary | 306 | 7A | Sussex | 137.5 | 60 | 468 Geary |
| 458 Geary | 306 | 7B | 137.5 | 60 | 468 Geary | |
| 255 Golden Gate | 348 | 17 | KGO | 97.5 | 57.5 | 261 Golden Gate |
| 631 Howard | 3735 | 5 | William Volker Bldg. |
165 | 82.5 | 613 - 617 Howard |
| 835 Howard | 3733 | 84 | Dettners Printing | 155 | 80 | 855 Howard |
| 1035 Howard | 3731 | 94 | Eng Skell | 280 | 115 | Building configuration |
| 1126 Howard | 3727 | 14 | 185 | 90 | 1122 Howard | |
| 123 Kearny | 293 | 3 | Young | 108 | 67 | 161 Kearny |
| 633 Market | 3707 | 52 | Palace Hotel | 344 | All but SW Corner | Original Building |
| 690 Market | 0311 | 006 | The Chronicle Building |
|||
|---|---|---|---|---|---|---|
| 725 Market | 3706 | 62 | Bancroft | 170 | 100 | 711, 721 Market |
| 735 Market | 3706 | 61 | Carroll & Tilton | 170 | 100 | 711, 721 Market |
| 825 Market | 3705 | 37 | Commercial | 350 | 145 | 801 Market |
| 973 Market | 3704 | 69 | Wilson | 170 | 90 | 991 Market |
| 979 Market | 3704 | 68 | Hale Bros. | 170 | 90 | 991 Market |
| 1019 Market | 3703 | 76 | Eastern Outfitting | 170 | 90 | 1023 Market |
| 1059 Market | 3703 | 65 | Ede | 170 | 90 | 1043 Market |
| 1067 Market | 3703 | 63 | Lippert | 170 | 90 | 1043 Market |
| 1215 Market | 3701 | 59 | San Franciscan Hotel |
275 | 170 | Lot configuration |
| 414 Mason | 307 | 8 | Native Sons | 137.5 | 92 | 386 Geary |
| 810 Mission | 3507 | 7 | S.F. Bulletin | 160 | 90 | 826 Mission |
| 816 Mission | 3705 | 8 | 160 | 90 | 826 Mission | |
| 959 Mission | 3725 | 87 | Calif. Casket Co. | 160 | 80 | 987 Mission, Lot configuration |
| 1235 Mission | 3728 | 89p | Magrue & Otter | 160 | 80 | 1201 Mission |
| 50 Oak | 834 | 5 | YoungMens Inst. | 120 | 80 | Lot configuration |
| 332 Pine | 260 | 6 | Orient | 137.5 | 65 | 308 Pine |
| 150 Post | 293 | 6 | Jewelers Bldg. | 137.5 | 80 | 200 Kearny, Lot configuration |
| 246 Post | 294 | 9 | Gumps | 122.5 | 70 | 272 Post |
| 555 Post | 306 | 20 | Press Club | 137.5 | 75 | 569 Post |
| 17 Powell | 330 | 4 | Powell Hotel | 175 | 75 | 45 Powell, 57 Powell |
| 135 Powell | 326 | 3 | Walgreens | 137.5 | 75 | 111 Powell |
| 54 Sutter | 288 | 10 | Central Realty | 120 | 60 | 200 Kearny |
| 250 Sutter | 287 | 10 | Goldberg Bowen | 120 | 60 | 256 Sutter, Lot configuration |
| 532 Sutter | 284 | 7 | Christian Science Ch. |
137.5 | 87.5 | 576 Sutter |
| 562 Sutter | 284 | 10 | Hotel Regent | 137.5 | 87.5 | 576 Sutter |
| 625 Sutter | 297 | 14 | Academyof Art | 137.5 | 87 | Lot configuration |
(Added by Ord. 414-85, App. 9/17/85; amended by Ord. 249-03, File No. 031100, App. 10/22/2003; Ord. 259-08, File No. 080954, Passed 11/4/2008)
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸Contents — San Francisco Planning Code
- Article 1 — GENERAL ZONING PROVISIONS
- Article 1.2 — DIMENSIONS, AREAS, AND OPEN SPACES
- Article 1.5 — TRANSPORTATION, OFF-STREET PARKING, AND LOADING
- Article 1.7 — COMPLIANCE
- Article 2 — USE DISTRICTS
- Article 6
- Article 2.5 — HEIGHT AND BULK DISTRICTS
- Article 3 — ZONING PROCEDURES
- Article 3.5 — FEES
- Article 4 — DEVELOPMENT IMPACT FEES AND PROJECT REQUIREMENTS T…
- Article 6 — SIGNS
- Article 7 — NEIGHBORHOOD COMMERCIAL DISTRICTS
- Article 8 — MIXED USE DISTRICTS
- Article 9 — MISSION BAY DISTRICTS
- Part I
- Part II
- Part III
- Part IV
- Part V
- Part VI
- Part VII
- Part VIII
- Part IX
- Part X
- Part XI
- Part XII
- Part XIII
- Part XIV
- Part XV
▸Part XVI
Overview- Article 10 — PRESERVATION OF HISTORICAL ARCHITECTURAL AND AEST…
▸Article 11 — PRESERVATION OF BUILDINGS AND DISTRICTS OF ARCHIT…
- Article 12 — [RESERVED]