Division 4.03 — Ministerial (Administrative) Permits and Decisions
Chapter 5.0 — ZONING AND LAND USE
Ontario Zoning Code · 2026-06 edition · ingested 2026-07-06 · Ontario
| Division 5.01—Zoning Districts and Boundaries | Division 5.01—Zoning Districts and Boundaries |
|---|---|
| 5.01.000: | Purpose ...................................................................................................................... 5.01-1 |
| 5.01.005: | Establishment of Base Zoning Districts .................................................................... 5.01-1 |
| 5.01.010: | Zoning Map Adoption ............................................................................................ 5.01-11 |
| 5.01.015: | Zoning District Boundaries ...................................................................................... 5.01-11 |
| Division 5.02—General Land Use Provisions | |
| 5.02.000: | Purpose ...................................................................................................................... 5.02-1 |
| 5.02.005: | Applicability ............................................................................................................... 5.02-1 |
| 5.02.010: | Allowed Land Uses, Activities and Facilities........................................................... 5.02-3 |
| Division 5.03—Supplemental Land Use Regulations | |
| 5.03.000: | Purpose ...................................................................................................................... 5.03-3 |
| 5.03.005: | Applicability ............................................................................................................... 5.03-3 |
Page iv
(Rev. 02.17.2026)
Ontario Development Code
Table of Contents
| 5.03.010: | Accessory Dwelling Units .......................................................................................... 5.03-3 |
|---|---|
| 5.03.011: | Accessory Residential Structures ........................................................................... 5.03-15 |
| 5.03.015: | Adult-Oriented Businesses ...................................................................................... 5.03-19 |
| 5.03.020: | Air Transportation .................................................................................................... 5.03-32 |
| 5.03.023: | Alcoholic Beverage Manufacturing..................................................................... 5.03-32 |
| 5.03.025: | Alcoholic Beverage Sales ...................................................................................... 5.03-35 |
| 5.03.030: | Ambulatory Health Care Services—All Other Miscellaneous Services ............. 5.03-53 |
| 5.03.035: | Apparel Manufacturing ......................................................................................... 5.03-53 |
| 5.03.037: | Artisan Small-Scale and Micro Manufacturing Facilities .................................... 5.03-53 |
| 5.03.040: | Automobile Dealers—New Vehicles Sales and Leasing, and Automobile Rental |
| .................................................................................................................................. 5.03-53 | |
| 5.03.045: | Automotive Body, Paint, and Interior Repair and Customization—Minor |
| Customization.......................................................................................................... 5.03-54 | |
| 5.03.050: | Automotive Body and Paint—Mobile Repair Services ....................................... 5.03-54 |
| 5.03.055: | Automotive Glass Replacement Shops ............................................................... 5.03-55 |
| 5.03.060: | Automotive Repair and Maintenance—General Repair Facilities ................... 5.03-56 |
| 5.03.065: | Automotive Repair and Maintenance—Servicing Facilities .............................. 5.03-56 |
| 5.03.067: | Banquet Facilities - Historic Properties .................................................................. 5.03-56 |
| 5.03.070: | Bed-and-Breakfast Inns .......................................................................................... 5.03-57 |
| 5.03.075: | Billiard Parlors and Pool Halls ................................................................................. 5.03-57 |
| 5.03.080: | Boarding, Lodging, and Rooming Houses ........................................................... 5.03-59 |
| 5.03.085: | Bread and Tortilla Manufacturing ......................................................................... 5.03-60 |
| 5.03.090: | Business to Business Electronic Markets ................................................................ 5.03-60 |
| 5.03.095: | Caretaker Quarters................................................................................................. 5.03-60 |
| 5.03.100: | Child Daycare Services .......................................................................................... 5.03-60 |
| 5.03.105: | Community Care Facilities for the Elderly—More Than 6 Persons ..................... 5.03-61 |
| 5.03.110: | Community Care Facilities for the Elderly—6 or Fewer Persons ........................ 5.03-62 |
| 5.03.115: | Computer and Electronic Product Manufacturing ............................................ 5.03-62 |
| 5.03.120: | Consumer Goods Rental ....................................................................................... 5.03-62 |
| 5.03.125: | Convenience Markets and Specialty Food Stores ............................................. 5.03-63 |
| 5.03.130: | Credit Intermediation-Related Activities ............................................................. 5.03-63 |
| 5.03.135: | Cutlery and Hand Tool Manufacturing ................................................................ 5.03-63 |
| 5.03.140: | Data Processing, Hosting, and Related Services ................................................ 5.03-63 |
| 5.03.145: | Depository Credit Intermediation ......................................................................... 5.03-63 |
| 5.03.150: | Drive-Thru Facilities .................................................................................................. 5.03-64 |
| 5.03.155: | Durable and Nondurable Goods Agents and Brokers ....................................... 5.03-68 |
| 5.03.160: | Electric Power Generation, Solar and Wind ........................................................ 5.03-68 |
| 5.03.165: | Electrical Equipment, Appliance, and Component Manufacturing ............... 5.03-68 |
| 5.03.170: | Electronic Shopping and Mail Order Houses ...................................................... 5.03-68 |
| 5.03.175: | Electronics and Appliance Stores ......................................................................... 5.03-69 |
| 5.03.177: | Employee (Farmworker) Housing .......................................................................... 5.03-69 |
| 5.03.180: | Exterminating Services ........................................................................................... 5.03-73 |
| 5.03.185: | Fabricated Metal Product Manufacturing, All Other Miscellaneous ............... 5.03-73 |
Page 5.03-v
Ontario Development Code
(Rev. 02.17.2026)
Table of Contents
| 5.03.187: | Fertilizer Manufacturing from Manure Operations (FMMO) .............................. 5.03-73 |
|---|---|
| 5.03.190: | Food Manufacturing, Other .................................................................................. 5.03-75 |
| 5.03.195: | Footwear Manufacturing ....................................................................................... 5.03-75 |
| 5.03.200: | Freight Transportation Arrangement .................................................................... 5.03-75 |
| 5.03.205: | Funeral Director Services........................................................................................ 5.03-75 |
| 5.03.210: | Furniture and Home Furnishings Stores ................................................................. 5.03-76 |
| 5.03.215: | Furniture and Related Product Manufacturing................................................... 5.03-76 |
| 5.03.220: | Game Arcades, Internet Cafes, On-Line Internet Gaming, and Similar Facilities |
| .................................................................................................................................. 5.03-76 | |
| 5.03.225: | Gasoline and Fueling Stations ............................................................................... 5.03-78 |
| 5.03.230: | General Rental Centers ......................................................................................... 5.03-79 |
| 5.03.235: | Hardware Manufacturing ...................................................................................... 5.03-80 |
| 5.03.240: | Home Occupations ................................................................................................ 5.03-80 |
| 5.03.245: | Hookah Establishments, Smoking/Vaping Lounges, and Smoking/Vaping Retailers |
| .................................................................................................................................. 5.03-82 | |
| 5.03.250: | Hotels, Motels, Residence Inns, and Other Similar Traveler Accommodation 5.03-85 |
| 5.03.255: | Leather and Allied Product Manufacturing, Other ............................................ 5.03-87 |
| 5.03.257: | Live Entertainment .................................................................................................. 5.03-87 |
| 5.03.260: | Machine Shops, and Turned Product, Screw, Nut, and Bolt Manufacturing .. 5.03-87 |
| 5.03.265: | Manufacturing, Miscellaneous .............................................................................. 5.03-87 |
| 5.03.270: | Massage Establishments and Services ................................................................. 5.03-87 |
| 5.03.275: | Material Recovery Facilities (MRF) ........................................................................ 5.03-92 |
| 5.03.280: | Marijuana Dispensary ............................................................................................. 5.03-92 |
| 5.03.285: | Mixed-Use Developments ...................................................................................... 5.03-93 |
| 5.03.290: | Mobile Food Services ............................................................................................. 5.03-94 |
| 5.03.295: | Mobilehome Parks .................................................................................................. 5.03-94 |
| 5.03.300: | Mobile Washing and Detailing Services ............................................................... 5.03-96 |
| 5.03.305: | Motor Vehicle Dealers ............................................................................................ 5.03-97 |
| 5.03.310: | Motor Vehicle Storage Facilities ........................................................................... 5.03-98 |
| 5.03.315: | Personal Fitness Trainer ........................................................................................... 5.03-99 |
| 5.03.320: | Personal Property Donation Bins ........................................................................... 5.03-99 |
| 5.03.325: | Pharmaceutical and Medicine Manufacturing ............................................... 5.03-100 |
| 5.03.330: | Pharmacies and Drug Stores ............................................................................... 5.03-100 |
| 5.03.335: | Plastics Product Manufacturing .......................................................................... 5.03-100 |
| 5.03.340: | Recycling Facilities ................................................................................................ 5.03-100 |
| 5.03.345: | Residential Care Facilities, Other —6 or Fewer Persons ................................... 5.03-104 |
| 5.03.350: | Salvage Facilities ................................................................................................... 5.03-104 |
| 5.03.355: | Self-Storage Facilities ............................................................................................ 5.03-105 |
| 5.03.360: | Senior Citizen Housing Developments ................................................................ 5.03-105 |
| 5.03.363: | Short Term Rentals ................................................................................................. 5.03-108 |
| 5.03.365: | Single-Family Dwellings ......................................................................................... 5.03-115 |
| 5.03.370: | Single Room Occupancy (SRO) Facilities .......................................................... 5.03-115 |
| 5.03.375: | Soap, Cleaning Compound, and Toilet Preparation Manufacturing ............ 5.03-115 |
Page vi
(Rev. 02.17.2026)
Ontario Development Code
Table of Contents
| 5.03.380: | Sound (Audio) Recording Facilities .................................................................... 5.03-116 |
|---|---|
| 5.03.385: | Spring and Wire Product Manufacturing ........................................................... 5.03-116 |
| 5.03.390: | Tattooing, Body Piercing, Branding, and the Application of Permanent Cosmetics |
| ................................................................................................................................ 5.03-116 | |
| 5.03.395: | Temporary and Interim Land Uses, Buildings, and Structures .......................... 5.03-116 |
| 5.03.400: | Thrift and Secondhand Stores, and Used Goods Stores .................................. 5.03-123 |
| 5.03.403: | Single-Family Two-Unit Projects............................................................................ 5.03-123 |
| 5.03.405: | Temporary Shelters and Supportive Housing ..................................................... 5.03-131 |
| 5.03.410: | Urban Agriculture .................................................................................................. 5.03-133 |
| 5.03.415: | Waste Treatment and Disposal—Composting and Anaerobic Digestion Facilities |
| ................................................................................................................................ 5.03-147 | |
| 5.03.420: | Wireless Telecommunications Facilities .............................................................. 5.03-148 |
| 5.03.425: | Work/Live Units ...................................................................................................... 5.03-156 |