Chapter 9 — FIRE PROTECTION AND LIFE SAFETY SYSTEMS
Section 918 — EMERGENCY RESPONDER COMMUNICATION COVERAGE
2025 California Building Code (Title 24, Part 2) · 2025 edition · updated 2026-07-29 · California
Italicized text is a California amendment to the model code, as printed in the official publication.
[F] 918.1 General. In-building two-way emergency responder communication coverage shall be provided in all new buildings in accordance with Section 510 of the California Fire Code .
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
9-60 2025 CALIFORNIA BUILDING CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CALIFORNIA BUILDING CODE – MATRIX ADOPTION TABLE
CHAPTER 10 – MEANS OF EGRESS
(Matrix Adoption Tables are nonregulatory, intended only as an aid to the code user. See Chapter 1 for state agency authority and building applications.)
| Adopting agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting agency | BSC | BSC- CG |
SFM | 1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Adopt entire chapter | X | X | X | X | X | |||||||||||||||||||
| Adopt entire chapter as amended (amended sections listed below) |
X | X | X | X | X | X | X | X | X | |||||||||||||||
| Adopt only those sections that are listed below |
X | |||||||||||||||||||||||
| Chapter / Section | ||||||||||||||||||||||||
| 1003.1 | X | X | X | |||||||||||||||||||||
| 1003.1.1 | X | |||||||||||||||||||||||
| 1003.1.2 | X | X | X | |||||||||||||||||||||
| 1003.2 | X | |||||||||||||||||||||||
| 1003.3, Exception | X | |||||||||||||||||||||||
| 1003.3.1 | X | |||||||||||||||||||||||
| 1003.3.3.1 | X | |||||||||||||||||||||||
| 1003.3.4 | X | X | X | |||||||||||||||||||||
| 1003.5 | X | X | X | |||||||||||||||||||||
| Table 1004.5 | X | |||||||||||||||||||||||
| 1004.9 | X | |||||||||||||||||||||||
| 1005.3.1 | X | |||||||||||||||||||||||
| 1005.3.2 | X | |||||||||||||||||||||||
| 1005.7.1 | X | |||||||||||||||||||||||
| 1005.7.2 | X | |||||||||||||||||||||||
| 1006.2.1 | X | |||||||||||||||||||||||
| Table 1006.2.1 | X | |||||||||||||||||||||||
| 1006.2.2 | X | |||||||||||||||||||||||
| 1006.2.2.3 | X | |||||||||||||||||||||||
| 1006.2.2.4 | X | |||||||||||||||||||||||
| 1006.2.2.6 | X | |||||||||||||||||||||||
| 1006.2.2.7 | X | |||||||||||||||||||||||
| 1006.2.2.8 | X | |||||||||||||||||||||||
| Table 1006.3.4(1) | X | |||||||||||||||||||||||
| Table 1006.3.4(2) | X | |||||||||||||||||||||||
| 1008.2 | X | |||||||||||||||||||||||
| 1008.3 | X | |||||||||||||||||||||||
| 1008.3.2 | X | |||||||||||||||||||||||
| 1009.1 | X | X | X | X | X | |||||||||||||||||||
| 1009.2 | X | X | ||||||||||||||||||||||
| 1009.3 | X | X | ||||||||||||||||||||||
| 1009.4.1 | X | |||||||||||||||||||||||
| 1009.4.2 | X | |||||||||||||||||||||||
| 1009.5 | X | X | X | X | X | |||||||||||||||||||
| 1009.6 | X | |||||||||||||||||||||||
| 1009.6.3 | X | X | X | X | X | |||||||||||||||||||
| 1009.6.4 | X | |||||||||||||||||||||||
| 1009.7.2 | X | |||||||||||||||||||||||
| 1009.8.1.1 | X | X | ||||||||||||||||||||||
| 1009.8.2 | X | X | X | |||||||||||||||||||||
| 1009.9 | X | X | ||||||||||||||||||||||
| 1009.10 | X | |||||||||||||||||||||||
| 1009.11 | X | X | ||||||||||||||||||||||
| 1009.12 | X | X | X |
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CALIFORNIA BUILDING CODE – MATRIX ADOPTION TABLE
CHAPTER 10 – MEANS OF EGRESS —continued
| Adopting agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting agency | BSC | BSC- CG |
SFM | 1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Adopt entire chapter | X | X | X | X | X | |||||||||||||||||||
| Adopt entire chapter as amended (amended sections listed below) |
X | X | X | X | X | X | X | X | X | |||||||||||||||
| Adopt only those sections that are listed below |
X | |||||||||||||||||||||||
| Chapter / Section | ||||||||||||||||||||||||
| 1010 (1st paragraph below title only) |
X | |||||||||||||||||||||||
| 1010.1.1 | X | X | ||||||||||||||||||||||
| 1010.1.1.1 | X | |||||||||||||||||||||||
| 1010.1.2 | X | |||||||||||||||||||||||
| 1010.1.2.1 | X | |||||||||||||||||||||||
| 1010.1.4 | X | X | ||||||||||||||||||||||
| 1010.1.6 | X | X | ||||||||||||||||||||||
| 1010.1.7 | X | X | ||||||||||||||||||||||
| 1010.2.1 | X | |||||||||||||||||||||||
| 1010.2.2 | X | X | X | |||||||||||||||||||||
| 1010.2.4 | X | |||||||||||||||||||||||
| 1010.2.7.1 | X | |||||||||||||||||||||||
| 1010.2.7.2 | X | |||||||||||||||||||||||
| 1010.2.8 | X | |||||||||||||||||||||||
| 1010.2.8.1 | X | |||||||||||||||||||||||
| 1010.2.11.1 | X | |||||||||||||||||||||||
| 1010.2.12 | X | |||||||||||||||||||||||
| 1010.2.12.1 | X | |||||||||||||||||||||||
| 1010.2.12.1 (Item 4, 6.3 & 6.4 only) |
X | |||||||||||||||||||||||
| 1010.2.13 | X | |||||||||||||||||||||||
| 1010.2.5 | X | |||||||||||||||||||||||
| 1010.2.15_Reserved_ | X | |||||||||||||||||||||||
| 1010.3.1 | X | |||||||||||||||||||||||
| 1011 (1st paragraph below title only) |
X | |||||||||||||||||||||||
| 1011.2 | X | |||||||||||||||||||||||
| 1011.5.2 | X | |||||||||||||||||||||||
| 1011.5.2 [DSA-AC: exc. 4 only] | X | |||||||||||||||||||||||
| 1011.6 | X | |||||||||||||||||||||||
| 1011.11 | X | |||||||||||||||||||||||
| 1011.11 (2nd paragraph only) |
X | |||||||||||||||||||||||
| 1011.15 | X | |||||||||||||||||||||||
| 1012 (1st paragraph below title only) |
X | |||||||||||||||||||||||
| 1012.1 | X | |||||||||||||||||||||||
| 1012.6.3 | X | |||||||||||||||||||||||
| 1012.6.4 | X | |||||||||||||||||||||||
| 1012.6.5 | X | |||||||||||||||||||||||
| 1012.10 | X | |||||||||||||||||||||||
| 1013.1 | X | |||||||||||||||||||||||
| 1013.2 | X | |||||||||||||||||||||||
| 1013.4 | X | X | X | |||||||||||||||||||||
| 1013.6.3 | X | |||||||||||||||||||||||
| 1013.7 | X |
10-2 2025 CALIFORNIA BUILDING CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CALIFORNIA BUILDING CODE – MATRIX ADOPTION TABLE
CHAPTER 10 – MEANS OF EGRESS —continued
| Adopting agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting agency | BSC | BSC- CG |
SFM | 1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Adopt entire chapter | X | X | X | X | X | |||||||||||||||||||
| Adopt entire chapter as amended (amended sections listed below) |
X | X | X | X | X | X | X | X | X | |||||||||||||||
| Adopt only those sections that are listed below |
X | |||||||||||||||||||||||
| Chapter / Section | ||||||||||||||||||||||||
| 1013.8 | X | |||||||||||||||||||||||
| 1014 (1st paragraph below title only) |
X | |||||||||||||||||||||||
| 1014.8 | X | X | ||||||||||||||||||||||
| 1015.2 | X | X | ||||||||||||||||||||||
| 1015.3 | X | X | X | X | X | |||||||||||||||||||
| 1015.4 | X | |||||||||||||||||||||||
| 1015.8 | X | X | X | |||||||||||||||||||||
| 1016.2 | X | |||||||||||||||||||||||
| 1016.2.2 | X | |||||||||||||||||||||||
| Table 1017.2 | X | |||||||||||||||||||||||
| 1018.2 (1st paragraph below title only) |
X | |||||||||||||||||||||||
| 1018.3 Exception only | X | |||||||||||||||||||||||
| 1018.5 Exception only | X | |||||||||||||||||||||||
| 1019.3 | X | |||||||||||||||||||||||
| 1019.4 | X | |||||||||||||||||||||||
| 1020.2 | X | |||||||||||||||||||||||
| Table 1020.1 | X | |||||||||||||||||||||||
| Table 1020.2 | X | |||||||||||||||||||||||
| 1020.5 | X | X | X | X | ||||||||||||||||||||
| 1020.6 | X | |||||||||||||||||||||||
| 1020.7 | X | |||||||||||||||||||||||
| 1022.3 | X | |||||||||||||||||||||||
| 1023.2 | X | |||||||||||||||||||||||
| 1023.9 | X | X | ||||||||||||||||||||||
| 1023.9 (2nd paragraph only) |
X | |||||||||||||||||||||||
| 1023.9.1 | X | |||||||||||||||||||||||
| 1023.11 | X | |||||||||||||||||||||||
| 1024.2 | X | |||||||||||||||||||||||
| 1026.4.1 | X | |||||||||||||||||||||||
| 1026.4.2 | X | |||||||||||||||||||||||
| 1026.6 | X | |||||||||||||||||||||||
| 1028.5 | X | |||||||||||||||||||||||
| 1029.3.1 | X | |||||||||||||||||||||||
| 1029.9.1 | X | |||||||||||||||||||||||
| 1030.2 | X | |||||||||||||||||||||||
| 1030.3 | X | |||||||||||||||||||||||
| 1030.6.3.2 | X | |||||||||||||||||||||||
| 1030.9 | X | |||||||||||||||||||||||
| 1031.2 | X | |||||||||||||||||||||||
| 1031.2.1 | X | |||||||||||||||||||||||
| 1031.2.2 | X | |||||||||||||||||||||||
| 1031.2.3 | X |
The state agency does not adopt sections identified with the following symbol: The Office of the State Fire Marshal’s adoption of this chapter or individual sections is applicable to structures regulated by other state agencies pursuant to Section 1.11.
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
10-4 2025 CALIFORNIA BUILDING CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — 2025 California Building Code (Title 24, Part 2)
- Chapter 1 — ADMINISTRATION
- Chapter 2 — DEFINITIONS
- Chapter 3 — OCCUPANCY CLASSIFICATION AND USE
- Chapter 4 — SPECIAL DETAILED REQUIREMENTS BASED ON OCCUPANCY A…
- Chapter 5 — GENERAL BUILDING HEIGHTS AND AREAS
- Chapter 6 — TYPES OF CONSTRUCTION
- Chapter 7 — FIRE AND SMOKE PROTECTION FEATURES
- Chapter 7A — MATERIALS AND CONSTRUCTION METHODS FOR EXTERIOR W…
- Chapter 8 — INTERIOR FINISHES
-
▸ Chapter 9 — FIRE PROTECTION AND LIFE SAFETY SYSTEMS
Overview- Section 901 — GENERAL
- Section 902 — FIRE PUMP AND RISER ROOM SIZE
- Section 903 — AUTOMATIC SPRINKLER SYSTEMS
- Section 904 — ALTERNATIVE AUTOMATIC FIRE-EXTINGUISHING SYSTEMS
- Section 905 — STANDPIPE SYSTEMS
- Section 906 — PORTABLE FIRE EXTINGUISHERS
- Section 907 — FIRE ALARM AND DETECTION SYSTEMS
- Section 908 — EMERGENCY ALARM SYSTEMS
- Section 909 — SMOKE CONTROL SYSTEMS
- Section 910 — SMOKE AND HEAT REMOVAL
- Section 911 — FIRE COMMAND CENTER
- Section 912 — FIRE DEPARTMENT CONNECTIONS
- Section 913 — FIRE PUMPS
- Section 914 — EMERGENCY RESPONDER SAFETY FEATURES
- Section 915 — CARBON MONOXIDE (CO) DETECTION
- Section 916 — GAS DETECTION SYSTEMS
- Section 917 — MASS NOTIFICATION SYSTEMS
- Section 918 — EMERGENCY RESPONDER COMMUNICATION COVERAGE
- Chapter 10 — MEANS OF EGRESS
- Chapter 11 — RESERVED
- Chapter 11A — HOUSING ACCESSIBILITY
- Chapter 11B — ACCESSIBILITY TO PUBLIC BUILDINGS, PUBLIC ACCOMM…
- Chapter 12 — INTERIOR ENVIRONMENT
- Chapter 13 — ENERGY EFFICIENCY
- Chapter 14 — EXTERIOR WALLS
- Chapter 15 — ROOF ASSEMBLIES AND ROOFTOP STRUCTURES
- Chapter 16 — STRUCTURAL DESIGN
- Chapter 16A — STRUCTURAL DESIGN
- Chapter 17 — SPECIAL INSPECTIONS AND TESTS
- Chapter 17A — SPECIAL INSPECTIONS AND TESTS
- Chapter 18 — SOILS AND FOUNDATIONS
- Chapter 18A — SOILS AND FOUNDATIONS
- Chapter 19 — CONCRETE
- Chapter 19A — CONCRETE
- Chapter 20 — ALUMINUM
- Chapter 21 — MASONRY
- Chapter 21A — MASONRY
- Chapter 22 — STEEL
- Chapter 22A — STEEL
- Chapter 23 — WOOD
- Chapter 24 — GLASS AND GLAZING
- Chapter 25 — GYPSUM PANEL PRODUCTS AND PLASTER
- Chapter 26 — PLASTIC
- Chapter 27 — ELECTRICAL
- Chapter 28 — MECHANICAL SYSTEMS
- Chapter 29 — PLUMBING SYSTEMS
- Chapter 30 — ELEVATORS AND CONVEYING SYSTEMS
- Chapter 31 — SPECIAL CONSTRUCTION
- Chapter 31A — SYSTEMS FOR WINDOW CLEANING OR EXTERIOR BUILDING…
- Chapter 31B — PUBLIC POOLS
- Chapter 31C — RADIATION
- Chapter 31D — FOOD ESTABLISHMENTS
- Chapter 31F — MARINE OIL TERMINALS
- Chapter 32 — ENCROACHMENTS INTO THE PUBLIC RIGHT-OF-WAY
- Chapter 33 — SAFEGUARDS DURING CONSTRUCTION
- Chapter 34 — RESERVED
- Chapter 35 — REFERENCED STANDARDS
- Appendix A — EMPLOYEE QUALIFICATIONS
- Appendix B — BOARD OF APPEALS
- Appendix C — GROUP U—AGRICULTURAL BUILDINGS
- Appendix D — FIRE DISTRICTS
- Appendix E — RESERVED
- Appendix F — RODENTPROOFING
- Appendix G — FLOOD-RESISTANT CONSTRUCTION
- Appendix H — SIGNS
- Appendix I — PATIO COVERS
- Appendix J — GRADING
- Appendix K — GROUP R-3 AND GROUP R-3.1 OCCUPANCIES PROTECTED B…
- Appendix L — EARTHQUAKE RECORDING INSTRUMENTATION
- Appendix M — TSUNAMI-GENERATED FLOOD HAZARDS
- Appendix N — REPLICABLE BUILDINGS
- Appendix O — PERFORMANCE-BASED APPLICATION
- Appendix P — SLEEPING LOFTS
- Appendix Q — EMERGENCY HOUSING