Chapter 14-17
Watsonville Zoning Code · 2026-06 edition · updated 2026-09-23 · Watsonville
Sections in this part
PARKING AND LOADING FACILITIES
Sections:
| Article 1: General | |
|---|---|
| 14-17.101 | Purpose. |
| 14-17.102 | General provisions. |
| 14-17.103 | Additional parking. |
| 14-17.104 | Fractional results. |
| 14-17.105 | Exceptions. |
| 14-17.106 | Alternative provisions. |
| 14-17.107 | Compact spaces. |
| 14-17.108 | Determining floor area. |
| 14-17.109 | Location of required parking. |
| 14-17.110 | Cooperative parking facilities. |
| 14-17.111 | Parking for disabled persons |
| accessibility. | |
| 14-17.112 | Parking for elderly and disabled |
| persons and for retirement and | |
| transitional housing. | |
| 14-17.113 | Bicycle parking. |
| 14-17.114 | Land Use Classification Code |
| numbers. |
Article 2: Residential Parking Requirements 14-17.201 Number of off-street parking spaces required.
Article 3: Specialty Housing Parking Requirements 14-17.301 Number of off-street parking spaces required.
Article 4: Industrial Nonmanufacturing Parking Requirements 14-17.401 Number of off-street parking spaces required.
Article 5: Manufacturing Parking Requirements 14-17.501 Number of off-street parking spaces required.
Article 6: Manufacturing Parking Requirements 14-17.601 Number of off-street parking spaces required.
Article 7: Transportation, Communications, and Utilities Parking Requirements 14-17.701 Number of off-street parking spaces required. Article 8: Commercial: Retail Parking Requirements 14-17.801 Number of off-street parking spaces required.
Article 9: Shopping Centers Parking Requirements 14-17.901 Number of off-street parking spaces required.
Article 10: Services: Business and Personal Parking Requirements 14-17.1001 Number of off-street parking spaces required.
Article 11: Public and Quasi-Public Buildings and Educational Facilities Parking Requirements 14-17.1101 Number of off-street parking spaces required.
Article 12: Public and Quasi-Public Open Centers Parking Requirements 14-17.1201 Number of off-street parking spaces required.
Article 13: Nonurban, Agricultural, and Extractive Land Parking Requirements 14-17.1301 Number of off-street parking spaces required.
Article 14: Unspecified Uses 14-17.1401 Unspecified uses.
808-1
(Watsonville Supp. No. xx, 11-23)
==> picture [483 x 636] intentionally omitted <==
| Chapter 14-18 | 14-18.126 | Block. | |
|---|---|---|---|
| 14-18.130 | Boarding home for the aged. | ||
| DEFINITIONS | 14-18.138 | Borrow pit. | |
| 14-18.142 | Branch bank. | ||
| Sections: | 14-18.144 | Brewpub. | |
| 14-18.010 | General. | 14-18.146 | Building. |
| 14-18.014 | Accessory use or structure. | 14-18.150 | Building face. |
| 14-18.015 | Adult bookstore. | 14-18.154 | Building, height of. |
| 14-18.016 | Adult motion picture theater. | 14-18.158 | Building, main. |
| 14-18.018 | Aged guest, ambulatory. | 14-18.162 | Building Official. |
| 14-18.022 | Aged guest, non-ambulatory. | 14-18.166 | Building setback base line. |
| 14-18.026 | Agent of owner. | 14-18.170 | Building site. |
| 14-18.030 | Agriculture. | 14-18.174 | Bulkhead. |
| 14-18.034 | Alley. | 14-18.178 | Canopy. |
| 14-18.035 | Alcohol-related problems. | 14-18.182 | Carport. |
| 14-18.036 | Alcohol-sales establishment: | 14-18.186 | Caretaker residence. |
| on-sale and off-sale. | 14-18.190 | Cellar. | |
| 14-18.038 | Alteration. | 14-18.194 | Center line. |
| 14-18.042 | Amendment. | 14-18.198 | City. |
| 14-18.046 | Animal. | 14-18.202 | Clear corner triangle. |
| 14-18.050 | Animal, domestic. | 14-18.206 | Clear vision area. |
| 14-18.054 | Animal farm. | 14-18.210 | Club, private. |
| 14-18.058 | Animal shelter, private. | 14-18.212 | Collocated site or collocated |
| 14-18.062 | Animal shelter, public. | facility. | |
| 14-18.064 | Antenna. | 14-18.214 | Commercial or C-District. |
| 14-18.066 | Apartment. | 14-18.218 | Commission. |
| 14-18.070 | Apartment, efficiency. | 14-18.222 | Communication equipment |
| 14-18.074 | Apartment hotel. | building. | |
| 14-18.078 | Apartment house. | 14-18.226 | Community housing project. |
| 14-18.082 | Apartment motel. | 14-18.230 | Conditional use permit, |
| 14-18.086 | Art, public. | administrative. | |
| 14-18.090 | Auto court. | 14-18.234 | Conditional use permit, special. |
| 14-18.094 | Automatic car wash. | 14-18.238 | Convalescent hospital. |
| 14-18.098 | Automobile repair, major. | 14-18.240 | Convenience store (DLU 541). |
| 14-18.102 | Automobile repair, minor. | 14-18.241 | Convenience store with beer and |
| 14-18.106 | Automobile, or boat, or trailer | wine sales (DLU 541). | |
| sales area. | 14-18.241.1 | Convenience store with liquor | |
| 14-18.110 | Automobile wrecking yard. | sales (DLU 541). | |
| 14-18.112 | Bar (DLU 582). | 14-18.242 | Council. |
| 14-18.113 | Bar area. | 14-18.246 | Court. |
| 14-18.114 | Basement. | 14-18.250 | Coverage. |
| 14-18.116 | Bed and Breakfast Inn. | 14-18.254 | Crop and tree farming. |
| 14-18.117 | Bedroom. | 14-18.258 | Child care home for children. |
| 14-18.118 | Beginning of construction. | 14-18.259 | Child care homes (large family). |
| 14-18.122 | Bench. | 14-18.260 | Child care homes (small family). |
811
(Watsonville Supp. No. xx, 10-25)
| 14-18.262 | Child care nursery. | 14-18.374 | Fourplex. |
|---|---|---|---|
| 14-18.264 | Day care center. | 14-18.378 | Freeway. |
| 14-18.265 | Dimension. | 14-18.382 | Frontage. |
| 14-18.266 | Distance between buildings. | 14-18.386 | Garage, private. |
| 14-18.270 | District. | 14-18.390 | Garage, public. |
| 14-18.274 | Dormitory. | 14-18.394 | General Plan. |
| 14-18.278 | Drive-in refreshment stand or | 14-18.398 | Grade (ground level). |
| eating place. | 14-18.399 | Grocery store (DLU 541). | |
| 14-18.279 | Drive-Through Facility. | 14-18.400 | Grocery store with beer and wine |
| 14-18.282 | Driveway. | sales (DLU 541). | |
| 14-18.286 | Duplex. | 14-18.401 | Grocery store with liquor sales |
| 14-18.294 | Dwelling group. | (DLU 541). | |
| 14-18.298 | Dwelling, multi-family. | 14-18.402 | Group care home. |
| 14-18.302 | Dwelling, single-family. | 14-18.406 | Group dwelling. |
| 14-18.310 | Dwelling, townhouse. | 14-18.414 | Guest ranch. |
| 14-18.314 | Dwelling, townhouse group. | 14-18.418 | Guest room. |
| 14-18.322 | Dwelling unit. | 14-18.422 | Helipad. |
| 14-18.324 | Dwelling unit, accessory. | 14-18.426 | Heliport. |
| 14-18.325 | Dwelling unit, junior accessory. | 14-18.427 | High-quality transit corridor. |
| 14-18.326 | Dwelling unit, efficiency. | 14-18.430 | Home occupation. |
| 14-18.327 | Dwelling unit, nonexempt | 14-18.434 | Hospital. |
| accessory. | 14-18.438 | Hotel. | |
| 14-18.328 | Dwelling unit, primary. | 14-18.441 | Housekeeping unit. |
| 14-18.329 | Dwelling unit, State-exempt | 14-18.442 | House pet. |
| accessory. | 14-18.446 | Industrial or I-District. | |
| 14-18.330 | Easement. | 14-18.450 | Institution for the aged. |
| 14-18.331 | Emergency shelter. | 14-18.454 | Institution for children. |
| 14-18.332 | Equipment building, shelter or | 14-18.458 | Junk yard. |
| cabinet. | 14-18.462 | Kennel. | |
| 14-18.333 | Employee housing. | 14-18.470 | Land use classification. |
| 14-18.334 | Erect. | 14-18.474 | Land Use Classification Code. |
| 14-18.338 | Essential services. | 14-18.478 | Land Use Classification Manual. |
| 14-18.342 | Factory-built housing. Family. | 14-18.482 | Land Use Coding System. |
| 14-18.343 | Family. | 14-18.486 | Landscaping. |
| 14-18.344 | Farmworker dwelling unit. | 14-18.487 | Lattice tower. |
| 14-18.346 | Farmworker housing. | 14-18.488 | Liquor store (DLU 592). |
| 14-18.348 | Federal Communications | 14-18.490 | Living area. |
| Commission (FCC). | 14-18.494 | Lot. | |
| 14-18.350 | Filling station. | 14-18.498 | Lot area. |
| 14-18.354 | Fire escape. | 14-18.500 | Lot coverage. |
| 14-18.358 | Floor area. | 14-18.502 | Lot, exterior. |
| 14-18.362 | Floor area ratio. | 14-18.506 | Lot depth. |
| 14-18.364 | Fortified wine. | 14-18.510 | Lot, interior. |
| 14-18.366 | Foster family home. | 14-18.514 | Lot line. |
| 14-18.370 | Foster home for children. | 14-18.518 | Lot of record. |
812
(Watsonville Supp. No. xx, 10-25)
| 14-18.522 | Lot, through. | 14-18.642 | Recreation facility, public. |
|---|---|---|---|
| 14-18.526 | Lot width. | 14-18.643 | Recreation vehicle. |
| 14-18.527 | Low barrier navigation center. | 14-18.644 | Rehabilitation facility. |
| 14-18.528 | Major transit stop. | 14-18.645 | Residential care facility. |
| 14-18.530 | Major utility facility. | 14-18.650 | Residential density. |
| 14-18.532 | Malt beverage. | 14-18.654 | Residential or R-District. |
| 14-18.534 | Marquee. | 14-18.658 | Rest home. |
| 14-18.538 | Medical clinic. | 14-18.659 | Restaurant (DLU 5811). |
| 14-18.540 | Mini warehouse. | 14-18.660 | Restaurant with beer and wine |
| 14-18.542 | Mobile home. | sales (DLU 5811). | |
| 14-18.546 | Mobile home park. | 14-18.661 | Restaurant with liquor sales |
| 14-18.547 | Monitoring protocol. | (DLU 5811). | |
| 14-18.548 | Monopole. | 14-18.661.1 | Restaurant with bar (DLU 5811). |
| 14-18.550 | Motel. | 14-18.662 | Retirement home or center. |
| 14-18.554 | Motor court, motor hotel. | 14-18.666 | Rezoning or reclassification. |
| 14-18.558 | Multiple dwelling. | 14-18.670 | Right-of-way. |
| 14-18.560 | Nonconforming lot. | 14-18.678 | Salvage yard. |
| 14-18.562 | Nonconforming structure. | 14-18.680 | Sensitive use. |
| 14-18.566 | Nonconforming use. | 14-18.681 | Separation requirement. |
| 14-18.567 | Non-Ionizing Electromagnetic | 14-18.682 | Service station. |
| Radiation (NEIR). | 14-18.686 | Service station, accessory. | |
| 14-18.570 | Nursing home. | 14-18.690 | Service station, pump island. |
| 14-18.574 | Occupancy. | 14-18.694 | Setback. |
| 14-18.575 | Occupant. | 14-18.696 | Shipping container. |
| 14-18.578 | Offshore. | 14-18.698 | Shopping center. |
| 14-18.582 | Onshore. | 14-18.702 | Shore line. |
| 14-18.586 | Open space, usable. | 14-18.706 | Sign. |
| 14-18.587 | Outdoor motor picture theater. | 14-18.708 | Single room occupancy unit. |
| 14-18.590 | Parking area, private. | 14-18.710 | Slope. |
| 14-18.594 | Parking facility, off-street. | 14-18.711 | Specified anatomical area. |
| 14-18.598 | Parking facility, off-street, | 14-18.714 | Specific plan. |
| temporary. | 14-18.718 | Specific Plan Line Map. | |
| 14-18.602 | Parking space, off-street. | 14-18.722 | Specific Plan of Streets and |
| 14-18.606 | Patio shelter. | Highways. | |
| 14-18.610 | Performance standards. | 14-18.726 | Specific Plan of Streets and |
| 14-18.614 | Permitted use. | Highway, unit. | |
| 14-18.618 | Private open space. | 14-18.727 | Specified sexual activity. |
| 14-18.622 | Public. | 14-18.730 | Stable, private. |
| 14-18.626 | Publicly owned. | 14-18.734 | Stable, public or riding. |
| 14-18.628 | Qualified buyer. | 14-18.736 | Stealth technology/stealth |
| 14-18.629 | Qualified nonprofit corporation. | technique. | |
| 14-18.630 | Quasi-public. | 14-18.738 | Story. |
| 14-18.632 | Reasonable accommodations. | 14-18.742 | Story, half. |
| 14-18.634 | Recreation facility, commercial. | 14-18.746 | Story, first. |
| 14-18.638 | Recreation facility, private. | 14-18.750 | Story, mezzanine. |
812-1
(Watsonville Supp. No. xx, 10-25)
14-18.010
| 14-18.754 | Street. | 14-18.890 Young farmer project. |
|---|---|---|
| 14-18.758 | Street, center line of. | 14-18.894 Zone of interest. |
| 14-18.762 | Street, collector. | 14-18.898 Zoning Map. |
| 14-18.766 | Street, industrial. | 14-18.902 Zoning Ordinance. |
| 14-18.770 | Street, local. | 14-18.906 Zoning classification, more |
| 14-18.774 | Street, major arterial. | restrictive. |
| 14-18.778 | Street, major divided. | |
| 14-18.782 | Street, private. | 14-18.010 General. |
| 14-18.786 | Street, public. | Unless the context requires otherwise, the defini- |
| 14-18.790 | Structure. | tions set forth in this chapter shall be used in the |
| 14-18.794 | Structure, temporary. | interpretation and construction of this title. Words |
| 14-18.795 | Supportive housing. | used in the present tense include the future; the sin- |
| 14-18.798 | Swimming pool. | gular number includes the plural, the plural the sin- |
| 14-18.802 | Swimming pool, outdoor. | gular; the word “structure” includes the word |
| 14-18.802.1 | Target population. | “building”; the word “used” includes arranged, |
| 14-18.803 | Telecommunications facility. | designed, constructed, altered, converted, rented, |
| 14-18.804 | Telecommunications site. | leased, or intended to be used or occupied; the word |
| 14-18.805 | Telecommunications tower. | “shall” is mandatory; the word “may” is permissive. |
| 14-18.806 | Tideland. | Whenever any of the following terms are used, they |
| 14-18.810 | Title. | shall mean the corresponding officer or designated |
| 14-18.814 | Townhouse. | representative, department, board, or commission of |
| 14-18.818 | Townhouse group. | the City, herein referred to as the City: City Council |
| 14-18.822 | Trailer. | (or Council), City Planning Department (or Com- |
| 14-18.826 | Trailer camp, trailer park. | mission), Director of Planning, Director of Public |
| 14-18.828 | Transitional housing and | Works (or Building Official), Zoning Administrator |
| transitional housing | (or Administrator). | |
| development. | (Ord. 506-80 C-M, eff. September 11, 1980) | |
| 14-18.830 | Triplex. | |
| 14-18.831 | Two (2) unit development. | 14-18.014 Accessory use or structure. |
| 14-18.832 | Unbuildable land area. | “Accessory use or structure” shall mean a use or |
| 14-18.834 | Underwater land. | structure subordinate to the principal use of a lot, or |
| 14-18.835 | Urban lot split. | of a building on the same lot, and serving a purpose |
| 14-18.838 | Use, accessory. | clearly or customarily incidental to the principal use |
| 14-18.842 | Use, conditional. | of the lot or of the building. Such use or structure |
| 14-18.846 | Use, permitted. | shall not include Shipping Containers as temporary |
| 14-18.850 | Variance. | storage facilities except as provided in this Title (See |
| 14-18.854 | Veterinary clinic. | “Shipping Containers” Section 14-18.696 of this |
| 14-18.858 | Veterinary hospital. | chapter). |
| 14-18.862 | Waterfront land. | (Ord. 506-80 C-M, eff. September 11, 1980, as |
| 14-18.866 | Wrecking yard. | amended by § 1, Ord. 1099-01 C-M, eff. February |
| 14-18.870 | Yard. | 22, 2001) |
| 14-18.874 | Yard, front. | |
| 14-18.878 | Yard, rear. | 14-18.015 Adult bookstore. |
| 14-18.882 | Yard, side. | “Adult bookstore” shall mean any building, or |
| 14-18.886 | Yard, exterior side. | portion thereof, used by an establishment having as |
812-2
(Watsonville Supp. No. xx, 10-25)
14-18.016
a substantial or significant portion of its stock-in-trade for sale to the public books, magazines, or other publications or mechanical amusement devices which are distinguished or characterized by their emphasis on matter depicting, describing, or relating to specified sexual activities or specified anatomical areas. (Ord. 506-80 C-M, eff. September 11, 1980)
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸Contents — Watsonville Zoning Code
▸Title 14
Overview- § 14-10
- Part 1 — General
- Part 2 — Development Permits
- Part 3 — Planning Commission and Zoning Administrator
- Part 4 — Application Process and Official Filing Date
- Part 11 — Appeals
- Part 12 — Expiration of Approval of Development Permit
- Part 13 — Revocation of Permit
- Part 14 — Fees
- Part 15 — Rounding of Quantities
- Chapter 14-11
- Chapter 14-12
- Chapter 14-21
- Chapter 14-22
- Chapter 14-23
- Chapter 14-24
- Chapter 14-25
- Chapter 14-28
- Chapter 29
- Chapter 14-30
- Chapter 14-35
- Chapter 14-40
- Chapter 14-41
- Chapter 14-42
- Chapter 14-43
- Chapter 14-44
- Chapter 14-46
- Chapter 14-47
- Chapter 14-51
- Chapter 14-52
- Chapter 14-53
- Chapter 14-54