Earlier editions: 2026-07
Title 9 — Roads, Vehicles and Traffic›Division I — VEHICLES AND TRAFFIC
Santa Cruz County Municipal Code Ch. 9.28 Stop Intersections
Santa Cruz County Municipal Code · 2026-10 edition · updated 2026-10-04 · Santa Cruz County
Cite as: Santa Cruz County Municipal Code Chapter 9.28 · Text as of 2026-10-04
§ 9.28.010. Temporary stop sign locations.¶
All vehicles shall stop at temporary stop sign locations established by the Director of the Department of Public Works as a result of damaged roads and/or construction/maintenance projects.
(Ord. 4436 § 1, 1996; Ord. 5316 § 5, 2019)
§ 9.28.020. Stop intersections designated.¶
The following intersections are designated as stop intersections; stop signs shall be erected on the streets at the locations designated below, and all vehicles shall stop before entering such intersections from the streets indicated as follows:
On 5th Avenue, at:
| (1) | Dolores Street, south side, |
|---|---|
| (2) | Eaton Street; |
| On 6th Avenue, at: | On 6th Avenue, at: |
| (1) | Bonnie Street, |
| (2) | Dolores Street, |
| (3) | Eaton Street; |
| On 8th Avenue, at Eaton Street; | On 8th Avenue, at Eaton Street; |
| On 15th Avenue, at Webster Street; | On 15th Avenue, at Webster Street; |
| On 17th Avenue, at Commercial Way; | On 17th Avenue, at Commercial Way; |
| On 24th Avenue, at Felt Street; | On 24th Avenue, at Felt Street; |
| On 32nd Avenue, at: | On 32nd Avenue, at: |
| (1) | Hawes Drive, |
| (2) | Roland Drive; |
| On 34th Avenue, at: | On 34th Avenue, at: |
| (1) | Floral Drive (both sides), |
| (2) | Hawes Drive (both sides), |
| (3) | Roland Drive; |
| On 35th Avenue, at: | On 35th Avenue, at: |
| (1) | Hawes Drive, |
| (2) | Roland Drive; |
| On 37th Avenue, at Floral Drive (both sides); | |
| On Ada Street, at: | On Ada Street, at: |
| (1) | Plateau Drive, |
| (2) | Valley Drive; |
| On Adelaida Court, at Jose Avenue; | On Adelaida Court, at Jose Avenue; |
| On Adriene Way, at: | On Adriene Way, at: |
| (1) | Bain Avenue, |
| (2) | Court Drive; |
| On Agate Drive, at Lapis Drive; | On Agate Drive, at Lapis Drive; |
| On Aldo Court, at Hilltop Road; | On Aldo Court, at Hilltop Road; |
| On Aldridge Lane, at Corralitos Road; | On Aldridge Lane, at Corralitos Road; |
| On Alice Street, at: | On Alice Street, at: |
| (1) | Corcoran Avenue, |
| (2) | 17th Avenue; |
| On Alpine Street, at 6th Avenue; | On Alpine Street, at 6th Avenue; |
| On Allston Way, at Clifford Drive; | On Allston Way, at Clifford Drive; |
| On Alta Drive, at: | On Alta Drive, at: |
| (1) | La Selva Drive, |
| (2) | Mar Monte Avenue; |
| On Alta Loma Lane, at Eaton Street; | On Alta Loma Lane, at Eaton Street; |
| On Altenitas Road, at La Cuesta Drive; | On Altenitas Road, at La Cuesta Drive; |
| On Altivo Avenue, at Mar Monte Avenue; | On Altivo Avenue, at Mar Monte Avenue; |
| On Antonelli Court, at Willa Way; | On Antonelli Court, at Willa Way; |
| On Aptos Beach Drive, at Treasure Island Avenue; | |
| On Anderson Drive, at College Road (both sides); | |
| On Appleton Drive, at Martin Drive; | On Appleton Drive, at Martin Drive; |
| On Aptos School Road, at Valencia Road; | On Aptos School Road, at Valencia Road; |
| On Aptos Street, at: | On Aptos Street, at: |
| (1) | Bernal Street (east side), |
| (2) | Trout Gulch Road; |
| On Arthur Avenue, at Palmer Avenue; | On Arthur Avenue, at Palmer Avenue; |
| On Ashley Street, at Felton Empire Road; | |
| On Austrian Way, at: | On Austrian Way, at: |
| (1) | Jennifer Drive, |
| (2) | Vienna Drive; |
| On Avila Avenue, at: | On Avila Avenue, at: |
| (1) | El Dorado Avenue, |
| (2) | Harper Street; |
| On Bain Avenue, at Nova Drive; | On Bain Avenue, at Nova Drive; |
| On Baltusrol Drive at Saint Andrews Drive; | |
| On Baltusrol Way, at Baltusrol Drive; | On Baltusrol Way, at Baltusrol Drive; |
| On Barbara Way, at Calabasas Road; | On Barbara Way, at Calabasas Road; |
| On Baseline Drive, at Willowbrook Lane; | On Baseline Drive, at Willowbrook Lane; |
| On Beachgate Way, at West Seacliff Drive (both sides); | |
| On Beach Drive, at the Esplanade; | On Beach Drive, at the Esplanade; |
| On Beach Pines Drive, at Sandalwood Drive; | |
| On Bear Valley Road, at Valencia Road; | On Bear Valley Road, at Valencia Road; |
| On Belle Monte Avenue, at Palmer Avenue; | |
| On Ben Lomond Toll Road, at Hillside Avenue; | |
| On Benson Avenue, at Thurber Lane; | On Benson Avenue, at Thurber Lane; |
| On Blackstone Terrace, at West Park Avenue; | |
| On Blake Avenue, at Hames Road; | On Blake Avenue, at Hames Road; |
| On Blair Street, at Cooper Street; | On Blair Street, at Cooper Street; |
| On Blossom Drive, at College Road; | On Blossom Drive, at College Road; |
| On Bloom Grade, at Hilton Drive; | On Bloom Grade, at Hilton Drive; |
| On Blue Ridge Drive, at Kings Creek Road; | |
| On Bonnie Street, at: | On Bonnie Street, at: |
| (1) | 6th Avenue, |
| (2) | 7th Avenue, |
| (3) | 8th Avenue, |
| (4) | 9th Avenue; |
| On Bonny Doon Road, at Pine Flat Road; | On Bonny Doon Road, at Pine Flat Road; |
| On Bostwick Lane, at 7th Avenue; | On Bostwick Lane, at 7th Avenue; |
| On Bowen Avenue, at Wallace Avenue; | On Bowen Avenue, at Wallace Avenue; |
| On Bowker Road, at Buena Vista Drive; | On Bowker Road, at Buena Vista Drive; |
| On Bowsprit Drive, at Dolphin Drive; | On Bowsprit Drive, at Dolphin Drive; |
| On Bradford Road, at Calabasas Road; | On Bradford Road, at Calabasas Road; |
| On Breve Avenue, at Playa Boulevard; | On Breve Avenue, at Playa Boulevard; |
| On Briarwood Drive, at: | On Briarwood Drive, at: |
| (1) | Bradford Drive, |
| (2) | Lynwood Place (both sides), |
| (3) | Via Nicola (both sides); |
| On Bridge Street, at Main Street; | On Bridge Street, at Main Street; |
| On Brodin Lane, at Blake Avenue; | On Brodin Lane, at Blake Avenue; |
| On Brommer Way, at Brommer Street; | On Brommer Way, at Brommer Street; |
| On Brook Knoll Drive, at Sims Road; | On Brook Knoll Drive, at Sims Road; |
| On Brookside Avenue, at Love Creek Road; | |
| On Brookside Way, at Lakeview Drive; | On Brookside Way, at Lakeview Drive; |
| On Brookwood Drive, at Paul Sweet Road; | On Brookwood Drive, at Paul Sweet Road; |
| On Buck Court, at Main Street; | On Buck Court, at Main Street; |
| On Bulb Avenue, at Brommer Street; | On Bulb Avenue, at Brommer Street; |
| On Burr Court, at Rodriguez Street; | On Burr Court, at Rodriguez Street; |
| On Byer Court, at Byer Road; | On Byer Court, at Byer Road; |
| On Byer Road, at Maciel Avenue; | On Byer Road, at Maciel Avenue; |
| On Calabasas Road, at: | On Calabasas Road, at: |
| (1) | Buena Vista Drive, |
| (2) | White Road; |
| On Caldwell Drive, at: | On Caldwell Drive, at: |
| (1) | Rodeo Gulch Road, |
| (2) | Research Park Drive; |
| On Calla Drive, at: | On Calla Drive, at: |
| (1) | Anchorage Avenue (both sides), |
| (2) | Palisades Avenue, |
| (3) | 30th Avenue, |
| (4) | 32nd Avenue; |
| On Calle del Rio, at Amador; | On Calle del Rio, at Amador; |
| On Calypso Drive, at Dolphin Drive; | On Calypso Drive, at Dolphin Drive; |
| On Cambridge Drive, at: | On Cambridge Drive, at: |
| (1) | Crestwood Drive, |
| (2) | Kingston Drive; |
| On Campo Way, at Sevilla Drive; | On Campo Way, at Sevilla Drive; |
| On Capelli Drive, at Hacienda Way; | On Capelli Drive, at Hacienda Way; |
| On Carey Avenue, at: | On Carey Avenue, at: |
| (1) | Davis Avenue, |
| (2) | Roache Road; |
| On Carlton Road, at Thompson Road (both sides); | |
| On Carmel Street, at: | On Carmel Street, at: |
| (1) | Alta Loma Lane, |
| (2) | 5th Avenue, |
| (3) | 6th Avenue, |
| (4) | 7th Avenue, |
| (5) | 8th Avenue, |
| (6) | 9th Avenue; |
| On Carrol Avenue, at Lompico Road; | On Carrol Avenue, at Lompico Road; |
| On Caseta Way, at Lockewood Lane; | On Caseta Way, at Lockewood Lane; |
| On Cathedral Drive, at Trout Gulch Road; | |
| On Cedar Street, at Mar Vista Drive; | On Cedar Street, at Mar Vista Drive; |
| On Celia Drive, at Onyx Drive; | On Celia Drive, at Onyx Drive; |
| On Center Street, at East Walnut Avenue; | |
| On Central Avenue, at: | On Central Avenue, at: |
| (1) | Love Creek Road, |
| (2) | Main Street; |
| On Chanticleer Avenue, at Soquel Avenue; | |
| On Chanticleer Lane, at Chanticleer Avenue; | |
| On Cheryl Way, at Vienna Drive; | On Cheryl Way, at Vienna Drive; |
| On Chris Court, at Cornwell Road; | On Chris Court, at Cornwell Road; |
| On Childers Lane, at 30th Avenue; | On Childers Lane, at 30th Avenue; |
| On Church Street, at Marine View Avenue (both connections); | |
| On Cindy Lane, at Hilltop Road; | On Cindy Lane, at Hilltop Road; |
| On Cliff Drive, at Bayview Drive; | On Cliff Drive, at Bayview Drive; |
| On Clipper Cove, at Brommer Street; | On Clipper Cove, at Brommer Street; |
| On Coast Road, at: | On Coast Road, at: |
| (1) | Davenport Avenue, |
| (2) | Fair Avenue; |
| On Coates Drive, at: | On Coates Drive, at: |
| (1) | Hillcrest Drive, |
| (2) | Seacliff Drive; |
| On College Road, at Lakeview Road; | On College Road, at Lakeview Road; |
| On Conference Drive, at Kaiser Quarry Entrance Road (southbound); | |
| On Cooper Street, at Felton Empire Road; | |
| On Corcoran Avenue, southbound at Alice Street; | |
| On Corinne Avenue, at: | On Corinne Avenue, at: |
| (1) | Kenny Avenue, |
| (2) | Winkle Avenue; |
| On Cortez Drive, at: | On Cortez Drive, at: |
| (1) | Valera Drive, |
| (2) | Vista Drive; |
| On Cottage Drive, at College Road; | On Cottage Drive, at College Road; |
| On Cox Road, at: | On Cox Road, at: |
| (1) | Day Valley Road, |
| (2) | Valencia Road; |
| On Crescent Drive, at: | On Crescent Drive, at: |
| (1) | Arthur Road, |
| (2) | Clifford Avenue (both sides); |
| On Crestwood Drive, at Lakewood Road; | On Crestwood Drive, at Lakewood Road; |
| On Cross Way, at Seacliff Drive; | On Cross Way, at Seacliff Drive; |
| On Crown Drive, at Harvard Drive; | On Crown Drive, at Harvard Drive; |
| On Crows Nest Drive, at East Hilton Drive; | |
| On Crystal Lane, at 7th Avenue; | On Crystal Lane, at 7th Avenue; |
| On Darlene Drive, at Brommer Street; | On Darlene Drive, at Brommer Street; |
| On Daubenbiss Avenue, at West Walnut Avenue; | |
| On Davenport Avenue, at Marine View Avenue; | |
| On Davidson Way, at Hazel Avenue; | On Davidson Way, at Hazel Avenue; |
| On Day Valley Road, at Valencia Road; | On Day Valley Road, at Valencia Road; |
| On De Anza Court, at Valera Drive; | On De Anza Court, at Valera Drive; |
| On Deerfield Road, at Sunset Drive; | On Deerfield Road, at Sunset Drive; |
| On Dick Phelps Road, at Meidl Avenue; | On Dick Phelps Road, at Meidl Avenue; |
| On Dolores Street, at: | On Dolores Street, at: |
| (1) | Alta Loma Lane, |
| (2) | 7th Avenue, |
| (3) | 8th Avenue, |
| (4) | 9th Avenue; |
| On Doris Avenue, at Los Altos Drive; | On Doris Avenue, at Los Altos Drive; |
| On Double Bogey Drive, at Hilton Drive; | On Double Bogey Drive, at Hilton Drive; |
| On Dougmar Drive, at El Dorado Avenue; | On Dougmar Drive, at El Dorado Avenue; |
| On Driftwood Court, at Dolphin Drive; | On Driftwood Court, at Dolphin Drive; |
| On Dustin Way, at Rodriguez Street; | On Dustin Way, at Rodriguez Street; |
| On East Bel Mar Drive, at Mar Monte Avenue; | |
| On East Street, at Santa Cruz Avenue; | On East Street, at Santa Cruz Avenue; |
| On Eaton Drive, at San Lorenzo Avenue; | On Eaton Drive, at San Lorenzo Avenue; |
| On Eddy Lane, at 7th Avenue; | On Eddy Lane, at 7th Avenue; |
| On El Camino Del Mar, at Seacliff Drive; | |
| On El Dorado Avenue, at Brommer Street (both sides); | |
| On Elena Drive, at Canepa Drive; | On Elena Drive, at Canepa Drive; |
| On El Rancho Drive, at La Madrona Drive; | |
| On El Sereno Drive, at La Cuesta Drive; | On El Sereno Drive, at La Cuesta Drive; |
| On Elva Drive, at Martin Drive; | On Elva Drive, at Martin Drive; |
| On Encino Drive, at Halterman Avenue; | On Encino Drive, at Halterman Avenue; |
| On Estates Drive, at Borregas Drive (north end); | |
| On Evergreen Lane, at: | On Evergreen Lane, at: |
| (1) | Deerfield Road, northbound, |
| (2) | Sunset Drive; |
| On Ewell Avenue, at Dorsey Avenue; | On Ewell Avenue, at Dorsey Avenue; |
| On Fair Avenue, at Coast Road; | On Fair Avenue, at Coast Road; |
| On Fairmont Drive, at Irwin Way; | On Fairmont Drive, at Irwin Way; |
| On Farallon Court, at Dolphin Drive (both sides); | |
| On Farmer Street, at: | On Farmer Street, at: |
| (1) | Ashley Street, |
| (2) | Cooper Street; |
| On Fiesta Way, at Buena Vista Drive; | On Fiesta Way, at Buena Vista Drive; |
| On First Street, at West Park Avenue; | On First Street, at West Park Avenue; |
| On Flat Street, at Boulder Street; | On Flat Street, at Boulder Street; |
| On Fletcher Court, at Trembley Lane; | On Fletcher Court, at Trembley Lane; |
| On Floral Drive, at: | On Floral Drive, at: |
| (1) | 35th Avenue, |
| (2) | 36th Avenue; |
| On Forest Street, at Pine Street; | On Forest Street, at Pine Street; |
| On Gaffey Road, at Mt. Madonna Road; | On Gaffey Road, at Mt. Madonna Road; |
| On Garden Street, at: | On Garden Street, at: |
| (1) | 38th Avenue, |
| (2) | Thompson Avenue; |
| On Gary Drive, at Capitola Avenue; | On Gary Drive, at Capitola Avenue; |
| On Geoffroy Drive, at 16th Avenue (both approaches); | |
| On Germaine Avenue, at Cabrillo Avenue; | On Germaine Avenue, at Cabrillo Avenue; |
| On Gertrude Avenue, at Mar Vista Avenue; | |
| On Gladys Avenue, at Nova Drive; | On Gladys Avenue, at Nova Drive; |
| On Glen Arbor Road, east and west end of northerly turning lanes at Quail Hollow Road; | |
| On Glen Haven Road, at north side of Cherryvale Avenue; | |
| On Golf Drive, at Fairway Drive; | On Golf Drive, at Fairway Drive; |
| On Green Valley Road, at Hazel Dell Road; | |
| On Green Valley Road (Scotts Valley), at Lockhart Gulch Road; | |
| On Gushee Street, at: | On Gushee Street, at: |
| (1) | Bennett Street, |
| (2) | Laurel Drive, |
| (3) | Plateau Drive; |
| On Gyer Road, at Lockhart Gulch Road; | On Gyer Road, at Lockhart Gulch Road; |
| On Hacienda Way, at El Solyo Drive both directions; | |
| On Hallie Lane, at Eaton Street; | On Hallie Lane, at Eaton Street; |
| On Halterman Avenue, at: | On Halterman Avenue, at: |
| (1) | Byer Drive, |
| (2) | Mattison Lane; |
| On Halton Lane, at White Road; | On Halton Lane, at White Road; |
| On Hare Way, at: | On Hare Way, at: |
| (1) | Double Bogey Drive, |
| (2) | Lake Drive; |
| On Harkins Slough Road, at Buena Vista Drive; | |
| On Harkleroad Avenue, at Rodriguez Street; | |
| On Harper Street, at 17th Avenue; | On Harper Street, at 17th Avenue; |
| On Harriet Avenue, at Mar Vista Drive; | On Harriet Avenue, at Mar Vista Drive; |
| On Hart Lane, at Rancho Rio Avenue; | On Hart Lane, at Rancho Rio Avenue; |
| On Hathaway Drive, at Jolon Drive; | On Hathaway Drive, at Jolon Drive; |
| On Hawes Drive, at: | On Hawes Drive, at: |
| (1) | 30th Avenue, |
| (2) | 36th Avenue; |
| On Hazzard Street, at Fairway Drive; | On Hazzard Street, at Fairway Drive; |
| On Helen Avenue, at Thurber Lane; | On Helen Avenue, at Thurber Lane; |
| On Hidden Glen Drive, at: | On Hidden Glen Drive, at: |
| (1) | Lockewood Lane, |
| (2) | Spreading Oaks Drive (southeast end); |
| On Hidden Valley Drive, at Quail Hollow Road; | |
| On High Street, at Clear Creek Road; | On High Street, at Clear Creek Road; |
| On Hihn Street, at Gushee Street; | On Hihn Street, at Gushee Street; |
| On Hillcrest Drive, at: | On Hillcrest Drive, at: |
| (1) | Mar Vista Drive, |
| (2) | State Park Drive; |
| On Hillcrest Drive (Felton), at Redwood Drive; | |
| On Hilltop Lane, at Hilltop Road; | On Hilltop Lane, at Hilltop Road; |
| On Hilton Drive, at Double Bogey Drive; | On Hilton Drive, at Double Bogey Drive; |
| On Howe Street, at Dover Drive; | On Howe Street, at Dover Drive; |
| On Humes Avenue, at: | On Humes Avenue, at: |
| (1) | Lock Drive, |
| (2) | Los Altos Drive; |
| On Huntington Drive, at Valencia Road; | On Huntington Drive, at Valencia Road; |
| On Hutchinson Road, at Riva Ridge Road; | On Hutchinson Road, at Riva Ridge Road; |
| On Ice Cream Grade, at Pine Flat Road; | On Ice Cream Grade, at Pine Flat Road; |
| On Ivy Lane, at Chanticleer Avenue; | On Ivy Lane, at Chanticleer Avenue; |
| On Irwin Way, at Fairview Avenue (northbound); | |
| On Jackson Way, at: | On Jackson Way, at: |
| (1) | Prospect Drive, |
| (2) | San Lorenzo Avenue; |
| On Jarvis Road, at Vine Hill Road; | On Jarvis Road, at Vine Hill Road; |
| On Jehl Avenue, at Sidney Avenue; | On Jehl Avenue, at Sidney Avenue; |
| On Jennifer Drive, at: | On Jennifer Drive, at: |
| (1) | Danube Drive, |
| (2) | Vienna Drive (both sides); |
| On Jolon Drive, at Mesa Verde Drive; | On Jolon Drive, at Mesa Verde Drive; |
| On Jose Avenue, at Rodriguez Street; | On Jose Avenue, at Rodriguez Street; |
| On Junction Avenue, at Lomond Street; | On Junction Avenue, at Lomond Street; |
| On Kelp Lane, at: | On Kelp Lane, at: |
| (1) | El Camino Del Mar, |
| (2) | Seacliff Drive; |
| On Kenny Avenue, at: | On Kenny Avenue, at: |
| (1) | Thurber Lane, |
| (2) | Winkle Avenue; |
| On Kenyon Avenue, at Clifford Avenue; | On Kenyon Avenue, at Clifford Avenue; |
| On Kessler Drive, at Marion Avenue; | On Kessler Drive, at Marion Avenue; |
| On Kings Creek Road, at Pool Drive (northbound); | |
| On Kingston Drive, at Lakeview Drive; | On Kingston Drive, at Lakeview Drive; |
| On Kinsley Street, at 17th Avenue; | On Kinsley Street, at 17th Avenue; |
| On Kirby Street, at Gushee Street; | On Kirby Street, at Gushee Street; |
| On Koopmans Avenue, at: | On Koopmans Avenue, at: |
| (1) | Rodriguez Street, |
| (2) | Webster Street (both sides); |
| On La Canada Way, at Meyer Drive; | On La Canada Way, at Meyer Drive; |
| On Lagunitas Court, at Dolphin Drive; | On Lagunitas Court, at Dolphin Drive; |
| On Lagunita Drive, at Glen Haven Road; | On Lagunita Drive, at Glen Haven Road; |
| On La Honda Court, at La Honda Drive; | On La Honda Court, at La Honda Drive; |
| On Lake Boulevard at: | On Lake Boulevard at: |
| (1) | Lompico Road, |
| (2) | Carrol Avenue (northbound); |
| On Lake Court, at Venetian Road; | On Lake Court, at Venetian Road; |
| On Laken Drive, at Holohan Road; | On Laken Drive, at Holohan Road; |
| On Landis Avenue, at Carey Avenue; | On Landis Avenue, at Carey Avenue; |
| On Lapis Drive, at Paulsen Road; | On Lapis Drive, at Paulsen Road; |
| On La Selva Drive, at Mar Monte Avenue; | On La Selva Drive, at Mar Monte Avenue; |
| On Laurel Avenue, at: | On Laurel Avenue, at: |
| (1) | Bain Avenue (on both sides), |
| (2) | Gladys Avenue; |
| On Laverne Avenue, at Mar Vista Avenue; | On Laverne Avenue, at Mar Vista Avenue; |
| On Lee Road, at Harkins Slough Road; | On Lee Road, at Harkins Slough Road; |
| On Lillian Way, at Sequoia Drive; | On Lillian Way, at Sequoia Drive; |
| On Lisa Lane, at Brommer Street; | On Lisa Lane, at Brommer Street; |
| On Live Oak Avenue, at: | On Live Oak Avenue, at: |
| (1) | Brommer Street (Live Oak), |
| (2) | Brookside Avenue (Ben Lomond); |
| On Lode Street, at 26th Avenue; | On Lode Street, at 26th Avenue; |
| On Loma Prieta Drive, at Vista Del Mar Drive; | |
| On Lomond Street, at Forest Street; | On Lomond Street, at Forest Street; |
| On Lone Pine Avenue, at Buena Vista Drive; | |
| On Loyola Drive, at: | On Loyola Drive, at: |
| (1) | Doris Avenue, |
| (2) | Los Altos Drive; |
| On Lucerne Avenue, at Manfre Road; | On Lucerne Avenue, at Manfre Road; |
| On Lynwood Place at Calabasas Road; | On Lynwood Place at Calabasas Road; |
| On Maciel Avenue, at Mattison Lane; | On Maciel Avenue, at Mattison Lane; |
| On Madeline Drive, at Mar Vista Drive; | On Madeline Drive, at Mar Vista Drive; |
| On Manfre Road, at: | On Manfre Road, at: |
| (1) | Buena Vista Drive, |
| (2) | Larkin Valley Road; |
| On Manresa Court, at Dolphin Drive; | On Manresa Court, at Dolphin Drive; |
| On Manresa Drive, at Dolphin Drive; | On Manresa Drive, at Dolphin Drive; |
| On Mansfield Street, at 17th Avenue; | On Mansfield Street, at 17th Avenue; |
| On Maple Street, at Oakdale Drive; | On Maple Street, at Oakdale Drive; |
| On Margaret Avenue, at McGregor Drive; | On Margaret Avenue, at McGregor Drive; |
| On Mar Sereno Drive, at Haas Drive; | On Mar Sereno Drive, at Haas Drive; |
| On Mariana Court, at Jose Avenue; | On Mariana Court, at Jose Avenue; |
| On Marine View Avenue, at Coast Road; | On Marine View Avenue, at Coast Road; |
| On Mark Avenue, at: | On Mark Avenue, at: |
| (1) | Arroyo Drive, |
| (2) | Hathaway Avenue (both sides), |
| (3) | Mesa Verde Drive; |
| On Martin Road, at: | On Martin Road, at: |
| (1) | Ice Cream Grade, |
| (2) | Pine Flat Road; |
| On Marylin Street, at Arthur Road; | On Marylin Street, at Arthur Road; |
| On Mattison Lane, at Chanticleer Avenue; | |
| On McDonald Road, at Day Valley Road; | On McDonald Road, at Day Valley Road; |
| On McEnery Road, at West Zayante Road; | On McEnery Road, at West Zayante Road; |
| On McGregor Drive, at Searidge Road; | On McGregor Drive, at Searidge Road; |
| On Meadow Road, at Day Valley Road; | On Meadow Road, at Day Valley Road; |
| On Meidle Avenue, at: | On Meidle Avenue, at: |
| (1) | Behler Avenue, |
| (2) | Minto Road; |
| On Memorial Avenue, at Buena Vista Drive; | |
| On Memory Lane, at China Grade; | On Memory Lane, at China Grade; |
| On Meredith Way, at: | On Meredith Way, at: |
| (1) | Lakeview Drive, |
| (2) | Parker Drive; |
| On Merk Road, at Corralitos Road; | On Merk Road, at Corralitos Road; |
| On Merlin Way, at Cornwell Road; | On Merlin Way, at Cornwell Road; |
| On Merrill Street, at 14th Avenue; | On Merrill Street, at 14th Avenue; |
| On Mesa Drive, at Vienna Drive; | On Mesa Drive, at Vienna Drive; |
| On Middlefield Drive, at: | On Middlefield Drive, at: |
| (1) | Mar Vista Drive, |
| (2) | Oakdale Drive (both sides); |
| On Mill Road, at Glen Canyon Road; | On Mill Road, at Glen Canyon Road; |
| On Miraflores Road, at La Cuesta Drive; | On Miraflores Road, at La Cuesta Drive; |
| On Mission Drive, at Commercial Way; | On Mission Drive, at Commercial Way; |
| On Montclair Drive, at Treetop Drive; | On Montclair Drive, at Treetop Drive; |
| On Monterey Drive, at: | On Monterey Drive, at: |
| (1) | Alta Drive (both sides), |
| (2) | Bonita Drive; |
| On Monument Avenue, at Buena Vista Drive; | |
| On Moon Valley Ranch Road, at Larkin Valley Road; | |
| On Mt. Bache Road, at Highland Way; | On Mt. Bache Road, at Highland Way; |
| On Mt. Madonna Road, at Hazel Dell Road; | |
| On Muriel Drive, at Chanticleer Avenue; | On Muriel Drive, at Chanticleer Avenue; |
| On Nancy Court, at Briarwood Drive; | On Nancy Court, at Briarwood Drive; |
| On Nelson Road, at Lockhart Gulch Road; | On Nelson Road, at Lockhart Gulch Road; |
| On Nicker Court, at Cornwell Road; | On Nicker Court, at Cornwell Road; |
| On Niguel, at: | On Niguel, at: |
| (1) | Calle del Rio, |
| (2) | Osa Mesa; |
| On North Drive, at: | On North Drive, at: |
| (1) | Bowker Road, |
| (2) | Buena Vista Drive; |
| On North Pointe Court, at Corte Cabrillo; | |
| On North Rodeo Gulch Road, at Mountain View Road; | |
| On Oakdale Drive, at: | On Oakdale Drive, at: |
| (1) | Cedar Street, |
| (2) | Poplar Street, |
| (3) | Seacliff Drive; |
| On Oak Knoll Drive, at Treetop Drive; | On Oak Knoll Drive, at Treetop Drive; |
| On Oak Street, at Lomond Street (both sides); | |
| On Ocean Street, at Marine View Avenue; | On Ocean Street, at Marine View Avenue; |
| On Odyssey Court, at Brommer Street; | On Odyssey Court, at Brommer Street; |
| On Old County Road, at Hillside Drive; | On Old County Road, at Hillside Drive; |
| On Old Dominion Court, at State Park Drive; | |
| On O'Neill Court, at O'Neill Lane; | On O'Neill Court, at O'Neill Lane; |
| On Onyx Drive, at Lapis Drive; | On Onyx Drive, at Lapis Drive; |
| On Orchard Drive, at Sims Road; | On Orchard Drive, at Sims Road; |
| On Pajaro Lane, at Airport Boulevard; | On Pajaro Lane, at Airport Boulevard; |
| On Palmer Avenue, at Arthur Avenue; | On Palmer Avenue, at Arthur Avenue; |
| On Papermill Road, at O'Neill Lane (northbound); | |
| On Paradiso Court, at Hilltop Road; | On Paradiso Court, at Hilltop Road; |
| On Park Drive, at: | On Park Drive, at: |
| (1) | Hillcrest Drive, |
| (2) | Seacliff Drive; |
| On Park Street, at West Park Avenue; | On Park Street, at West Park Avenue; |
| On Parker Drive, at College Road; | On Parker Drive, at College Road; |
| On Parkwood Drive, at: | On Parkwood Drive, at: |
| (1) | College Road, |
| (2) | Lakeview Road; |
| On Patterson Lane, at Mission Drive; | On Patterson Lane, at Mission Drive; |
| On Paul Minnie Avenue, at Soquel Avenue; | |
| On Pebble Beach Drive, at Pinehurst Drive (two locations); | |
| On Penasquitas Drive, at Dolphin Drive; | On Penasquitas Drive, at Dolphin Drive; |
| On Pesce Way, at Harper Street; | On Pesce Way, at Harper Street; |
| On Pestana Avenue, at Germaine Avenue; | On Pestana Avenue, at Germaine Avenue; |
| On Pine Avenue, at Conference Drive; | On Pine Avenue, at Conference Drive; |
| On Pine Forest Drive, at Meadow Road; | On Pine Forest Drive, at Meadow Road; |
| On Pine Street (Boulder Creek) at: | On Pine Street (Boulder Creek) at: |
| (1) | Forest Street (southbound), |
| (2) | Lomond Street; |
| On Pine Street (Seacliff Area), at Mar Vista Drive; | |
| On Pinehurst Drive, at Dolphin Drive; | On Pinehurst Drive, at Dolphin Drive; |
| On Placer Street, at 26th Avenue; | On Placer Street, at 26th Avenue; |
| On Plateau Drive, at: | On Plateau Drive, at: |
| (1) | Laurel Drive, |
| (2) | Valley Drive; |
| On Pleasure Point Drive, at Rockview Drive; | |
| On Plum Hill Drive, at Parker Drive; | On Plum Hill Drive, at Parker Drive; |
| On Ponderosa Avenue, at: | On Ponderosa Avenue, at: |
| (1) | Jolon Drive, |
| (2) | Mark Avenue, both directions; |
| On Pool Drive, at Kings Creek Road; | On Pool Drive, at Kings Creek Road; |
| On Poplar Street, at Cedar Street; | On Poplar Street, at Cedar Street; |
| On Poppy Lane, at Heather Terrace; | On Poppy Lane, at Heather Terrace; |
| On Prescott Road, at Glen Haven Road; | On Prescott Road, at Glen Haven Road; |
| On Prospect Avenue, at 12th Avenue; | On Prospect Avenue, at 12th Avenue; |
| On Quail Run Road, at Trout Gulch Road; | On Quail Run Road, at Trout Gulch Road; |
| On Quinta, at Amador (both sides); | On Quinta, at Amador (both sides); |
| On Railroad Avenue, at: | On Railroad Avenue, at: |
| (1) | Lomond Street, |
