Title 4 — SUPPLEMENTAL PROVISIONS SEC. 43.15.25. LIBERAL CONSTRUCTION.
Chapter 124 — EQUITABLE DISTRIBUTION OF SHELTER, TRANSITIONAL HOUSING, AND BEHAVIORAL…
San Francisco Administrative Code · 2025 edition · ingested 2026-07-08 · San Francisco
New Ordinance Notice
Publisher's Note: This Chapter has been ADDED by new legislation (Ord. 172-25, approved 9/5/2025, effective 10/6/2025, oper. 1/1/2026). The text of the amendment will be incorporated under the new section number when the amending legislation is operative.
SEC. 124.1. DEFINITIONS. SEC. 124.2. EQUITABLE DISTRIBUTION.
SEC. 124.3. EXCEPTIONS. SEC. 124.4. REPORTING. SEC. 124.5. COMPLIANCE WITH CONFIDENTIALITY LAWS. SEC. 124.6. SUNSET DATE
APPENDIX: Table of Initiative Ordinances and Polic Declarations y
New Legislation Notice
| Publisher's Note: This section has been AMENDED by new legislation (Proposition D, adopted 3/5/2024, effective 4/12/2024, oper. 10/12/2024). The text of the section will be included below when the new legislation is operative. |
Col2 |
|---|---|
New Legislation Notice
Publisher's Note: This section has been AMENDED by new legislation (Proposition F, adopted 3/5/2024, effective 4/12/2024, oper. 1/1/2025). The text of the section will be included below when the new legislation is operative.
San Francisco Charter Section 18.103 provides, in part: “Ordinances and policy declarations adopted by the voters shall not be published as part of this Charter, in an appendix or otherwise, but shall be published as provided in this Charter for other ordinances, and shall be included in any codification of ordinances as provided in this Charter and be designated as initiative ordinances.” This Appendix fulfills that requirement.
While this Appendix ensures that all initiative ordinances and policy declarations adopted by the voters are accessible to the public in the Municipal Code, publication of such measures here does not necessarily mean that they are currently operative, or operative with the original text intact. Some are, but some are not. For example, Proposition J (06-07-1994) was repealed by Proposition M (11-04-2003); Proposition L (11-04-2003) was amended by Proposition J (11-04-2014); Proposition F (11-07-2006) was amended by Proposition L (06-07-2016). These examples are not exhaustive but rather illustrate that this Appendix functions as a comprehensive historical record, but not necessarily as a record of currently operative law.
In addition, many of these initiative ordinances, according to their text, are also codified in whole or part elsewhere in the Municipal Code. In such instances, it is recommended that those provisions of the Municipal Code be consulted to determine whether the initiative ordinance has been amended or repealed.
| Date | Title |
|---|---|
| 06-04-1974 | Proposition I: Use of Motor Vehicle Fuel Revenues for Transit Link: https://files.amlegal.com/pdffiles/sanfran/1974-06-04-PropI.pdf |
| --- | --- |
| 06-04-1974 | Proposition J: Permits for Street Artists Link:https://files.amlegal.com/pdffiles/sanfran/1974-06-04-PropJ.pdf |
| 11-05-1974 | Proposition N: School Food Complex at Double Rock site; Tax Link:https://files.amlegal.com/pdffiles/sanfran/1974-11-05-PropN.pdf |
| 11-04-1975 | Proposition L: Regulation of Street Artists Link:https://files.amlegal.com/pdffiles/sanfran/1975-11-04-PropL.pdf |
| 06-08-1976 | Proposition J: Prevailing Wages Link:https://files.amlegal.com/pdffiles/sanfran/1976-06-08-PropJ.pdf |
| 11-02-1976 | Proposition Q: Low-Rent Housing Projects Link:https://files.amlegal.com/pdffiles/sanfran/1976-11-02-PropQ.pdf |
| 11-02-1976 | Proposition S: Convention Exhibit Hall at Yerba Buena Link:https://files.amlegal.com/pdffiles/sanfran/1976-11-02-PropS.pdf |
| 06-06-1978 | Proposition K: Taxicabs and Other Motor Vehicles for Hire Link:https://files.amlegal.com/pdffiles/sanfran/1978-06-06-PropK.pdf |
| 06-06-1978 | Proposition L: Election of Charter Commissioners Link:https://files.amlegal.com/pdffiles/sanfran/1978-06-06-PropL.pdf |
| 11-07-1978 | Proposition K: Business Tax, Payroll Tax, and Property Transfer Tax Link:https://files.amlegal.com/pdffiles/sanfran/1978-11-07-PropK.pdf |
| 11-07-1978 | Proposition V: Military Expenditures Link:https://files.amlegal.com/pdffiles/sanfran/1978-11-07-PropV.pdf |
| 11-07-1978 | Proposition W: Arrests and Prosecution for Marijuana Offenses Link:https://files.amlegal.com/pdffiles/sanfran/1978-11-07-PropW.pdf |
| 11-07-1978 | Proposition X: Election of Charter Commission Link:https://files.amlegal.com/pdffiles/sanfran/1978-11-07-PropX.pdf |
| 11-06-1979 | Proposition N: Convention Center Parking Link:https://files.amlegal.com/pdffiles/sanfran/1979-11-06-PropN.pdf |
| 06-03-1980 | Proposition L: One Cent Motor Fuel Tax Link:https://files.amlegal.com/pdffiles/sanfran/1980-06-03-PropL.pdf |
| 06-03-1980 | Proposition O: Hotel Occupancy Tax Link:https://files.amlegal.com/pdffiles/sanfran/1980-06-03-PropO.pdf |
| 06-03-1980 | Proposition R: Parking Tax Link:https://files.amlegal.com/pdffiles/sanfran/1980-06-03-PropR.pdf |
| 06-03-1980 | Proposition S: Nonprofit Parking Revenues Link:https://files.amlegal.com/pdffiles/sanfran/1980-06-03-PropS.pdf |
| 11-04-1980 | Proposition J: Salaries, Sewage Premium Link:https://files.amlegal.com/pdffiles/sanfran/1980-11-04-PropJ.pdf |
| 11-04-1980 | Proposition K: 20,000 Residential Housing Units Link: https://files.amlegal.com/pdffiles/sanfran/1980-11-04-PropK.pdf |
| --- | --- |
| 11-04-1980 | Proposition L: Retirement Cost-of-Living Increase Link:https://files.amlegal.com/pdffiles/sanfran/1980-11-04-PropL.pdf |
| 11-04-1980 | Proposition M: Taxation of Corporations Link:https://files.amlegal.com/pdffiles/sanfran/1980-11-04-PropM.pdf |
| 11-04-1980 | Proposition Q: Rates of Payroll Expense Tax and Business Tax Link:https://files.amlegal.com/pdffiles/sanfran/1980-11-04-PropQ.pdf |
| 06-08-1982 | Proposition M: Acquisition of Fingerprint Computer Link:https://files.amlegal.com/pdffiles/sanfran/1982-06-08-PropM.pdf |
| 06-08-1982 | Proposition N: P.G. & E. Rates Link:https://files.amlegal.com/pdffiles/sanfran/1982-06-08-PropN.pdf |
| 11-08-1983 | Proposition K: Street Artist Annual Fee Link:https://files.amlegal.com/pdffiles/sanfran/1983-11-08-PropK.pdf |
| 11-08-1983 | Proposition N: Military Aid to El Salvador Link:https://files.amlegal.com/pdffiles/sanfran/1983-11-08-PropN.pdf |
| 11-08-1983 | Proposition O: Opposing Bilingual Ballots Link:https://files.amlegal.com/pdffiles/sanfran/1983-11-08-PropO.pdf |
| 11-08-1983 | Proposition P: Smoking in Workplace (Smoking Pollution Control) Link:https://files.amlegal.com/pdffiles/sanfran/1983-11-08-PropP.pdf |
| 06-05-1984 | Proposition J: Jail Cost Reimbursement Link:https://files.amlegal.com/pdffiles/sanfran/1984-06-05-PropJ.pdf |
| 06-05-1984 | Proposition K: Park Shadow Ban Link:https://files.amlegal.com/pdffiles/sanfran/1984-06-05-PropK.pdf |
| 11-06-1984 | Proposition J: South African Investment Policy Link:https://files.amlegal.com/pdffiles/sanfran/1984-11-06-PropJ.pdf |
| 11-05-1985 | Proposition E: Meal Allowance Repeal Link:https://files.amlegal.com/pdffiles/sanfran/1985-11-05-PropE.pdf |
| 06-03-1986 | Proposition F: Compensated Advocacy Link:https://files.amlegal.com/pdffiles/sanfran/1986-06-03-PropF.pdf |
| 06-03-1986 | Proposition H: AIDS Research and Education Council Link:https://files.amlegal.com/pdffiles/sanfran/1986-06-03-PropH.pdf |
| 11-04-1986 | Proposition M: Planning Initiative Link:https://files.amlegal.com/pdffiles/sanfran/1986-11-04-PropM.pdf |
| 11-04-1986 | Proposition N: Oil Development Moratorium Link:https://files.amlegal.com/pdffiles/sanfran/1986-11-04-PropN.pdf |
| 06-02-1987 | Proposition A: Polytechnic High Rezoning Link:https://files.amlegal.com/pdffiles/sanfran/1987-06-02-PropA.pdf |
| 06-02-1987 | Proposition C: Executive Park Development Link: https://files.amlegal.com/pdffiles/sanfran/1987-06-02-PropC.pdf |
| --- | --- |
| 11-03-1987 | Proposition R: Utility User Tax Repeal Link:https://files.amlegal.com/pdffiles/sanfran/1987-11-03-PropR.pdf |
| 11-03-1987 | Proposition T: Public Land Sale to Require Voter Approval Link:https://files.amlegal.com/pdffiles/sanfran/1987-11-03-PropT.pdf |
| 11-03-1987 | Proposition U: Nuclear Free Zone Link:https://files.amlegal.com/pdffiles/sanfran/1987-11-03-PropU.pdf |
| 11-03-1987 | Proposition V: Consumer Boycott of South Africa Firms Because of Apartheid Link:https://files.amlegal.com/pdffiles/sanfran/1987-11-03-PropV.pdf |
| 12-08-1987 | Proposition X: Air Rights and Easements over Robert C. Levy Tunnel for Housing Link:https://files.amlegal.com/pdffiles/sanfran/1987-12-08-PropX.pdf |
| 06-07-1988 | Proposition M: Support for Hosting 1996 Olympics Link:https://files.amlegal.com/pdffiles/sanfran/1988-06-07-PropM.pdf |
| Date | Title |
|---|---|
| 11-08-1988 | Proposition Q: Health Care Community Service Link:https://files.amlegal.com/pdffiles/sanfran/1988-11-08-PropQ.pdf |
| 11-08-1988 | Proposition S: U.S.S. Missouri Homeporting Link:https://files.amlegal.com/pdffiles/sanfran/1988-11-08-PropS.pdf |
| 11-08-1988 | Proposition V: Police Horse Patrol Link:https://files.amlegal.com/pdffiles/sanfran/1988-11-08-PropV.pdf |
| 11-08-1988 | Proposition X: Annual Balanced Budget Link:https://files.amlegal.com/pdffiles/sanfran/1988-11-08-PropX.pdf |
| 11-07-1989 | Proposition B: Creation of and Sales Tax for Transportation Authority Link:https://files.amlegal.com/pdffiles/sanfran/1989-11-07-PropB.pdf |
| 11-07-1989 | Proposition U: Community Based AIDS Research and Services Link:https://files.amlegal.com/pdffiles/sanfran/1989-11-07-PropU.pdf |
| 11-07-1989 | Proposition V: Candlestick Park Improvements Link:https://files.amlegal.com/pdffiles/sanfran/1989-11-07-PropV.pdf |
| 06-05-1990 | Proposition B: School Facilities Special Tax Link:https://files.amlegal.com/pdffiles/sanfran/1990-06-05-PropB.pdf |
| 06-05-1990 | Proposition D: Neighborhood Beautification and Graffiti Cleanup Fund Link:https://files.amlegal.com/pdffiles/sanfran/1990-06-05-PropD.pdf |
| 06-05-1990 | Proposition O: Hypodermic Syringes Link:https://files.amlegal.com/pdffiles/sanfran/1990-06-05-PropO.pdf |
| 11-06-1990 | Proposition H: Waterfront Land Use Link:https://files.amlegal.com/pdffiles/sanfran/1990-11-06-PropH.pdf |
| 11-06-1990 | Proposition K: Recognition of Domestic Partnerships Link:https://files.amlegal.com/pdffiles/sanfran/1990-11-06-PropK.pdf |
| 11-05-1991 | Proposition O: Affirm First Amendment Right to Freedom of Speech Link: https://files.amlegal.com/pdffiles/sanfran/1991-11-05-PropO.pdf |
| --- | --- |
| 11-05-1991 | Proposition P: Restore Hemp Medical Preparations to Available Medicines Link:https://files.amlegal.com/pdffiles/sanfran/1991-11-05-PropP.pdf |
| 11-05-1991 | Proposition Q: Reduce Federal Military Budget by 10% Annually Link:https://files.amlegal.com/pdffiles/sanfran/1991-11-05-PropQ.pdf |
| 06-02-1992 | Proposition J: San Francisco as part of the proposed State of North California Link:https://files.amlegal.com/pdffiles/sanfran/1992-06-02-PropJ.pdf |
| 11-03-1992 | Proposition H: Residential Rent Stabilization and Arbitration Ordinance Link:https://files.amlegal.com/pdffiles/sanfran/1992-11-03-PropH.pdf |
| 11-03-1992 | Proposition J: Prohibiting Harassing or Hounding Solicitation Link:https://files.amlegal.com/pdffiles/sanfran/1992-11-03-PropJ.pdf |
| 11-03-1992 | Proposition K: Geary Boulevard/Divisadero Street Special Use District Link:https://files.amlegal.com/pdffiles/sanfran/1992-11-03-PropK.pdf |
| 06-15-1993 | Proposition A: School Sales Tax Link:https://files.amlegal.com/pdffiles/sanfran/1993-06-15-PropA.pdf |
| 11-02-1993 | Proposition C: Sales Tax Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropC.pdf |
| 11-02-1993 | Proposition H: Radio Communication System Lease Financing Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropH.pdf |
| 11-02-1993 | Proposition V: Reforming General Assistance Program Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropV.pdf |
| 11-02-1993 | Proposition X: Elimination of Officeholder Accounts Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropX.pdf |
| 11-02-1993 | Proposition AA: Public Officials Ride Public Transportation Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropAA.pdf |
| 11-02-1993 | Proposition BB: Police Puppet Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropBB.pdf |
| 06-07-1994 | Proposition J: Loitering at or Near Cash Dispensing Machines Link:https://files.amlegal.com/pdffiles/sanfran/1993-11-02-PropBB.pdf Editor’s Note: Repealed by Proposition M, election of November 4, 2003. |
| 06-07-1994 | Proposition I: Extension of Rapid Transit Service into San Francisco International Airport Link:https://files.amlegal.com/pdffiles/sanfran/1994-06-07-PropI.pdf |
| 06-07-1994 | Proposition K: Low-Income Rental Housing Link:https://files.amlegal.com/pdffiles/sanfran/1994-06-07-PropK.pdf |
| 11-08-1994 | Proposition I: Rent Control Link:https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropI.pdf |
| 11-08-1994 | Proposition J: Official and Outreach Newspapers Link: https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropJ.pdf |
| --- | --- |
| 11-08-1994 | Proposition L: Elections Task Force Link:https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropL.pdf |
| 11-08-1994 | Proposition N: General Assistance Payments Link:https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropN.pdf |
| 11-08-1994 | Proposition P: Ferry Building and Pier 52 Link:https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropP.pdf |
| 11-08-1994 | Proposition Q: Neighborhood Crime Prevention Link:https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropQ.pdf |
| 11-08-1994 | Proposition R: Youth Commission Link:https://files.amlegal.com/pdffiles/sanfran/1994-11-08-PropR.pdf |
| 11-07-1995 | Proposition J: Municipal Railway Audit Link:https://files.amlegal.com/pdffiles/sanfran/1995-11-07-PropJ.pdf |
| 11-07-1995 | Proposition N: Campaign Finance Reform Link:https://files.amlegal.com/pdffiles/sanfran/1995-11-07-PropN.pdf |
| 03-26-1996 | Proposition B: Northeast China Basin Special Use District Link:https://files.amlegal.com/pdffiles/sanfran/1996-03-26-PropB.pdf |
| 06-03-1997 | Proposition F: Candlestick Point Special Use District Link:https://files.amlegal.com/pdffiles/sanfran/1997-06-03-PropF.pdf |
| 11-04-1997 | Proposition F: Sale of Land at the Top of Mt. Davidson Park Link:https://files.amlegal.com/pdffiles/sanfran/1997-11-04-PropF.pdf |
| 11-04-1997 | Proposition G: Regulation of Campaign Consultants Link:https://files.amlegal.com/pdffiles/sanfran/1997-11-04-PropG.pdf |
| 11-04-1997 | Proposition H: Central Freeway Replacement Project Link:https://files.amlegal.com/pdffiles/sanfran/1997-11-04-PropH.pdf |
| Date | Title |
|---|---|
| 06-02-1998 | Proposition F: Use of City Hall for City Governmental Business, Not Entertainment Link:https://files.amlegal.com/pdffiles/sanfran/1998-06-02-PropF.pdf |
| 06-02-1998 | Proposition H: Water Consumption and Sewer Service Rates, Fees and Charges Link:https://files.amlegal.com/pdffiles/sanfran/1998-06-02-PropH.pdf |
| 06-02-1998 | Proposition I: Citizens’ Right-to-Know Act of 1988 Link:https://files.amlegal.com/pdffiles/sanfran/1998-06-02-PropI.pdf |
| 06-02-1998 | Proposition J: Golden Gate Park Revitalization Act of 1988 Link:https://files.amlegal.com/pdffiles/sanfran/1998-06-02-PropJ.pdf |
| 06-02-1998 | Proposition K: Use and Control of Treasure Island Link:https://files.amlegal.com/pdffiles/sanfran/1998-06-02-PropK.pdf |
| 06-02-1998 | Proposition L: Presidio Land Use Link:https://files.amlegal.com/pdffiles/sanfran/1998-06-02-PropL.pdf |
| 11-03-1998 | Proposition E: The Central Freeway Replacement Project Act of 1998 Link: https://files.amlegal.com/pdffiles/sanfran/1998-11-03-PropE.pdf |
| --- | --- |
| 11-03-1998 | Proposition F: Stadium Operator Admission Tax Link:https://files.amlegal.com/pdffiles/sanfran/1998-11-03-PropF.pdf |
| 11-03-1998 | Proposition G: Residential Rent Stabilization and Arbitration Link:https://files.amlegal.com/pdffiles/sanfran/1998-11-03-PropG.pdf |
| 11-03-1998 | Proposition H: Hotel Tax Surcharge Link:https://files.amlegal.com/pdffiles/sanfran/1998-11-03-PropH.pdf |
| 11-03-1998 | Proposition I: Bay Bridge Rail Service Link:https://files.amlegal.com/pdffiles/sanfran/1998-11-03-PropI.pdf |
| 11-03-1998 | Proposition J: Declaration of Policy, Universal Health Care Link:https://files.amlegal.com/pdffiles/sanfran/1998-11-03-PropJ.pdf |
| 11-02-1999 | Proposition F: ATM Surcharges Link:https://files.amlegal.com/pdffiles/sanfran/1999-11-02-PropF.pdf |
| 11-02-1999 | Proposition G: The Sunshine Ordinance of 1999 Link:https://files.amlegal.com/pdffiles/sanfran/1999-11-02-PropG.pdf |
| 11-02-1999 | Proposition H: Downtown Caltrain Station Link:https://files.amlegal.com/pdffiles/sanfran/1999-11-02-PropH.pdf |
| 11-02-1999 | Proposition I: Octavia Boulevard Plan Link:https://files.amlegal.com/pdffiles/sanfran/1999-11-02-PropI.pdf |
| 11-02-1999 | Proposition K: Campaign Expenditure Limit Link:https://files.amlegal.com/pdffiles/sanfran/1999-11-02-PropK.pdf |
| 11-07-2000 | Proposition H: Landlord/Renters Costs Link:https://files.amlegal.com/pdffiles/sanfran/2000-11-07-PropH.pdf |
| 11-07-2000 | Proposition J: Taxpayer Protection Amendment of 2000 Link:https://files.amlegal.com/pdffiles/sanfran/2000-11-07-PropJ.pdf |
| 11-07-2000 | Proposition O: Contribution Limits and Public Financing for Supervisorial Election Campaigns Link:https://files.amlegal.com/pdffiles/sanfran/2000-11-07-PropO.pdf |
| 11-07-2000 | Proposition P: Environmental Cleanup for the Hunters Point Shipyard Link:https://files.amlegal.com/pdffiles/sanfran/2000-11-07-PropP.pdf |
| 11-07-2000 | Proposition Q: Pedestrian Safety Fund Link:https://files.amlegal.com/pdffiles/sanfran/2000-11-07-PropQ.pdf |
| 11-07-2000 | Proposition R: Pier 45 Link:https://files.amlegal.com/pdffiles/sanfran/2000-11-07-PropR.pdf |
| 11-06-2001 | Proposition A: San Francisco Community College District General Obligation Bonds Link:https://files.amlegal.com/pdffiles/sanfran/2001-11-06-PropA.pdf |
| 11-06-2001 | Proposition B: Solar Energy Revenue Bond Link:https://files.amlegal.com/pdffiles/sanfran/2001-11-06-PropB.pdf |
| 03-05-2002 | Proposition F: Citizens’ General Obligation Bond Oversight Committee Link: https://files.amlegal.com/pdffiles/sanfran/2002-03-05-PropF.pdf |
| --- | --- |
| 03-05-2002 | Proposition G: General Advertising Signs Link:https://files.amlegal.com/pdffiles/sanfran/2002-03-05-PropG.pdf |
| 11-05-2002 | Proposition N: Care Not Cash Initiative for Homeless Individuals Link:https://files.amlegal.com/pdffiles/sanfran/2002-11-05-PropN.pdf |
| 11-05-2002 | Proposition P: Public Utilities Revenue Bond Oversight Committee Link:https://files.amlegal.com/pdffiles/sanfran/2002-11-05-PropP.pdf |
| 11-05-2002 | Proposition Q: Use of City Funds Prohibited for Political Activity Link:https://files.amlegal.com/pdffiles/sanfran/2002-11-05-PropQ.pdf |
| 11-05-2002 | Proposition S: Medical Marijuana Link:https://files.amlegal.com/pdffiles/sanfran/2002-11-05-PropS.pdf |
| 11-04-2003 | Proposition I: Child Care for Low Income Families – Smart Start for San Francisco Kids Link:https://files.amlegal.com/pdffiles/sanfran/2003-11-04-PropI.pdf |
| 11-04-2003 | Proposition J: Facilities for Homeless Seniors, Families with Children and Disabled Persons Link:https://files.amlegal.com/pdffiles/sanfran/2003-11-04-PropJ.pdf |
| 11-04-2003 | Proposition K: Sales Tax for Transportation Link:https://files.amlegal.com/pdffiles/sanfran/2003-11-04-PropK.pdf |
| 11-04-2003 | Proposition L: Minimum Wage Link:https://files.amlegal.com/pdffiles/sanfran/2003-11-04-PropL.pdf |
| 11-04-2003 | Proposition M: Aggressive Solicitation Ban Link:https://files.amlegal.com/pdffiles/sanfran/2003-11-04-PropM.pdf |
| 03-02-2004 | Regional Measure 2: Regional Traffic Relief Plan Link:https://files.amlegal.com/pdffiles/sanfran/2004-03-02-Meas2.pdf |
| 03-02-2004 | Proposition I: Replacement of Diesel Buses Link:https://files.amlegal.com/pdffiles/sanfran/2004-03-02-PropI.pdf |
| 11-02-2004 | Proposition H: Naming the Stadium at Candlestick Point as Candlestick Park Link:https://files.amlegal.com/pdffiles/sanfran/2004-11-04-PropH.pdf |
| 11-02-2004 | Proposition I: Economic Analysis of Legislation Link:https://files.amlegal.com/pdffiles/sanfran/2004-11-04-PropI.pdf |
| 11-02-2004 | Proposition N: Withdrawing U.S. Military Personnel from Iraq Link:https://files.amlegal.com/pdffiles/sanfran/2004-11-04-PropN.pdf |
| 11-02-2004 | Proposition O: Use of Sales Tax Funds Link:https://files.amlegal.com/pdffiles/sanfran/2004-11-04-PropO.pdf |
| 11-08-2005 | Proposition F: Neighborhood Firehouse Protection Act Link:https://files.amlegal.com/pdffiles/sanfran/2005-11-08-PropF.pdf |
| Date | Title |
|---|---|
| 11-08-2005 | Proposition G: Access to Underground Parking at Golden Gate Park Link:https://files.amlegal.com/pdffiles/sanfran/2005-11-08-PropG.pdf |
| 11-08-2005 | Proposition H: Prohibiting Sale, Manufacture and Distribution of Firearms Link: https://files.amlegal.com/pdffiles/sanfran/2005-11-08-PropH.pdf |
| --- | --- |
| 11-08-2005 | Proposition I: Policy Initiative, U.S. Military Recruiters in Schools Link:https://files.amlegal.com/pdffiles/sanfran/2005-11-08-PropI.pdf |
| 06-06-2006 | Proposition B: Eviction Disclosure Ordinance Link:https://files.amlegal.com/pdffiles/sanfran/2006-06-06-PropB.pdf |
| 11-07-2006 | Proposition D: Protection of Private Information Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropD.pdf |
| 11-07-2006 | Proposition F: Paid Sick Leave Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropF.pdf |
| 11-07-2006 | Proposition G: Small Business Protection Act Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropG.pdf |
| 11-07-2006 | Proposition H: Relocation Assistance for No-Fault Tenant Removal Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropH.pdf |
| 11-07-2006 | Proposition I: Mayor to Appear Monthly at a Board of Supervisors Meeting Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropI.pdf |
| 11-07-2006 | Proposition J: Calling for the Impeachment of President Bush and Vice President Cheney Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropJ.pdf |
| 11-07-2006 | Proposition K: Policy Relating to the Housing Needs of Seniors and Disabled Adults Link:https://files.amlegal.com/pdffiles/sanfran/2006-11-07-PropK.pdf |
| 11-06-2007 | Proposition G: Establishing Golden Gate Park Stables Matching Fund Link:https://files.amlegal.com/pdffiles/sanfran/2007-11-06-PropG.pdf |
| 11-06-2007 | Proposition I: Office of Small Business and Small Business Assistance Center Link:https://files.amlegal.com/pdffiles/sanfran/2007-11-06-PropI.pdf |
| 11-06-2007 | Proposition J: Free City-Wide Wireless High-Speed Internet Network Link:https://files.amlegal.com/pdffiles/sanfran/2007-11-06-PropJ.pdf |
| 11-06-2007 | Proposition K: Restrict Advertising on Street Furniture and City Buildings Link:https://files.amlegal.com/pdffiles/sanfran/2007-11-06-PropK.pdf |
| 06-03-2008 | Proposition A: School Parcel Tax (Quality Teacher and Education Act of 2008) Link:https://files.amlegal.com/pdffiles/sanfran/2008-06-03-PropA.pdf |
| 06-03-2008 | Proposition G: Bayview Jobs, Parks and Housing Initiative Link:https://files.amlegal.com/pdffiles/sanfran/2008-06-03-PropG.pdf |
| 06-03-2008 | Proposition H: Contractor Campaign Contribution Limits Link:https://files.amlegal.com/pdffiles/sanfran/2008-06-03-PropH.pdf |
| 11-04-2008 | Proposition M: Prohibit Specific Acts of Harassment of Tenants by Landlords Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropM.pdf |
| 11-04-2008 | Proposition N: Changing Real Property Transfer Tax Rates Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropN.pdf |
| 11-04-2008 | Proposition O: Emergency Response Fee, Access Line Tax, and Telephone Users Tax Link: https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropO.pdf |
| --- | --- |
| 11-04-2008 | Proposition Q: Payroll Expense Tax Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropQ.pdf |
| 11-04-2008 | Proposition S: Budget Set-Asides and Identification of Replacement Funds Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropS.pdf |
| 11-04-2008 | Proposition T: Treatment on Demand Act (Free and Low-Cost Substance Abuse Treatment Programs) Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropT.pdf |
| 11-04-2008 | Proposition U: Funding the Deployment of Armed Forces in Iraq Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropU.pdf |
| 11-04-2008 | Proposition V: Terminating JROTC Programs in Public High Schools Link:https://files.amlegal.com/pdffiles/sanfran/2008-11-04-PropV.pdf |
| 11-03-2009 | Proposition C: Candlestick Park Naming Rights Link:https://files.amlegal.com/pdffiles/sanfran/2009-11-03-PropC.pdf |
| 11-03-2009 | Proposition E: Advertisements on City Property Link:https://files.amlegal.com/pdffiles/sanfran/2009-11-03-PropE.pdf |
| 06-08-2010 | Proposition A: School Facilities Special Tax Link:https://files.amlegal.com/pdffiles/sanfran/2010-06-08-PropA.pdf |
| 06-08-2010 | Proposition E: Budget Line Item for Police Department Security for City Officials and Dignitaries Link:https://files.amlegal.com/pdffiles/sanfran/2010-06-08-PropE.pdf |
| 06-08-2010 | Proposition G: Transbay Transit Center Link:https://files.amlegal.com/pdffiles/sanfran/2010-06-08-PropG.pdf |
| 11-02-2010 | Proposition I: Saturday Voting Link:https://files.amlegal.com/pdffiles/sanfran/2010-11-02-PropI.pdf |
| 11-02-2010 | Proposition L: Sitting or Lying on Sidewalks (Promotion of Civil Sidewalks) Link:https://files.amlegal.com/pdffiles/sanfran/2010-11-02-PropL.pdf |
| 11-02-2010 | Proposition N: Real Property Transfer Tax Link:https://files.amlegal.com/pdffiles/sanfran/2010-11-02-PropN.pdf |
| 11-02-2010 | Proposition AA: Vehicle Registration Fee Link:https://files.amlegal.com/pdffiles/sanfran/2010-11-02-PropAA.pdf |
| 06-05-2012 | Proposition B: Coit Tower Policy Link:https://files.amlegal.com/pdffiles/sanfran/2012-06-05-PropB.pdf |
| 11-06-2012 | Proposition A: City College Special Tax Authorization Link:https://files.amlegal.com/pdffiles/sanfran/2012-11-06-PropA.pdf |
| 11-06-2012 | Proposition E: Gross Receipts Tax, Payroll Tax, and Business Registration Amendments Link:https://files.amlegal.com/pdffiles/sanfran/2012-11-06-PropE.pdf |
| 11-06-2012 | Proposition G: Political Campaign Contributions and Spending (Opposition to_Citizens United_) Link:https://files.amlegal.com/pdffiles/sanfran/2012-11-06-PropG.pdf |
| 11-05-2013 | Proposition D: Direct Negotiations with Drug Manufacturers Regarding Drug Prices Link: https://files.amlegal.com/pdffiles/sanfran/2013-11-05-PropD.pdf |
| --- | --- |
| Date | Title |
|---|---|
| 06-03-2014 | Proposition B: Waterfront Height Limit Right to Vote Act Link:https://files.amlegal.com/pdffiles/sanfran/2014-06-03-PropB.pdf |
| 11-04-2014 | Proposition B: Required Annual Appropriation from the General Fund to the Transportation Fund Link:https://files.amlegal.com/pdffiles/sanfran/2014-11-04-PropB.pdf |
