Earlier editions: 2026-09
San Clemente Municipal Code § 23 No parking areas
San Clemente Municipal Code · 2026-10 edition · updated 2026-10-04 · San Clemente
Cite as: San Clemente Municipal Code § 23 · Text as of 2026-10-04
The streets or portions of streets in the City described in this section are defined and established as no parking areas and shall be governed by the provisions of Section 10.3(d) of Ordinance 470.
| 23.a-1 | Acapulco, Avenida, south side, at the lower intersection with Avenida Adobe from the southeast curb return in an easterly direction for a distance of 25 feet. |
|---|---|
| 23.a-2 | Acapulco, Avenida, south side, at the lower intersection with Avenida Adobe from the southwest curb return in a westerly direction for a distance of 25 feet. |
| 23.a-3 | Acapulco, Avenida, south side, at the upper intersection with Avenida Adobe from the southeast curb return in an easterly direction for a distance of 25 feet. |
| 23.a-4 | Acapulco, Avenida, south side, at the upper intersection with Avenida Adobe from the southwest curb return in a westerly direction for a distance of 25 feet. |
| 23.a-5 | Afamada, Avenida, both sides, between Avenida Pico and Avenida Presidio. |
| 23.a-6 | Agua, Calle, north side, from Calle Verano curb return in an easterly direction for a distance of 25 feet. |
| 23.a-7 | Agua, Calle, northwest side, from Calle Verano curb return in a northwesterly direction for a distance of 65 feet. |
| 23.a-8 | Agua, Calle, north side, from La Quinta curb return in an easterly direction for a distance of 25 feet. |
| 23.a-9 | Agua, Calle, north side, from La Quinta curb return in a westerly direction for a distance of 12 feet. |
| 23.a-10 | Aguilla, Calle, both sides for a distance of 20 feet before and after the mid-block crosswalk fronting Rancho San Clemente Park. |
| 23.a-10a | Aguila, Calle, south side in the westerly and easterly direction for a distance of 20 and 45 feet, respectively, from the driveway for Clarence Lobo School. |
| 23.a-11 | Alameda Lane, North, north side from the northeast curb return of Avenida Del Mar in a westerly direction to the northeast curb return of the first driveway for a distance of 24 feet. |
| 23.a-12 | Alameda Lane, North, northwest side from a point 40 feet southwest of the driveway at 405 Avenida Granada in the southwesterly direction for a distance of 12 feet. |
| 23.a-13 | Alameda Lane, North, northwest side from a point 95 feet north of the curb return at Avenida Del Mar in a northerly direction for a distance of 110 feet. |
| 23.a-14 | Alameda Lane, North, northwest side from a point 180 feet southwest of the driveway at 405 Avenida Granada in the southwesterly direction for a distance of 12 feet. |
| 23.a-15 | Alameda Lane, north side, between Avenida Del Mar and Monterey Lane, except that a portion along the northerly curb line commencing at the garage driveway entrance to 405. |
| 23.a-16 | Alameda Lane, North, south side, along the two upper parking lot exit islands for a distance of 17 feet 6 inches and 32 feet, respectively. |
| 23.a-17 | Alameda Lane, North, south side, from the southwest Avenida Del Mar curb return in a westerly direction for a distance of 21 feet. |
| 23.a-18 | Alameda Lane, North, west side, along the lower parking lot exit island for a distance of 26 feet 2 inches. |
| 23.a-19 | A La Playa, Plaza, for a distance of 10 feet between the driveway at 2308 and 2309 Plaza a La Playa. |
| 23.a-19a | Plaza A La Playa, east side, from the northeast curb return of Avenida La Costa in a northerly direction of twenty (20) feet. |
| 23.a-20 | Alcazar, Calle, west side, approximately 25 feet from the curb return in a southerly direction for a distance of 100 feet. |
| 23.a-20a | Alessandro, Avenida, from Avenida Del Presidente curb return in a southwesterly direction for a distance of 8 feet on the north side and 17 feet on the south side. |
| 23.a-21 | Algodon, Avenida, south side, from Avenida Monterey, east 18 feet. |
| 23.a-22 | Alley, both sides, between Avenida Palizada and Trafalgar Lane. |
| 23.a-23 | Alley, both sides, between East Avenida Canada and East Portal. |
| 23.a-24 | Alley, both sides, between East Marquita and East Mariposa. |
| 23.a-25 | Alley, both sides, between West Avenida Palizada and West Marquita. |
| 23.a-26 | Alley, east-west, both sides, between North Ola Vista and the north-south alley. |
| 23.a-27 | Alley, west side, from Avenida Del Poniente to Avenida Canada. |
| 23.a-28 | Alondra, Camino, north side, commencing 30 feet from the northeast curb return of lower Paseo Halcon in an easterly direction for a distance of 40 feet. |
| 23.a-29 | Alondra, Camino, north side, from the northeast curb return of upper Paseo Halcon in an easterly direction for a distance of 40 feet. |
| 23.a-30 | Alondra, Camino, southeast corner of the intersection with Calle Quieto for a distance of 44 feet. |
| 23.a-31 | Alondra, Camino, south side, from the southeast curb return of Paseo Gallita in an easterly direction for a distance of 40 feet. |
| 23.a-32 | Alondra, Camino, south side, from the southeast curb return of Via Pichon in an easterly direction for a distance of 40 feet. |
| 23.a-33 | Alondra, Camino, south side, from the southwest curb return of Paseo Gallita in a westerly direction for a distance of 40 feet. |
| 23.a-34 | Alondra, Camino, south side, on the curved portion directly across from the Paseo Halcon intersection for a distance of 40 feet on both sides of the curvature. |
| 23.a-35 | Alondra, Camino, southwest corner of the intersection with Calle Quieto for a distance of 41 feet. |
| 23.a-36 | Calle Altea, west side, at its intersection with Via Sedona for 100 feet on the northwest corner and 40 feet on the southwest corner. |
| 23.b-01 | Blanco, Via, north side, from the northeast curb return at its intersection with Calle Heraldo in an easterly direction for a distance of forty (40) feet. |
| 23.b-2 | Boca De La Playa, northerly side, 3 feet each side of the rear driveway of Sebastian's West Dinner Playhouse (addressed at 140 Avenida Pico). |
| 23.b-2c | Breve, Via, east side, 5 feet along the walkway at 101 Via Breve. |
| 23.b-2a | Boca De La Playa, south side, at 107 Boca De La Playa for a distance of 22 feet east of the driveway. |
| 23.b-2b | Boca De La Playa, south side, at 109 Boca De La Playa for a distance of 18 feet east of the driveway. |
| 23.b-3 | Buena Vista, east side, from Avenida Pelayo to Calle Colina, a distance of 904 feet. |
| 23.b-4 | Buena Vista, east side, from the southeast Avenida Pelayo curb return in a southerly direction for a distance of 35 feet. |
| 23.b-5 | Buena Vista, north cul-de-sac, for a distance of 100 feet. |
| 23.b-6 | Buena Vista, northerly cul-de-sac, from the northwesterly knuckle in a southerly direction to the curb return of the first driveway for a distance of 75 feet. |
| 23.b-7 | Buena Vista, west side, from the northwest driveway curb return at 1405 Buena Vista in a northerly direction for a distance of 28 feet. |
| 23.c-01 | Caballeros, Avenida, both sides, from Avenida Palizada to the southwest curb return at its intersection with Avenida de la Paz. |
| 23.c-1 | Cabrillo, Avenida, between driveways at 320-322. |
| 23.c-2 | Cabrillo, Avenida, between driveways at 322-324. |
| 23.c-3 | Cabrillo, Avenida, between driveways at 324-326. |
| 23.c-4 | Cabrillo, Avenida, between the driveway at 308 and 310. |
| 23.c-5 | Cabrillo, Avenida, between the driveways at 212 and 214 for a distance of 17 ½ feet. |
| 23.c-6 | Cabrillo, Avenida, both sides, between North El Camino Real and Avenida De La Estrella. |
| 23.c-7 | Cabrillo, Avenida, both sides of both sections of the "Y" from the fork of Cabrillo to the intersections with Avenida Palizada and Avenida Granada. |
| 23.c-7a | Cabrillo, Avenida, the north leg, from Avenida Granada to Avenida Cabrillo (the "Y") on the north side of the street, for the entire length. |
| 23.c-7b | Cabrillo Avenida, the south leg, from Avenida Granada to the "Y" on the south side of the street, for the entire length. |
| 23.c-8 | Cabrillo, Avenida, south side, between driveways a distance of approximately 11 feet (behind building at 224 Avenida Del Mar). |
| 23.c-8a | Cabrillo, Avenida, north side, from the northwest curb return at El Camino Real in a westerly direction for a distance of 20 feet. |
| 23.c-8b | Cabrillo, Avenida, south side, from the southwest curb return at El Camino Real in a westerly direction for a distance of 8 feet. |
| 23.c-8c | Cabrillo, Avenida, south side, at 107 Avenida Cabrillo, 5 feet west of the driveway. |
| 23.c-8d | Cabrillo, Avenida, south side, at the second driveway west of the alley, 4 feet east of the driveway. |
| 23.c-8e | Cabrillo, Avenida, south side, at the fifth driveway west of the alley, 4 feet on both sides of the driveway. |
| 23.c-8f | Cabrillo, Avenida, north side, at 150 Avenida Cabrillo, 5 feet east driveway and 5 feet west driveway. |
| 23.c-8g | Cabrillo, Avenida, both sides, from the west curb return at Ola Vista in a westerly direction for a distance of eight feet. |
| 23.c-8h | Cabrillo, Avenida, both sides, for a distance of 16 feet along the two catch basins adjacent to and across from 240 Avenida Cabrillo. |
| 23.c-9a | Cabrillo, Avenida, beginning from the end of the curb return on the north side of the eastbound one-way section of Avenida Cabrillo and proceeding forty (40) lineal feet west. |
| 23.c-9b | Cadiz, Avenida, north side, from El Camino Real West to the alley. |
| 23.c-10 | Calafia, Avenida, at the curb radius of its cul-de-sac, a distance of 94 feet. |
| 23.c-11 | Calafia, Avenida, east side, from a point 132 feet south of the beginning of its cul-de-sac, south, 50 feet. |
| 23.c-12 | Calafia, Avenida, north side, at the northeast corner of Calafia and South Ola Vista, from the end of the curb return in an easterly direction for a distance of 77 feet. |
| 23.c-13 | Calafia, Avenida, south side, 130 feet easterly of the east side of the storm channel outlet, easterly, 40 feet. |
| 23.c-14 | Calafia, Avenida, west side, commencing 50 feet east of the east side of the storm channel outlet, southeasterly, 36 feet. |
| 23c-14a | Canada, West for (6) lineal feet between 139 and 141 West Canada. |
| 23c-14b | Canada, Avenida, north side, at its intersection with North El Camino Real, from the northwest curb return in an northerly direction for a distance of ten (10) feet and from the northeast curb return in an southerly direction for a distance of twenty-six (26) feet. |
| 23c-14c | Canada, Avenida, south side, at its intersection with North El Camino Real, from the southwest curb return in an southerly direction for a distance of sixteen (16) feet and from the southeast curb return in an southerly direction for a distance of twelve (12) feet. |
| 23.c-15 | Capistrano, Camino, south side (uphill side), from the southwest corner curb return at Avenida Vaquero to a point seventy (70) feet westerly (toward El Camino Real). |
| 23.c-16 | Capistrano, Camino, north side, from the El Camino Real right-of-way, easterly, 112 feet. |
| 23.c-17 | Capistrano, Camino, south side (uphill side), from the southeast corner curb return at Avenida Vaquero for nine hundred fifty (950) feet easterly (uphill) to the west side (inbound side) of the Shorecliffs Villas driveway (2906 Camino Capistrano). |
| 23.c-18 | Capistrano, Camino, south side (uphill side), from the east side (outbound side) of Shorecliffs Villas driveway (2906 Camino Capistrano) to a point fifty (50) feet easterly. |
| 23.c-19 | Capistrano, Camino, south side (uphill side) for ten (10) feet from each side of the west driveway at 2802 Camino Capistrano. |
| 23.c-20 | Capistrano, Camino, south side (uphill side), at 2802 Camino Capistrano (east driveway), for ten (10) feet from the west (inbound) side of the driveway, and twenty (20) feet from the east (outbound) side of the driveway. |
| 23.c-21 | Capistrano, Camino, south side (uphill side), at the driveway for the apartments at 3018 Camino Capistrano (opposite Via Breve), from the west (inbound) side of the driveway to a point ninety (90) feet westerly. |
| 23.c-22 | Capistrano, Camino, north side, at the driveway for the apartments at 3018 Camino Capistrano, from the west side to a point sixty-two (62) feet westerly. |
| 23.c-22a | Camino Capistrano, south side, from Via Breve curb return, ten (10) feet on the southeast corner and thirty-five (35) feet on the southwest corner. |
| 23.c-22b | Capistrano, Camino, north side (downhill side), at the apartments driveway at 2905 Camino Capistrano, for fifteen (15) feet from each side of the driveway. |
| 23.c-22c | Capistrano, Camino, north side (downhill side), from the northeast corner curb return of Monte Vista (inbound side) to a point fifty (50) feet easterly. |
| 23.c-22d | Capistrano, Camino, north side (downhill side), from the northwest corner curb return (outbound side) of Monte Vista for one thousand eighty-five (1,085) feet westerly to the crosswalk at the intersection at Avenida Vaquero. |
| 23.c-22e | Capistrano, Camino, north side (downhill side), from the northwest corner curb return opposite Avenida Vaquero to a point twenty-eight (28) feet westerly. |
| 23.c-22f | Camino Capistrano, north side, forty (40) feet centered on the fire hydrant in front of 3018 Camino Capistrano apartments. |
| 23.c-22g | Camino Capistrano, north side, from the northeast curb return of Del Gado Road southerly forty (40) feet. |
| 23.c-22h | Capistrano, Camino, south side, 5 feet along the walkway at 2913 Camino Capistrano. |
| 23.c-22i | Capistrano, Camino, south side, 5 feet along the walkway at 2911 Camino Capistrano. |
| 23.c-22j | Capistrano, Camino, south side, 5 feet along the walkway at 2905 Camino Capistrano. |
| 23.c-22k | Capistrano, Camino, south side, 5 feet along the walkway between 2901 and 2903 Camino Capistrano. |
| 23.c-23 | Calle Naranja for 40 lineal feet on the northside and 55 lineal feet on the southside from the ECR/ |
| 23.c-23a | Cazador, eastside for 40 lineal feet on the curve across from Pasadena Court. |
| 23.c-23b | Capistrano Lane for four (4) feet on each side of the drive approach at 108 Capistrano Lane. |
| 23.c-23c | Capistrano Lane, on the west side of the street, for a distance of 4 lineal feet proceeding from the southerly side of the drive approach at 110 Capistrano Lane. |
| 23.c-23d | Cascadita, Via, west side, from the south end of the residence driveway at 2601 Via Cascadita to a point fourteen (14) feet southerly. |
| 23.c-23e | Via Cascadita, south side, on both sides of the crosswalk at Via Montego westerly 20 feet and easterly 60 feet. |
| 23.c-24 | Colina, Calle, north side, for a distance of ten (10) feet on both sides of the driveway. |
| 23.c-25 | Colina, Calle, south side, between Via Sacramento and Buena Vista. |
| 23.c-26 | Cornelio, West Avenida, northwesterly side, from El Camino Real southwesterly to alley (Lot 15, Block L, Tract 852). |
| 23.c-27 | Cornelio, West Avenida, southeasterly side, from El Camino Real southwesterly to alley (Lot 16, Block L, Tract 852). |
| 23.c-27a | Cornelio, Avenida, from Avenida Del Presidente curb return in a southwesterly direction for a distance of 42 feet on the south side. |
| 23.c-27b | Cornelio, West Avenida, north side, from Avenida Del Presidente curb return in a southwesterly direction for a distance of 10 feet. |
| 23.c-28 | Coronado Lane, west side, between Avenida Del Mar and Monterey Lane. |
| 23.c-29 | Corona Lane, northwest side, from a point 82.04 feet northeasterly of the southwesterly line of Lot 1, Block 5, Tract 785, to the northeasterly line of Lot 18, Block 5, Tract 785. |
| 23.c-30 | Corona Lane, south side, from a point on the westerly lot line of Lot 20, Block 5, Tract 785, thence easterly 34 feet. |
| 23.c-31 | Corto Lane, northwest corner, between West Avenida Palizada and Avenida Cabrillo, for a distance of 35 feet. |
| 23.c-32 | Costanso, Avenida, east side, from the northeast Avenida Cota curb return in a northwesterly direction for a distance of 60 feet. |
| 23.c-33 | Costanso, Avenida, west side, across from the 310 address, from the existing red curb in a northerly direction for a distance of 95 feet. |
| 23.c-34 | Costanso, Avenida, west side, from the southeast Avenida Cota curb return in a northerly direction for a distance of 80 feet. |
| 23.c-35 | Cota, Avenida, between the driveways at 123 and 125 addresses. |
| 23.c-36 | Cota, Avenida, north and west side commencing at the driveway at 125, thence northerly and westerly 90 feet. |
| 23.c-37 | Cota, Avenida, north, east, and south sides commencing on the north side of 116 Avenida Cota, thence northerly and easterly to its cul-de-sac. |
| 23.c-38 | Cota, Avenida, west side, from the northeast Avenida Costanso curb return in a northerly direction for a distance of 20 feet. |
| 23.d-1 | De Estrella, Camino, east side, from the southeast driveway curb return (at the 390 address) in a southerly direction for a distance of 40 feet. |
| 23.d-2 | De Estrella, Camino, north side, from the northeast driveway curb return at 27045 Camino De Estrella in an easterly direction for a distance of 15 feet. |
| 23.d-3 | De Estrella, Camino, south side, from its intersection with Camino Mira Costa to I-5 with the exception of 40 feet in front of the mailbox. |
| 23.d-4 | De Estrella, Camino, south side, from the southwest Camino Mira Costa curb return in a westerly direction for a distance of 40 feet. |
| 23.d-4a | De Estrella, Camino, on the south side, between the driveways at 26922 and 366 Camino De Estrella for a distance of 126 lineal feet. |
| 23.d-4b | Camino De Estrella, northwest side, from Avenida Las Palmas to the Interstate 5 southbound off-ramp. |
| 23.d-4c | Camino Mira Costa, southeast side, from Camino Capistrano to 60 feet east of Camino Capistrano. |
| 23.d-4d | De Estrella, Camino, east side, 20 feet south side of the northerly driveway at 366 Camino De Estrella (Vintage Shores Senior Apartments driveway exit). |
| 23.d-5 | Del Presidente Avenida, east side, from Avenida Princesa south to the San Diego County line. |
| 23.d-6 | Del Presidente Avenida, west side, from Calafia, South, to 30 feet south of the Concordia School access road. |
| 23.d-7 | De Frente, Via, west side, from 1000 feet north of Santa Margarita south to the San Diego County line. |
| 23.d-8 | De Frente, Via, west side, at 3316, between two driveways, a distance of 5 feet southerly of the northerly driveway and a distance of 5 feet northerly of the southerly driveway. |
| 23.d-8a | De Industrias, Calle, west side from the driveway at the Pico Pavilion (415 Avenida Pico) for a distance of 30 feet in the northerly direction. |
| 23.d-8b | De Industrias, Calle, east side between the driveway at 140 Calle de Industrias and 160 Calle de Industrias. |
| 23.d-8c | De Industrias, Calle, west side from the driveway at the Pico Pavilion (415 Avenida Pico) to the curb return at Avenida Pico. |
| 23.d-9 | De La Estrella, Avenida, east side, at the 510 address, for a distance of 41 feet between the driveways. |
| 23.d-10 | De La Estrella, Avenida, east side, from the southeast corner of El Oriente in a southerly direction for a distance 43 feet. |
| 23.d-11 | De La Estrella, Avenida, east side, north of the curb return of its intersection with Avenida Presidio for a distance of 20 feet. |
| 23.d-12 | De La Estrella, Avenida, east side, 80 feet south of its intersection with Avenida Palizada for a distance of 30 feet. |
| 23.d-13 | De La Estrella, Avenida, northeast side, from Avenida Presidio northerly 56 feet. |
| 23.d-14 | De La Estrella, Avenida, northeast side, from a point 155 feet northerly of Avenida Presidio northerly 39 feet. |
| 23.d-15 | De La Estrella, Avenida, northeast side, from the driveway at 1312 Avenida De La Estrella southeasterly 80 feet to the end of curve fronting 1310. |
| 23.d-16 | De La Estrella, Avenida, northeast side, fronting the sidewalk at 111 Avenida De La Estrella for a total of 3 feet. |
| 23.d-16a | De La Estrella, Avenida, on the east side of the street, beginning at the south end of the drive approach across from Avenida Cabrillo, for twenty (20) lineal feet to the south. |
| 23.d-17 | De La Estrella, Avenida, northwest side, for 5 feet west and 12 feet east of the existing driveway at 1510-D Avenida De La Estrella. |
| 23.d-18 | De La Estrella, Avenida, southwest side, from Avenida Cabrillo northerly 40 feet. |
| 23.d-19 | De La Estrella, Avenida, southwest side, from Avenida Cabrillo southerly 30 feet. |
| 23.d-20 | De La Estrella, Avenida, the northeast corner from La Placentia easterly for a distance of 50 feet. |
| 23.d-21 | De La Estrella, Avenida, west side, between the driveway at the 314 address and the shopping center access at the 312 address. |
| 23.d-23 | De La Estrella, Avenida, west side, from the northwest Calle Redondel curb return (nearest Avenida Sierra) in a northerly direction for a distance of 20 feet. |
| 23.d-23a | De La Estrella, Avenida, south side, 20 feet west side of the driveway serving the 500 block of El Camino Real businesses at 535 N. El Camino Real. |
| 23.d-24 | De La Estrella, Avenida, west side, 40 feet north of its intersection with Avenida Palizada for a distance of 120 feet. |
| 23.d-24a | De La Estrella, Avenida, on the northwest corner at its intersection with East Marquita for a distance of 20 feet. |
| 23.d-24b | De La Estrella, Avenida, on the northeast side between the two driveways at 504 Avenida De La Estrella (beginning approximately 41 feet north of East Avenida Palizada), for a distance of 35 feet. |
| 23.d-25a | De La Estrella, Avenida, west side, 70 feet south of its intersection with Avenida Palizada for a distance of 50 feet. |
| 23.d-25b | De La Estrella, Avenida, west side 30 feet north of its intersection with Escalones. |
| 23.d-25c | De La Estrella, Avenida, southwest side, five (5) feet on both sides of the existing driveway at 105 S. El Camino Real. |
| 23.d-25d | De la Paz, Avenida, both sides, from the southwest curb return at its intersection with Avenida Caballeros to N. La Esperanza. |
| 23.d-26 | Del Commercio, Calle, between the driveways at 2617—2621 Calle Del Commercio, for a distance of 9 feet. |
| 23.d-27 | Del Commercio, Calle, between the driveways at 2609—2611 South El Camino Real, for a distance of 8 feet. |
| 23.d-28 | Del Commercio, Calle, between the two driveways at 2621 Calle Del Commercio, for a distance of 3 feet. |
| 23.d-29 | Faro, Camino, north side from the point of curb return east of Avenida Mastil in an easterly direction for a distance of 25 feet. |
| 23.d-30 | Faro, Camino, north side from the point of curb return east of Camino Ancia in an easterly direction for a distance of 25 feet. |
| 23.d-31 | Faro, Camino, north side from the point of curb return east of Camino Bucanero in an easterly direction for a distance of 15 feet. |
| 23.d-32 | Faro, Camino, north side from the point of curb return east of Camino Coroso Rio in an easterly direction for a distance of 15 feet. |
| 23.d-33 | Faro, Camino, north side from the point of curb return east of Camino Galeon in an easterly direction for a distance of 25 feet. |
| 23.d-34 | Faro, Camino, north side from the point of curb return west of Avenida Mastil in a westerly direction for a distance of 25 feet. |
| 23.d-35 | Faro, Camino, north side from the point of curb return west of Camino Bucanero in a westerly direction for a distance of 15 feet. |
| 23.d-36 | Faro, Camino, north side from the point of curb return west of Camino Coroso Rio in a westerly direction for a distance of 15 feet. |
| 23.d-37 | Faro, Camino, north side from the point of curb return west of Camino Galeon in a westerly direction for a distance of 15 feet. |
| 23.d-38 | Faro, Camino, south side from the point of curb return east of Calle Aimirante in an easterly direction for a distance of 25 feet. |
| 23.d-39 | Faro, Camino, south side from the point of curb return east of Calle Balandra in an easterly direction for a distance of 15 feet. |
| 23.d-40 | Faro, Camino, south side from the point of curb return east of Via Chalupa in an easterly direction for a distance of 120 feet. |
| 23.d-41 | Faro, Camino, south side from the point of curb return west of Calle Aimirante in a westerly direction for a distance of 25 feet. |
| 23.d-42 | Faro, Camino, south side from the point of curb return west of Calle Balandra in a westerly direction for a distance of 25 feet. |
| 23.d-43 | Faro, Camino, south side from the point of curb return west of Via Chalupa in a westerly direction for a distance of 95 feet. |
| 23.d-44 | Del Mar, Avenida, both sides, from Avenida Victoria to its northwesterly terminus. |
| 23.d-45 | Del Mar, Avenida, north side, from El Camino Real west 40 feet. |
| 23.d-46 | Del Mar, Avenida, northwest side from a point 95 feet northwest of the curb return at North Alameda Lane in the westerly direction for a distance of 132 feet. |
| 23.d-47 | Del Mar, Avenida, south side from a point 109 feet 4 inches west of Ola Vista, thence westerly 68 feet 10 inches. |
| 23.d-48 | Del Mar, Avenida, both sides, from El Camino Real west to the alley. |
| 23.d-48a | Del Mar, Avenida, north side, from the northeast curb return at Calle Seville in an easterly direction for a distance of 108 feet. |
| 23.d-48b | Del Mar, Avenida, north side, from the northwest curb return at Calle Seville in a westerly direction for a distance of 38 feet. |
| 23.d-48c | Del Mar, Avenida, south side, from the southwest curb return at Calle Seville in a westerly direction for a distance of 22 feet. |
| 23.d-48d | Del Mar, Avenida, south side, between the driveways at 257 and 200 Avenida Del Mar for a distance of 23 feet. |
| 23.d-48e | Del Mar, Avenida, south side, between the driveways at 200 and 253 Avenida Del Mar for a distance of 28 feet. |
| 23.d-48f | Del Mar, Avenida, north side, from the northeast curb return at Ola Vista in an easterly direction for a distance of 18 feet. |
| 23.d-48g | Del Mar, Avenida, north side, from the northwest curb return at Ola Vista in a westerly direction for a distance of 64 feet. |
| 23.d-48h | Del Mar, Avenida, south side, from the southwest curb return at Ola Vista in a westerly direction for a distance of 16 feet. |
| 23.d-48i | Del Mar, Avenida, south side, from the southeast curb return at Ola Vista in an easterly direction for a distance of 44 feet. |
| 23.d-48j | Del Mar, Avenida, east side, from the northeast curb return at Acebo Lane in a northerly direction for a distance of 41 feet. |
| 23.d-48k | Del Mar, Avenida, east side, from a point 77 feet northeast of the curb return at Acebo Lane, thence northerly 8 feet. |
| 23.d-49 | Del Mar, Avenida, west side, from the northwest North Alameda Lane curb return (nearest Acebo Lane) in a northerly direction for a distance of 40 feet. |
| 23.d-49a | De Los Alamos, Calle, east side, from the northeast curb return at Calle Lasuen to a point twenty (20) feet northerly. |
| 23.d-49b | De Los Lobos Marinos, Avenida, from Avenida Del Presidente curb return in a southwesterly direction for a distance of 22 feet on the north side and 41 feet on the south side. |
| 23.d-50 | De Los Mares, Camino, at each left turn pocket for a distance of 40 feet, at the curb across from each left-turn pocket to provide sufficient clearance for U-turns, either westbound or eastbound. |
| 23.d-51 | De Los Mares, Camino, Frontage Road, 70 feet east of the curb return from Avenida Vaquero. |
| 23.d-52 | De Los Mares, Camino, north side, from Marbella in a westerly direction for a distance of 80 feet. |
| 23.d-53 | De Los Mares, Camino, north side, from the northeast curb return of Calle Agua in an easterly direction for a distance of 60 feet. |
| 23.d-54 | De Los Mares, Camino, north side, in front of the hospital from the existing red curb east of the crosswalk up to the easterly building line of the medical center for a distance of 195 feet. |
| 23.d-55 | De Los Mares, Camino, south side, between Marbella (Fire Station No. 2) entrance and the western entrance driveway of SDG&E. |
| 23.d-56 | De Los Mares, Camino, south side, from Camino El Molino (Lucky's driveway) in an easterly direction for a distance of 80 feet. |
| 23.d-57 | De Los Mares, Camino, south side, from Marbella (Fire Station No. 2) entrance for a distance of 120 feet. |
| 23.d-58 | De Los Mares, Camino, south side, from the northwest Lucky Market driveway curb return in a northerly direction for a distance of 56 feet. |
| 23.d-59 | De Los Mares, Camino, south side, from the western entrance driveway of SDG&E curb return in a westerly direction for a distance of 142 feet. |
| 23.d-59a | De Los Mares, Camino (in its eastern terminus, located between Portico Del Norte/ |
| 23.d-59b | De Los Mares, Camino (in its eastern terminus, located between Portico Del Norte/ |
| 23.d-60 | De Los Molinos, Calle, between driveways at the 309 address. |
| 23.d-61 | De Los Molinos, Calle, east side, 60 feet from its intersection with Avenida Pico in a southerly direction for a distance of 80 feet. |
| 23.d-62 | De Los Molinos, Calle, south side, from Los Obreros (the alley) in a westerly direction for a distance of 30 feet. |
| 23.d-63 | De Los Molinos, Calle, the northeast corner from Calle Valle in an easterly direction for a distance of 90 feet. |
| 23.d-64 | De Los Molinos, Calle, the northwest corner from Calle Valle in a westerly direction for a distance of 50 feet. |
| 23.d-65 | De Los Molinos, Calle, west side, from El Camino Real north 128 feet. |
| 23.d-66 | De Los Molinos, Calle, west side, from its intersection with Avenida Pico in a northerly direction for a distance of 70 feet. |
| 23.d-67 | De Los Molinos, Calle, west side, from the southwest curb return at its intersection with Avenida Pico in a southerly direction for a distance of 160 feet. |
| 23.d-67a | De Los Molinos, Calle, east side from a point 193 feet south of the southerly driveway of the Pico Pavilion (415 Avenida Pico) to the curb return at Avenida Pico. |
| 23.d-67b | De Los Molinos, Calle, east side from the southerly driveway of the Pico Pavilion (415 Avenida Pico) for a distance of 25 feet in the southerly direction. |
| 23.d-67c | De Los Molinos, Calle, northwest side, from the curb return of Calle Valle (easterly intersection) in the westerly direction for a distance of 70 feet. |
| 23.d-67d | De Los Molinos, Calle, northwest side from the curb return of Calle Valle (easterly intersection) in the easterly direction for a distance of 40 feet. |
| 23.d-68 | Del Presidente, Avenida, east side, between Las Palmeras and Cristianitos. |
| 23.d-69 | Del Presidente, Avenida, west side, between Las Palmeras and Cristianitos. |
| 23.d-70 | Del Presidente, Avenida, west side, from the northwest curb return of West Avenida De los Lobos Marinos, northerly for a distance of 25 feet. |
| 23.d-70a | Del Presidente, Avenida, east side, from 325 feet south of the southeast curb-return at Avenida Valencia to Avenida Calafia. |
| 23.d-70b | Del Presidente, Avenida, west side, from Avenida Princesa to Avenida Calafia. |
| 23.d-71 | Deshecha, Calle, both sides, between Avenida Pico and Avenida Estacion. |
| 23.d-72 | Dije Court, north side, at the transition corner of the cul-de-sac for a distance of 17 feet. |
| 23.e-1 | El Camino Real, both sides from Avenida Barcelona southerly 150 feet. |
| 23.e-2 | El Camino Real, both sides, from Avenida Barcelona to Avenida Cadiz. |
| 23.e-3 | El Camino Real, east side, at a point 73 feet south of Esplanade, south 19 feet. |
| 23.e-4 | El Camino Real, east side, at a point 134 feet south of Esplanade, south 19 feet. |
| 23.e-5 | El Camino Real, east side, at a point 178 feet south of Esplanade, south 37 feet. |
| 23.e-6 | El Camino Real, east side, at 2389, 8 feet north and 8 feet south of the driveway entrances. |
| 23.e-7 | El Camino Real, east side, from El Portal northerly 30 feet. |
| 23.e-8 | El Camino Real, east side, from Esplanade south 43 feet. |
| 23.e-9 | El Camino Real, east side, from Avenida Santa Margarita north 30 feet. |
| 23.e-10 | El Camino Real, east side, from Avenida Santiago south 49 feet. |
| 23.e-11 | El Camino Real, east side from its crosswalk at the intersection of Avenida Del Mar northerly five feet and southerly five feet. |
| 23.e-12 | El Camino Real, east side, from the intersection of Avenida San Juan 25 feet southerly. |
| 23.e-13 | El Camino Real, east side, from the intersection of Avenida Valencia to the driveway of the service station at Avenida San Juan for a distance of 600 feet. |
