Chapter 10.14
Reedley Zoning Code · 2026-06 edition · ingested 2026-07-06 · Reedley
INDUSTRIAL ZONES (ML, MH)
SECTION:
10.14.010: Purpose Of Chapter ¶
10.14.020: Purpose And Intent Of Industrial Zones ¶
10.14.030: Land Use Regulations And Allowable Uses ¶
10.14.040: Development Standards ¶
10.14.050: General Provisions ¶
10.14.010: PURPOSE OF CHAPTER: ¶
The standards established in this Chapter are designed to achieve the following purposes:
A. To reserve appropriately located areas for various types of industrial plants and related activities;
B. To protect areas appropriate for industrial use from intrusion by residences and other inharmonious uses;
C. To protect residential and commercial properties and to protect nuisance free nonhazardous industrial uses from noise, odor, dust, dirt, smoke, vibration, heat, glare, fire, explosion, noxious fumes, radiation and other hazardous and objectionable influences incidental to certain industrial uses;
D. To provide opportunities for certain types of industrial plants to concentrate in mutually beneficial relationships to each other;
E. To provide adequate space to meet the needs of modern industrial development, including off street parking and truck loading areas; and
F. To provide industrial employment opportunities for residents of the City. (Ord. 2024-001, 9-10-2024)
10.14.020: PURPOSE AND INTENT OF INDUSTRIAL ZONES: ¶
A. ML - Light Industrial Zone District. The Light Industrial Zone District (ML Zone District) is applied to areas appropriate for light industrial and manufacturing, warehousing, offices, and assembly uses. Land uses allowed in the ML zone will not create objectionable noise, smoke, odor, dust, noxious gases, glare, heat, vibration, or industrial wastes. The ML Zone District implements the Light Industrial (LI) and Service Commercial (SC) land use designations in the General Plan.
B. MH - Heavy Industrial Zone District. The Heavy Industrial Zone District (MH Zone District) is applied to areas appropriate for a wider variety of land uses that are more land-intensive manufacturing uses than allowed in the ML Zone District. The MH Zone District implements the Heavy Industrial (HI) land use designation in the General Plan. (Ord. 2024001, 9-10-2024)
10.14.030: LAND USE REGULATIONS AND ALLOWABLE USES: ¶
A. Table 10.14-A Land Use Regulations - Industrial Zones. Table 10.14-A (Land Use Regulations - Industrial Zones) identifies the allowed land uses within each of the industrial zone districts, and the permit required to establish each land use.
B. Uses Not Listed. Land uses not listed in Table 10.14-A (Land Use Regulations - Industrial Zones) are not allowed, in compliance with Subsection 10.10.040 .A (Land Use Not Listed is Not Allowed), except as otherwise established in Subsection 10.10.040 .B (Community Development Director Determination).
C. Specific Use Regulations. The far-right column in Table 10.14-A (Land Use Regulations - Industrial Zones) indicates
additional regulations that apply to the specific land use listed. Land use regulations in other sections of this Zoning Code may also apply.
D. Zone Clearance. In addition to the permit requirements established in Table 10.14-A (Land Use Regulations - Industrial Zones), issuance of a Zone Clearance may be required before the establishment of a land use, in compliance with Chapter 10.82 (Zone Clearance).
E. Site Plan and Design Review. In addition to the permit requirements established in Table 10.14-A (Land Use Regulations - Industrial Zones), Site Plan Review may be required before the establishment of a land use, in compliance with Chapter 10.96 (Site Plan Review).
| with Chapter 10.96 (Site Plan Review). | with Chapter 10.96 (Site Plan Review). | with Chapter 10.96 (Site Plan Review). | |
|---|---|---|---|
| Table 10.14-A | |||
| Land Use Regulations - Industrial Zones | |||
| Key: P = Allowed by Right; (-) = Not Allowed; C = Conditional Use Permit | |||
| Land Use | Permit Requirement by Zone |
Additional Regulations | |
| ML | MH | ||
| Table 10.14-A | |||
| Land Use Regulations - Industrial Zones | |||
| Key: P = Allowed by Right; (-) = Not Allowed; C = Conditional Use Permit | |||
| Land Use | Permit Requirement by Zone |
Additional Regulations | |
| ML | MH | ||
| Human Services Uses | |||
| Ambulance Service | P | - | |
| EmergencyShelter | P | - | Section 10.50.060 |
| Hospital | P | - | |
| Industrial, Manufacturing, and Processing Uses | |||
| Animal Product Processing | C | P | |
| Brewery, Distillery, Winerywith or without TastingRoom | C | C | |
| Brewery, Distillery, Winerywithout TastingRoom | C | C | |
| Contractor Storage Yard | P | P | |
| Industrial, Hazardous | - | C | |
| Industrial, Major | C | P | |
| Industrial, Minor | P | P | |
| Junkyard | C | P | |
| RecyclingFacility, Large Collection | C | P | Section 10.50.140 |
| RecyclingFacility, Light Processing | C | P | Section 10.50.140 |
| RecyclingFacility, Small Collection | P | - | Section 10.50.140 |
| RecyclingFacility, Transfer Station | C | P | Section 10.50.140 |
| Refuse Disposal Site | - | C | |
| Salvage and DismantlingFacility | - | P | |
| Storage Facility, Personal | P | P | |
| Storage Facility, Restricted | - | C | |
| Warehousingand Distribution Facility | P | P | |
| Infrastructure, Communication, and Transportation Uses | |||
| ParkingFacility | P | P | |
| TowingYard | P | P | |
| Transit Station and Terminal | P | - | |
| UtilityFacilityand Infrastructure | P | P | Section 10.50.180 |
| Vehicle and Freight Terminal | P | P | |
| Telecommunication Facilities | P | P | Section 10.50.190 |
| --- | --- | --- | --- |
| Public and Quasi-Public Uses | |||
| Public and Quasi-Public Uses | P | P | |
| Recreation, Education, and Public Assembly Uses | |||
| Card Room | C | - | |
| Commercial Recreation and Entertainment, Indoor | P | - | |
| Commercial Recreation and Entertainment, Cinema or Theater |
C | - | |
| Gym and Athletic Club | P | P | |
| Place of Assembly | P | - | |
| Rifle and Pistol Range | P | P | |
| School, Private | P | - | |
| School, Technical and Vocational | P | - | |
| Studio - Art, Dance, Martial Arts, Music | P | - | |
| Studio - Broadcastingand Recording | P | - | |
| Residential Uses | |||
| Caretaker's Residence | P | - | |
| Mixed-use | C | - | Section 10.50.090 |
| Supportive Housing | P | - | |
| Transitional Housing | P | - | |
| Retail, Service, and Office Uses | |||
| Accessory Structure, Non-Residential | P | P | Chapter 10.32 |
| AccessoryUse, Nonresidential | P | P | Chapter 10.32 |
| Adult Entertainment Business | - | C | |
| Alcohol Beverage Sales, Accessory | C | - | Section 10.50.020 |
| Alcohol Beverage Sales, Standalone | C | - | Section 10.50.020 |
| Auction House | P | P | |
| Automatic TellingMachine(ATM), Walk-Up | P | P | |
| Bank and Financial Institution | P | P | |
| Bar | C | - | |
| BodyArt Facility | C | - | Section 10.50.040 |
| BuildingMaterial Sales and Storage | P | P | |
| Car Wash | P | P | |
| Drive-in and Drive-through Sales | P | - | |
| Equipment Sales and Rental Facility | P | P | |
| Farmer's Market and Multi-Tenant Market | P | - | |
| Fixed VendingEstablishment | P | C | |
| Funeral and Burial Services, Body Preparation and Cremation |
C | - | |
| Funeral and Burial Services, Funeral Home | P | - | |
| Health or DaySpa | P | P | |
| Home and Business Services | P | P | |
| Hotel/Motel | P | - | |
| Kennel | C | - | |
| Office, Medical | P | - | |
| Office, Professional | P | P | |
| Personal Service, General | P | - | |
| PrintingShop | P | - | |
| Research and Development Activities(BSL 1-3) | - | C | Chapter 10.58 |
| Research and Development Activities(BSL-4) | - | - | Chapter 10.58 |
| Restaurant | P | - | Section 10.50.160 |
| Retail Sales, Appliances and Furniture | P | - | |
| Retail Sales, Convenience Store | P | - | |
| --- | --- | --- | --- |
| Retail Sales, General | P | - | |
| Retail Sales, Home Improvement and Garden Supply | P | - | |
| Retail Sales, Secondhand | P | - | |
| Retail Sales, Smoke Shopand/or Tobacco Store | C | - | Chapter 10.60 |
| TastingRoom | C | - | |
| VendingEstablishment | C | C | Section 10.50.120 |
| VeterinaryClinic, with boardingservices | P | - | |
| VeterinaryClinic, without boardingservices | P | - | |
| Transportation and Communication | |||
| Airport, Heliport, and Helipad | P | P | |
| Vehicle Oriented Uses | |||
| Vehicle FuelingStation | P | - | |
| Vehicle Rental Facility | P | - | |
| Vehicle Repair and Service, Major | P | P | |
| Vehicle Repair and Service, Minor | P | - | |
| Vehicle Sales | P | P | |
| Vehicle Salvage and DismantlingFacility | P | P |
(Ord. 2024-001, 9-10-2024)
10.14.040: DEVELOPMENT STANDARDS: ¶
A. Table 10.14-B Development Standards - Industrial Zones. Subdivisions, new land uses and structures, and alterations to existing land uses and structures, shall be designed, constructed, and established in compliance with the requirements in Table 10.14-B (Development Standards - Industrial Zones).
B. Specific Use Regulations. The far-right column in Table 10.14-B (Development Standards - Industrial Zones) indicates additional regulations that apply to the specific development feature or zone listed. Development standards in other sections of this Zoning Code may also apply.
C. Other Applicable Regulations. The "Other Applicable Regulations" section of Table 10.14-B (Development Standards - Industrial Zones) indicates the location of additional development standards that apply to the industrial zones. Other regulations in this Zoning Code may also apply.
Table 10.14-B
| Table 10.14-B | Table 10.14-B | Table 10.14-B | Table 10.14-B | Table 10.14-B | Table 10.14-B |
|---|---|---|---|---|---|
| Development Standards - Industrial Zones | |||||
| Development Standard | Industrial Zone Districts | Additional Regulations | |||
| ML | MH | ||||
| Table 10.14-B | |||||
| Development Standards - Industrial Zones | |||||
| Development Standard | Industrial Zone Districts | Additional Regulations | |||
| ML | MH | ||||
| General | |||||
| Parcel Coverage (max.percent) |
No Limitations | No Limitations | Section 10.30.020 | ||
| Parcel Area(min.) | No Minimum | 1/2 Acre | |||
| Distance between Structures(min.) | No Limitations | No Limitations | |||
| Buildingheight maximum | 75 ft. | 75 ft. | Section 10.30.030 | ||
| Parcel Dimensions | |||||
| Parcel Width (min.), Interior Parcel |
0 ft. | 0 ft. | |||
| Parcel Width (min.), Corner Parcel |
0 ft. | 0 ft. | |||
| --- | --- | --- | --- | ||
| Parcel Width (min.), Reverse Corner/Cul-de-sac Parcel |
0 ft. | 0 ft. | |||
| Parcel Depth (min.), Interior Parcel |
0 ft. | 0 ft. | |||
| Parcel Depth (min.), Corner Parcel |
0 ft. | 0 ft. | |||
| Parcel Depth (min.), Reverse Corner/Cul-de-sac Parcel |
0 ft. | 0 ft. | |||
| _Setbacks | _ | ||||
| Front Yard Setback(min.) | 0 ft. | 0 ft. | |||
| Front yard curved lot and cul-de-sac minimum |
0 ft. | 0 ft. | |||
| Side Yard Setback(min.), Interior Parcel | 0 ft. | 0 ft. | |||
| Rear Yard Setback(min.) | 0 ft. | 0 ft. | |||
| Other Applicable Regulations | |||||
| Land Use or Development Feature | Chapter or Section Cross reference | ||||
| Height Measurements and Exceptions | Section 10.30.030 | ||||
| Setback Measurements and Exceptions | Section 10.30.030 | ||||
| Setback Exchange | Section 10.30.050 | ||||
| Corner Cutoff Areas | Section 10.30.060 | ||||
| Fences, Walls, and Hedges | Chapter 10.34 | ||||
| LandscapingStandards | Chapter 10.36 | ||||
| Parkingand Loading | Chapter 10.38 | ||||
| Sign Regulations | Chapter 10.40 | ||||
| Multi-Unit DwellingDesign Standards | Chapter 10.56 |
(Ord. 2024-001, 9-10-2024)
10.14.050: GENERAL PROVISIONS: ¶
A. Industrial Land Use Exposure. No use shall be permitted and no process, equipment or materials shall be employed which are determined by the Community Development Director to be injurious to persons residing or working in the vicinity by reason of odor, fumes, dust, smoke, cinders, dirt, refuse, noise, vibrations, illumination, glare or heavy truck traffic or to involve any hazard of fire, explosion or radioactivity or to emit electrical disturbances which adversely affect commercial or electronic equipment outside the boundaries of the site.
B. Discharging Prohibited. No solid or liquid waste shall be discharged into a natural watercourse, nor into a public or private sewage disposal system except in compliance with all applicable water agency(ies) and/or quality control board regulations.
C. Compliance Required. In an ML or MH district, no use shall emit particulate matter or other air pollutants in excess of the applicable air pollution emission standards of the San Joaquin Valley Air Pollution Control District (SJVAPCD), the State or Federal government. (Ord. 2024-001, 9-10-2024)