Earlier editions: 2026-09
Title 11 — VEHICLES AND TRAFFIC
Redding Municipal Code Ch. 11.12 Speed Limits
Redding Municipal Code · 2026-10 edition · updated 2026-10-04 · Redding
Cite as: Redding Municipal Code Chapter 11.12 · Text as of 2026-10-04
11.12.010 - Established on certain streets.¶
A. In accordance with the provisions of Sections 22357 and 22358 of the Vehicle Code of the State of California, the city has had engineering and traffic surveys prepared by the public works department in cooperation with the police department, which surveys include the streets or portions of streets set forth in this chapter.
B. Considering the recommendations resulting from the surveys, the city council has determined that the following speed limits shall be established to provide an orderly and safe movement of traffic, and that such speed limits are reasonable in each respective street location:
| 1 | Airport Road | |
|---|---|---|
| City Limits to Fig Tree Ln. | 45 MPH | |
| 2 | Bechelli Lane | |
| S. Bonnyview Rd. to Cheryl Dr. (south) | 45 MPH | |
| Cheryl Dr. (south) to Third St. | 40 MPH | |
| Third St. to E. Cypress Ave. | 35 MPH | |
| 3 | Browning Street | |
| Hilltop Dr. to Churn Creek Rd. | 30 MPH | |
| Churn Creek Rd. to Old Alturas Rd. | 35 MPH | |
| 4 | Canby Road | |
| Dana Dr. to 170 ft. south of Jamieson Ct. | 25 MPH | |
| 170 ft. south of Jamieson Ct. to 1,000 ft. south of Tanglewood Dr. | 35 MPH | |
| 1,000 ft. south of Tanglewood Dr. to Churn Creek Rd. | 30 MPH | |
| 5 | Churn Creek Road | |
| S. Bonnyview Rd. to Denton Wy. | 45 MPH | |
| Denton Wy. to Hartnell Ave. | 40 MPH | |
| Hartnell Ave. to E. Cypress Ave. | 35 MPH | |
| E. Cypress Ave. to Old Alturas Rd. | 35 MPH | |
| Old Alturas Rd. to Bodenhamer Blvd. | 40 MPH | |
| Bodenhamer Blvd. to SR 299 eastbound ramps | 45 MPH | |
| 6 | Cypress Avenue | |
| Pine St. to Hartnell Ave. | 40 MPH | |
| Hartnell Ave. to Bechelli Ln. | 35 MPH | |
| Bechelli Ln. to Churn Creek Rd. | 30 MPH | |
| Churn Creek Rd. to Victor Ave. | 35 MPH | |
| 7 | Hilltop Drive | |
| E. Cypress Ave. to Dana Dr. | 35 MPH | |
| Dana Dr. to Palisades Ave. | 35 MPH | |
| Palisades Ave. to Peppertree Ln. | 40 MPH | |
| Peppertree Ln. to Lake Blvd. | 35 MPH | |
| 8 | Keswick Dam Road | |
| City Limits to Nash Rd. | 40 MPH | |
| 100 ft. west of Lyons Rd. to Lake Blvd. | 40 MPH | |
| 9 | Knighton Road | |
| City Limits to Lockheed Dr. | 45 MPH | |
| Lockheed Dr. to Airport Rd. | 35 MPH | |
| 10 | Mountain Lakes Boulevard | |
| Beltline Rd. to George Dr. | 40 MPH | |
| 11 | Oasis Road | |
| Lake Blvd. to City Limits | 40 MPH | |
| Woggon Ln. to Oak Leaf Ln. | 50 MPH | |
| Baier Rd. to Gold Hills Dr. | 40 MPH | |
| Gold Hills Dr. to Old Oregon Tr. | 50 MPH | |
| 12 | Old Oregon Trail | |
| Airport Rd. to Harley Leighton Dr. | 40 MPH | |
| Oasis Rd. to Midland Dr. | 50 MPH | |
| Midland Dr. to City Limits | 40 MPH | |
| 13 | South Bonnyview Road | |
| SR 273 to E. Bonnyview Rd. | 40 MPH | |
| E. Bonnyview Rd. to Bechelli Ln. | 50 MPH | |
| Bechelli Ln. to Churn Creek Rd. | 30 MPH | |
| 14 | Tarmac Road | |
| Shasta View Dr. to Abernathy Ln. | 35 MPH |
SPEED LIMITS ON VARIOUS STREETS VOLUME II
| Location | Location | Speed Limit |
|---|---|---|
| 1. | AIRPARK DRIVE | |
| Placer St. to Sonoma St. | 35 MPH | |
| Sonoma St. to Rosaline Dr. | 35 MPH | |
| 2. | BLAZINGWOOD DRIVE | |
| Howard Dr. to Dawnridge Dr. | 25 MPH | |
| Dawnridge Dr. to Canyon Creek Rd. | 35 MPH | |
| 3. | CANYON ROAD | |
| ACID Canal to City Limits | 45 MPH | |
| 4. | CEDARS ROAD | |
| Westside Rd. to Branstetter Ln. | 35 MPH | |
| Branstetter Ln. to El Reno Ln. | 35 MPH | |
| 5. | COURT STREET | |
| Sheridan St. to Schley Ave. | 30 MPH | |
| Schley Ave. to Placer St. | 35 MPH | |
| Placer St. to Eureka Way | 25 MPH | |
| Eureka Way to Riverside Dr. | 30 MPH | |
| 6. | EAST BONNYVIEW ROAD | |
| S. Bonnyview Rd. to N. Bonnyview Rd. | 40 MPH | |
| N. Bonnyview Rd. to Radio Ln. | 30 MPH | |
| 7. | EASTSIDE ROAD | |
| Girvan Rd. to S. Bonnyview Rd. | 40 MPH | |
| S. Bonnyview Rd. to Breslauer Way | 45 MPH | |
| Breslauer Way to Wyndham Ln. | 40 MPH | |
| 8. | GIRVAN ROAD | |
| Eastside Rd. to Platinum Way | 35 MPH | |
| Platinum Way to Creekside St. | 25 MPH | |
| 9. | HARTNELL AVENUE | |
| E. Cypress Ave. to Bechelli Ln. | 35 MPH | |
| Bechelli Ln. to Churn Creek Rd. | 35 MPH | |
| Churn Creek Rd. to Victor Ave. | 40 MPH | |
| Victor Ave. to Goodwater Ave. | 40 MPH | |
| Goodwater Ave. to Airport Rd. | 45 MPH | |
| 10. | PLACER STREET | |
| City Limits to Buenaventura Blvd. | 45 MPH | |
| Buenaventura Blvd. to Airpark Dr. | 35 MPH | |
| Airpark Dr. to Court St. | 35 MPH | |
| 11. | RADIO LANE | |
| Eastside Rd. to E. Bonnyview Rd. | 35 MPH | |
| 12. | RAILROAD AVENUE | |
| Buenaventura Blvd. to Schley Ave. | 40 MPH | |
| Schley Ave. to South St. | 35 MPH | |
| 13. | VICTOR AVENUE | |
| Churn Creek Rd. to Galaxy Way | 40 MPH | |
| Galaxy Way to Hartnell Ave. | 40 MPH | |
| Hartnell Ave. to Mistletoe Ln. | 40 MPH | |
| Mistletoe Ln. to Old Alturas Rd. | 40 MPH | |
| 14. | WEST STREET | |
| Eureka Way to 8 th St. | 30 MPH |
SPEED LIMITS ON VARIOUS STREETS VOLUME III
| 1 | Alta Mesa Drive | |
|---|---|---|
| Hartnell Ave. to Saturn Skwy. | 35 MPH | |
| Saturn Skwy. to Rancho Rd. | 30 MPH | |
| 2 | Argyle Road | |
| Hartnell Ave. to Airport Rd. | 45 MPH | |
| 3 | College View Drive | |
| Churn Creek Rd. to City Limits | 45 MPH | |
| 4 | Collyer Drive | |
| Hawley Rd. to Poison Oak Ln. | 45 MPH | |
| 5 | Dana Drive | |
| Hilltop Dr. to Victor Ave. | 30 MPH | |
| 6 | Goodwater Avenue | |
| Rancho Rd. to City Limits | 35 MPH | |
| 7 | Loma Vista Drive | |
| Bechelli Ln. to Churn Creek Rd. | 30 MPH | |
| 8 | Meadow View Drive | |
| City Limits to Airport Rd. | 40 MPH | |
| 9 | Mistletoe Lane | |
| Hilltop Dr. to Victor Ave. | 35 MPH | |
| 10 | Old Alturas Road | |
| Churn Creek Road to Browning St. | 30 MPH | |
| Browning St. to City Limits | 40 MPH | |
| 11 | Rancho Road | |
| Churn Creek Rd. to Saratoga Dr. | 40 MPH | |
| Saratoga Dr. to Airport Rd. | 45 MPH | |
| 12 | Shasta View Drive | |
| College View Dr. to Tarmac Rd. | 45 MPH | |
| Tarmac Rd. to Leonard St. | 35 MPH | |
| Leonard St. to Rancho Rd. | 40 MPH | |
| 13 | Viking Way | |
| Abernathy Ln. to Old Oregon Trl. | 40 MPH |
SPEED LIMITS ON VARIOUS STREETS VOLUME IV
| Location | Location | Speed Limit |
|---|---|---|
| 1. | Athens Avenue | |
| Cypress Ave. to South St. | 30 mph | |
| 2. | Beltline Road | |
| Caterpillar Rd. to Oasis Rd. | 40 mph | |
| 3. | Benton Drive | |
| Riverside Dr. to N. Market St. | 35 mph | |
| 4. | Branstetter Lane | |
| Texas Spring Rd. to 300 ft. west of Branstetter Cir. (west) | 45 mph | |
| 300 ft. west of Branstetter Cir. (west) to SR 273 | 35 mph | |
| 5. | Buenaventura Boulevard | |
| SR 273 to Eureka Way | 45 mph | |
| 6. | Butte Street | |
| Continental St. to Sundial Bridge Dr. | 35 mph | |
| 7. | Caterpillar Road | |
| Beltline Rd. to SR 273 | 40 mph | |
| 8. | Clear Creek Road | |
| West City Limit to the A.C.I.D. canal | 55 mph | |
| 800 ft. west of SR 273 to SR 273 | 45 mph | |
| 9. | East Street | |
| Pine St. to South St. | 30 mph | |
| South St. to Trinity St. | 25 mph | |
| 10. | Lake Boulevard | |
| SR 273 to 500 ft. west of Clay St. | 40 mph | |
| 500 ft. west of Clay St. to City Limit | 45 mph | |
| 11. | Locust Street | |
| East St. to Park Marina Dr. | 30 mph | |
| 12. | Park Marina Drive | |
| Parkview Ave. to Washington Ave. | 35 mph | |
| Washington Ave. to Sundial Bridge Dr. | 40 mph | |
| 13. | Parkview Avenue | |
| SR 273 to Cypress Ave. | 35 mph | |
| 14. | Quartz Hill Road | |
| SR 273 to 250 ft. east of U.P. trestle | 25 mph | |
| 250 ft. east of U.P. trestle to Snow Ln. | 35 mph | |
| Snow Ln. to Terra Nova Dr. | 40 mph | |
| Terra Nova Dr. to City Limits | 45 mph | |
| Lake Blvd. to City Limits | 30 mph | |
| 15. | Redwood Boulevard | |
| Northpoint Dr. to Caterpillar Rd. | 25 mph | |
| 16. | Twin View Boulevard | |
| SR 273 to Constitution Way | 40 mph | |
| Constitution Way to City Limit | 45 mph |
(Ord. 2395 § 1, 2007: Ord. 2355 § 1, 2005: Ord. 1941 § 1, 1990)
(Ord. No. 2417, § 1, 8-19-2008; Ord. No. 2465, § 1, 8-3-2010; Ord. No. 2505, § 1, 3-18-2014; Ord. No. 2517, § 1, 12-2-2014; Ord. No. 2548, § 1, 7-19-2016; Ord. No. 2607, § 1, 7-16-2019; Ord. No. 2653, § 1, 9-6-2022; Ord. No. 2672, § 11, 11-19-2024; Ord. No. 2674, § 1, 12-17-2024; Ord. No. 2688, § 1, 12-16-2025)
Get a plain-English answer with a citation back to this text.
Ask AI about this code