Earlier editions: 2026-07
Placer County Municipal Code Part 4 Parking Restrictions on Various County Roads and Parking Lots
Placer County Municipal Code · 2026-10 edition · updated 2026-10-04 · Placer County
Cite as: Placer County Municipal Code Part 4 · Text as of 2026-10-04
§ 10.12.120. Limitations imposed.¶
Pursuant to the provisions of the California Vehicle Code, the following parking restrictions are established:
| Road | Location | Restriction | Ordinance |
|---|---|---|---|
| Alta Bonny Nook Road (K6011) | PM 0.62 to PM 0.63, south side of road | No parking any time | 5875-B |
| Alta Bonny Nook Road (K6011) | PM 0.74 to PM 0.77, south side of road | No parking any time | 5875-B |
| Alton Trail (J2162) | In cul-de-sac, PM 0.34 to PM 0.36, both sides of road | No parking any time | 5875-B |
| Alvina Court (E0069) | PM 0.04 to PM 0.06, north side of road | No parking any time | 5875-B |
| Ampezo Place (G2150) | In cul-de-sac at west end of road, PM 0.00 to PM 0.02, both sides of road | No parking any time | 5875-B |
| Athens Avenue (B4050) | PM 0.77 to PM 1.22, north side of road | No parking any time | 5875-B |
| Auberry Court (E0055) | All | No parking except by permit | 5875-B |
| Auburn Folsom Road (E0089) | PM 0.00 to PM 2.66, west side of road | No parking, bike lane | 5875-B |
| Auburn Folsom Road (E0089) | PM 0.00 to PM 2.64, east side of road | No parking, bike lane | 5875-B |
| Auburn Folsom Road (E0089) | PM 7.80 to PM 7.92, west side of road | No stopping any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 7.75 to PM 7.80, east side of road | No parking any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 5.75 to PM 5.76, west side of road | No parking any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 4.34 to PM 4.49, west side of road | No parking any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 4.24 to PM 4.48, east side of road | No parking any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 5.40 to PM 5.47, east side of road | No parking any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 3.89 to PM 3.90, west side of road | No parking any time | 5875-B |
| Auburn Folsom Road (E0089) | PM 5.35 to PM 5.62, both sides of road | No parking any time | 6184-B |
| Auburn Ravine Road (F6084) | PM 0.16 to PM 0.45, north/ |
No parking any time | 6184-B |
| Bancroft Road (G1122) | PM 0.37 to PM 0.93, both sides of road | No parking any time | 5875-B |
| Barton Road (E0071) | PM 0.46 to PM 0.49, west side of road | No parking any time | 5875-B |
| Barton Road (E0071) | PM 1.97 to PM 2.04, both sides of road | No parking any time | 5875-B |
| Barton Road (E0071) | PM 2.12 to PM 2.18, east side of road | No parking any time | 6016-B |
| Baxter Road (K6003) | PM 0.17 to PM 0.23, north side of road | No parking any time | 5875-B |
| Bayville Court (E2056) | All | No parking any time | 5875-B |
| Bell Road (E7104) | PM 3.02 to PM 3.25, north side of road | No parking any time | 5875-B |
| Bell Road (E7104) | PM 3.18 to PM 3.35, south side of road | No parking any time | 5875-B |
| Bell Road (E7104) | PM 3.62 to PM 3.63, north side of road | No parking any time | 5875-B |
| Bell Road (E7104) | PM 4.15 to PM 4.16, north side of road | No parking any time | 5875-B |
| Bell Road (E7104) | 1 mile north and south of 5345 Bell Road, both sides of road | No parking any time | |
| Ben Taylor Road (H4142) | PM 0.56 to PM 0.59, west side of road | No parking any time | 5875-B |
| Ben Taylor Road (H4142) | PM 0.59 to PM 0.65, west side of road | No parking 7:00 a.m. to 4:00 p.m., Monday—Friday | 5875-B |
| Berg Street (D0019) | PM 0.08 to PM 0.10, east side of road | No parking any time | 5875-B |
| Billy Mitchell Boulevard (B0001) | PM 0.00 to PM 0.04, both sides of road | No parking any time | 5875-B |
| Birch Meadow Court (D0075) | In cul-de-sac, PM 0.00 to PM 0.02, both sides of road | No stopping, fire lane | 5875-B |
| Blue Canyon Road (L8143) | PM 0.42 to PM 0.51, both sides of road | No parking any time | 5875-B |
| Blue Canyon Road (L8143) | PM 0.00 to PM 0.10, both sides of road | No parking any time | 5875-B |
| Blue Oaks Drive (F7092) | PM 0.06 to PM 0.09, east side of road | No parking any time | 5875-B |
| Boulder Creek Place (E3005) | All | No truck parking | 5875-B |
| Boulder Road (E1089) | PM 0.00 to PM 0.18, east side of road | No parking any time | 5875-B |
| Bowman Road (F6009) | PM 0.09 to PM 0.29, east side of road | No parking any time | 5875-B |
| Bowman Road (F6009) | PM 0.65 to PM 0.67, west side of road | No parking any time | 5875-B |
| Bowman Road (F6009) | PM 0.69 to PM 0.89, east side of road | No parking any time | 5875-B |
| Bowman Road (F6009) | PM 0.69 to PM 0.89, west side of road | No parking any time | 6016-B |
| Bowman Road (F6009) | PM 0.82 to PM 0.87, west side of road | No parking any time | 6016-B |
| Bowman Road (F6009) | PM 0.87 to PM 0.90, west side of road | No parking 7:00 a.m. to 3:00 p.m., Monday—Friday | 5875-B |
| Bowman Road (F6009) | PM 0.68 to PM 0.77, west side of road | No truck parking | 5875-B |
| Bowman UC Road (F6008) | PM 0.05 to PM 0.11, both sides of road | No parking any time | 5875-B |
| Boyington Road (E3003) | All | No truck parking | 5875-B |
| Brackenbury Way (D0102) | PM 0.00 to PM 0.20, south side of road | No parking any time | 5875-B |
| Brackenbury Way (D0102) | PM 0.00 to PM 0.20, north side of road | 2 hour parking 7:00 a.m. to 6:00 p.m., except Sunday | 5875-B |
| Brassie Avenue (X7019) | PM 0.01 to PM 0.03, east side of road | No parking any time | 5875-B |
| Brennans Road (E3087) | PM 1.76 to PM 1.77, west side of road | No parking any time | 5875-B |
| Brockway Vista Avenue (X7038) | PM 0.02 to PM 0.22, south side of road | No parking any time | 5875-B |
| Brook Avenue (X7036) | Between Bear Street and Raccoon Street, north side of road | 2 hour parking May 1 to October 31; No parking any time November 1 to April 30 | 6301-B |
| Brook Avenue (X7036) | 8515 Brook Avenue, north side of road | 15 minute loading zone | 6362-B |
| Brook Avenue (X 7036) | 8491 Brook Avenue, north side of road | 15 minute loading zone | 6301-B |
| Brook Avenue (X7036) | PM 0.00 to PM 0.02, between Bear Street and Raccoon Street, south side of road | 15 minute loading zone | 6374-B |
| Brook Avenue (X7036) | PM 0.02 to PM 0.07, between Bear Street and Raccoon Street, south side of road | 2 hour parking | 6374-B |
| Brook Avenue Parking Lot | 8445 Brook Avenue; access from Brook Avenue between Bear Street and Raccoon Street, north side of road | No parking 2:00 a.m. to 6:00 a.m.; paid parking May 1 to October 31 | 6301-B |
| Brookdale Circle (D0047) | PM 0.00 to PM 0.17, west side of road | No stopping, fire lane | 5875-B |
| Butler Road (D4001) | PM 2.22 to PM 2.27, south-west side of road | No parking any time | 5875-B |
| Camden Court (D0084) | All | No parking, except by permit | 5875-B |
| Canyon Creek Road (J6001) | PM 0.19 to PM 0.25, north-west side of road | No parking any time | 5875-B |
| Cavitt Ranch Place (D1006) | All | No parking any time | 5875-B |
| Cavitt Stallman Road (D1018) | PM 0.00 to PM 0.11, north side of road | No parking any time | 5875-B |
| Cavitt Stallman Road (D1018) | PM 0.12 to PM 0.38, east side of road | No parking on Sundays | 5875-B |
| Cavitt Stallman Road (D1018) | PM 0.12 to PM 0.38, west side of road | No parking any time | 5875-B |
| Cavitt-Stallman Road (D1018) | PM 0.40 to PM 0.62, west side of road | No parking any time | 6184-B |
| Cavitt Stallman South Road (D1019) | All | No parking any time | 5875-B |
| Cedar Falls Court (D0076) | PM 0.00 to PM 0.06, south side of road | No stopping, fire lane | 5875-B |
| Cedar Lane (V5026) | At PM 0.04, east side of road | No parking any time | 5875-B |
| Chamonix Road (V5103) | In cul-de-sac at east end of road, PM 0.27 to PM 0.29, both sides of road | No parking any time | 5875-B |
| Chantry Hill Road (E5017) | PM 0.00 to PM 0.07, west side of road | No parking any time | 5875-B |
| Chelshire Downs Road (D0095) | PM 0.38 to PM 0.58, both sides of road | No parking any time | 5875-B |
| Chesnut Court (D0050) | PM 0.00 to PM 0.18, north side of road | No stopping, fire lane | 5875-B |
| Christian Valley Road (F8120) | PM 0.50 to PM 0.52, west side of road | No parking any time | 5875-B |
| Christian Valley Road (F8120) | PM 3.49 to PM 3.51, west side of road | No parking any time | 5875-B |
| Christmas Tree Parking Lot | 8676 and 8680 N Lake Boulevard; access from N Lake Boulevard between Raccoon Street and Fox Street, south side of road | No parking 2:00 a.m. to 6:00 a.m.; paidparking May 1 to October 31 | 6301-B |
| Church Street (J2003) | PM 0.00 to PM 0.06, both sides of road | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| Cincinnati Avenue (C3002) | PM 0.90 to PM 0.91, east side of road | No parking any time | 5875-B |
| Cincinnati Avenue (C3002) | PM 0.98 to PM 1.00, east side of road | No parking any time | 5875-B |
| Cincinnati Avenue (C3002) | PM 1.03 to PM 1.05, both sides of road | No parking any time | 5875-B |
| Combie Road (G2007) | PM 0.00 to 0.02, both sides of road | No parking 10:00 p.m. to 5:00 a.m. | 5875-B |
| Cook Riolo Road (C0025) | PM 0.61 to PM 0.64, west side of road | No parking any time | 5875-B |
| Cook Riolo Road (C0025) | PM 0.70 to PM 0.71, west side of road | No parking 10:00 p.m. to 6:00 a.m., No truck parking | 5875-B |
| Cook Riolo Road (C0025) | At PM 0.72, in front of Dry Creek Trail entrance, west side of road | No parking any time | 5875-B |
| Cook Riolo Road (C0025) | PM 0.76 to PM 0.87, both sides of road | No parking any time | 5875-B |
| Cook Riolo Road (C0025) | PM 1.01 to PM 1.03, west side of road | No parking any time | 5875-B |
| Cook Riolo Road (C0025) | PM 1.01 to PM 1.04, east side of road | No stopping any time | 5875-B |
| Cottage Way (F7002) | PM 0.02 to PM 0.06, west side of road | No parking any time | 5875-B |
| Country Court (E0012) | All | No parking any time | 5875-B |
| Countrywoods Lane (E0115) | PM 0.15 to PM 0.16, both sides of road | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| Cramer Road (E8116) | From the intersection of Bell Road/ |
No parking any time | |
| Crother Hills Road (G2116) | PM 0.36 to PM 0.46, both sides of road | No parking any time | 6184-B |
| Crother Road (G2117) | PM 0.89 to PM 1.03, north side of road | No parking any time | 6184-B |
| Crowder Lane (B0014) | PM 0.00 to PM 0.18, west side of road | No parking any time | 5875-B |
| Crowder Lane (B0014) | PM 0.44 to PM 0.55, east side of road | No truck parking | 5875-B |
| Crowder Lane (B0014) | PM 0.18 to PM 0.55, west side of road | No parking any time | 5875-B |
| Cypress Street (E5011) | PM 0.00 to PM 0.01, in front of Newcastle Fire Station #41 garage, north side of road | No parking any time | 5875-B |
| Danvers Lane (D0085) | All | No parking except by permit | 5875-B |
| Dickens Drive | PM 0.24 to PM 0.36, both sides of road | No parking except by permit | 5875-B |
| Dip Street (X7047) | All | No parking any time, tow away | 5875-B |
| Dog Bar Road (G3129) | PM 0.00 to PM 0.01, east side of road | No parking any time | 5875-B |
| Dog Bar Road (G3129) | PM 0.94 to PM 0.97, east side of road | No parking any time | 5875-B |
| Donner Pass Road (R9001) | PM 2.55 to PM 3.07, both sides of road | No parking any time | 5875-B |
| Douglas Boulevard (D0010) | PM 0.00 to PM 3.00, both sides of road | No parking any time | 5875-B |
| Douglas Boulevard (D0010) | PM 2.84 to PM 2.87, north side of road | No parking any time | 6184-B |
| Douglas Boulevard (D0010) | PM 3.02 to PM 3.17, south side of road | No parking any time | 5875-B |
| Douglas Boulevard (D0010) | PM 3.50 to PM 4.04, north side of road | No parking any time | 5875-B |
| Douglas Ranch Road (D0072) | PM 0.00 to PM 0.09, east side of road | No stopping, fire lane | 5875-B |
| Drive In Way (F7004) | PM 0.40 to PM 0.42, east side of road | No parking any time | 5875-B |
| Drum Forebay Road (K7001) | All | No parking any time | 5875-B |
| Dry Creek Road (E7106) | PM 0.46 to PM 0.48, north side of road | No parking any time | 5875-B |
| Dry Creek Road (E7106) | PM 0.84 to PM 0.88, south side of road | No parking any time | 6016-B |
| Dry Creek Road (E7106) | PM 0.92 to PM 0.95, north side of road | No parking any time | 5875-B |
| Dry Creek Road (E7106) | PM 1.00 to PM 1.12, south side of road | No parking any time | 5875-B |
| Dry Creek Road (E7106) | PM 2.20 to PM 2.24, south side of road | No parking any time | 5875-B |
| Dry Creek Road (E7106) | PM 2.66 to PM 2.68, north side of road | No parking any time | 5875-B |
| E Hidden Lakes Drive (E0038) | PM 0.00 to PM 0.13, south side of road | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| E Hidden Lakes Drive (E0038) | PM 0.00 to PM 0.24, west side of road | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| E Hidden Lakes Drive (E0038) | PM 0.14 to PM 0.24, east side of road | No parking any time | 5875-B |
| E Roseville Parkway (D0052) | PM 1.62 to PM 1.65, north side of road | No parking any time | 5875-B |
| East Agatam Avenue (X7107) | PM 0.00 to PM 0.03, west side of road | No parking any time | 6374-B |
| East Granite Drive (E0030) | PM 0.37 to PM 0.38, west side of road | No parking any time | 5875-B |
| Edgewood Road (F6082) | PM 0.90 to PM 0.95, north side of road | No parking any time | 5875-B |
| Edgewood Road (F6082) | PM 10.00 to PM 10.03, east side of road | No parking any time | 5875-B |
| Education Street (F7024) | PM 1.24 to PM 1.26, south side of road | No stopping any time | 5875-B |
| Education Street (F7024) | PM 1.13 to PM 1.32, north side of road | No parking any time | 5875-B |
| Elmhurst Drive (D0093) | PM 0.00 to PM 0.16, both sides of road | No parking except by permit | 5875-B |
| Elmhurst Drive (D0093) | PM 0.31 to PM 0.36, north side of road | School bus passenger loading only | 6016-B |
| Emigrant Gap Road (L9001) | PM 0.07 to PM 0.08, both sides of road | No parking any time | 5875-B |
| Emigrant Gap Road (L9001) | PM 0.70 to PM 0.79, both sides of road | No parking any time | 5875-B |
| English Colony Way (D4052) | PM 2.63 to PM 2.67, south side of road | No stopping any time | 5875-B |
| English Colony Way (D4052) | PM 2.75 to PM 2.95, north side of road | No parking any time | 5875-B |
| Eureka Road (D0001) | PM 0.13 to PM 0.52, both sides of road | No parking any time | 5875-B |
| Eureka Road (D0001) | PM 0.61 to PM 0.68, south side of road | No parking 6:00 a.m. to 4:00 p.m. | 5875-B |
| Fairway Drive (W5011) | PM 0.02 to PM 0.23, both sides of road | No parking any time | 5875-B |
| Fallsbrook Court (E0098) | PM 0.00 to PM 0.03, north side of road | No parking any time | 5875-B |
| Farrier Court (J2166) | In cul-de-sac, PM 0.00 to PM 0.02, both sides of road | No parking any time | 5875-B |
| Farrier Way (B0025) | PM 0.05 to PM 0.32, north side of road | No parking any time | 5875-B |
| Folsom Oaks Court (E0042) | All | No parking any time | 5875-B |
| Forest View Drive (G1036) | All | No parking any time | 5875-B |
| Foresthill Avenue (F6087) | PM 0.19 to PM 0.21, north side of road | No parking any time | 5875-B |
| Foresthill Road (G0088) | PM 0.66 to PM 0.71, south side of road | No stopping any time | 5875-B |
| Foresthill Road (G0088) | PM 1.19 to PM 1.23, south side of road | No parking any time | 5875-B |
| Foresthill Road (G0088) | PM 5.38 to PM 5.45, south side of road | No parking any time | 6184-B |
| Foresthill Road (G0088) | PM 5.58 to PM 5.66, north side of road | No parking any time | 6184-B |
| Foresthill Road (G0088) | PM 5.77 to PM 5.90, north side of road | No stopping any time | 6016-B |
| Foresthill Road (G0088) | PM 6.54 to PM 6.56, south side of road | No parking any time | 6374-B |
| Foresthill Road (G0088) | PM 15.96 to PM 16.08, south side of road | No parking any time | 5875-B |
| Foresthill Road (G0088) | PM 17.01 to PM 17.61, south side of road | No parking 2:00 a.m. to 6:00 a.m. | 5875-B |
| Foresthill Road (G0088) | PM 22.22 to PM 22.29, both sides of road | No parking any time | 5875-B |
| Fortune Court (F7026) | PM 0.08 to PM 0.11, south side of road | No parking any time | 6016-B |
| Fortune Court (F7026) | PM 0.10 to PM 0.11, north side of road | Passenger loading only, 9:00 a.m. to 10:30 a.m. and 2:00 p.m. to 3:30 p.m., Monday—Friday | 6016-B |
| Fuller Drive (E0008) | PM 0.20 to PM 0.22, 30 feet east and west of driveway, south side of road | No stopping any time | 5875-B |
| Garden Bar Road (D6055) | PM 1.58 to PM 1.64, both sides of road | No parking any time | 5875-B |
| Garnet Way (F7028) | PM 0.13 to PM 0.25, north side of road | No parking any time | 5875-B |
| Garnet Way (F7028) | PM 0.17 to PM 0.19, south side of road | No parking any time | 5875-B |
| Gina Lane (E0039) | All | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| Golden Avenue (X7031) | PM 0.50 to PM 0.55, south side of road | No parking any time | 6242-B |
| Gold Street (J2005) | PM 0.27 to PM 0.30, east side of road | No parking any time | 5875-B |
| Grand Knoll Drive (G1040) | All | No parking any time | 5875-B |
| Granite Cove Court (E0088) | PM 0.00 to PM 0.03, south side of road | No stopping, fire lane | 5875-B |
| Granite Cove Drive (E0087) | PM 0.07 to PM 0.11, east side of road | No stopping, fire lane | 5875-B |
| Granite Grove Way (D0147) | PM 0.00 to PM 0.06, south side of road | No parking any time | 5875-B |
| Granite Oaks Drive (E0027) | All | No parking any time | 5875-B |
| Granite Park Lane (G1033) | All | No parking any time | 5875-B |
| Granlibakken Road (W5005) | PM 0.24 to PM 0.26, north side of road | No parking any time | 5875-B |
| Greenhills Way (D0011) | At PM 0.12 for a distance of 40 feet south of Seeno Avenue, east side of road | No parking any time | 5875-B |
| Greenhills Way (D0011) | At PM 0.14 for a distance of 40 feet north of Seeno Avenue, west side of road | No parking any time | 5875-B |
| Greyhawk Drive (D0048) | PM 0.10 to PM 0.11, east side of road | No parking any time | 5875-B |
| Grove Street Parking Lot | Access from Grove Street between N Lake Boulevard and Tahoe Street, southwest side of road | No parking 2:00a.m. to 6:00a.m. | 5875-B |
| Haley Drive (E0048) | PM 0.37 to PM 0.38, west side of road | No parking any time | 5875-B |
| Hammond Drive (F6004) | PM 0.00 to PM 0.05, west side of road | No parking any time | 5875-B |
| Hampshire Rocks Road (N9140) | PM 1.92 to PM 2.10, southeast side of road | No parking any time | 5875-B |
| Hampshire Rocks Road (N9140) | PM 1.70 to PM 1.77, southeast side of road | No parking any time | 5875-B |
| Hampshire Rocks Road (N9140) | PM 2.34 to PM 2.39, southeast side of road | No parking any time | 5875-B |
| Harbor Avenue (X7049) | PM 0.06 to PM 0.07 and PM 0.08 to PM 0.13 and PM 0.17 to PM 0.23, west side of road | No parking anytime, tow-away | 5820 |
| Harbor Avenue (X7049) | PM 0.00 to PM 0.16, east side of road | No parking anytime, tow-away | 5820 |
| Hazel Avenue (G1128) | PM 0.00 to PM 0.04, both sides of road | No parking any time | 5875-B |
| Hidden Grove Lane (G1038) | All | No parking any time | 5875-B |
| Hidden Lakes Drive (E0036) | All | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| Hillgrove Street (D0009) | At PM 0.35 for a distance of 40 feet south of Seeno Avenue, east side of road | No parking anytime | 5516-B |
| Hill Road (E0019) | PM 0.49 to PM 0.59, north side of road | No parking except by permit | 5875-B |
| Hill Road (E0019) | PM 0.59 to PM 0.74, north side of road | No parking except by permit April— September | 5875-B |
| Hill Road (E0019) | PM 0.60 to PM 0.72, south side of road | No parking, except by permit April— September | 5875-B |
| Hill Road (E0019) | PM 0.72 to PM 0.87, east side of road | No parking any time | 5875-B |
| Hill Road (E0019) | PM 0.74 to PM 0.88, west side of road | No parking any time | 5875-B |
| Holly Leaf Court (G1029) | All | No parking any time | 5875-B |
| Holly Oak Lane (G1045) | All | No parking any time | 5875-B |
| Horseshoe Bar Road (D3036) | PM 5.15 to PM 5.34, both sides of road | No parking any time | 5875-B |
| Hulbert Way (F7039) | PM 0.00 to PM 0.14, east side of road | No parking any time | 5875-B |
| Indian Hill Road (E5060) | PM 0.00 to PM 0.13, south side of road | No parking any time | 5875-B |
| Industrial Avenue (C2001) | PM 1.00 to PM 1.37, east side of road | No parking any time | 5875-B |
| Industrial Avenue (C2001) | PM 1.00 to PM 1.08, west side of road | No parking any time | 5875-B |
| Industrial Avenue (C2001) | PM 1.98 to PM 2.05, east side of road | No parking any time | 5875-B |
| Iowa Hill Road (H4140) | PM 0.09 to PM 0.16, south side of road | No parking any time | 5875-B |
| Iowa Hill Road (H4140) | PM 9.45 to PM 9.53, east side of road | No parking any time | 5875-B |
| James Place (E0040) | All | No parking 8:00 a.m. to 6:00 p.m. | 5875-B |
| Joe Rodgers Road (E0014) | PM 0.45 to PM 0.48, south side of road | No parking any time | 5875-B |
| Joeger Road (E7108) | PM 2.67 to PM 2.71, south side of road | No parking any time | 5875-B |
| Karchner Road (B8023) | PM 5.13 to PM 5.20, both sides of road | No parking any time | 5875-B |
| Kellogg Street (E5016) | PM 0.79 to PM 0.83, west side of road | No parking any time | 5875-B |
| Kellogg Street (E5016) | PM 0.81 to PM 0.83, east side of road | No parking any time | 5875-B |
| Kemper Road (F7001) | PM 0.55 to PM 0.65, north side of road | No parking any time | 5875-B |
| Kentucky Greens Way (E5030) | PM 0.45 to PM 0.83, west side of road | No parking any time | 5875-B |
| King Ranch Place (D1007) | All | No parking any time | 5875-B |
| King Road (D3040) | PM 2.31 to PM 2.49, both sides of road | No parking any time | 5875-B |
| King Road (D3040) | PM 3.75 to PM 3.97, both sides of road | No parking any time | 5875-B |
| La Brosa Place (G2153) | In cul-de-sac on east end of road PM 0.16 to PM 0.17, both side of road | No parking any time | 5875-B |
| Lago Vista Court (E2015) | All | No parking any time | 5875-B |
| Laing Road (L9002) | PM 0.00 to PM 0.45, north side of road | No parking any time | 5875-B |
| Laing Road (L9002) | PM 0.78 to PM 0.79, both sides of road | No parking any time | 5875-B |
| Lake Arthur Road (G1002) | PM 0.00 to PM 0.05, south side of road | No parking any time | 5875-B |
| Lake Arthur Road (G1002) | PM 3.52 to PM 3.81, east side of road | No parking any time | 5875-B |
| Lake Arthur Road (G1002) | PM 3.62 to PM 3.72, west side of road | No parking any time | 5875-B |
| Lake Arthur Road (G1002) | PM 3.74 to PM 3.79, west side of road | 1 hour parking | 5875-B |
| Lake Arthur Road (G1002) | PM 3.82 to PM 3.95, both sides of road | No parking any time | 5875-B |
| Lake Clementine Road (G0086) | PM 0.00 to PM 0.09, both sides of road | No parking any time | 5875-B |
| Lake Court (E0064) | All | No parking anytime | 5142 |
| Lake Forest Drive (E2014) | PM 0.00 to PM 0.07, west side of road | No parking, fire lane | 5875-B |
| Lake Street (X7048) | Both sides from end to end (PM 0.00 to PM 0.10) | No parking anytime, tow-away | 5820 |
| Lakeland Drive (E0023) | PM 0.00 to PM 0.10, both sides of road | No parking any time | 5875-B |
| Lakeshore Drive (E0015) | All | No parking any time | 5875-B |
| Lakeside Court (E3014) | All | No parking any time | 5875-B |
| Langley Avenue | PM 0.00 to PM 0.12, both sides of road | No truck parking | 5875-B |
| Lariat Ranch Road (E7097) | At PM 0.20, a distance of 20 feet from Bean Road moving westbound, north side of road | No parking any time | 5875-B |
| Lariat Ranch Road (E7097) | PM 0.00 to PM 0.19, north side of road | No parking 8:00 a.m. to 4:00 p.m. | 5875-B |
| Laurel Mist Court (D0144) | All | No parking any time | 5875-B |
| Legends Drive (G1026) | All | No parking any time | 5875-B |
| Lincoln Way (F6085) | PM 0.00 to PM 0.61, west side of road | No parking any time | 5875-B |
| Lincoln Way (F6085) | PM 0.11 to PM 0.20, east side of road | No parking, bike lane | 5875-B |
| Lincoln Way (F6085) | PM 0.69 to PM 0.90, west side of road | No parking any time | 5875-B |
| Linda Creek Court (D0119) | All | No stopping, fire lane | 5875-B |
| Livoti Avenue (C0002) | PM 0.00 to PM 0.03, both sides of road | No parking any time | 5875-B |
| Locksley Lane (E7105) | PM 0.52 to PM 0.56, south side of road | No parking any time | 5875-B |
| Locksley Lane (E7105) | PM 0.34 to PM 0.36, north side of road | No parking any time | 5875-B |
| Lodge View Drive (G1027) | All | No parking any time | 5875-B |
| Long View Drive (G1031) | All | No parking any time | 5875-B |
| Lozanos Road (E5072) | PM 0.92 to PM 0.93, west side of road | No parking any time | 5875-B |
| Lozanos Road (E5072) | PM 1.28 to PM 1.37, both sides of road | No Parking 8:00 a.m. to 4:00 p.m., Monday—Friday | 5875-B |
| Luther Road (F6090) | PM 1.13 to PM 1.14, south side of road | No parking any time | 5875-B |
| Luther Road (F6090) | PM 1.32 to PM 1.33, south side of road | No Parking | 5875-B |
| Mackinaw Parking Lot | Access from Commons Beach Road just east of N Lake Boulevard, south side of road | No parking 2:00 a.m. to 6:00 a.m. | 5875-B |
| Magra Road (H5004) | PM 0.51 to PM 0.55, south side of road | No parking any time | 5875-B |
| Main Street (FH) (J2001) | PM 0.00 to PM 0.64, north side of road | No parking 2:00 a.m. to 6:00 a.m. | 5875-B |
| Main Street (FH) (J2001) | PM 0.00 to PM 0.64, south side of road | No parking 2:00 a.m. to 6:00 a.m. | 5875-B |
| Main Street (NC) (E5005) | In parking spaces in front of 470 Main St, PM 0.06, west side of road | 30 minute parking, 8:00 a.m. to 9:00 p.m. | 5875-B |
| Main Street (NC) (E5005) | PM 0.07 to PM 0.09, east side of road | 1 hour parking, 8:00 a.m. to 9:00 p.m. | 5875-B |
| Main Street (NC) (E5005) | PM 0.15 to PM 0.17, west side of road | No parking any time | 5875-B |
| Maple Hollow Court (D0142) | PM 0.00 to PM 0.11, east side of road | No parking any time | 5875-B |
| Mattell Drive (J6019) | PM 0.00 to PM 0.03, west side of road | No parking November 1—May 1 | 5875-B |
| McCourtney Road (C6037) | PM 9.55 to PM 10.35, both sides of road | No parking any time | 5875-B |
| McCourtney Road (C6037) | PM 11.27 to PM 11.64, both sides of road | No parking any time | 5875-B |
| McKeon Ponderosa Way (H2121) | PM 0.08 to PM 0.09, east side of road | No parking any time | 5875-B |
| Meadow Lane (G1018) | PM 0.10 to PM 0.12, both sides of road | No parking any time | 5875-B |
| Meadow Vista / Clipper Gap Park & Ride Parking Lot | Eastern terminus of Placer Hills Road, east side of the intersection at Applegate Road; Lat/ |
No parking 2:00 a.m. to 6:00 a.m. | 6063-B |
| Mears Drive (E7079) | PM 0.00 to PM 0.38, north and east side of road | No parking any time | 5875-B |
| Mears Drive (E7079) | PM 0.00 to PM 0.34, from Mt Vernon Rd to 260 ft east of Mears Pl, south and west side of road | No parking any time | 5875-B |
| Michigan Bluff Road (K3004) | PM 0.00 to PM 0.02, east side of road | No parking any time | 5875-B |
| Millstone Way (D0067) | PM 0.00 to PM 0.20, south side of road | No stopping, fire lane | 5875-B |
| Millstone Way (D0067) | PM 0.21 to PM 0.28, north side of road | No parking, fire lane | 5875-B |
| Miner's Crossing (E2006) | All | No parking any time | 5875-B |
| Miner's Trail (E2007) | All | No parking any time | 5875-B |
| Minnow Parking Lot | Access from Minnow Avenue between Fox Street and Chipmunk Street, south side of road | No parking 2:00 a.m. to 6:00 a.m. | 5875-B |
| Monte Sereno Drive (E2011) | PM 0.00 to PM 0.31, west side of road | No stopping, fire lane | 5875-B |
| Mooney Drive (E0018) | PM 0.00 to PM 0.27, both sides of road | No parking any time | 5875-B |
| Mountainview Drive (E3013) | PM 0.00 to PM 0.07, both sides of road | No parking any time | 5875-B |
| Mt. Vernon Road (E7099) | PM 1.78 to PM 3.78, both sides of road | No parking any time | 5875-B |
| National Avenue (X7012) | PM 0.00 to PM 0.23, both sides of road | No parking any time | 6242-B |
| National Avenue (X7012) | PM 0.23 to PM 0.40, east side of road | No parking any time | 6016-B |
| Newcastle Road (E5091) | PM 3.10 to PM 3.19, west side of road | No parking any time | 5875-B |
| Newcastle Road (E5091) | PM 3.77 to PM 3.79, east side of road | No parking any time | 5875-B |
