Earlier editions: 2026-07
Chapter 10 — Vehicles and Traffic
Placer County Municipal Code Art. 10.04 Speed Limits
Placer County Municipal Code · 2026-10 edition · updated 2026-10-04 · Placer County
Cite as: Placer County Municipal Code Article 10.04 · Text as of 2026-10-04
§ 10.04.010. Speed restrictions on various county roads.¶
Pursuant to the provisions of California Vehicle Code, the following speed restrictions are established:
| Road | Location | Speed Limit |
|---|---|---|
| Alpine Meadows Road (U5001) | Post Mile 0.00 to State Route 89 (PM 0.00 to 3.06) | 40 MPH |
| Alta Bonnynook Road (K6011) | I-80 westbound off-ramp to Ridge Road (PM 0.00 to 0.23) | 40 MPH |
| Applegate Road (G1012) | Boole Road to Pine Knoll Road (Pvt.) (PM 3.32 to 3.68) | 35 MPH* |
| Applegate Road (G1012) | Pine Knoll Road (Pvt.) to Geisendorfer Road (PM 3.68 to 4.73) | 45 MPH* |
| Atwood Road (E7092) | Post mile 0.00 to Richardson Drive (PM 0.00 to 1.02) | 45 MPH |
| Atwood Road (E7092) | Richardson Drive to State Route 49 (PM 1.02 to 1.71) | 35 MPH |
| Auburn Folsom Road (E0089) | Sacramento County line to Eureka Road (PM 0.00 to 1.64) | 55 MPH |
| Auburn Folsom Road (E0089) | Eureka Road to Douglas Boulevard (PM 1.64 to 2.15) | 45 MPH |
| Auburn Folsom Road (E0089) | Douglas Boulevard to Dick Cook Road (PM 2.15 to 6.56) | 45 MPH |
| Auburn Folsom Road (E0089) | Dick Cook Road to Shirland Tract Road (PM 6.56 to 11.53) | 50 MPH |
| Auburn Folsom Road (E0089) | Shirland Tract Road to Auburn city limit (PM 11.53 to 12.01) | 40 MPH |
| Auburn Ravine Road (F6084) | Auburn city limits to UPRR (PM 0.00 to 0.15) | 25 MPH* |
| Auburn Ravine Road (F6084) | From the UPRR railroad tracks to 300 feet west of Bowman Road (F6009) (PM 0.15 to 0.38) | 25 MPH* |
| Auburn Ravine Road (F6084) | 300 feet west of Bowman Road to Lincoln Way (F6085) | 25 MPH* |
| Bald Hill Road (E6097) | Lozanos Road to Mt. Vernon Road (PM 0.00 to PM 2.53) | 35 MPH |
| Barton Road (E0071) | County line to Eureka Road (PM 0.00 to 1.57) | 40 MPH |
| Barton Road (E0071) | Eureka Road to Douglas Boulevard (PM 1.57 to 2.11) | 45 MPH |
| Barton Road (E0071) | Douglas Boulevard to Olive Ranch Road (PM 2.11 to 2.79) | 40 MPH |
| Barton Road (E0071) | Olive Ranch Road to Loomis town limits (PM 2.79 to 4.30) | 45 MPH |
| Ben Taylor Road (H4142) | Tokayana Way to Hillcrest Drive (PM 0.00 to 0.66) | 35 MPH |
| Bell Road (E7104) | Musso Road to near Wise Canal (PM 0.00 to 2.55) | 55 MPH |
| Bell Road (E7104) | Wise Canal to State Route 49 (PM 2.55 to 2.91) | 45 MPH |
| Bell Road (E7104) | State Route 49 to Richardson Drive (PM 2.91 to 3.50) | 40 MPH |
| Bell Road (E7104) | Richardson Drive to Hubbard Road (PM 3.50 to 6.05) | 40 MPH |
| Bell Road (E7104) | Hubbard Road to Lone Star Road (PM 6.05 to 8.74) | 35 MPH* |
| Berg Street | Douglas Boulevard to Olive Ranch Road (PM 0.00 to 0.56) | 35 MPH |
| Blue Grass Drive | From Dry Creek Road to the northerly intersection of Moss Rock Drive (PM 0.00 to 0.84) | 25 MPH* |
| Boole Road (G1014) | Post Mile 0.00 to Applegate Road (PM 0.00 to 1.85) | 40 MPH |
| Boulder Road (E1089) | All | 35 MPH |
| Bowman Road (F6009) | Apple Lane to Bell Road (PM 0.96 to 1.70) | 40 MPH |
| Briar Way (D0013) | Seeno Road to Olive Ranch Road (PM 0.00 to 0.25) | 25 MPH |
| Butler Road (D4001) | English Colony Way to English Colony Way (PM 0.00 to PM 2.50) | 30 MPH |
| Cavitt Stallman South Road (D1019) | Douglas Boulevard to Cavitt Stallman Road (PM 0.00 to 0.34) | 25 MPH |
| Cavitt Stallman Road (D1018) | Cavitt Stallman South Road to Auburn Folsom Road (PM 0.34 to 4.36) | 40 MPH |
| Central Avenue (B0012) | Baseline Road to East Drive (PM 0.00 to 1.67) | 30 MPH |
| Cincinnati Avenue (C3002) | Start of County Road to end of County Road (PM 0.00 to 1.05) | 40 MPH |
| Clark Tunnel Road (E3069) | English Colony Way to Allen Lane (PM 0.00 to 0.98) | 30 MPH* |
| Christian Valley Road (F8120) | End to Dry Creek Road (PM 0.00 to 3.78) | 40 MPH |
| Cold Springs Drive (J2116) | Happy Pines Drive to Todd Valley Road (PM 0.00 to 2.25) | 35 MPH |
| Combie Road (G2007) | Placer Hills Road to Lakeview Hills Road (PM 0.00 to 1.74) | 40 MPH |
| Cook Riolo Road (C0025) | PFE Road to Baseline Road (PM 0.30 to 1.88) (Excludes Bridge at PM 0.85) | 35 MPH |
| Courchevel Road (V5101) | Gstaad Road (PM 0.00) to Ward Creek Boulevard (PM 1.65) | 35 MPH* |
| Crother Road (G2117) | Lake Arthur Road to Placer Hills Road (PM 0.35 to PM 1.54) | 30 MPH |
| Crowder Lane (B0014) | Vineyard Road to Baseline Road (PM 0.00 to 0.57) | 35 MPH* |
| Dick Cook Road (E2030) | Val Verde Road to Auburn Folsom Road (PM 0.00 to 1.60) | 40 MPH |
| Douglas Boulevard (D0010) | Sierra College Boulevard to Cavitt Stallman South Road (PM 0.00 to 0.15) | 45 MPH |
| Douglas Boulevard (D0010) | Cavitt Stallman South Road to Barton Road (PM 0.15 to 2.00) | 55 MPH |
| Douglas Boulevard (D0010) | Barton Road to Auburn Folsom Road (PM 2.00 to 3.01) | 50 MPH |
| Douglas Boulevard (D0010) | Auburn Folsom Road to Oak Knoll Road (PM 3.01 to 3.48) | 40 MPH |
| Douglas Boulevard (D0010) | Oak Knoll Road to End of County Road (PM 3.48 to 4.06) | 35 MPH |
| Dowd Road (B4013) | Moore Road to Riosa Road (PM 10.35 to 17.89) | 55 MPH |
| Dry Creek Road (E7106) | State Route 49 to Saddle View Court (PM 0.98 to 1.75) | 35 MPH |
| Dry Creek Road (E7106) | Saddle View Court to Black Oak Road (PM 1.75 to 3.12) | 45 MPH |
| Dry Creek Road (E7106) | Black Oak Road to Neils/ |
35 MPH |
| East Roseville Parkway (D0052) | City of Roseville to Barton Road (PM 0.00 to 1.78) | 40 MPH |
| English Colony Way (D4052) | Between Butler Road (East) and Taylor Road (PM 2.55 to 3.88) | 35 MPH |
| English Colony Way (D4052) | From Del Mar Avenue to Butler Road (East) (PM 0.86 to 2.55) | 40 MPH |
| Eureka Road (D0001) | Sierra College Boulevard to Wellington Way (PM 0.00 to 0.53) | 35 MPH* |
| Eureka Road (G0088) | Wellington Way to Auburn Folsom Road (PM 0.53 to 2.99) | 40 MPH |
| Foothills Boulevard North (B4055) | Sunset Boulevard to Athens Avenue (PM 0.00 to 1.57) | 55 MPH |
| Foresthill Bridge (G0080) | Bridge Limits (PM 0.71 to 1.17) | 50 MPH |
| Foresthill Road (G0088) | Lincoln Way to Idlewheels Road (PM 0.00 to 14.68) | 55 MPH |
| Foresthill Road (G0088) | Hillcrest Mobile Home Park Entrance to Mosquito Ridge Road (PM 14.68 to 16.87) | 40 MPH |
| Foresthill Road (G0088) | Mosquito Ridge Road to east of Bath Road (PM 16.87 to 18.75) | 30 MPH |
| Foresthill Road (G0088) | 1,000 feet east of Bath Road to 1,400 feet west of Michigan Bluff Road (PM 18.75 to 21.12) | 45 MPH*; 35 MPH TRUCK* |
| Foresthill Road (G0088) | 1400 feet west of Michigan Bluff Road to Andersons Road (PM 21.12 to 21.56) | 25 MPH* |
| Fowler Road (D5057) | Highway 193 to Fruitvale Road (PM 0.00 to 1.85) | 35 MPH* |
| Fruitvale Road (C6078) | Hungry Hollow Road to Gold Hill Road (PM 1.51 to 5.08) | 45 MPH |
| Gilardi Road (E4054) | Rock Springs Road to Newcastle Road (PM 0.00 to 1.80) | 35 MPH |
| Gladding Road (C6035) | West Wise Road to Post Mile 3.20 (PM 1.95 to 3.20) | 45 MPH |
| Glen Drive (J2128) | Happy Pines Drive to Cold Springs Drive (PM 0.00 to 0.55) | 35 MPH* |
| Gold Hill Road (E5021) | State Route 193 to Wise Road (PM 0.00 to 2.36) | 45 MPH |
| Green Leaf Lane (J2101) | Todd Valley Road to Happy Pines Drive (PM 0.00 to 1.42) | 35 MPH* |
| Gstaad Road (V5107) | Courchevel Road (PM 0.00) to Courchevel Road (PM 0.74) | 35 MPH* |
| Happy Pines Drive (J2120) | Green Leaf Lane to Foresthill Road (PM 0.00 to 2.39) | 35 MPH |
| Horseshoe Bar Road (D3036) | Loomis town limit to Val Verde Road (PM 1.26 to 2.24) | 40 MPH |
| Horseshoe Bar Road (D3036) | Val Verde Road to Tudsbury Road (PM 2.24 to 3.56) | 35 MPH |
| Horseshoe Bar Road (D3036) | Tudsbury Road to Auburn Folsom Road (PM 3.56 to 4.36) | 40 MPH |
| Horseshoe Bar Road (D3036) | Auburn Folsom Road to end of County Road (PM 4.36 to 5.34) | 30 MPH |
| Indian Hill Road (E5060) | Newcastle Road to Glenview Road (PM 0.00 to 1.10) | 55 MPH |
| Indian Hill Road (E5060) | Glenview Road to Auburn city limit (PM 1.10 to 1.77) | 45 MPH* |
| Iowa Hill Road (H4140) | From 200 feet west of Iowa Hill Circle (J4003) to the intersection of Iowa Hill Road and Iowa Hill Cemetery Road | 25 MPH* |
| Joeger Road (E7108) | Bell Road to State Route 49 (PM 1.03 to 2.81) | 40 MPH |
| Kemper Road | Bean Road to State Highway 49 (PM 0.00 to 0.68) | 35 MPH |
| King Road (D3040) | Loomis town limit to Val Verde Road (PM 2.22 to 3.01) | 40 MPH |
| King Road (D3040) | Val Verde Road to Auburn Folsom Road (PM 3.01 to 5.13) | 45 MPH |
| Lake Forest Road (W6154) | State Highway 28 to State Highway 28 (PM 0.00 to 0.98) | 25 MPH* |
| Lincoln Way (F6085) | Foresthill Road to Bowman Road UC (PM 0.61 to 1.27) | 35 MPH* |
| Lomida Lane (E2010) | Auburn Folsom Road to east of Chateaux Drive (PM 0.00 to 0.70) | 40 MPH |
| Lone Star Road (E8099) | From Bell Road (E7099) to State Highway 49 (PM 0.00 to 1.75) | 35 MPH* |
| Lorenson Road (F8116) | PM 0.66 to Highway 49 (PM 0.66 to 1.24) | 30 MPH* |
| Luther Road (F6090) | Post Mile 0.19 to west Auburn city limit (PM 0.19 to 0.59) | 35 MPH |
| Luther Road (F6090) | East Auburn city limit to Bowman Road (PM 0.88 to 1.63) | 35 MPH |
| Magra Road (H5004) | Rollins Lake Road to Gold Run Road (PM 0.00 to 4.12) | 45 MPH |
| Main Street | From the existing speed limit boundary west of County Road 8148 to 500 feet east of such road | 25 MPH* |
| McKeon-Ponderosa Way (H2121) | From Auburn-Foresthill Road to Red Rock Drive | 25 MPH* |
| Meadow Vista Road (G1015) | PM 0.00 to Placer Hills Road (PM 0.00 to 2.11) | 35 MPH |
| Meadowlark Lane (B8013) | Rolling Hills Road to End of County Road (PM 0.00 to 0.590) | 35 MPH |
| Mears Drive (E7079) | Mt. Vernon Road to End of County Road (PM 0.00 to 0.50) | 30 MPH |
| Millertown Road (F5095) | Post Mile 1.75 to Mt. Vernon Road (PM 1.75 to 2.33) | 35 MPH |
| Mooney Drive (E0018) | Lakeshore Drive to Douglas Boulevard (PM 0.00 to 0.41) | 25 MPH* |
| Moss Rock Drive | From Blue Grass Drive to Wasatch Drive; and from Blue Grass Drive to Virginia Drive | 25 MPH* |
| Mt. Pleasant Road (D7096) | Crosby Herold Road to Garden Bar Road (South) (PM 0.00 to 1.14) | 40 MPH |
| Mt. Pleasant Road (D7096) | Garden Bar Road (South) to Mt. Vernon Road (PM 1.14 to 3.67) | 45 MPH |
| Mt. Vernon Road (E7099) | Wise Road to Ayres Holmes Road (PM 0.00 to 0.78) | 40 MPH |
| Mt. Vernon Road (E7099) | Baxter Grade Road to Atwood Road (PM 4.15 to 5.49) | 40 MPH |
| Mt. Vernon Road (E7099) | Atwood Road to Bald Hill Road (PM 5.49 to 6.52) | 40 MPH |
| Mt. Vernon Road (E7099) | Bald Hill Road to Auburn city limit (PM 6.52 to 8.25) | 45 MPH |
| Nary Red Road (J6137) | Drum Power House Road to Alta Bonny Nook Road (PM 0.00 to 0.46) | 35 MPH |
| Nelson Lane (C5021) | Moore Road to State Route 65 (PM 0.00 to 1.23) | 45 MPH |
| New Airport Road | State Route 49 to Wise Canal (PM 0.00 to 0.14) | 25 MPH |
| New Airport Road (F7111) | From Wise Canal to Bell Road (PM 0.14 to 1.12) | 35 MPH |
| Newcastle Road (E5091) | Indian Hill Road to Old State Highway (PM 3.80 to 3.97) | 35 MPH* |
| Newcastle Road (E5091) | Auburn Folsom Road to Indian Hill Road (PM 1.07 to 3.80) | 35 MPH |
| Old Auburn-Foresthill Road (G0080) | American River Bridge to Foresthill Road (PM 0.29 to 3.36) | 40 MPH |
| Old Auburn Road (D0004) | Castle Creek to Sierra College Boulevard (PM 0.00 to 0.78) | 40 MPH |
| Olive Ranch Road (D0016) | Cavitt-Stallman Road to Barton Road (PM 0.00 to 1.73) | 40MPH |
| Olympic Valley Road (V6152) | Post Mile 0.00 to State Route 89 (PM 0.00 to 2.37) | 35 MPH |
| Ophir Road (E5083) | State Route 193 to Auburn city limits (PM 0.00 to 2.55) | 50 MPH |
| Placer Hills Road (G1113) | Applegate Road to Cole Road (PM 0.00 to 1.66) | 45 MPH |
| Placer Hills Road (G1113) | Cole Road to Meadow Vista Road (PM 1.66 to 2.09) | 45 MPH |
| Placer Hills Road (G1113) | Meadow Vista Road to north of Combie Road (PM 2.09 to 2.68) | 25 MPH |
| Placer Hills Road (G1113) | North of Combie Road to Crother Road (PM 2.68 to 4.01) | 35 MPH |
| Placer Hills Road (G1113) | Crother Road to Mt. Howell Road (PM 4.01 to 8.56) | 35 MPH |
| Placer Hills Road (G1113) | Mt. Howell Road to Tokayana Way (PM 8.56 to 9.38) | 35 MPH |
| Polaris Road (W6019) | End by high school to Village Road (PM 0.00 to 0.78) | 25 MPH |
| Powerhouse Road (E4056) | Newcastle Road to Auburn Folsom Road (PM 0.00 to 1.81) | 30 MPH |
| Red Rock Drive (J2126) | McKeon-Ponderosa Road to Cold Springs Drive (PM 0.00 to 0.34) | 35 MPH* |
| Ridge Road (J6023) | Canyon Creek Road to Alta Bonnynook Road (PM 0.00 to 2.24) | 30 MPH |
| Ridge Road (E5068) | Gold Hill Road to State Route 193 (PM 0.00 to 1.84) | 30 MPH |
| Riosa Road (B8114) | State Highway 65 to Andresson Road (B8011) in Sheridan (PM 2.23 to 2.83) | 25 MPH* |
| Rock Springs Road (E4046) | Taylor Road to Brennans Road (PM 0.00 to 1.83) | 35 MPH |
| Rock Springs Road (E4046) | Brennans Road to Auburn Folsom Road (PM 1.83 to 3.09) | 30 MPH |
| Rollins Lake Road (H4010) | State Route 174 to Magra Road (PM 0.00 to 4.18) | 40 MPH |
| Shanley Road (E7001) | End of road to Mt. Vernon Road | 25 MPH* |
| Shirland Tract Road (F4058) | Auburn Folsom Road to Andregg Road (PM 0.00 to 1.70) | 30 MPH |
| Shirland Tract Road (F4058) | Andregg Road to Auburn city limit (PM 1.70 to 2.22) | 35 MPH |
| Sierra College Boulevard (D0051) | Sacramento County Line to E. Roseville Parkway (PM 0.00 to 0.96) | 45 MPH |
| Sierra College Boulevard (D0051) | Eureka Road to Olympus Drive (PM 1.36 to 2.30) | 45 MPH |
| Sierra College Boulevard (D0051) | Rocklin City Limit to State Route 193 (PM 10.27 to 13.52) | 55 MPH |
| Soda Springs Road (S6001) | Serene Road to Nevada county line (PM 16.91 to 18.51) | 25 MPH |
| Soda Springs Road (S6001) | Cascade Road to Nevada County Line (PM 18.28 to 18.51) | 35 MPH |
| Stanley Drive (F7205) | Virginia Drive to the NID Canal (PM 0.01 to 0.24) | 25 MPH* |
| Stanley Drive (F7205) | From NID Canal to Christian Valley Road (PM 0.24 to 1.02) | 25 MPH* |
| Sugar Pine Road (V5023) | Owl Lane to State Highway 89 (PM 0.00 to 0.39) | 25 MPH* |
| Sugar Pine Road (G1016) | Placer Hills Road to end county road (PM 0.00 to 1.03) | 25 MPH |
| Sunrise Avenue (C0043) | Sacramento county line to Roseville city limit (PM 0.00 to 0.15) | 45 MPH* |
| Sunset Boulevard (D2060) | Post Mile 0.18 to Rocklin city limits (PM 0.18 to 0.66) | 50 MPH |
| Swetzer Road (E3060) | Loomis town limits to English Colony Way (PM 0.76 to 2.31) | 40 MPH |
| Taylor Road (D2040) | Loomis town limit to Red Ravine Road (PM 2.84 to 6.18) | 45MPH |
| Taylor Road (D2040) | Red Ravine Road to Highway 193 (PM 6.18 to 6.80) | 35 MPH* |
| Timberline Lane (V5019) | Owl Lane to State Highway 89 (PM 0.00 to 0.37) | 25 MPH* |
| Todd Valley Road (J2123) | Foresthill Road to Green Leaf Lane (PM 0.00 to 0.83) | 35 MPH* |
| Tokayana Way (H3136) | Placer Hills Road to Ben Taylor Road (PM 0.00 to 2.13) | 35 MPH |
| Tudsbury Road (E2032) | Horseshoe Bar Road to Auburn Folsom Road (PM 0.00 to 0.81) | 30 MPH* |
| Twin Rocks Road (E1090) | All | 30 MPH |
| Val Verde Road (E2075) | Wells Avenue to Horseshoe Bar Road (PM 0.00 to 1.72) | 40 MPH |
| Val Verde Road (E2075) | Horseshoe Bar Road to King Road (PM 1.72 to 2.75) | 40 MPH |
| Vineyard Road (B0008) | Crowder Lane to Roseville city limits (PM 0.55 to 2.82) | 45 MPH |
| Virginia Drive (F7204) | Moss Rock Drive to Stanley Drive (PM 0.00 to 0.56) | 25 MPH* |
| Virginiatown Road (C6068) | Lincoln city limits to Fowler Road (PM 0.52 to 3.50) | 45 MPH |
| Volley Road (G2008) | Combie Road to Volley Circle (PM 0.00 to 1.02) | 25 MPH* |
| Walerga Road (B0015) | Sacramento County Line to Base Line Road (PM 0.00 to 1.88) | 50MPH |
| Ward Creek Boulevard (V5100) | Courchevel Road (PM 0.00 to 1.72) | 35 MPH* |
| Wasatch Drive (F7023) | All | 25 MPH* |
| West Wise Road (A6081) | State Highway 65 to McCourtney Road (PM 6.17 to 9.54) | 55 MPH |
| Wise Road (A6080) | McCourtney Road to Garden Bar Road (PM 9.54 to 12.04) | 55 MPH |
| Wise Road (A6080) | Garden Bar Road to Mt. Vernon (PM 12.04 to 14.31) | 45 MPH |
| Wise Road (A6080) | Mt. Vernon Road to Crater Hill Road (PM 14.31 to 19.39) | 45 MPH |
| Note: Speeds designated with an * do not meet the criteria for radar enforcement. |
|---|
(Prior code § 16.800; Ord. 4962-B, 1999; Ord. 4977-B, 1999; Ord. 5090-B, 2001; Ord. 5135-B, 2001; Ord. 5143-B, 2001; Ord. 5180-B, 2002; Ord. 5226-B, 2003; Ord. 5351-B (Exh. B), 2005; Ord. 5497-B § 2, (Exh. B), 2007; Ord. 5593-B § 2, 2010; Ord. 5703-B § 2, 2013; Ord. 5866-B § 1, 2017; Ord. 6017-B § 1, 2020; Ord. 6260-B, 4/23/2024; Ord. 6356-B, 1/20/2026)
Get a plain-English answer with a citation back to this text.
Ask AI about this code