Earlier editions: 2026-09
Mission Viejo Municipal Code Ch. 12.04 Speed
Mission Viejo Municipal Code · 2026-10 edition · updated 2026-10-04 · Mission Viejo
Cite as: Mission Viejo Municipal Code Chapter 12.04 · Text as of 2026-10-04
Sec. 12.04.010. - Limits.¶
(a) It is hereby determined that the speed permitted by state law as applicable upon the streets set forth in this section is other than is reasonable and it is hereby declared that the prima facie speed limit shall be as herein set forth on those streets, or parts of streets, herein designated where signs have been erected giving notice thereof.
(b) The prima facie speed limit for vehicular traffic on the following streets, or portions of streets, is hereby established as hereinafter set forth, effective when signs have been erected giving notice thereof.
(c) In any instance where the prima facie speed limit as fixed by the Vehicle Code of the state is less than the prima facie speed limit hereby determined and fixed, then the prima facie speed limit which is provided in the Vehicle Code shall be applicable.
(d) The streets, or portions of streets, within the city limits affected and the declared prima facie limit shall be as follows:
| Name of Street and Portion Affected | Declared Prima Facie Speed Limit Miles Per Hour |
|---|---|
| Arterial Streets | |
| Alicia Parkway—East City Limit to Olympiad Road | 50 |
| Alicia Parkway—Olympiad Road to Jeronimo Road | 45 |
| Alicia Parkway—Jeronimo Road to West City Limit | 40 |
| Avery Parkway—West City Limit to Eastern Terminus | 35 |
| Cabot Road—North City Limit to South City Limit | 45 |
| Camino Capistrano—North City Limit to South City Limit | 35 |
| Crown Valley Parkway—East City Limit to Marguerite Parkway | 50 |
| Crown Valley Parkway—Marguerite Parkway to West City Limit | 45 |
| El Toro Road—Marguerite Parkway to East City Limit | 50 |
| Felipe Road—Marguerite Parkway to Barbadanes | 40 |
| Felipe Road—Barbadanes to La Paz Road | 45 |
| Jeronimo Road—Olympiad Road to Silleros | 45 |
| Jeronimo Road—Silleros to Los Alisos Boulevard | 40 |
| La Paz Road—Olympiad Road to Los Caballos | 45 |
| La Paz Road—Los Caballos to Chrisanta Drive | 40 |
| La Paz Road—Chrisanta Drive to West City Limit | 35 |
| Los Alisos Boulevard—East City Limit to West City Limit | 45 |
| Marguerite Parkway—El Toro Road to Avery Parkway | 45 |
| Marguerite Parkway—Avery Parkway to South City Limit | 40 |
| Melinda Road—Santa Margarita Parkway to Olympiad Road | 45 |
| Muirlands Boulevard—Los Alisos Boulevard to La Paz Road | 40 |
| Olympiad Road—Marguerite Parkway to Melinda Road | 40 |
| Olympiad Road—Melinda Road to La Paz Road | 45 |
| Oso Parkway—East City Limit to Felipe Road | 50 |
| Oso Parkway—Felipe Road to West City Limit | 45 |
| Santa Margarita Parkway—West City Limit to Los Alisos Boulevard | 50 |
| Santa Margarita Parkway—Los Alisos Boulevard to East City Limit | 45 |
| Trabuco Road—North City Limit to Carlota Drive | 45 |
| Trabuco Road—Carlota Drive to Marguerite Parkway | 40 |
| Collector Streets | |
| Acero—Jeronimo Road to Alambre | 30 |
| Aguilar—Mustang Run to Padilla | 25 |
| Alambre—Acero to Pala | 25 |
| Alarcon—Marguerite Parkway to Letur | 25 |
| Anaya—Melinda Road to Teresa | 25 |
| Aprico Drive—Felipe Road to Fieldcrest | 35 |
| Arbolitos—Jeronimo Road to La Paz Road | 35 |
| Aruza—Oso Parkway to Bahamonde | 25 |
| Athens Court—Felipe Road to San Rafael | 30 |
| Baccara Drive—Fieldcrest to Cantata | 30 |
| Barbadanes—Ganiza to Ridgemark | 30 |
| Barcelona Drive—San Rafael to Marsala | 30 |
| Bellogente—Crown Valley Parkway to Northerly Terminus | 25 |
| Camargo—Crucero to Naranja | 30 |
| Camden—Felipe Road to Bridgeton | 30 |
| Camino Largo—Barcelona to Curve | 25 |
| Casta Del Sol—Marguerite Parkway to Gate Terminus | 25 |
| Center—Hillcrest to Marguerite Parkway | 30 |
| Chrisanta Drive—Escala to La Paz Road | 25 |
| Chrisanta Drive—La Paz Road to Via Viento | 30 |
| Claro—Marguerite Parkway to Ganiza | 35 |
| Country Club Drive—Oso Parkway to La Mancha Crucero | 35 |
| Crucero—Mustang Run to Hidalgo | 30 |
| Dr. Guevara Way—La Alameda to Crown Valley Parkway | 25 |
| Eastbrook Way—La Barca to Northerly Terminus | 30 |
| El Paseo—Cabot Road to Northerly Terminus | 35 |
| El Retiro—Sierra Vista to Nubles | 30 |
| Entidad—Los Alisos Boulevard to Pedroso | 25 |
| Escatron—Sadaba to Olympiad Road | 25 |
| Estanciero—Marguerite Parkway to Chrisanta Drive | 30 |
| Fieldcrest—Felipe Road to Aprico Drive | 30 |
| Hidalgo—Vista del Lago to Crucero | 35 |
| Highland—Marguerite Parkway to Hillcrest | 25 |
| Hillcrest—Marguerite Parkway to Highland | 30 |
| Hillcrest—Center to Marguerite Parkway | 35 |
| Jardines—Crown Valley to Principe | 30 |
| Jornada—Melinda Road to La Barca | 30 |
| La Alameda—Puerta Real to Los Altos | 25 |
| La Barca—Camargo to Jornada | 35 |
| Lalin—Oso to Belmonte | 30 |
| La Mancha—Country Club to Marguerite Parkway | 30 |
| Lanzarote—Alicia Parkway to Bartolome | 30 |
| Las Ramblas—Los Altos to Puerta Real | 30 |
| Los Altos—Crown Valley Parkway to Las Ramblas | 30 |
| Madero—Los Alisos Boulevard to Via Linda | 30 |
| Maquina—Acero to Pala | 25 |
| Martinique—San Rafael to Camino Largo | 25 |
| Medical Center Road—Crown Valley Parkway to Marguerite Parkway | 35 |
| Mirino Drive—Pacific Hills Drive to Curve | 25 |
| Montanoso Drive—Oso Parkway to Estanciero Drive | 30 |
| Mountain—Marguerite Parkway to Ponderosa | 30 |
| Mustang Run—Aguilar to Los Alisos Boulevard | 25 |
| Mustang Run—Los Alisos Boulevard to Marguerite Parkway | 35 |
| Napoli Way—Corsica to San Rafael Street | 25 |
| Obrero Road—Jeronimo Road to Via Fabricante | 30 |
| Olympus Drive—Muirlands to its Terminus | 25 |
| Pacific Hills Drive—Glenwood to Laurelton Circle | 25 |
| Pacific Hills Drive—La Paz Road to Pacific Crest | 30 |
| Pacific Hills Drive—Pacific Heights to Oso Parkway | 30 |
| Painted Trails—El Toro Road to Serenity Way | 30 |
| Painted Trails—Serenity Way to Windswept Way | 25 |
| Pala—Madero to Maquina | 25 |
| Pavion—Jeronimo Road to Botorrita | 30 |
| Peter A. Hartman Way—Jeronimo Road to Via Fabricante | 25 |
| Pinecrest—Santa Margarita Parkway to Ponderosa | 25 |
| Puerta Real—Crown Valley Parkway to Via Grande | 40 |
| Puerta Real—Via Grande to Via Del Sol | 35 |
| Ridgemark—Bridgeton to Napoli | 30 |
| San Rafael—Oso Parkway to Napoli | 35 |
| Silleros—Jeronimo Road to La Paz Road | 30 |
| Taladro—Via Fabricante to easterly cul-de-sac | 30 |
| Trabuco Circle—Marguerite Parkway to Via Santa Clara | 25 |
| Turf Avenue—Muirlands Boulevard to Sycamore | 25 |
| Vallejo—Los Alisos Boulevard to Las Flores | 25 |
| Veterans Way—La Paz Road to Northerly Terminus | 25 |
| Via Aurora—Ventosa to Alicia Parkway | 30 |
| Via Aurora—Alicia Parkway to Via Guadix | 25 |
| Via Escolar—Marguerite to Easterly Terminus | 35 |
| Via Fabricante—Alicia Parkway to Peter A. Hartman Way | 30 |
| Via Linda—Alicia Parkway to Los Viveros | 25 |
| Via Linda—Los Viveros to Del Rey | 30 |
| Via Noveno—Mojave to Via Santa Maria | 25 |
| Via Veneto—San Rafael to Camino Largo | 25 |
| Vista del Lago—Camalote to Los Alisos Boulevard | 30 |
| Vista del Lago—Los Alisos Boulevard to Marguerite Parkway | 35 |
| Vista del Lago—Marguerite Parkway to Formentor | 25 |
| Vista Viejo—Cabot Road to West City Limits Wandering Trails—El Toro Road to Windswept Way | 30 30 |
| Residential Streets | |
| Del Rey—Via Linda to Vallejo | 30 |
| La Crescenta—Las Flores to Sanz | 25 |
| La Glorieta—Los Viveros to Las Flores | 30 |
| La Mar—Sanz to La Real | 25 |
| La Real—La Crescenta to La Mar | 25 |
| Las Flores—Via Linda to La Glorieta | 30 |
| Los Viveros—Via Linda to La Glorieta | 30 |
| Sanz—La Crescenta to La Mar | 25 |
| Trabuco Circle—Via Santa Clara to Easterly Terminus | 25 |
| Via Cereza—Via Pera to Via Roble | 25 |
| Via Nuez—Trabuco to Via Roble | 25 |
| Via Pera—Los Alisos Boulevard to Via Cereza | 25 |
| Via Pimiento—Los Alisos Boulevard to Via Cereza | 25 |
| Via Roble—Via Cereza to Terminus | 25 |
(Ord. No. 88-20, § 1(12.02.010), 11-14-88; Ord. No. 88-22, § 1, 12-12-88; Ord. No. 89-27, § 1, 4-24-89; Ord. No. 92-84, § 1, 4-13-92; Ord. No. 92-91, § 1, 9-14-92; Ord. No. 93-124, § 1, 8-9-93; Ord. No. 94-132, § 1, 4-25-94; Ord. No. 94-137, § 1, 1-9-95; Ord. No. 95-145, § 1, 5-8-95; Ord. No. 95-148, § 1, 8-28-95; Ord. No. 98-182, § 1, 3-2-98; Ord. No. 99-203, § 1, 12-6-99; Ord. No. 2000-205, § 1, 6-19-00; Ord. No. 03-217, § 1, 3-17-03; Ord. No. 05-236, § 1, 10-17-05; Ord. No. 06-211, § 1, 5-1-06; Ord. No. 07-263, § 1, 11-19-07; Ord. No. 10-278, § 1, 3-10-10; Ord. No. 10-282, § 1, 9-20-10; Ord. No. 12-295, § 1, 10-1-12; Ord. No. 15-307, § 1, 10-13-15; Ord. No. 17-326, § 1, 10-10-17; Ord. No. 20-336, § 1, 2-25-20; Ord. No. 23-348, § 1, 1-24-23)
Get a plain-English answer with a citation back to this text.
Ask AI about this code