Division 5B.2 — AGRICULTURAL USE DISTRICTS
Los Angeles Zoning Code — LAMC Chapter 1A · 2025 edition · ingested 2026-07-08 · Los Angeles
City of Los Angeles Zoning Code Chapter 1A
Agricultural Use Districts emphasize agriculture-related uses while also allowing for residential uses.
Sec. 5B.2.1. AGRICULTURAL 1 (A1) ¶
A. Intent
The A1 Use District is intended to protect and preserve agricultural resources and facilitate the efficient management of municipal resources.
B. Allowed Uses & Use Limitations
Use Permission Use Standard Specification
- RESIDENTIAL
| Dwelling | S | Special use program: | Col4 |
|---|---|---|---|
| Dwelling | S | Inclusionary Housing Program | Sec. 5C.3.1. |
| Household Business: | |||
| Family Child Care | P | ||
| Home Occupation | P* | Hours of operation (open/close) | 8AM / 8PM |
| Home Occupation | P* | Supplemental standards: | Sec. 5C.2.1.A.1. |
| Home-Sharing | P* | Special use program | Special use program |
| Home-Sharing | P* | Home-Sharing Program | Sec. 5C.3.2. |
| Joint Living & Work Quarters | -- | ||
| Live/Work | -- | ||
| Mobile Home Park | P* | Screening | Screening |
| Mobile Home Park | P* | Transition screen | T-Screen 1 |
| Supportive Housing: | |||
| General | P | ||
| Medical Care | P* | In conjunction with: | Supportive housing: general |
| Transitional | P | ||
| Medical Care Transitional 2. PUBLIC & INSTITUTIONAL | P* P | In conjunction with: Supportive housing: general | Col4 |
| --- | --- | --- | --- |
| Cemetery | P* | Screening | Screening |
| Cemetery | P* | Frontage screen | F-Screen 2 |
| Cemetery | P* | Transition screen | T-Screen 1 |
| Civic Facility: | |||
| Local | P | ||
| Regional | -- | ||
| Civic Fleet Services | -- | ||
| Detention Facility | CU3 | ||
| Hospital: | |||
| Local | CU2 | ||
| Regional | CU3 |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.2.1. (Agricultural 1 (A1)) | 5-21 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.2. (Agricultural Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Parking | P* | In conjunction with: | Other allowed use |
| Public Safety Facility | P | ||
| Community Assembly: | |||
| Local | P | ||
| Regional | P | ||
| School: | |||
| Preschool/Daycare | CU2 | ||
| K-12 | CU2 | ||
| Post-secondary | -- | ||
| Social Services | -- | ||
| Utilities: | |||
| Minor | P* | Screening | |
| Minor | P* | Frontage screen | F-Screen 3 |
| Minor | P* | Transition screen | T-Screen 1 |
| Major | CU3 | ||
| Solar Energy Facility | CU2* | In conjunction with: | Other allowed use |
| Solar Energy Facility | CU2* | Minimum area: | 0.1 FAR |
| Solar Energy Facility | CU2* | Relief: | CU3 |
| Wireless Facility, Freestanding | CU2* | Supplemental standards: | Sec. 5C.2.2.A.1. |
| Wireless Facility, Rooftop | CU2* | Supplemental standards: | Sec. 5C.2.2.A.1. |
- OPEN SPACE & RECREATION
| Amphitheater or Stadium | Col2 | Col3 | Col4 |
|---|---|---|---|
| Local | CU2 | ||
| Regional | CU3 | ||
| Indoor Recreation: | |||
| Public | P | ||
| Commercial | -- | ||
| Nature Reserve | P | ||
| Open Space, Public | P | ||
| Outdoor Recreation: | |||
| Public | P | ||
| Commercial | CU2 | ||
| Golf Course | P |
- TRANSPORTATION
| Airport | -- | Col3 | Col4 |
|---|---|---|---|
| Freight Railway Facility | -- | ||
| Freight Transfer Facility | -- | ||
| Heliport | CU2* | Accessory to: | Other allowed use |
| Passenger Transit Facility | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.2.1. (Agricultural 1 (A1)) | 5-22 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.2. (Agricultural Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Animal Services: | Col2 | Col3 | Col4 |
|---|---|---|---|
| General | -- | ||
| Kennel | -- | ||
| Veterinary Care | -- | ||
| Commissary Kitchen | -- | ||
| Eating & Drinking: | |||
| General | -- | ||
| Alcohol Service | -- | ||
| Entertainment Venue, Indoor: | |||
| Local | -- | ||
| Regional | -- | ||
| Financial Services: | |||
| General | -- | ||
| Alternative | -- | ||
| Instructional Services | -- | ||
| Lodging | -- | ||
| Medical Clinic | -- | ||
| Ofce | -- | ||
| Personal Services | -- | ||
| Postmortem Services | CU2 | ||
| Retail: | |||
| General | -- | ||
| Alcohol | -- | ||
| Farmers' Market, Certifed | P* | Hours of operation (open/close) | 7AM / 9PM |
| Farmers' Market, Certifed | P* | Special use program: | Special use program: |
| Farmers' Market, Certifed | P* | Certifed Farmers' Market Program |
Sec 5C.3.4. |
| Firearms | -- | ||
| Food & Beverage | -- | ||
| Large Format | -- | ||
| Merchant Market | -- | ||
| Pet Shop | -- | ||
| Seasonal Market | -- | Special use program: | Special use program: |
| Seasonal Market | -- | Seasonal Market Program | Sec 5C.3.5. |
| Smoke & Vape Shop | -- | ||
| Sexually Oriented Business | |||
| General | -- | ||
| Sexual Encounter | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.2.1. (Agricultural 1 (A1)) | 5-23 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.2. (Agricultural Use Districts)
City of Los Angeles Zoning Code Chapter 1A
Use Permission Use Standard Specification
- HEAVY COMMERCIAL
| Motor Vehicle Services: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Light | -- | ||
| Heavy | -- | ||
| Large Vehicle | -- | ||
| Car Wash | -- | ||
| Fueling Station: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Motor Vehicle Sales & Rental: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Household Moving Truck Rental | -- | ||
| Storage, Indoor: | |||
| General | -- | ||
| Self-Service Facility | -- | ||
| Storage, Outdoor: | |||
| General | P* | Accessory to: | Other allowed use |
| General | P* | Screening | Screening |
| General | P* | Outdoor storage screening | S-Screen 2 |
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Donation Bin | -- | ||
| Cargo Container | -- | ||
| Ofcial Motor Vehicle Impound | -- |
- LIGHT INDUSTRIAL
| Machine Shop | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Light: | |||
| General | -- | ||
| Alcoholic Beverage | -- | ||
| Artistic & Artisanal | -- | ||
| Cosmetic & Pharmaceutical | -- | ||
| Electronics | -- | ||
| Food & Drink | -- | ||
| Garment & Accessory | -- | ||
| Textile | -- | ||
| Research & Development | CU2 | ||
| Soundstages & Backlots | CU2 | ||
| Wholesale Trade & Warehousing | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.2.1. (Agricultural 1 (A1)) | 5-24 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.2. (Agricultural Use Districts)
City of Los Angeles Zoning Code Chapter 1A
Use Permission Use Standard Specification
- HEAVY INDUSTRIAL
| Animal Products Processing | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Heavy: | |||
| General | -- | ||
| Chemical Products | -- | ||
| Petroleum & Coal Products | -- | ||
| Salvage Yard | -- | ||
| Recycling Facility: | |||
| Collection | CU2* | In conjunction with: | Public & institutional use |
| Collection | CU2* | Size, entire use (max): | 200 SF |
| Collection | CU2* | Enclosure | Covered and enclosed |
| Collection | CU2* | Screening | Screening |
| Collection | CU2* | Outdoor storage screening | S-Screen 1 |
| Collection | CU2* | Hours of operation (open/close) | 7AM / 7PM |
| Collection | CU2* | Supplemental standards: | Sec. 5C.2.7.D.1. |
| Sorting & Processing | -- | ||
| Waste Facility: | |||
| Organic Waste | CU3 | ||
| Hazardous Waste | -- | ||
| Solid Waste | -- | ||
| Mineral & Ore Extraction | CU3* | Supplemental fndings: | Sec. 5C.2.7.H.1. |
| Oil, Gas, or Hydrocarbon Well | -- |
- AGRICULTURAL
| Animal Keeping: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Bees | P* | Accessory to: | Other allowed use |
| Bees | P* | Supplemental standards: | Sec. 5C.2.8.A.1. |
| Dairy | P* | Supplemental standards: | Sec. 5C.2.8.B.1. |
| Equine, Commercial | CU2* | Supplemental standards: | Sec. 5C.2.8.C.1. |
| Equine, Non-commercial | P* | Supplemental standards: | Sec. 5C.2.8.D.1. |
| Livestock | P* | Supplemental standards: | Sec. 5C.2.8.E.1. |
| Pets | P* | In conjunction with: | Other allowed use |
| Small Animals | P* | Supplemental standards: | Sec. 5C.2.8.F.1. |
| Wild Animals | CU2 | ||
| Plant Cultivation: | |||
| Community Garden | P | ||
| Farming | P* | Supplemental standards: | Sec. 5C.2.8.G.1. |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.2.1. (Agricultural 1 (A1)) | 5-25 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.3. (Residential Use Districts)