Division 5B.1 — OPEN SPACE USE DISTRICTS
Los Angeles Zoning Code — LAMC Chapter 1A · 2025 edition · ingested 2026-07-08 · Los Angeles
City of Los Angeles Zoning Code Chapter 1A
Open Space Use Districts regulate open spaces to be preserved as natural resources or used for
outdoor recreation opportunities.
Sec. 5B.1.1. OPEN SPACE 1 (OS1) ¶
A. Intent
The OS1 Use District is intended to protect and preserve natural resources, provide outdoor recreation opportunities, and facilitate the efficient management of municipal resources.
B. Allowed Uses & Use Limitations
Use Permission Use Standard Specification
- RESIDENTIAL
| Dwelling | -- | Col3 | Col4 |
|---|---|---|---|
| Household Business: | |||
| Family Child Care | -- | ||
| Home Occupation | -- | ||
| Home-Sharing | -- | ||
| Joint Living & Work Quarters | -- | ||
| Live/Work | -- | ||
| Mobile Home Park | -- | ||
| Supportive Housing: | |||
| General | -- | ||
| Medical Care | -- | ||
| Transitional | -- | ||
| Supportive Housing: General Medical Care Transitional 2. PUBLIC & INSTITUTIONAL | -- -- -- | Col3 | Col4 |
| --- | --- | --- | --- |
| Cemetery | P* | Screening | Screening |
| Cemetery | P* | Frontage screen | F-Screen 2 |
| Cemetery | P* | Transition screen | T-Screen 1 |
| Civic Facility: | |||
| Local | P | ||
| Regional | -- | ||
| Civic Fleet Services | -- | ||
| Detention Facility | CU3 | ||
| Hospital: | |||
| Local | -- | ||
| Regional | -- | ||
| Parking | P* | In conjunction with: | Other allowed use |
| Public Safety Facility | P | ||
| Community Assembly: | |||
| Local | -- | ||
| Regional | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.1.1. (Open Space 1 (OS1)) | 5-16 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.1. (Open Space Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| School: | |||
| Preschool/Daycare | -- | ||
| K-12 | -- | ||
| Post-secondary | -- | ||
| Social Services | -- | ||
| Utilities: | |||
| Minor | P* | Screening | Screening |
| Minor | P* | Frontage screen | F-Screen 3 |
| Minor | P* | Transition screen | T-Screen 1 |
| Major | CU3 | ||
| Solar Energy Facility | CU2* | In conjunction with: | Other allowed use |
| Solar Energy Facility | CU2* | Minimum area: | 0.1 FAR |
| Solar Energy Facility | CU2* | Relief | CU3 |
| Wireless Facility, Freestanding | CU2* | Supplemental standards | Sec. 5C.2.2.A.1. |
| Wireless Facility, Rooftop | CU2* | Supplemental standards | Sec. 5C.2.2.A.1. |
- OPEN SPACE & RECREATION
| Amphitheater or Stadium | Col2 | Col3 | Col4 |
|---|---|---|---|
| Local | CU2 | ||
| Regional | CU3 | ||
| Indoor Recreation: | |||
| Public | P | ||
| Commercial | -- | ||
| Nature Reserve | P | ||
| Open Space, Public | P | ||
| Outdoor Recreation: | |||
| Public | P | ||
| Commercial | CU2 | ||
| Golf Course | CU3 |
- TRANSPORTATION
| Airport | -- | Col3 | Col4 |
|---|---|---|---|
| Freight Railway Facility | -- | ||
| Freight Transfer Facility | -- | ||
| Heliport | -- | ||
| Passenger Transit Facility | -- |
- GENERAL COMMERCIAL
| Animal Services: | Col2 | Col3 | Col4 |
|---|---|---|---|
| General | -- | ||
| Kennel | -- | ||
| Veterinary Care | -- | ||
| Commissary Kitchen | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.1.1. (Open Space 1 (OS1)) | 5-17 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.1. (Open Space Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Eating & Drinking: | |||
| General | CU1* | Amplifed Sound Restrictions | Applicable |
| General | CU1* | Relief | CU2 |
| General | CU1* | Supplemental Standards: | Sec. 5C.2.4.B. |
| Alcohol Service | S* | Amplifed Sound Restrictions | Applicable |
| Alcohol Service | S* | Relief | CU2 |
| Alcohol Service | S* | Supplemental Standards: | Sec. 5C.2.4.B. |
| Alcohol Service | S* | Special Use Program: | Special Use Program: |
| Alcohol Service | S* | Alcohol Sales Program | Sec. 5C.3.3. |
| Entertainment Venue, Indoor: | |||
| Local | CU2 | ||
| Regional | CU3 | ||
| Financial Services: | |||
| General | -- | ||
| Alternative | -- | ||
| Instructional Services | -- | ||
| Lodging | -- | ||
| Medical Clinic | -- | ||
| Ofce | -- | ||
| Personal Services | -- | ||
| Postmortem Services | -- | ||
| Retail: | |||
| General | CU1 | ||
| Alcohol | CU1 | ||
| Farmers' Market, Certifed | P* | Hours of operation (open/close) | 7AM / 9PM |
| Farmers' Market, Certifed | P* | Special use program: | Special use program: |
| Farmers' Market, Certifed | P* | Certifed Farmers' Market Program |
Sec 5C.3.4. |
| Firearms | -- | ||
| Food & Beverage | CU1 | ||
| Large Format | -- | ||
| Merchant Market | -- | ||
| Pet Shop | -- | ||
| Seasonal Market | S | Special use program: | Special use program: |
| Seasonal Market | S | Seasonal Market Program | Sec 5C.3.5. |
| Smoke & Vape Shop | -- | ||
| Sexually Oriented Business | |||
| General | -- | ||
| Sexual Encounter | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.1.1. (Open Space 1 (OS1)) | 5-18 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.1. (Open Space Use Districts)
City of Los Angeles Zoning Code Chapter 1A
Use Permission Use Standard Specification
- HEAVY COMMERCIAL
| Motor Vehicle Services: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Light | -- | ||
| Heavy | -- | ||
| Large Vehicle | -- | ||
| Car Wash | -- | ||
| Fueling Station: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Motor Vehicle Sales & Rental: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Household Moving Truck Rental | -- | ||
| Storage, Indoor: | |||
| General | -- | ||
| Self-Service Facility | -- | ||
| Storage, Outdoor: | |||
| General | P* | Accessory to: | Other allowed use |
| General | P* | Screening | Screening |
| General | P* | Outdoor storage screening | S-Screen 2 |
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Donation Bin | -- | ||
| Cargo Container | -- | ||
| Ofcial Motor Vehicle Impound | -- |
- LIGHT INDUSTRIAL
| Machine Shop | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Light: | |||
| General | -- | ||
| Alcoholic Beverage | -- | ||
| Artistic & Artisanal | -- | ||
| Cosmetic & Pharmaceutical | -- | ||
| Electronics | -- | ||
| Food & Drink | -- | ||
| Garment & Accessory | -- | ||
| Textile | -- | ||
| Research & Development | CU3 | ||
| Soundstages & Backlots | -- | ||
| Wholesale Trade & Warehousing | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.1.1. (Open Space 1 (OS1)) | 5-19 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.1. (Open Space Use Districts)
City of Los Angeles Zoning Code Chapter 1A
Use Permission Use Standard Specification
- HEAVY INDUSTRIAL
| Animal Products Processing | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Heavy: | -- | ||
| General | -- | ||
| Chemical Products | -- | ||
| Petroleum & Coal Products | -- | ||
| Salvage Yard | -- | ||
| Recycling Facility: | -- | ||
| Collection | -- | ||
| Sorting & Processing | -- | ||
| Waste Facility: | |||
| Organic Waste | -- | ||
| Hazardous Waste | -- | ||
| Solid Waste | -- | ||
| Mineral & Ore Extraction | CU3* | Supplemental fndings: | Sec. 5C.2.7.H.1. |
| Oil, Gas, or Hydrocarbon Well | -- |
- AGRICULTURAL
| Animal Keeping: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Bees | P* | Accessory to: | Other allowed use |
| Bees | P* | Supplemental Standards: | Sec. 5C.2.8.A.1. |
| Dairy | -- | ||
| Equine, Commercial | -- | ||
| Equine, Non-commercial | -- | ||
| Livestock | -- | ||
| Pets | -- | ||
| Small Animals | -- | ||
| Wild Animals | -- | ||
| Plant Cultivation: | |||
| Community Garden | P | ||
| Farming | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.1.1. (Open Space 1 (OS1)) | 5-20 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ] Div. 5B.2. (Agricultural Use Districts)