Title 9 — LAND USE CODE›Division 9 — FEES
Chapter 2 — BUILDING PERMIT(S)
Imperial County Zoning Code · 2026-06 edition · ingested 2026-07-06 · Imperial County
90902.00 - Applicability. ¶
Every application for a building permit of any type, or any request for service shall be assessed a filing/processing fee, as provided herein below. The planning and development services department shall not accept, receive or issue a permit or provide any related service unless the requisite fee is received. The department, nor any commission nor any advisory board shall not waive any fee.
(Amended during 2008 codification; Ord. 1386 (part), 2004: Ord. 1355 § 2 (part), 2002)
90902.01 - State Strong Motion Instrumentation (SMI). ¶
The department shall collect and distribute fees for the State Strong Motion Instrumentation (SMI) Program and/or any other state mandated fee as provided by the law(s) so enacted. The department shall not be required to first obtain direction from the board of supervisors when a new state or federal law directs or redirects this procedure.
(Ord. 1386 (part), 2004: Ord. 1355 § 2 (part), 2002)
90902.02 - Construction permits.
A.
Except as otherwise set forth in this division, fees for each permit issued by the building official pursuant to this division shall be paid upon application(s) for such permit. The fees are those schedule of fees as delineated within this title.
B.
Where work for which a permit is required by this division, (other than emergency work as defined in Section 91002.09), is commenced prior to obtaining such permit, all fees required hereby or applicable to the permit shall be doubled, but the payment of such double fee shall not relieve any person from compliance with the requirements hereof or from the penalties prescribed herein.
C.
All fees collected by the building inspection division shall be turned over to the county treasurer and shall be deposited in the general fund of Imperial County, and/or such special trust funds as established.
D.
Building Fees.
1.
The building fees are based on a Nexus Methodology Study (see attached New Construction Fee Table) conducted in November 2004 and adopted by the board of supervisors. The building official shall not negotiate fees, nor shall he or she allow the use of individual contract costs.
2.
The fees specified in the Nexus Methodology Study (incorporated herein as the "Schedule of New Construction Fees") shall be implemented as follows:
a.
Sixty percent (60%) of the rates established under the Schedule of New Construction Fees shall commence on March 31, 2005.
b.
Eighty percent (80%) of the rates established under the Schedule of New Construction Fees shall commence on September 30, 2005.
c.
One hundred percent (100%) of the rates established under the Schedule of New Construction Fees shall commence on March 31, 2006.
E.
The following entities requiring permits under this chapter shall be exempt from payment of "some" fees, (Reference Gov. Code 6103.7) but shall not be exempt from compliance with the provisions of this division. The word "some" means other than actual building division costs that the county may incur for plan checking, inspecting and special expertise consultation.
1.
County of Imperial;
2.
Incorporated cities;
3.
State/federal government agencies.
No other agency or organization shall be exempt from fees.
F.
The Imperial irrigation district (I.I.D.) shall be required to obtain permits and pay fees for the construction of any structure for human occupancy; any new power plant; warehouse or storage facility. Permits shall not be required for structures used exclusively for power/water distribution (i.e., for structures having none or limited human occupancy including but not limited to remote controlled power plants, substations etc.).
G.
"Special district(s)" means a service district providing a public service for a given area, such as fire protection, water and/or sewer distribution, etc. and whose governing body is duly-elected by the district constituents.
H.
"School district(s)" means all facilities, structures, buildings, not used for instruction of students, classrooms, auditoriums and, under direct control of the Office of the State Architect, shall be subject to all provisions of this division. Such facilities shall include, but not be limited to, administration facilities, bus repair shops, garages, etc.
(Ord. 1386 (part), 2004: Ord. 1355 § 2 (part), 2002)
(NOTE: All fees include MFE plan checks.)
| CONSTRUCTION TYPE | CONSTRUCTION TYPE | and RATIO OF REQUIRED | and RATIO OF REQUIRED | EFFORT | EFFORT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A: V-A/V-B |
Group B: III-A/III-B | Group C: IV |
Group D: II-A/II-B |
Group E: I-A/I-B |
|||||||||
| Relative Efort | Relative Efort | Relative Efort | Relative Efort | Relative Efort | |||||||||
| 1.00 | LH | 1.30 | 1.36 | 1.46 | |||||||||
| ICC (UBC) Use Type |
Occupancy | Size Basis (square feet) |
Base Recommended Fee |
Base Cost |
Each Additional SF |
Base Cost |
Each Additional SF |
Base Cost |
Each Additional SF |
Base Cost |
Each Additional SF |
Base Cost |
Each Additional SF |
| A-1 | Motion Picture, Audience Theatre - Complete |
500 | $2,257 | $2,257 | $1.24577 | $2,373 | $1.42018 | $2,934 | $1.61950 | $3,069 | $1.69425 | $3,293 | $1.81883 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1,500 | $3,502 | $3,502 | $0.68703 | $3,993 | $0.78322 | $4,553 | $0.89314 | $4,763 | $0.93437 | $5,113 | $1.00307 | ||
| 5,000 | $5,907 | $5,907 | $0.49915 | $6,734 | $0.56903 | $7,679 | $0.64890 | $8,033 | $0.67884 | $8,624 | $0.72876 | ||
| 10,000 | $8,403 | $8,403 | $0.12966 | $9,579 | $0.14782 | $10,924 | $0.16856 | $11,428 | $0.17634 | $12,268 | $0.18931 | ||
| 20,000 | $9,699 | $9,699 | $0.48497 | $11,057 | $0.55286 | $12,609 | $0.63046 | $13,191 | $0.65956 | $14,161 | $0.70805 | ||
| A-1 | Motion Picture, Audience Theatre - Tenant Improvement |
100 | $997 | $997 | $2.78763 | $1,137 | $3.17790 | $1,296 | $3.6239 | $1,356 | $3.79118 | $1,456 | $4.06994 |
| 300 | $1,555 | $1,555 | $1.51268 | $1,772 | $1.72445 | $2,021 | $1.96648 | $2,114 | $2.05724 | $2,270 | $2.20851 | ||
| 1,000 | $2,613 | $2,613 | $1.02158 | $2,979 | $1.16460 | $3,398 | $1.32805 | $3,554 | $1.38935 | $3,816 | $1.49151 | ||
| 2,000 | $3,635 | $3,635 | $0.29069 | $4,144 | $0.33139 | $4,726 | $0.37790 | $4,944 | $0.39534 | $5,307 | $0.42441 | ||
| 4,000 | $4,216 | $4,216 | $1.05411 | $4,807 | $1.20168 | $5,481 | $1,37034 | $5,734 | $1.43358 | $6,156 | $1.53899 | ||
| A-2 | Restaurant, Taverns, Bars (intended for drink or consumption) - Complete |
500 | $1,465 | $1,463 | $0.30261 | $1,671 | $0.91498 | $5,481 | $1.04340 | $1,993 | $1.09155 | $2,140 | $1.17181 |
| 1,500 | $2,268 | $2,268 | $0.44790 | $2.586 | $0.51061 | $2,949 | $0.58228 | $3,085 | $0.60915 | $3,311 | $0.65394 | ||
| 5,000 | $3,836 | $3,836 | $0.24972 | $4,373 | $0.28468 | $4,986 | $0.32463 | $5,217 | $0.33961 | $5,600 | $0.36458 | ||
| 10,000 | $5,084 | $5,084 | $0.08519 | $5,796 | $0.09712 | $6,610 | $0.11075 | $6,915 | $0.11586 | $7,423 | $0.12438 | ||
| 20,000 | $3,936 | $5,936 | $0.29681 | $6,767 | $0.33837 | $7,717 | $0.38586 | $8,073 | $0.40367 | $8,667 | $0.4333 | ||
| A-2 | Restaurant, Taverns, Bars (intended for drink or consumption) - Tenant Improvements |
100 | $817 | $817 | $2.22537 | $931 | $2.53692 | $1,062 | $2.89298 | $1,111 | $3.02650 | $1,192 | $3.24904 |
| 300 | $1,262 | $1,262 | $1.21518 | $1,438 | $1.38531 | $1,640 | $1.57974 | $1,716 | $1.65265 | $1,842 | $1.77417 | ||
| 1,000 | $2,112 | $2,112 | $0.69808 | $2,408 | $0.79582 | $2,746 | $0.90751 | $2,873 | $0.94939 | $3,084 | $1.01920 | ||
| 2,000 | $2,811 | $2,811 | $0.23630 | $3,204 | $0.26938 | $3,654 | $0.30713 | $3,822 | $0.32136 | $4,103 | $0.34499 | ||
| 4,000 | $3,283 | $3,283 | $0.52078 | $3,743 | $0.93569 | $4,268 | $1.06702 | $4,465 | $1.11627 | $4,793 | $1.19834 | ||
| A-3 | Church, Community halls, Gymnasiums, Educational (Worship, amusement) - Complete |
500 | $1,649 | $1,649 | $0.97162 | $1,880 | $1.10764 | $2,143 | $1.20310 | $2,242 | $1.32140 | $2,407 | $1.41856 |
| 1,500 | $2,620 | $2,620 | $0.53710 | $2,987 | $0.61229 | $3,407 | $0.69823 | $3,564 | $0.73045 | $3,826 | $0.78416 | ||
| 5,000 | $4,500 | $4,500 | $0.27177 | $5,130 | $0.30982 | $5,850 | $0.35330 | $6,120 | $0.36961 | $6,570 | $0.39679 | ||
| 10,000 | $5,859 | $5,859 | $0.10263 | $6,679 | $0.11700 | $7,617 | $0.13342 | $7,968 | $0.13958 | $8,554 | $0.14984 | ||
| 20,000 | $6,885 | $6,885 | $0.34427 | $7,849 | $0.39247 | $8,951 | $0.44755 | $9,364 | $0.46821 | $10,053 | $0.50264 | ||
| A-3 | Church, Community halls, Gymnasiums, Educational (worship, amusement) - Tenant Improvements |
100 | $904 | $904 | $2.20207 | $1,030 | $2.11036 | $1,175 | $2.56270 | $1,229 | $2.99482 | $1,319 | $3.21503 |
| 300 | $1,344 | $1,344 | $1.23916 | $1,532 | $1.41264 | $1,747 | $1.61091 | $1,828 | $1.68526 | $1,962 | $1.80918 | ||
| 1,000 | $2,211 | $2,211 | $0.80836 | $2,521 | $0.92153 | $2,875 | $1.05087 | $3,007 | $1.09937 | $3,229 | $1.18021 | ||
| 2,000 | $3,020 | $3,020 | $0.23436 | $3.442 | $0.26716 | $3.926 | $0.30466 | $4.107 | $0.31872 | $4,409 | $0.34216 | ||
| 4,000 | $3,488 | $3,488 | $0.87210 | $3,977 | $0.99420 | $4,535 | $1.13373 | $4,744 | $1.18606 | $5,093 | $1.27327 | ||
| A-4 | Arenas, Skating Rinks (indoor sporting events and activities) - Complete |
1,000 | $2,046 | $2,046 | $0.56679 | $2,333 | $0.64614 | $2,660 | $0.73683 | $2,783 | $0.77083 | $2,987 | $0.82751 |
| 3,000 | $3,180 | $3,180 | $0.31362 | $3,625 | $0.35752 | $4,134 | $0.40770 | $4,324 | $0.42652 | $4,642 | $0.45788 | ||
| 10,000 | $5,375 | $5,375 | $0.21986 | $6,127 | $0.25064 | $6,987 | $0.28582 | $7,310 | $0.29901 | $7,847 | $0.32100 | ||
| 20,000 | $7,574 | $7,574 | $0.05890 | $8,634 | $0.06715 | $9,846 | $0.07657 | $10,300 | $0.08010 | $11,057 | $0.08599 | ||
| 40,000 | $8,752 | $8,752 | $0.21879 | $9,977 | $0.24942 | $11,377 | $0.28443 | $11.902 | $0.29755 | $12,777 | $0.31943 | ||
| A-4 | Arenas, Skating Rinks (indoor sporting events and activities) - Tenant Improvements |
500 | $1,159 | $1,159 | $0.63191 | $1,321 | $0.74317 | $1,307 | $0.84748 | $1,376 | $0.85659 | $1,692 | $0.95178 |
| 1,500 | $1,811 | $1,811 | $0.36420 | $2,065 | $0.41519 | $2,354 | $0.47346 | $2,463 | $0.49531 | $2,644 | $0.53173 | ||
| 5,000 | $3,086 | $3,086 | $0,22112 | $3,518 | $0.25208 | $4,011 | $0.28746 | $4,197 | $0.30072 | $4,505 | $0.32284 | ||
| 10,000 | $4,191 | $4,191 | $0.06701 | $4,778 | $0.07639 | $5,449 | $0.08711 | $5,700 | $0.09113 | $6,119 | $0.09783 | ||
| 20,000 | $4,861 | $4,861 | $0.24307 | $5,542 | $0.27710 | $6,320 | $0.31599 | $6,611 | $0.33057 | $7,098 | $0.35488 | ||
| A-5 | Amusement Park Structures, Stadiums (outdoor activities) - Actual time @ Staf Hourly Rates and/or 3rd Party Passthrough costs |
- | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| A-5 | Amusement Park Structures, Stadiums (Outdoor Activities) |
- | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| Tenant Improvements - Actual Time @ Staf Hourly Rates and/or 3rd Party Passthrough costs |
- | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| CONSTRUCTION TYPE | CONSTRUCTION TYPE | and RATIO OF REQUIRED | and RATIO OF REQUIRED | EFFORT | EFFORT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | 5 - | $ - | $ - | $ - | ||
| B | Professional Ofces/Services, Medical Ofces - Complete |
500 | $966 | $966 | $0.68111 | $1,101 | $0.77646 | $1,256 | $0.38544 | $1,314 | $0.92631 | $1,410 | $0.99442 |
| 1,500 | $1,647 | $1,647 | $0.35659 | $1,877 | $0.40651 | $2,141 | $0.46357 | $2,240 | $0.48497 | $2,405 | $0.52062 | ||
| 5,000 | $2,895 | $2,895 | $0.13422 | $3,300 | $0.15301 | $3,763 | $0.17449 | $3,937 | $0.18254 | $4,227 | $0.19596 | ||
| 10,000 | $3,566 | $3,566 | $0.07238 | $4,065 | $0.08251 | $4,636 | $0.09409 | $4,850 | $0.09843 | $5,206 | $0.10567 | ||
| 20,000 | $4,290 | $4,290 | $0.21449 | $4,890 | $0.24452 | $5,577 | $0.27884 | $5,834 | $0.29171 | $6,263 | $0.31316 | ||
| B | Professional Ofces/Services, Medical Ofces - Tenant Improvements |
50 | $615 | $615 | $2.33911 | $701 | $2.66659 | $795 | $3.04085 | $836 | $3.18119 | $897 | $3.41511 |
| 150 | $849 | $849 | $1.44402 | $967 | $1.64618 | $1,103 | $1.87723 | $1,154 | $1.96387 | $1,239 | $2.10827 | ||
| 500 | $1,354 | $1,354 | $1.07302 | $1,544 | $1.22324 | $1,760 | $1.39492 | $1,841 | $1.45930 | $1.977 | $1.56661 | ||
| 1,000 | $1,890 | $1,890 | $0.24006 | $2,155 | $0.27366 | $2,458 | $0.31207 | $2,571 | $0.32648 | $2,760 | $0.35048 | ||
| 2,000 | $2,131 | $2,131 | $1.06526 | $2,429 | $1.21440 | $2,770 | $1.38484 | $2,898 | $1.44876 | $3,111 | $1.55528 | ||
| E | Educational through 12th Grade, Day Care Facilities - Complete |
300 | $1,554 | $1,554 | $1.60784 | $1,772 | $1.83294 | $2,021 | $2.09020 | $2,114 | $2.18667 | $2,269 | $2.34745 |
| 900 | $2,519 | $2,519 | $0.87791 | $2,872 | $1.00081 | $3,275 | $1.14128 | $3,426 | $1.19395 | $3,678 | $1.28175 | ||
| 3,000 | $4,363 | $4,363 | $0.44874 | $4,973 | $0.51157 | $5,672 | $0.58337 | $5,933 | $0.61029 | $6,370 | $0.65517 | ||
| 6,000 | $5,709 | $5,709 | $0.16819 | $6,508 | $0.19174 | $7,422 | $0.21865 | $7,764 | $0.22874 | $8,335 | $0.24556 | ||
| 12,000 | $6,718 | $6,718 | $0.55984 | $7,659 | $0.63822 | $8,733 | $0.72779 | $9,137 | $0.76138 | $9,808 | $0.81736 | ||
| E | Educational through 12th Grade, Day Care Facilities - Tenant Improvements |
100 | $784 | $784 | $1.77101 | $893 | $2.01895 | $1,019 | $2.30231 | $1,066 | $2.40857 | $1,144 | $2.58568 |
| 300 | $1,138 | $1,135 | $1.02379 | $1,297 | $1.16713 | $1,479 | $1.33093 | $1,547 | $1.39236 | $1,661 | $1.49474 | ||
| 1,000 | $1,854 | $1,854 | $0.73575 | $2,114 | $0.83875 | $2,411 | $0.95647 | $2,522 | $1.00062 | $2,707 | $1.07419 | ||
| 2,000 | $2,590 | $2,590 | $0.18481 | $2,953 | $0.21069 | $3,367 | $0.24026 | $3,523 | $0.25135 | $3,782 | $0.26983 | ||
| 4,000 | $2,960 | $2,960 | $0.73996 | $3,374 | $0.84355 | $3,848 | $0.96194 | $4,025 | $1.00634 | $4,321 | $1.08034 | ||
| F-1 | Moderate Hazard Factory - Complete |
500 | $1,368 | $1,368 | $0.66679 | $1,560 | $0.76014 | $1,779 | $0.3668 | $1,861 | $0.90684 | $1,998 | $0.97352 |
| 1,500 | $2,035 | $2,035 | $0.39036 | $2,320 | $0.44501 | $2,646 | $0.50747 | $2,768 | $0.53089 | $2,971 | $0.36993 | ||
| 5,000 | $3,401 | $3,401 | $0.22113 | $3,877 | $0.25209 | $4,422 | $0.28747 | $4,626 | $0.30073 | $4,966 | $0.32285 | ||
| 10,000 | $4,507 | $4,507 | $0.07040 | $5,138 | $0.8026 | $5,859 | $0.09132 | $6,129 | $0.09574 | $6,580 | $0.10278 | ||
| 20,000 | $3,211 | $3,211 | $0.26055 | $3,540 | $0.29702 | $6,774 | $0.33871 | $7,087 | $0.35434 | $7,608 | $0.38040 | ||
| F-1 | Moderate Hazard Factory - Tenant Improvements |
100 | $590 | $590 | $1.41190 | $672 | $1.60966 | $767 | $1.83335 | $802 | $1.92030 | $861 | $2.06150 |
| 300 | $872 | $872 | $0.79884 | $994 | $0.91068 | $1,134 | $1.03849 | $1,186 | $1.08642 | $1,273 | $1.16631 | ||
| 1,000 | $1,431 | $1,431 | $0.44161 | $1,632 | $0.50344 | $1,861 | $0.57410 | $1,946 | $0.60059 | $2,090 | $0.64475 | ||
| 2,000 | $1,873 | $1,873 | $0.15002 | $2,135 | $0.17102 | $2,435 | $0.19502 | $2,547 | $0.20402 | $2,734 | $0.21902 | ||
| 4,000 | $2,173 | $2,173 | $0.54322 | $2,477 | $0.61927 | $2,333 | $0.70619 | $2,955 | $0.73878 | $3,172 | $0.79310 | ||
| F-1 | Electric Generation Plants - Geothermal - Structures Complete |
300 | $1,298 | $1,298 | $0.94232 | $1,479 | $1.07424 | $1,687 | $1.22501 | $1,765 | $1.28155 | $1,895 | $1.37578 |
| 900 | $1,863 | $1,863 | $0.57081 | $2,124 | $0.65072 | $2,422 | $0.74205 | $2,534 | $0.77630 | $2,720 | $0.83338 | ||
| 3,000 | $3,062 | $3,062 | $0.34649 | $3,491 | $0.39500 | $3,980 | $0.45044 | $4,164 | $0.47123 | $4,470 | $0.50588 | ||
| 6,000 | $4,101 | $4,101 | $0.09989 | $4,676 | $0.11388 | $5,332 | $0.12986 | $5,578 | $0.13586 | $5,988 | $0.14585 | ||
| 12,000 | $4,701 | $4,701 | $0.39173 | $5,339 | $0.44657 | $6,111 | $0.30924 | $6,393 | $0.53275 | $6,863 | $0.37192 | ||
| F-1 | Electric Generation Plants - Geothermal - Structural Improvements |
50 | $970 | $970 | $4.30612 | $1,106 | $1,90597 | $1,261 | $3.39795 | $1,319 | $5.85632 | $1,416 | $6.28693 |
| 150 | $1,900 | $1,400 | $2.64510 | $1,597 | $3.01542 | $1,821 | $3.43863 | $1,905 | $3.59734 | $2,045 | $3.86185 | ||
| 500 | $2,326 | $2,326 | $1.34654 | $2,652 | $1.53506 | $3,024 | $1.75051 | $3,164 | $1.83130 | $3,396 | $1.96595 | ||
| 1,000 | $3,000 | $3,000 | $0.44963 | $3,419 | $0.51258 | $3,399 | $0.58452 | $4,079 | $0.61150 | $4,379 | $0.65646 | ||
| 2,000 | $3,449 | $3,449 | $1.72458 | $3,932 | $1.96603 | $4,484 | $2.24196 | $4,691 | $2.34543 | $5,036 | $2.51789 | ||
| S-1 or F- 1 |
Battery Energy Storage System - Industrial (nonportable) - Complete |
100 | $399 | $399 | $0.96974 | $455 | $1.10550 | $319 | $1.26036 | $542 | $1.31884 | $387 | $1.41582 |
| 300 | $593 | $593 | $0.53000 | $676 | $0.60420 | $771 | $0.68900 | $806 | $0.72080 | $866 | $0.77380 | ||
| 1,000 | $964 | $964 | $0.27432 | $1,099 | $0.31272 | $1,253 | $0.35661 | $1,311 | $0.37307 | $1,407 | $0.40050 | ||
| 2,000 | $1,238 | $1,238 | $0.10320 | $1,411 | $0.11765 | $1,610 | $0.13416 | $1,684 | $0.14035 | $1,808 | $0.15067 | ||
| 4,000 | $1,445 | $1,445 | $0.36114 | $1,647 | $0.41170 | $1,878 | $0.46948 | $1,965 | $0.49115 | $2,109 | $0.52726 | ||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S-1 or F- 1 |
Battery Energy System - Commercial (nonportable) - Complete |
50 | $314 | $314 | $1.18398 | $358 | $1.34974 | $408 | $1.33915 | $427 | $1.61022 | $458 | $1.72862 |
| 150 | $432 | $432 | $0.65247 | $493 | $0.74381 | $562 | $0.84821 | $588 | $0.88736 | $631 | $0.95260 | ||
| 500 | $661 | $661 | $0.40932 | $753 | $0.46663 | $859 | $0.53212 | $899 | $0.55668 | $965 | $0.59761 | ||
| 1,000 | $865 | $865 | $0.13139 | $986 | $0.14979 | $1,125 | $0.17081 | $1,177 | $0.17869 | $1,263 | $0.19183 | ||
| 2,000 | $997 | $897 | $0.39236 | $1,134 | $0.56813 | $1,296 | $0.64787 | $1,356 | $0.67777 | $1,455 | $0.72761 | ||
| S-1 | Battery Energy Storage System - Residential (nonportable) - Complete |
25 | $296 | $296 | $2,510 | $337 | $2.08061 | $383 | $2.37262 | $402 | $2.48213 | $432 | $2.66167 |
| 50 | $342 | $342 | $1.25875 | $389 | $1.43498 | $444 | $1.63638 | $464 | $1.71191 | $499 | $1.83778 |
| CONSTRUCTION TYPE | CONSTRUCTION TYPE | and RATIO OF REQUIRED | and RATIO OF REQUIRED | EFFORT | EFFORT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $404 | $404 | $0.27960 | $461 | $0.31875 | $526 | $0.36348 | $550 | $0.38026 | $591 | $0.40822 | ||
| 250 | $446 | $446 | $0.64451 | $509 | $0.73474 | $580 | $0.83786 | $607 | $0.87653 | $652 | $0.94099 | ||
| 500 | $608 | $608 | $1.21506 | $693 | $1.38516 | $790 | $1.37937 | $826 | $1.63248 | $887 | $1.77398 | ||
| S-1 | Battery Energy Storage System - Residential Poratble |
40 | $286 | $286 | $1.12146 | $325 | $1.27846 | $371 | $1.43700 | $388 | $1.52518 | $417 | $1.63733 |
| 80 | $330 | $330 | $0.74841 | $377 | $0.85318 | $429 | $0.97293 | $449 | $1.01783 | $482 | $1.09267 | ||
| 160 | $390 | $390 | $0.16074 | $445 | $0.18324 | $507 | $0.20896 | $531 | $0.21860 | $570 | $0.23467 | ||
| 400 | $429 | $429 | $0.39717 | $489 | $0.45277 | $557 | $0.51632 | $583 | $0.54015 | $626 | $0.57986 | ||
| 800 | $588 | $588 | $0.73460 | $670 | $0.83744 | $764 | $0.95498 | $799 | $0.99906 | $858 | $1.07252 | ||
| S-1 | Battery Storage - Industrial/Commercial - Portable |
32 | $263 | $263 | $1.08621 | $302 | $1.23828 | $344 | $1.41208 | $360 | $1047725 | $380 | $1.38387 |
| 96 | $334 | $334 | $0.59865 | $381 | $0.68247 | $434 | $0.77825 | $454 | $0.81417 | $488 | $0.87404 | ||
| 320 | $468 | $468 | $0.50484 | $534 | $0.57551 | $609 | $0.65629 | $637 | $0.68658 | $684 | $0.73706 | ||
| 640 | $630 | $630 | $0.13328 | $718 | $0.15194 | $819 | $0.17327 | $857 | $0.18126 | $920 | $0.19459 | ||
| 1,280 | $715 | $715 | $0.55865 | $815 | $0.63691 | $930 | $0.72630 | $973 | $0.75982 | $1,044 | $0.31569 | ||
| S-1 | Battery Storage - Upgrade |
40 | $233 | $233 | $0.69997 | $266 | $0.79796 | $303 | $0.90996 | $317 | $0.95196 | $341 | $1.02195 |
| 120 | $289 | $289 | $0.36013 | $330 | $0.41055 | $376 | $0.46817 | $394 | $0.48978 | $423 | $0.52580 | ||
| 400 | $390 | $390 | $0.38181 | $445 | $0.43527 | $507 | $0.49636 | $531 | $0.51926 | $570 | $0.55745 | ||
| 800 | $543 | $543 | $0.08919 | $619 | $0.10167 | $706 | $0.11594 | $738 | $0.12129 | $793 | $0.13021 | ||
| 1,600 | $614 | $614 | $0.38394 | $700 | $0.43769 | $799 | $0.49912 | $835 | $0.52215 | $897 | $0.56055 | ||
| F-2 | Gypsum, Glass (Low Hazard Factory) - Complete |
500 | $1,397 | $1,397 | $0.67901 | $1,393 | $0.77407 | $1,316 | $0.38272 | $1,900 | $0.92346 | $2,040 | $0.99136 |
| 1,500 | $2,076 | $2,076 | $0.40127 | $2,367 | $0.45745 | $2,699 | $0.52165 | $2,824 | $0.54573 | $3,031 | $0.58583 | ||
| 5,000 | $3,481 | $3,481 | $0.22571 | $3,968 | $0.25731 | $4,525 | $0.29343 | $4,734 | $0.30697 | $5,082 | $0.32954 | ||
| 10,000 | $4,609 | $4,609 | $0.07108 | $5,254 | $0.08103 | $5,992 | $0.09241 | $6,268 | $0.09667 | $6,729 | $0.10378 | ||
| 20,000 | $5,326 | $5,320 | $0.26600 | $6,065 | $0.30324 | $6,916 | $0.34580 | $7,235 | $0.36176 | $7,767 | $0.38836 | ||
| F-2 | Gypsum, Glass (Low Hazard Factory) - Tenant Improvement |
100 | $752 | $752 | $2.02332 | $858 | $2.30659 | $973 | $2.03032 | $1,023 | $2.75172 | $1,098 | $2,93405 |
| 300 | $1,157 | $1,157 | $1.10509 | $1,319 | $1.25981 | $1,504 | $1.43662 | $1,573 | $1,50293 | $1,689 | $1.061344 | ||
| 1,000 | $1,931 | $1,931 | $0.65209 | $2,201 | $0.74338 | $2,510 | $0.84772 | $2,626 | $0.88684 | $2,819 | $0.95205 | ||
| 2,000 | $2,583 | $2,583 | $0.21431 | $2,944 | $0.24431 | $3,357 | $0.27860 | $3,512 | $0.29146 | $3,771 | $0.31289 | ||
| 4,000 | $3,011 | $3,011 | $0.75281 | $3,433 | $0.85820 | $3,915 | $0.97863 | $4,095 | $1.02382 | $4,396 | $1.09910 | ||
| H-1 | Detonation Hazards - Complete |
500 | $1,646 | $1,646 | $0.2112 | $1,376 | $0.94747 | $2,139 | $1.08045 | $2,238 | $1.13032 | $2,403 | $1.21343 |
| 1,500 | $2,477 | $2,477 | $0.48248 | $2,823 | $0.55003 | $3,220 | $0.62723 | $3,368 | $0.65617 | $3,616 | $0.70442 | ||
| 5,000 | $4,165 | $4,165 | $0.29185 | $4,749 | $0.33271 | $5,415 | $0.37940 | $5,665 | $0.39692 | $6,081 | $0.42610 | ||
| 10,000 | $5,625 | $5,625 | $0.08678 | $6,412 | $0.09892 | $7,312 | $0.11281 | $7,649 | $0.11801 | $8,212 | $0.12669 | ||
| 20,000 | $6,492 | $6,492 | $0.132465 | $7,401 | $0.37006 | $8,440 | $0.42200 | $8,830 | $0.44148 | $9,479 | $0.47394 | ||
| H-2 | Defagration or Accelerated Burning - Complete |
500 | $1,430 | $1,430 | $0.79331 | $1,630 | $0.90437 | $1,859 | $1.03130 | $1,945 | $1.07890 | $2,088 | $1.15823 |
| 1,500 | $2,223 | $2,223 | $0.44714 | $2,535 | $0.50974 | $2,890 | $0.58129 | $3,024 | $0.60812 | $3,246 | $0.65283 | ||
| 5,000 | $3,788 | $3,788 | $0.23866 | $4,319 | $0.27207 | $4,925 | $0.31025 | $5,152 | $0.32457 | $5,531 | $0.34844 | ||
| 10,000 | $4,982 | $4,982 | $0.08326 | $5,679 | $0.09491 | $6,476 | $0.10823 | $6,775 | $0.11323 | $7,273 | $0.12155 | ||
| 20,000 | $5,814 | $5,814 | $0.29071 | $6,628 | $0.33142 | $7,355 | $0.37793 | $7,907 | $0.39537 | $8,489 | $0.42444 | ||
