Chapter 17.12 — ZONING MAP AND ZONES
Grass Valley Zoning Code · 2026-06 edition · ingested 2026-07-06 · Grass Valley
Sections in this part
17.12.010 - Purpose. ¶
This chapter establishes the zones applied to property within the city and adopts the city's zoning map.
17.12.020 - Zoning map and zones. ¶
The council hereby adopts the City of Grass Valley Zoning Map (hereafter referred to as the "zoning map"), which is on file with the department. The zoning map is hereby incorporated into this development code by reference as though it were fully included here.
A.
Zones Established. The City of Grass Valley shall be divided into zones that implement the Grass Valley General Plan. The zones shown in Table 1-1 are hereby established, and shall be shown on the zoning map.
B.
Interpretation of Zone Boundaries. If there is uncertainty about the location of any zone boundary shown on the official zoning map, the location of the boundary shall be determined by the director as follows.
1.
Where a zone boundary approximately follows a lot line, alley, or street line, the lot line, street or alley centerline shall be construed as the zone boundary, as applicable;
2.
If a zone boundary divides a parcel and the boundary line location is not specified by distances printed on the zoning map, the location of the boundary will be determined by using the scale appearing on the zoning map; and
3.
Where a public street or alley is officially vacated or abandoned, the property that was formerly in the street or alley will be included within the zone of the adjoining property on either side of the vacated or abandoned street or alley.
TABLE 1-1 ZONES
| Zone Symbol |
Name of Zone | General Plan Designation Implemented by Zone |
|---|---|---|
| Traditional Community Development Zones | ||
| Zone | Name of Zone | General Plan Designation |
| --- | --- | --- |
| Symbol | Implemented by Zone | |
| TC | Town Core | Commercial |
| NC | Neighborhood Center | Commercial |
| NC-Flex | Neighborhood Center Flex | Commercial |
| NG-3 | Neighborhood General 3 - Transitional | Urban Medium Density (UMD) |
| NG-2 | Neighborhood General 2 - Traditional | Urban Medium Density (UMD) |
| NG-1 | Neighborhood General 1 - Subdivision | Urban Low Density (ULD) |
| Residential Zones | ||
| Zone Symbol |
Name of Zone | General Plan Designation Implemented by Zone |
| --- | --- | --- |
| TC | Town Core | Commercial |
| NC | Neighborhood Center | Commercial |
| NC-Flex | Neighborhood Center Flex | Commercial |
| NG-3 | Neighborhood General 3 - Transitional | Urban Medium Density (UMD) |
| NG-2 | Neighborhood General 2 - Traditional | Urban Medium Density (UMD) |
| NG-1 | Neighborhood General 1 - Subdivision | Urban Low Density (ULD) |
| Residential Zones | ||
| RE | Residential Estate | Urban Estate Density (UED) |
| R-1 | Single-Family Residential | Urban Low Density (ULD) |
| R-2 | Two-Family Residential | Urban Low Density (ULD) Urban Medium Density (UMD) |
| R-2A | Medium Density Residential | Urban Medium Density (UMD) |
| R-3 | Multiple Dwelling Residential | Urban High Density (UHD) |
| Commercial and Industrial Zones | ||
| C-1 | Community Business District | Commercial |
| C-2 | Central Business District | Commercial |
| C-3 | Heavy Commercial | Commercial |
| OP | Ofce Professional | Ofce and Professional |
| CPB | Commercial Business Park | Ofce and Professional Business Park |
| M-1 | Light Industrial | Manufacturing - Industrial |
| M-2 | General Industrial | Manufacturing - Industrial |
| Special Purpose Zones | ||
| OS | Open Space | Parks and Recreation |
| REC | Recreation | Parks and Recreation |
| P | Public | Public, Institutional, Non-governmental, School, Utilities |
| SP | Specifc Plan | Specifc Plan |
| Combining Zones | ||
| D | Design | All |
| Zone Symbol |
Name of Zone | General Plan Designation Implemented by Zone |
| --- | --- | --- |
| H | Historical | All |
| MH | Mobile Home and Mobile Home Park | All residential |
| MR | Mining and Reclamation | All |