Earlier editions: 2026-09
Fullerton Municipal Code Ch. 21.30 Fees for Traffic Impact Mitigation
Fullerton Municipal Code · 2026-10 edition · updated 2026-10-03 · Fullerton
Cite as: Fullerton Municipal Code Chapter 21.30 · Text as of 2026-10-03
§ 21.30.010 PURPOSE.¶
(A) (1) The purpose of the traffic impact mitigation fee is to implement the city’s General Plan growth management element, to ensure that new growth pays its share of regional traffic mitigation and to implement the city’s circulation/transportation general plan element to improve, maintain and regulate the network of highways, and streets, to ensure their safe and efficient use.
(2) Adoption of a traffic impact mitigation fee by the city is mandated by Measure “M,” the county-wide traffic improvement and growth management plan adopted by the voters on November 6, 1990 in order for the city to remain eligible to receive $0.005 sales tax dollars for transportation improvements.
(B) The City Council has determined that there is a reasonable relationship between new and/or expanded land uses in the city and needed traffic improvements and that there is a reasonable relationship between the cost of the needed traffic improvements and the new or expanded land uses as identified in the city’s traffic impact mitigation fee analysis.
(Ord. 2838, passed - -1993)
§ 21.30.020 FEES IMPOSED.¶
(A) There is hereafter imposed upon the following land uses a fee for traffic impact mitigation:
(1) Every new residential unit;
(2) Every new office, commercial, indus- trial or institutional building;
(3) Every newly expanded office, commercial, industrial or institutional building, with the fee assessed for that portion of the building which has been expanded.
(B) Commencing immediately after the effective date of the ordinance codified in this chapter, the fee levied against the land uses described above shall be as determined by resolution of the City Council based on the city’s traffic impact mitigation fee analysis and any updates thereto, and shall be reviewed on an annual basis.
(Ord. 2838, passed - -1993)
§ 21.30.030 DEFINITIONS.¶
§ 21.30.040 COLLECTION OF FEES.¶
The fee imposed by this chapter shall be due and payable and shall be collected by the Director of Development Services at the same time that fees are paid to the city for the building permit for the construction of the land uses described in this chapter. If such a building permit is denied, revoked or surrendered without the construction of the land use for which it was charged, the traffic impact mitigation fee shall be refunded.
(Ord. 2838, passed - -1993)
§ 21.30.050 USE OF FUNDS.¶
All fees imposed by this chapter shall be deposited into a traffic mitigation fund. The funds collected shall be used for needed traffic improve- ments identified in the city’s capital improvement plan, the city’s General Plan and the city’s traffic mitigation fee analysis, and for no other purpose.
(Ord. 2838, passed - -1993)
PARALLEL REFERENCES
References to California Codes
References to Resolutions
References to Ordinances
REFERENCES TO CALIFORNIA CODES
Business and Professions Code
| Section | 2026 Code Section |
|---|---|
| Division 2, Chapter 5 | 4.06.020 |
| Division 3, Chapter 2, Article 1 | 15.49.120 |
| Division 3, Chapter 15 | 16.02.045; 16.03.060 |
| Division 9 | 7.17.010; 8.71.050; 9.12.260 |
| 2000 | 4.06.020 |
| 2908 | 7.16.010 |
| 4030 | 7.14.030 |
| 4036 | 7.14.030 |
| 4037 | 7.14.030 |
| 5200 | 15.49.120 |
| 5402 | 15.49.120 |
| 5500.1 | Chapter 15.50, App. E |
| 5615 | Chapter 15.50, App. E |
| 5641 | Chapter 15.50, App. E |
| 5641.1 | Chapter 15.50, App. E |
| 5641.2 | Chapter 15.50, App. E |
| 5641.3 | Chapter 15.50, App. E |
| 5641.4 | Chapter 15.50, App. E |
| 5641.5 | Chapter 15.50, App. E |
| 5641.6 | Chapter 15.50, App. E |
| 6701 | Chapter 15.50, App. E |
| 7027.5 | Chapter 15.50, App. E |
| 8700 | 16.02.045; 16.03.060 |
| 11003.2 | 15.17.090 |
| 11004 | 15.17.090 |
| 11212(aa) | 1.10.020 |
| 13530 through 13536 | 15.49.120 |
| 16001 | 8.75.020 |
| 16001.5 | 8.75.020 |
| 21610 | 7.161.010 |
| 23000 | 7.17.010; 8.71.050; 9.12.260 |
| 23038 | 15.04.040 |
| 25602 | 15.31.030 |
| 26001(n) | 15.04.040 |
| 26033 | 15.04.040 |
| Civil Code | Civil Code |
| Section | 2026 Code Section |
| Division 4, Part 5 | 21.08.040 |
| 51.3 | 15.17.120; 15.55.030 |
| 714(d)(1)(A)-(B) | 14.18.060 |
| 783 | 15.17.090; 16.02.015 |
| 798.76 | 15.17.120 |
| 799.5 | 15.17.120 |
| 813 | 7.100.010 |
| 1747.02(a) | 3.74.060 |
| 1748.1 | 3.74.060 |
| 1950.5 | 6.02.010 |
| 3068.1 through 3074 | 8.76.020 |
| 4000 | 21.08.040 |
| 4075 through 4190 | 15.17.070; 15.20.050; 15.21.060; Chapter 15.50, App. E |
| 4125 | 15.17.090 |
| Code of Civil Procedure | Code of Civil Procedure |
| Section | 2026 Code Section |
| Part 2, Title 5, Chapter 4, Article 3 | 7.31.100 |
| 415.10 | 7.31.100 |
| 1094.5 | 7.38.180; 7.40.090; 7.40.100; 12.18.080; 12.20.450; 14.02.070; 14.03.230 |
| 1094.6 | 6.01.120; 7.38.180; 7.40.090; 7.40.100; 7.95.090; 12.18.080; 12.20.450; 14.02.070; 14.03.230 |
| Education Code | Education Code |
| Section | 2026 Code Section |
| 18900 et seq. | 2.16.010 |
| 66025.9 | 15.17.120 |
| 94900 | 3.24.020 |
| 94905 | 3.24.020 |
| Elections Code | Elections Code |
| Section | 2026 Code Section |
| 10400 et seq. | 2.02.010 |
| 21601 et seq. | 2.04.060 |
| Fish and Game Code | Fish and Game Code |
| Section | 2026 Code Section |
| Division 2 | 16.03.070 |
| Division 2, Chapter 10 | 15.17.130 |
| Division 3 | 16.03.070 |
| Division 3, Chapter 1.5 | 15.17.130 |
| 1900 | 15.17.130 |
| 2050 | 15.17.130 |
| Food and Agricultural Code | Food and Agricultural Code |
| Section | 2026 Code Section |
| Division 17, Chapter 10.5 | 8.75.010 |
| 6721 | Chapter 15.50, App. E |
| 31602 | 9.16.020 |
| 31603 | 9.16.020 |
| 47000 | 8.75.010 |
| Government Code | Government Code |
| Section | 2026 Code Section |
| Title 1, Division 7, Chapter 1, Article 2 | 7.38.100 |
| Title 4, Division 3, Part 2, Chapter 4, Article 1 | 2.24.010 |
| Title 5, Division 1, Part 2, Chapter 2, Article 1 | 21.04.010 |
| Title 5, 51500 | 21.04.010 |
| Title 7, Division 1, Chapter 4, Article 2 | 6.01.010 |
| Title 7, Division 1, Chapter 4.3 | 15.23.100 |
| Title 7, Division 2 | 15.04.040; 15.44.060; 15.47.040; 16.01.060; 16.10.010; 21.20.030 |
| Title 7, Division 2, Chapter 2 | 16.04.020 |
| Title 7, Division 2, Chapter 6 | 16.04.020 |
| Title 7, Division 2, Chapter 6, Article 1 | 16.04.020 |
| Title 7, Division 2, Chapter 7, Article 3 | 16.05.096 |
| Title 10 | 2.92.010 |
| 815.6 | 1.12.290 |
| 6000 | 7.38.100 |
| 6062 | 7.31.100 |
| 8558 | 2.64.095 |
| 12926 et seq. | 15.65.020 |
| 18541 | 15.17.120 |
| 36518 | 2.05.010 |
| 36519 | 2.05.010 |
| 36900 | 7.160.220 |
| 36901 | 7.160.220 |
| 37101.5 | 3.08.020; 15.04.040 |
| 37200 through 37209 | 2.24.010 |
| 38771 | 12.18.070 |
| 38773 | 6.01.150 |
| 38773.1 | 12.18.070 |
| 38773.4 | 6.01.150 |
| 38773.5 | 5.20.160; 6.01.150; 6.01.200; 12.18.070 |
| 40602 | 2.09.205 |
| 40802 through 40805 | 2.24.010 |
| 43400 | 2.48.040 |
| 50022.1 through 50022.8 | 1.04.020; 13.20.10 |
| 50022.1 through 50022.9 | 11.01.010 |
| 50022.2 | 2.04.040; 14.03.010; 14.04.010; 14.05.010; 14.06.010; 14.07.010; 14.09.010; 14.10.010; 14.12.010; 14.13.010; 14.15.010; 14.16.010 ; 14.31.010 |
| 50022.6 | 1.04.080 |
| 50110 | 1.04.080; 1.04.100 |
| 51031 | 3.24.010 |
| 51179(b) | 15.17.130; 16.03.070 |
| 53069.3 | 7.32.010 |
| 53069.4 | 1.10.010; 1.10.110 |
| 53069.5 | 7.31.080 |
| 53075.5 | 3.44.020 |
| 53646 | 2.44.010; 2.44.015 |
| 54739 through 54740 | 12.20.390 |
| 54740 | 12.20.390; 12.20.450 |
| 54740.5 | 12.20.390 |
| 54740.6 | 12.20.390 |
| 54950 through 54963 | 2.11.080 |
| 65000 et seq. | 15.72.040 |
| 65090 | 15.76.040 |
| 65091 | 15.76.040 |
| 65302 | 14.01.015 |
| 65450 through 65457 | 15.21.010 |
| 65453 | 15.21.040 |
| 65560 | 14.01.015 |
| 65583(d) | 15.42.050 |
| 65589.5(d)(2) | 15.17.130; 16.03.080 |
| 65595 | 15.50.040; 15.50.110 |
| 65596 | 15.50.040; 15.50.110 |
| 65651(a)(5) | 15.04.040 |
| 65652 | 15.30.040 |
| 65800 | 14.01.015 |
| 65850 | 6.01.010; 15.76.040 |
| 65850.55 | 14.18.050 |
| 65850.6 | 15.53.020 |
| 65850.6(d)(2) | 15.53.020 |
| 65850.7 | 14.30.010 |
| 65852.21 | 15.17.130 |
| 65852.26 | 15.17.100 |
| 65856.a | 15.72.050 |
| 65863.2 | 15.17.070; 15.17.075 |
| 65900 | 15.66.010; 15.66.020 |
| 65901 | 7.95.080; 7.95.090 |
| 65910 | 15.27.010 |
| 65913.4(a)(6)(B) | 15.17.130; 16.03.070 |
| 65913.4(a)(6)(D) | 15.17.130; 16.03.070 |
| 65913.4(a)(6)(G)(ii) | 15.17.130; 16.03.070 |
| 65913.4(a)(6)(I) | 15.17.130; 16.03.070 |
| 65915 | 15.17.120; 15.23.060; 15.23.100 |
| 65915(c) | 15.17.120 |
| 65915(c)(3) | 15.30.040 |
| 65915(g) | 15.17.120 |
| 65915(h) | 15.17.120 |
| 65915.7 | 15.30.110 |
| 65920 et seq. | 15.76.010 |
| 65950 | 15.76.030 |
| 65962.5 | 15.17.130; 16.03.070 |
| 65964(b) | 15.53.100 |
| 66000 et seq. | 15.17.100 |
| 66012 et seq. | 15.17.100 |
| 66015 | 14.18.050 |
| 66016 | 14.18.050 |
| 66313 | 14.04.110 |
| 66323 | 15.17.100 |
| 66324 | 15.17.100 |
| 66333 et seq. | 15.17.100 |
| 66341 | 15.17.100 |
| 66342 | 15.17.100 |
| 66410 et seq. | 15.76.030 |
| 66410 | 15.04.040; 15.44.060; 15.47.040; 16.01.060; 16.10.010; 21.20.030 |
| 66411.7 | 16.03.070 |
| 66413 et seq. | 15.17.100 |
| 66436(a)(2) | 16.04.020 |
| 66451.3 | 16.04.020 |
| 66499.13 | 16.04.020 |
| 66499.35 | 21.20.030 |
| 66499.37 | 16.05.096 |
| 66499.7 | 16.05.110 |
| 68632 | 8.75.050 |
| 68632(a) | 8.75.050 |
| 68632(b) | 8.75.050 |
| 91500 | 2.92.010 |
| 65915 | 15.55.030 |
| 65915(c)(3) | 15.17.120 |
| Health and Safety Code | Health and Safety Code |
| Section | 2026 Code Section |
| Division 13, Part 1.5 | 15.04.040 |
| Division 13, Part 1.5, Chapter 5, Article 1 | 15.17.100; 15.17.130; 16.03.080 |
| Division 13, Part 2.5 | 12.20.020 |
| Division 20, Chapter 6.7 | 5.30.010 |
| Division 20, Chapter 6.75 | 5.30.010 |
| Division 20, Chapter 6.95 | 5.35.010 |
| Division 26, Part 3, Chapter 5.5, Article 5 | 2.48.360 |
| Division 45, Part 2, Chapter 4, Article 5 | 15.17.130; 16.03.070 |
| Division 104, Part 10, Chapter 5, Article 2.5 | 14.03.140 |
| Division 104, Part 15, Chapter 3 | 6.01.030 |
| 1250 | 15.04.040 |
| 1569.2 | 15.04.040; 15.55.030 |
| 11018.5 | 15.04.040 |
| 11054 | 3.24.070; 3.24.190 |
| 11054 through 11058 | 8.75.020 |
| 11055 | 3.24.070; 3.24.190 |
| 11056 | 3.24.070; 3.24.190 |
| 11057 | 3.24.070; 3.24.190 |
| 11058 | 3.24.070; 3.24.190 |
| 11362.5 et seq. | 15.04.040 |
| 11362.5 | 15.04.040 |
| 11362.7 et seq. | 15.04.040 |
| 11550 | 3.24.070; 3.24.190 |
| 12529 | 7.26.010 |
| 17920.3 | 15.17.100 |
| 17922.12 | 12.06.020; 15.04.040; Chapter 15.50, App. E |
| 17951 | 14.18.050 |
| 17958.1 | 15.04.040 ; 15.17.600 |
| 17960 | 15.17.130; 16.03.080 |
| 18007 | 15.04.040 |
| 18009.3 | 8.46.020 |
| 18010 | 8.44.210; 8.46.020 |
| 18013.4 | 8.46.020 |
| 18214 | 7.40.020 |
| 18901 | 12.20.020 |
| 25100 through 25259 | 12.20.390 |
| 25110.02 | 5.14.010 |
| 25115 | 5.14.010; 6.01.030 |
| 25116.5 | 6.01.030 |
| 25117 | 5.14.010; 6.01.030 |
| 25117.5 | 6.01.030 |
| 25250 through 25299.8 | 6.01.030 |
| 25250.11 | 15.30.090 |
| 25280 | 5.30.010 |
| 25299.10 | 5.30.010 |
| 25500 | 5.35.010 |
| 25,800 through 25,870 | 3.16.010 |
| 33000 et seq. | 15.67.010 |
| 40460 | 2.48.360 |
| 44223 | 2.48.360 |
| 50053 | 15.17.120 |
| 50079.5 | 15.04.040; 15.17.120 ; 15.30.040 |
| 50093 | 15.04.040; 15.17.120 |
| 50105 | 15.04.040; 15.17.120 |
| 50106 | 15.04.040 |
| 78760 through 78795 | 15.17.130; 16.03.070 |
| 106600 | 5.03.010; 5.03.080 |
| 106635 | 5.03.080 |
| 106670 | 5.03.080 |
| 111955 | 5.03.010 |
| 113789 | 12.20.020 |
| 113938 | 5.03.010 |
| 114960 et seq. | 3.16.010; 3.16.030 |
| 115800 et seq. | 9.14.030 |
| 115920 | 14.03.140 |
| 118825 | 6.01.030 |
| Penal Code | Penal Code |
| Section | 2026 Code Section |
| Part 1, Title 9, Chapter 9 | 3.54.080; 7.130.070 |
| Part 1, Title 9, Chapter 10 | 3.54.080 |
| Part 2, Title 3, Chapter 4.5 | 8.30.060 |
| Part 2, Title 3, Chapter 5 | 3.32.120; 3.36.120; 3.40.120 |
| Part 4, Title 4, Chapter 1 | 2.35.010 |
| Part 4, Title 4, Chapter 1, § 13510(c) | 2.35.010 |
| Part 4, Title 4, Chapter 1, § 13512 | 2.35.010 |
| Part 6, Title 4, Division 5, Chapter 3, Article 3 | 7.52.030 |
| 148 | 3.24.070; 3.24.190 |
| 266h | 3.24.070; 3.24.190 |
| 266i | 3.24.070; 3.24.190 |
| 290 | 3.08.070; 3.10.014; 3.10.026; 3.24.070; 3.24.190; 3.74.040; 7.140.070; 7.140.130 |
| 311 through 311.12 | 3.10.014; 3.10.026 |
| 311.2 through 311.7 | 7.140.070; 7.140.130 |
| 313 | 7.38.080 |
| 314 | 3.24.070; 3.24.190 |
| 314 through 318 | 3.10.014; 3.10.026; 7.140.070; 7.140.130 |
| 315 | 3.24.070; 3.24.190 |
| 316 | 3.24.070; 3.24.190 |
| 318 | 3.24.070; 3.24.190 |
| 318.5 | 7.115.060 |
| 318.6 | 7.115.060 |
| 320 | 7.130.020 |
| 326.5 | 7.34.020; 7.34.060; 7.34.180; 7.34.270; 7.35.020; 7.35.060; 7.35.180; 7.35.270 |
| 326.5(b) | 7.34.260; 7.35.260 |
| 330 | 7.130.010; 7.130.020; 7.130.140 |
| 330a | 7.130.010; 7.130.020; 7.130.070; 7.130.140 |
| 335 | 7.130.130 |
| 335a | 7.130.130 |
| 381e | 7.14.030 |
| 415 | 3.08.140; 3.24.070; 3.24.190 |
| 498 | 1.10.020 |
| 594 | 7.31.080 |
| 602 | 3.24.070; 3.24.190 |
| 647(a) | 3.08.070; 3.10.014; 3.10.026; 3.24.070; 3.24.190; 7.140.070; 7.140.130 |
| 647(b) | 3.08.070; 3.10.014; 3.10.026; 3.24.070; 3.24.190; 7.140.070; 7.140.130 |
| 647(c) | 3.10.014; 3.10.026; 7.140.070; 7.140.130 |
| 647(d) | 3.10.014; 3.10.026; 3.24.070; 3.24.190; 7.140.070; 7.140.130 |
| 647(h) | 7.140.070; 7.140.130 |
| 830 | 7.52.030; 8.30.060 |
| 830.1 | 2.36.030 |
| 830.6(a)(1) | 2.36.030 |
| 830.6(a)(2) | 2.36.030 |
| 832 | 2.09.081 |
| 832.6 | 2.36.030 |
| 833 | 3.32.120; 3.36.120; 3.40.120 |
| 834 | 1.18.010 |
| 836.5(a) | 2.09.080 |
| 853.5 | 2.09.080 |
| 853.5 through 853.8 | 1.18.010 |
| 853.6 | 2.09.080; 3.32.120; 3.36.120; 3.40.120 |
| 853.7 | 3.32.120; 3.36.120; 3.40.120 |
| 853.8 | 3.32.120; 3.40.120 |
| 1203.4 | 3.24.050; 3.24.170 |
| 11105 | 8.75.020 |
| 11225 through 11235 | 3.24.070 |
| 13522 | 2.35.010 |
| 25900 | 7.52.030 |
| 26505 et seq. | 3.55.015 |
| Public Contract Code | Public Contract Code |
| Section | 2026 Code Section |
| Chapter 2.5 | 2.64.095 |
| Division 2, Part 3, Chapter 1 | 2.64.075 |
| Division 2, Part 3, Chapter 2 | 2.64.075 |
| Division 2, Part 3, Chapter 2, Article 1 | 2.64.075 |
| Division 2, Part 3, Chapter 2, Article 2 | 2.64.075 |
| 20100 | 2.64.075 |
| 20161 | 2.64.070 |
| 22000 | 2.64.075 |
| 22000 et seq. | 2.64.075 |
| 22032 | 2.64.075 |
| 22034 | 2.64.075 |
| 22034 et seq. | 2.64.075 |
| 22036 | 2.64.075 |
| 22050 | 2.64.095 |
| Public Resources Code | Public Resources Code |
| Section | 2026 Code Section |
| Division 12.1 | 15.04.040 |
| Division 13 | 7.95.040; 8.30.090; 8.30.110 |
| 3106 et seq. | 15.22.010 |
| 3208.1 | 15.22.140 |
| 3237 | 15.22.030; 15.22.060 |
| 3600 et seq. | 15.22.050 |
| 5020.1 | 15.17.130; 16.03.070 |
| 14500 | 15.04.040 |
| 21000 et seq. | 15.04.040; 21.20.020 |
| 21000 | 7.95.040; 8.30.090; 8.30.110 |
| 21064.3 | 15.17.130; 16.03.080 |
| 21065 | 15.66.010 |
| 21155 | 15.17.100 |
| 21155(b) | 15.17.130; 15.30.110; 16.03.080 |
| 40141 | 7.108.020 |
| 41821 | 5.15.070 |
| 42648 | 5.15.010 |
| 49000 et seq. | 5.14.010 |
| Public Utilities Code | Public Utilities Code |
| Section | 2026 Code Section |
| Division 9, Part 1, Chapter 4, Article 4 | 2.48.130 |
| Division 10, Part 11, Chapter 4, Article 3 | 2.48.270 |
| 1031 through 1036 | 8.30.040 |
| 4301 | 4.06.260 |
| 7901 | 15.53.010; 15.53.020 |
| 7901.1 | 15.53.010 |
| 21675 | 15.56.050 |
| 99234 | 2.48.270 |
| Revenue and Taxation Code | Revenue and Taxation Code |
| Section | 2026 Code Section |
| Division 1, Part 9, Chapter 5 | 21.08.040 |
| Division 2, Part 1 | 4.80.090; 4.80.100 |
| Division 2, Part 1.5 | 4.80.040; 4.80.090; 4.80.120; 4.80.130; 4.80.150; 4.80.160 |
| Division 2, Part 6.7 | 21.08.040 |
| 5096 | 21.08.040 |
| 6067 | 4.80.110 |
| 6203 | 4.80.100 |
| 6366 | 4.80.120; 4.80.130 |
| 6366.1 | 4.80.120; 4.80.130 |
| 6701 | 4.80.100 |
| 6702 | 4.80.100 |
| 6711 | 4.80.100 |
| 6715 | 4.80.100 |
| 6737 | 4.80.100 |
| 6797 | 4.80.100 |
| 6828 | 4.80.100 |
| 7200 et seq. | 4.80.040 |
| 7202 | 4.80.132 |
| 11901 | 21.08.040 |
| 23701a | 7.35.020; 7.35.060; 7.40.050 |
| 23701b | 7.35.020; 7.35.060; 7.40.050 |
| 23701d | 7.35.020; 7.35.060; 7.35.150; 7.40.050 |
| 23701e | 7.35.020; 7.35.060; 7.40.050 |
| 23701f | 7.35.020; 7.35.060; 7.40.050 |
| 23701g | 7.35.020; 7.35.060; 7.40.050 |
| 23701k | 7.40.050 |
| 23701l | 7.35.020; 7.35.060; 7.40.050 |
| 23701w | 7.40.050 |
| 24436.5 | 6.01.160 |
| 7202(i)(7) | 4.80.132 |
| 7202(i)(8) | 4.80.132 |
| Streets and Highways Code | Streets and Highways Code |
| Section | 2026 Code Section |
| Division 1, Chapter 1, Article 5 | 2.48.080 |
| Division 18, Part 1 | 2.85.020 |
| 181 | 2.48.080 |
| 8300 et seq. | 16.08.010 |
| 31500 | 2.85.020 |
| Vehicle Code | Vehicle Code |
| Section | 2026 Code Section |
| Division 11, Chapter 10 | 5.20.030; 6.01.040 |
| Division 12 | 5.20.020; 6.01.040 |
| Division 15 | 8.30.150 |
| 242 | 8.46.020 |
| 260 | 8.30.050; 8.44.210; 15.17.030 |
| 286 | 6.01.030 |
| 324 | 8.46.020 |
| 362 | 8.46.020 |
| 395.5 | 15.49.015 |
| 396 | 8.46.020 |
| 550 | 8.30.050 |
| 587 | 8.46.030 |
| 591 | 8.44.085 |
| 630 | 8.30.050; 8.44.210; 8.46.020 |
| 635 | 8.46.020 |
| 655 | 8.44.210 |
| 670 | 8.44.085 |
| 2800(d) | 3.74.040 |
| 4000 | 6.01.040 |
| 4000.4 | 5.20.020 |
| 5004 | 5.20.030; 6.01.040 |
| 5051(b) | 5.20.030; 6.01.040 |
| 9840 | 8.46.020 |
| 14602.6 | 8.76.010; 8.76.030 |
| 14602.6(a) | 3.74.030; 3.74.040; 3.74.070 |
| 21100 | 8.12.060 |
| 21355 | 8.32.020 |
| 21458 | 8.44.120 |
| 22113 | Ch. 8.20 |
| 22455 | 8.70.010 |
| 22507.8 | 8.44.119 |
| 22519 | 8.48.020 |
| 22650 | 5.20.030; 6.01.040; 8.46.070 |
| 22651 | 8.46.070 |
| 22651.07 | 3.74.060 |
| 22651.07(e) | 3.74.060 |
| 22651.9 | 8.80.020 |
| 22660 | 5.20.010 |
| 22850.5 | 8.76.010 |
| 22851 | 8.76.020 |
| 22851.12 | 3.74.060 |
| 22852 | 8.80.020 |
| 23111 | 7.31.070 |
| 23112 | 7.31.070 |
| 23113 | 7.31.070 |
| 24002 | 3.74.040 |
| 24004 | 3.74.040 |
| 25100 | 8.44.085 |
| 26455 | 8.44.210 |
| 35401.5(a) | 8.30.080 |
| 38366 | 13.20.120 |
| 40000.1 | 1.08.020 |
| 40200 et seq. | 8.48.070 |
| 40200 | 1.08.020 |
| 40202 et seq. | 1.18.010 |
| 42001 | 1.08.020 |
| 42001.7 | 7.31.070 |
| 42200 | 2.48.070 |
| Water Code | Water Code |
| Section | 2026 Code Section |
| Division 7 | 12.18.120 |
| 10632.1 | 12.06.040 |
| 13000 et seq. | 12.20.390 |
| 13000 | 12.18.120 |
| Welfare and Institutions Code | Welfare and Institutions Code |
| Section | 2026 Code Section |
| Division 4.5 | 15.04.040 |
| Division 8, Section 8255 | 15.55.020 |
| 602 | 7.31.070 |
| 4500 | 15.04.040 |
REFERENCES TO RESOLUTIONS
| Res. No. | Date Passed | Code Section |
|---|---|---|
| 5181 | - -1970 | 2.07.010 |
REFERENCES TO ORDINANCES
| Ord. No. | Date Passed | Code Section |
|---|---|---|
| 1505 | - - | 2.04.040 |
| 46 | - -1906 | 2.16.010— 2.16.060; 2.16.080— 2.16.100 |
| 174 | - -1915 | 2.44.010— 2.44.050; 2.44.070 |
| 433 | - -1935 | 2.28.010; 2.28.020; 2.28.050 |
| 441 | - -1936 | 2.38.010 |
| 483 | - -1942 | 2.04.010; 2.04.020 |
| 496 | - -1944 | 2.04.030 |
| 508 | - -1946 | 2.32.010 |
| 650 | - -1954 | 1.04.010— 1.04.100; 1.12.010— 1.12.200; 1.12.220— 1.12.280 |
| 800 | - -1956 | 2.24.010 |
| 890 | - -1957 | 2.60.010— 2.60.040 |
| - | 4-18-1958 | 2.04.030 |
| 966 | - -1959 | 8.44.040; 8.44.180 |
| 990 | - -1959 | 2.34.010 |
| 996 | - -1959 | 8.08.010— 8.08.090; 8.12.010— 8.12.050; 8.16.010— 8.16.050; 8.20.010— 8.20.030; 8.24.010; 8.28.010; 8.32.020; 8.32.060— 8.32.090; 8.36.010; 8.36.020; 8.40.010; 8.40.020; 8.44.010; 8.44.020; 8.44.050— 8.44.100; 8.44.120— 8.44.170; 8.44.190; 8.56.010; 8.56.030 |
| 999 | - -1959 | 9.12.010— 9.12.250; 9.12.270— 9.12.290; 9.12.310; 9.12.320; 9.12.340; 9.12.360— 9.12.410; 9.12.430— 9.12.550 |
| 1011 | - -1959 | 8.56.010; 8.56.030 |
| 1101 | - -1960 | 8.28.010 |
| 1114 | - -1960 | 2.35.010 |
| 1142 | - -1961 | 7.64.010; 7.64.020 |
| 1185 | - -1961 | 8.40.020 |
| 1199 | - -1961 | 8.44.200 |
| 1309 | - -1963 | 14.24.010— 14.24.110 |
| 1328 | - -1964 | 14.24.060 |
| 1340 | - -1964 | 2.05.010— 2.05.040 |
| 1354 | - -1964 | 2.56.010— 2.56.120 |
| 1369 | - -1964 | 4.92.010— 4.92.140 |
| 1413 | - -1965 | 9.12.450; 9.12.470 |
| 1485 | - -1965 | 2.68.030 |
| 1454 | - -1966 | 2.04.030 |
| 1482 | - -1966 | 9.12.205 |
| 1485 | - -1967 | 2.68.010; 2.68.020; 2.68.040— 2.68.090 |
| 1487 | - -1967 | 8.40.010 |
| 1494 | - -1967 | 14.14.010— 14.14.120 |
| 1495 | - -1967 | 8.60.010— 8.60.030 |
| 1504 | - -1967 | 2.04.010 |
| 1506 | - -1967 | 14.01.010; 14.01.020; 14.17.010; 14.17.030; 14.17.040 |
| 1509 | - -1967 | 2.33.010— 2.33.030 |
| 1512 | - -1967 | 21.08.010— 21.08.050 |
| 1513 | - -1967 | 11.36.010; 11.36.020 |
| 1528 | - -1968 | 13.18.010— 13.18.130 |
| 1533 | - -1968 | 5.20.010— 5.20.170 |
| 1538 | - -1968 | 3.04.010— 3.04.030 |
| 1546 | 7-2-1968 | 4.92.030 |
| 1578 | - -1969 | 2.04.040 |
| 1610 | - -1969 | 8.44.180 |
| 1624 | - -1969 | 11.36.030 |
| 1633 | - -1969 | 21.08.060 |
| 1650 | - -1970 | 2.11.010; 2.11.030— 2.11.080 |
| 1656 | - -1970 | 8.44.080 |
| 1669 | - -1970 | 2.48.010— 2.48.040; 2.48.060— 2.48.090; 2.48.110— 2.48.130; 2.48.150; 2.48.160 |
| 1682 | - -1970 | 8.20.030 |
| 1690 | - -1970 | 3.16.010— 3.16.070 |
| 1699 | - -1970 | 7.100.010— 7.100.050 |
| 1728 | - -1971 | 5.20.075— 5.20.100; 5.20.140; 5.20.160; 5.20.170 |
| 1741 | - -1971 | 21.04.010; 21.08.010— 21.08.060; 21.12.010— 21.12.040 |
| 1742 | - -1971 | 7.16.010 |
| 1744 | - -1971 | 21.12.020; 21.12.025 |
| 1768 | - -1971 | 9.12.020; 9.12.440— 9.12.465 |
| 1806 | - -1972 | 2.11.050 |
| 1816 | - -1972 | 2.56.070; 2.56.090; 2.56.100 |
| 1828 | - -1972 | 1.08.020— 1.08.040 |
| 1829 | - -1972 | 1.18.010 |
| 1841 | - -1972 | 2.04.030 |
| 1843 | - -1972 | 3.32.010— 3.32.140 |
| 1844 | - -1972 | 3.36.010— 3.36.140 |
| 1845 | - -1972 | 3.40.010— 3.40.140 |
| 1875 | - -1973 | 8.44.070; 8.44.120; 8.44.160 |
| 1880 | - -1973 | 1.22.010 |
| 1881 | - -1973 | 7.52.010— 7.52.060 |
| 1884 | - -1973 | 9.12.020; 9.12.160 |
| 1885 | - -1973 | 8.12.050; 8.28.010 |
| 1895 | - -1973 | 9.12.130 |
