References to Ordinances
Fullerton Municipal Code · 2026-10 edition · updated 2026-10-31 · Fullerton
Cite as: Fullerton Municipal Code · Text as of 2026-10-31
| Ord. No. | Date Passed | Code Section |
|---|---|---|
| 1505 | - - | 2.04.040 |
| 46 | - -1906 | 2.16.010— 2.16.060; 2.16.080— 2.16.100 |
| 174 | - -1915 | 2.44.010— 2.44.050; 2.44.070 |
| 433 | - -1935 | 2.28.010; 2.28.020; 2.28.050 |
| 441 | - -1936 | 2.38.010 |
| 483 | - -1942 | 2.04.010; 2.04.020 |
| 496 | - -1944 | 2.04.030 |
| 508 | - -1946 | 2.32.010 |
| 650 | - -1954 | 1.04.010— 1.04.100; 1.12.010— 1.12.200; 1.12.220— 1.12.280 |
| 800 | - -1956 | 2.24.010 |
| 890 | - -1957 | 2.60.010— 2.60.040 |
| - | 4-18-1958 | 2.04.030 |
| 966 | - -1959 | 8.44.040; 8.44.180 |
| 990 | - -1959 | 2.34.010 |
| 996 | - -1959 | 8.08.010— 8.08.090; 8.12.010— 8.12.050; 8.16.010— 8.16.050; 8.20.010— 8.20.030; 8.24.010; 8.28.010; 8.32.020; 8.32.060— 8.32.090; 8.36.010; 8.36.020; 8.40.010; 8.40.020; 8.44.010; 8.44.020; 8.44.050— 8.44.100; 8.44.120— 8.44.170; 8.44.190; 8.56.010; 8.56.030 |
| 999 | - -1959 | 9.12.010— 9.12.250; 9.12.270— 9.12.290; 9.12.310; 9.12.320; 9.12.340; 9.12.360— 9.12.410; 9.12.430— 9.12.550 |
| 1011 | - -1959 | 8.56.010; 8.56.030 |
| 1101 | - -1960 | 8.28.010 |
| 1114 | - -1960 | 2.35.010 |
| 1142 | - -1961 | 7.64.010; 7.64.020 |
| 1185 | - -1961 | 8.40.020 |
| 1199 | - -1961 | 8.44.200 |
| 1309 | - -1963 | 14.24.010— 14.24.110 |
| 1328 | - -1964 | 14.24.060 |
| 1340 | - -1964 | 2.05.010— 2.05.040 |
| 1354 | - -1964 | 2.56.010— 2.56.120 |
| 1369 | - -1964 | 4.92.010— 4.92.140 |
| 1413 | - -1965 | 9.12.450; 9.12.470 |
| 1485 | - -1965 | 2.68.030 |
| 1454 | - -1966 | 2.04.030 |
| 1482 | - -1966 | 9.12.205 |
| 1485 | - -1967 | 2.68.010; 2.68.020; 2.68.040— 2.68.090 |
| 1487 | - -1967 | 8.40.010 |
| 1494 | - -1967 | 14.14.010— 14.14.120 |
| 1495 | - -1967 | 8.60.010— 8.60.030 |
| 1504 | - -1967 | 2.04.010 |
| 1506 | - -1967 | 14.01.010; 14.01.020; 14.17.010; 14.17.030; 14.17.040 |
| 1509 | - -1967 | 2.33.010— 2.33.030 |
| 1512 | - -1967 | 21.08.010— 21.08.050 |
| 1513 | - -1967 | 11.36.010; 11.36.020 |
| 1528 | - -1968 | 13.18.010— 13.18.130 |
| 1533 | - -1968 | 5.20.010— 5.20.170 |
| 1538 | - -1968 | 3.04.010— 3.04.030 |
| 1546 | 7-2-1968 | 4.92.030 |
| 1578 | - -1969 | 2.04.040 |
| 1610 | - -1969 | 8.44.180 |
| 1624 | - -1969 | 11.36.030 |
| 1633 | - -1969 | 21.08.060 |
| 1650 | - -1970 | 2.11.010; 2.11.030— 2.11.080 |
| 1656 | - -1970 | 8.44.080 |
| 1669 | - -1970 | 2.48.010— 2.48.040; 2.48.060— 2.48.090; 2.48.110— 2.48.130; 2.48.150; 2.48.160 |
| 1682 | - -1970 | 8.20.030 |
| 1690 | - -1970 | 3.16.010— 3.16.070 |
| 1699 | - -1970 | 7.100.010— 7.100.050 |
| 1728 | - -1971 | 5.20.075— 5.20.100; 5.20.140; 5.20.160; 5.20.170 |
| 1741 | - -1971 | 21.04.010; 21.08.010— 21.08.060; 21.12.010— 21.12.040 |
| 1742 | - -1971 | 7.16.010 |
| 1744 | - -1971 | 21.12.020; 21.12.025 |
| 1768 | - -1971 | 9.12.020; 9.12.440— 9.12.465 |
| 1806 | - -1972 | 2.11.050 |
| 1816 | - -1972 | 2.56.070; 2.56.090; 2.56.100 |
| 1828 | - -1972 | 1.08.020— 1.08.040 |
| 1829 | - -1972 | 1.18.010 |
| 1841 | - -1972 | 2.04.030 |
| 1843 | - -1972 | 3.32.010— 3.32.140 |
| 1844 | - -1972 | 3.36.010— 3.36.140 |
| 1845 | - -1972 | 3.40.010— 3.40.140 |
| 1875 | - -1973 | 8.44.070; 8.44.120; 8.44.160 |
| 1880 | - -1973 | 1.22.010 |
| 1881 | - -1973 | 7.52.010— 7.52.060 |
| 1884 | - -1973 | 9.12.020; 9.12.160 |
| 1885 | - -1973 | 8.12.050; 8.28.010 |
| 1895 | - -1973 | 9.12.130 |
| 1897 | - -1973 | 8.44.010 |
| 1900 | - -1973 | 9.12.520; 9.12.530 |
| 1903 | - -1973 | 2.34.010 |
| 1904 | - -1973 | 9.12.421 |
| 1915 | - -1973 | 5.03.010— 5.03.130 |
| 1919 | - -1973 | 21.12.020 |
| 1921 | - -1973 | 3.48.010— 3.48.070 |
| 1931 | - -1973 | 4.80.010— 4.80.130; 4.80.150— 4.80.180 |
| 1932 | - -1973 | 2.03.010— 2.03.030 |
| 1933 | - -1973 | 12.08.030; 12.08.031 |
| 1495 | - -1974 | 9.12.380 |
| 1959 | - -1974 | 9.12.020; 9.12.165; 9.12.331; 9.12.335; 9.12.422 |
| 1968 | - -1974 | 9.12.205 |
| 2029 | - -1975 | 9.12.310 |
| 2032 | - -1975 | 2.11.011; 2.11.036; 2.11.037 |
| 2036 | - -1975 | 3.55.010— 3.55.030 |
| 2038 | - -1975 | 2.04.030 |
| 2046 | - -1975 | 14.29.010— 14.29.030 |
| 2052 | - -1975 | 7.52.030 |
| 2060 | - -1975 | 11.36.030 |
| 2062 | - -1975 | 4.02.010— 4.02.230; 4.02.250— 4.02.300 |
| 2063 | - -1975 | 4.06.010— 4.06.270 |
| 2065 | - -1975 | 3.52.010— 3.52.250 |
| 2066 | - -1975 | 3.54.010— 3.54.180 |
| 2074 | - -1975 | 3.10.010— 3.10.040 |
| 2083 | - -1975 | 4.06.020 |
| 2077 | - -1976 | 8.44.085 |
| 2109 | - -1976 | 2.24.010 |
| 2110 | - -1976 | 3.10.011 |
| 2116 | - -1976 | 2.48.320; 12.14.010; 12.14.020; 12.14.040; 12.14.050 |
| 2120 | - -1976 | 2.24.010 |
| 2128 | - -1976 | 2.31.020— 2.31.040 |
| 2129 | - -1976 | 2.08.010— 2.08.110 |
| 2141 | - -1977 | 4.06.020— 4.06.040; 4.06.060; 4.06.070; 4.06.090; 4.06.110— 4.06.150; 4.06.180— 4.06.210; 4.06.240— 4.06.270 |
| 2145 | - -1977 | 2.48.200 |
| 2146 | - -1977 | 2.48.210; 2.48.240 |
| 2149 | - -1977 | 7.16.010 |
| 2164 | - -1977 | 14.01.015 |
| 2165 | - -1977 | 2.48.220 |
| 2169 | - -1977 | 4.06.020 |
| 2170 | - -1977 | 4.02.050; 4.02.085; 4.02.130; 4.02.150; 4.02.160 |
| 2173 | - -1977 | 2.04.030 |
| 2174 | - -1977 | 3.51.010— 3.51.090 |
| 2176 | - -1977 | 2.09.010— 2.09.290 |
| 2180 | - -1977 | 1.12.215 |
| 2198 | - -1978 | 21.12.040 |
| 2202 | - -1978 | 8.44.210 |
| 2205 | - -1978 | 4.02.150; 4.06.020 |
| 2223 | - -1978 | 21.12.010; 21.12.020; 21.12.040 |
| 2225 | - -1978 | 4.06.160 |
| 2226 | - -1978 | 4.92.030 |
| 2227 | - -1978 | 2.48.320; 12.14.010; 12.14.020 |
| 2230 | - -1978 | 21.20.010— 21.20.030 |
| 2243 | - -1978 | 2.48.250; 2.48.270 |
| 2257 | - -1979 | 8.44.080 |
| 2263 | - -1979 | 2.34.010 |
| 2267 | - -1979 | 8.08.030 |
| 2268 | - -1979 | 8.08.040 |
| 2281 | - -1979 | 8.44.120 |
| 2297 | - -1979 | 5.03.010; 5.03.020; 5.03.075; 5.03.077 |
| 2303 | - -1980 | 3.51.060 |
| 2305 | - -1980 | 2.04.030 |
| 2306 | - -1980 | 3.48.010 |
| 2313 | - -1980 | 13.18.010 |
| 2318 | - -1980 | 8.44.210 |
| 2325 | - -1980 | 9.12.395 |
| 2326 | - -1980 | 3.14.010— 3.14.240 |
| 2338 | - -1980 | 7.34.010— 7.34.185; 7.34.200— 7.34.290 |
| 2339 | - -1980 | 2.24.010 |
| 2340 | - -1980 | 7.35.010— 7.35.280 |
| 2342 | - -1981 | 2.48.150 |
| 2343 | - -1981 | 7.110.010; 7.110.020 |
| 2350 | - -1981 | 2.85.010; 2.85.020; 2.85.050 |
| 2363 | - -1981 | 2.16.020 |
| 2368 | - -1981 | 3.14.245; 3.36.010 |
| 2369 | - -1981 | 9.12.205 |
| 2371 | - -1981 | 2.48.210; 2.48.240; 2.48.280— 2.48.320 |
| 2373 | - -1981 | 8.44.115— 8.44.119 |
| 2382 | - -1981 | 7.34.150 |
| 2411 | - -1982 | 3.32.030; 3.32.060; 3.36.030; 3.36.060; 3.40.030; 3.48.020; 3.52.060; 3.52.100; 3.52.180; 3.54.060; 3.54.100; 3.54.150; 3.55.015; 7.52.040 |
| 2416 | - -1982 | 7.32.010 |
| 2424 | - -1982 | 7.34.065; 7.35.065 |
| 2436 | - -1982 | 12.04.010— 12.04.040; 12.04.060— 12.04.080; 12.04.100— 12.04.140 |
| 2440 | - -1982 | 7.52.040 |
| 2447 | - -1982 | 7.130.010— 7.130.180 |
| 2449 | - -1982 | 14.01.015 |
| 2456 | - -1983 | 7.140.010— 7.140.200 |
| 2458 | - -1983 | 2.92.010— 2.92.040 |
| 2460 | - -1983 | 9.12.280 |
| 2462 | - -1983 | 7.125.010 |
| 2466 | - -1983 | 4.06.160 |
| 2476 | - -1983 | 3.14.010; 3.14.170; 3.14.180; 3.14.200; 3.14.215; 3.36.130 |
| 2477 | - -1983 | 4.92.030 |
| 2483 | - -1983 | 2.64.010— 2.64.080; 2.66.010 |
| 2486 | - -1983 | 9.12.331 |
| 2488 | - -1983 | 3.36.010; 3.36.060 |
| 2491 | - -1984 | 4.80.120; 4.80.130; 4.80.131; 4.80.132 |
| 2495 | - -1984 | 7.37.010 |
| 2497 | - -1984 | 7.120.010— 7.120.240 |
| 2505 | - -1984 | 5.20.075— 5.20.170 |
| 2510 | - -1984 | 8.44.220 |
| 2515 | - -1984 | 21.20.010; 21.20.020 |
| 2518 | - -1984 | 9.12.170 |
| 2519 | - -1984 | 3.14.040 |
| 2537 | - -1985 | 2.02.010 |
| 2539 | - -1985 | 8.44.230 |
| 2541 | - -1985 | 2.09.080— 2.09.082 |
| 2543 | - -1985 | 2.01.010— 2.01.030 |
| 2548 | - -1985 | 2.48.160; 2.48.300; 2.48.330 |
| 2552 | - -1985 | 7.122.010— 7.122.240 |
| 2556 | - -1985 | 7.16.010; 7.160.010— 7.160.110; 7.160.125— 7.160.230 |
| 2563 | - -1985 | 2.28.010; 2.28.020 |
| 2573 | - -1986 | 9.12.331; 9.12.421 |
| 2576 | - -1986 | 7.35.150; 7.35.210; 7.35.240 |
| 2578 | - -1986 | 1.12.290 |
| 2590 | - -1986 | 7.120.225; 7.122.225 |
| 2595 | - -1986 | 3.51.020; 3.51.030 |
| 2601 | - -1987 | 2.34.020 |
| 2604 | - -1987 | 14.01.015 |
| 2607 | - -1987 | 7.35.050 |
| 2610 | - -1987 | 3.14.170 |
| 2613 | - -1987 | 5.25.010 |
| 2614 | - -1987 | 21.12.010— 21.12.040 |
| 2617 | - -1987 | 1.08.020; 2.09.083 |
| 2624 | - -1987 | 2.48.340 |
| 2635 | - -1988 | 3.36.050; 3.36.060; 3.36.080; 3.36.130 |
| 2637 | - -1988 | 5.20.020; 5.20.030; 5.20.050; 5.20.065— 5.20.075 |
| 2639 | - -1988 | 4.06.015 |
| 2641 | - -1988 | 21.12.010; 21.12.025; 21.12.040 |
| 2645 | - -1988 | 6.02.010— 6.02.050 |
| 2648 | - -1988 | 12.04.031 |
| 2653 | - -1988 | 7.115.010— 7.115.060 |
| 2654 | - -1988 | 8.71.050 |
| 2658 | - -1989 | 2.48.350 |
| 2667 | - -1989 | 4.92.030 |
| 2680 | - -1990 | 14.11.010 |
| 2681 | - -1990 | 14.11.020 |
| 2693 | - -1990 | 3.80.010 |
| 2702 | - -1990 | 1.12.080; 2.11.080 |
| 2703 | - -1990 | 2.34.010 |
| 2704 | - -1990 | 2.35.010 |
| 2709 | - -1990 | 2.44.010; 2.44.015; 2.44.017; 2.44.020— 2.44.050; 2.44.070; 2.48.150— 2.48.170; 2.48.210; 2.48.240; 2.48.320 |
| 2710 | - -1990 | 2.05.010— 2.05.060 |
| 2712 | - -1990 | 9.12.020; 9.12.070; 9.12.421; 9.12.460; 9.12.465 |
| 2719 | - -1990 | 21.20.025 |
| 2720 | - -1990 | 2.04.040 |
| 2722 | - -1990 | 16.01.010— 16.01.060; 16.02.010; 16.02.015; 16.02.030— 16.02.050; 16.03.010— 16.03.060; 16.04.010— 16.04.050; 16.05.010— 16.05.110; 16.06.010— 16.06.050; 16.07.010— 16.07.090; 16.08.010— 16.08.100; 16.09.010— 16.09.120; 16.10.010— 16.10.100 |
| 2723 | - -1990 | 21.20.030 |
| 2724 | - -1990 | 8.56.030 |
| 2728 | - -1990 | 8.44.050; 8.44.070; 8.44.130 |
| 2729 | - -1990 | 8.16.010 |
| 2730 | - -1990 | 8.36.010 |
| 2731 | - -1990 | 8.20.010— 8.20.030 |
| 2733 | - -1990 | 8.12.050; 8.12.060 |
| 2734 | - -1990 | 12.16.010— 12.16.030; 12.16.070; 12.16.090 |
| 2735 | - -1990 | 12.08.010; 12.08.030; 12.08.031; 12.08.070; 12.08.090— 12.08.120 |
| 2737 | - -1990 | 2.10.010 |
| 2740 | - -1990 | 14.01.015; 21.12.025; 21.20.020 |
| 2743 | - -1990 | 9.12.440; 9.12.460 |
| 2744 | - -1990 | 7.16.010 |
| 2745 | - -1990 | 2.04.030 |
| 2751 | - -1991 | 3.55.010; 3.55.015; 3.55.020; 3.55.030 |
| 2755 | - -1991 | 2.48.360 |
| 2756 | - -1991 | 5.30.010; 5.30.020 |
| 2758 | - -1991 | 21.20.025 |
| 2762 | - -1991 | 16.11.010— 16.11.080 |
| 2763 | - -1991 | 5.35.010; 5.35.020 |
| 2764 | - -1991 | 4.02.095 |
| 2765 | - -1991 | 4.02.230; 4.02.250 |
| 2766 | - -1991 | 4.02.150; 4.06.025 |
| 2769 | - -1991 | 2.24.010 |
| 2771 | - -1991 | 8.44.080; 8.44.100; 8.44.120 |
| 2772 | - -1991 | 14.11.010 |
| 2783 | - -1991 | 1.08.020; 7.130.020 |
| 2784 | - -1991 | 1.18.010; 2.56.030; 3.10.010; 3.52.140; 3.54.080; 7.160.220 |
| 2785 | - -1991 | 2.48.060; 2.48.270; 2.64.070 |
| 2787 | - -1991 | 8.32.020; 8.44.100; 8.44.210; 16.07.070; 16.08.010; 16.09.020; 16.10.020 |
| 2788 | - -1991 | 7.32.010 |
| 2791 | - -1991 | 4.06.230; 21.08.040 |
| 2792 | - -1991 | 5.25.020; 5.30.030; 5.35.030 |
| 2799 | - -1992 | 7.105.010 |
| 2805 | - -1992 | 2.04.040 |
| 2807 | - -1992 | 13.18.055 |
| 2808 | - -1992 | 7.105.020 |
| 2810 | - -1992 | 14.11.010; 14.11.020 |
| 2817 | - -1992 | 12.14.010 |
| 2818 | - -1992 | 4.92.040 |
| 2819 | - -1992 | 7.105.020 |
| 2825 | - -1992 | 3.10.041; 3.32.150; 3.36.150; 3.48.080; 3.51.100; 3.52.260; 3.54.190; 3.55.035; 5.13.030; 7.16.020; 7.37.020; 7.52.070; 7.105.030; 7.110.030; 7.120.250; 7.122.250; 7.130.190; 9.12.560 |
| 2827 | - -1992 | 8.44.030 |
| 2829 | - -1992 | 3.51.010— 3.51.100 |
| 2830 | - -1992 | 21.12.040 |
| 2831 | - -1992 | 2.34.030 |
| 2833 | - -1993 | 7.31.010— 7.31.140 |
| 2836 | - -1993 | 2.33.010— 2.33.030 |
| 2837 | - -1993 | 5.30.010 |
| 2838 | - -1993 | 21.30.010— 21.30.050 |
| 2843 | - -1993 | 1.08.020; 8.44.220 |
| 2852 | - -1994 | 7.31.080 |
| 2859 | - -1995 | 9.06.010— 9.06.200 |
| 2863 | - -1995 | 2.11.070 |
| 2868 | - -1995 | 7.106.010— 7.106.030 |
| 2872 | - -1995 | 1.12.217 |
| - | - -1996 | 7.95.010— 7.95.140 |
| 2882 | - -1996 | 14.13.010— 14.13.030 |
| 2883 | - -1996 | 14.15.010— 14.15.030 |
| 2884 | - -1996 | 14.11.010; 14.11.020 |
| 2888 | - -1996 | 16.02.050 |
| 2890 | - -1996 | 2.11.025; 2.11.037; 2.85.055 |
| 2897 | - -1996 | 14.01.015 |
| 2898 | - -1996 | 7.26.010 |
| 2899 | - -1996 | 7.17.010; 7.17.020; 9.12.260 |
| 2907 | - -1997 | 8.76.010— 8.76.040 |
| 2908 | - -1997 | 1.04.080— 1.04.100 |
| 2909 | - -1997 | 2.44.020 |
| 2910 | - -1997 | 2.64.075; 2.64.095 |
| 2913 | - -1997 | 4.02.050; 4.02.100; 4.02.170 |
| 2915 | - -1997 | 7.20.010— 7.20.060 |
| 2919 | - -1997 | 7.38.010— 7.38.220 |
| 2930 | - -1998 | 3.51.020— 3.51.060 |
| 2933 | - -1998 | 3.84.010; 3.84.020 |
| 2937 | - -1998 | 8.42.010— 8.42.060 |
| 2938 | - -1998 | 3.56.010— 3.56.050 |
| 2940 | - -1998 | 1.08.010; 7.100.060; 9.06.190; 16.11.070 |
| 2951 | - -1999 | 14.13.010— 14.13.030 |
| 2952 | - -1999 | 14.15.010— 14.15.030 |
| 2967 | - -2000 | 3.24.010— 3.24.370 |
| 2968 | - -2000 | 21.20.025 |
| 2969 | - -2000 | 6.01.010— 6.01.210 |
| 2972 | - -2000 | 8.71.010— 8.71.090 |
| 2977 | - -2000 | 3.24.100; 3.24.220; 3.24.230; 3.24.290 |
| 2978 | - -2001 | 9.14.010— 9.14.050 |
| 2982 | - -2001 | 15.01.010; 15.04.010— 15.04.040; 15.08.010; 15.08.020; 15.08.040— 15.08.060; 15.08.090; 15.17.010— 15.17.070; 15.17.080— 15.17.120; 15.20.010— 15.20.090; 15.21.010— 15.21.050; 15.22.010— 15.22.150; 15.25.010— 15.25.025; 15.27.010— 15.27.060; 15.30.010— 15.30.100; 15.35.010— 15.35.030; 15.35.050; 15.40.010— 15.40.080; 15.45.010— 15.45.040; 15.47.010— 15.47.060; 15.48.010; 15.48.030— 15.48.090; 15.49.010— 15.49.110; 15.55.010— 15.55.030; 15.56.010— 15.56.130; 15.58.010— 15.58.090; 15.64.010— 15.64.140; 15.66.010— 15.66.070; 15.68.010— 15.68.060; 15.70.010— 15.70.060; 15.70.090; 15.72.010— 15.72.060; 15.76.010— 15.76.130; 15.90.010— 15.90.080; 21.12.025 |
| 2985 | - -2001 | 5.20.080 |
| 2986 | - -2001 | 2.64.075 |
| 2988 | - -2001 | 13.18.055; 13.18.100 |
| 2994 | - -2002 | 9.12.208 |
| 3006 | - -2002 | 2.32.010 |
| 3009 | - -2002 | 15.21.020 |
| 3013 | - -2002 | 14.15.010— 14.15.030 |
| 3015 | - -2002 | 14.13.010— 14.13.030 |
| 3020 | - -2002 | 3.24.020; 3.24.040— 3.24.090; 3.24.110; 3.24.170— 3.24.190; 3.24.290; 3.24.310; 3.24.320 |
| 3021 | - -2002 | 7.30.010— 7.30.070 |
| 3022 | - -2002 | 15.30.030; 15.30.060; 15.40.020; 15.40.050; 15.67.010; 15.67.020; 15.30.030.1— 15.30.030.4; |
| 3026 | - -2003 | 15.04.040; 15.17.020; 15.17.030; 15.17.050; 15.17.090; 15.30.035; 15.30.040; 15.30.050; 15.49.020; 15.55.020; 15.56.130; 15.66.070; 15.68.060; 15.70.010; 15.70.060; 15.90.050 |
| 3031 | - -2003 | 8.44.080 |
| 3040 | - -2003 | 15.44.010— 15.44.070 |
| 3037 | - -2004 | 15.17.100 |
| 3042 | - -2004 | 9.12.180 |
| 3050 | - -2004 | 12.08.010; 12.08.030; 12.08.031; 12.08.070; 12.08.090— 12.08.130 |
| 3051 | - -2004 | 12.20.010— 12.20.460 |
| 3052 | - -2004 | 2.48.370 |
| 3054 | - -2004 | 15.56.050 |
| 3060 | - -2005 | 2.11.035 |
| 3062 | - -2005 | 15.17.080 |
| 3066 | - -2005 | 15.30.010— 15.30.040; 15.30.050— 15.30.100; 15.40.010— 15.40.080 |
| 3069 | - -2005 | 15.55.030 |
| 3075 | - -2006 | 15.17.030 |
| 3076 | - -2006 | 8.44.080; 8.44.085 |
| 3077 | - -2006 | 2.04.030 |
| 3079 | - -2006 | 15.67.020 |
| 3081 | - -2007 | 15.04.040 |
| 3087 | - -2007 | 2.11.050; 2.11.060; 2.16.020 |
| 3097 | - -2007 | 3.51.030 |
| 3098 | - -2007 | 4.02.020; 4.02.140 |
| 3105 | - -2007 | 14.15.010— 14.15.030 |
| 3106 | - -2007 | 14.13.010— 14.13.030 |
| 3111 | - -2008 | 15.04.040; 15.40.020 |
| 3113 | - -2008 | 15.04.040; 15.30.030— 15.30.030.4; 15.30.040 |
| 3115 | - -2008 | 8.28.010 |
| 3121 | - -2008 | 12.18.010— 12.18.160 |
| 3124 | - -2009 | 15.17.100 |
| 3126 | - -2009 | 9.12.325 |
| 3127 | - -2009 | 5.14.010— 5.14.100; 5.15.010— 5.15.080 |
| 3129 | - -2009 | 13.19.010— 13.19.040 |
| 3131 | - -2009 | 15.04.040; 15.17.030; 15.17.050; 15.17.080; 15.20.070; 15.30.045; 15.40.050; 15.47.010; 15.47.040; 15.47.050; 15.66.010; 15.66.020; 15.66.050; 15.68.020— 15.68.040; 15.68.060; 15.70.020; 15.70.030; 15.70.060; 15.72.040; 15.76.010— 15.76.040; 15.76.140— 15.76.160 |
| 3133 | - -2009 | 14.01.015 |
| 3134 | - -2009 | 15.04.040; 15.17.050; 15.17.070; 15.20.050; 15.21.060; 15.22.110; 15.25.030; 15.30.050; 15.35.050; 15.40.040; 15.47.060; 15.50.010— 15.50.050; 15.50.055— 15.50.090; 15.55.030; 15.56.130; 15.56.140 |
| 3137 | - -2010 | 15.76.040 |
| 3138 | - -2010 | 8.56.020 |
| 3143 | - -2010 | 8.44.230 |
| 3144 | - -2010 | 15.04.040; 15.30.030; 15.40.020; 15.55.020; 15.30.030.1— 15.30.030.4 |
| 3145 | - -2010 | 8.30.010— 8.30.140 |
| 3147 | - -2010 | 5.13.010— 5.13.030 |
| 3148 | - -2010 | 8.56.020 |
| 3160 | - -2010 | 15.30.035; 15.30.040; 15.67.020 |
| 3165 | - -2010 | 2.04.050 |
| 3162 | - -2011 | 6.01.030 |
| 3167 | - -2011 | 2.11.035 |
| 3171 | - -2011 | 7.95.060 |
| 3173 | - -2011 | 8.44.230 |
| 3183 | - -2012 | 7.26.010 |
| 3185 | - -2012 | 2.06.010; 2.06.020; 2.09.100 |
| 3182 | 5-15-2012 | 9.10.010; 9.10.020; Chapter 9.10, App. A; Chapter 9.10, App. B; Chapter 9.10, App. C; Chapter 9.10, App. D |
| 3180 | - -2013 | 8.30.010— 8.30.170 |
| 3189 | - -2013 | 15.04.040; 15.17.020; 15.17.030; 15.30.030— 15.30.030.4; 15.40.020; 15.55.020 |
| 3191 | - -2013 | 8.70.010; 8.70.020; 8.70.040— 8.70.070 |
| 3192 | - -2013 | 2.32.010 |
| 3195 | - -2013 | 15.04.040; 15.17.120; 15.30.040; 15.65.010— 15.65.060 |
| 3196 | - -2013 | 8.80.010— 8.80.030 |
| 3197 | - -2013 | 15.04.040; 15.17.020; 15.17.030; 15.17.050; 15.17.080; 15.17.100; 15.56.100 |
| 3205 | - -2013 | 14.02.010— 14.02.070 |
| 3207 | - -2013 | 9.16.010— 9.16.040 |
| 3209 | - -2014 | 7.40.010— 7.40.120 |
| 3213 | - -2014 | 2.33.040 |
| 3217 | - -2015 | 8.70.030 |
| 3219 | - -2015 | 8.56.020 |
| 3222 | - -2015 | 15.04.040; 15.08.020; 15.17.020; 15.40.020; 15.42.010— 15.42.050; 15.55.020 |
| 3223 | - -2015 | 14.18.010— 14.18.060 |
| 3226 | - -2015 | 15.50.030 |
| 3227 | - -2015 | 15.45.020 |
| 3226 | - -2016 | 15.04.040; 15.17.050; 15.17.070; 15.20.050; 15.21.060; 15.22.110; 15.25.030; 15.30.050; 15.35.050; 15.40.040; 15.50.035— 15.50.055; 15.50.070— 15.50.110; Chapter 15.50, App. A; Chapter 15.50, App. B; Chapter 15.50, App. C; Chapter 15.50, App. D; Chapter 15.50, App. E; 15.55.030; 15.56.130; 15.56.140; Chapter 15.56, App. A |
| 3227 | - -2016 | 15.04.040; 15.17.020; 15.25.025; 15.27.030; 15.27.040; 15.40.020 |
| 3229 | - -2016 | 15.04.040; 15.08.010; 15.08.020; 15.20.000; 15.20.005; 15.20.110— 15.20.160 |
| 3230 | - -2016 | 2.04.060; 2.04.070 |
| 3232 | - -2016 | 15.04.040; 15.08.020; 15.08.050; 15.17.015— 15.17.030; 15.17.050; 15.17.060; 15.30.020— 15.30.030.4; 15.30.040— 15.30.060; 15.40.040; 15.40.050; 15.44.060; 15.47.010— 15.47.060; 15.48.070; 15.48.080; 15.55.020; 15.56.055; 15.58.020— 15.58.080; 15.58.095; 15.64.010— 15.64.070; 15.66.010— 15.66.070; 15.70.010— 15.70.060; 15.70.090; 15.76.010; 15.76.060; 15.76.120; 15.76.150— 15.76.170 |
| 3233 | - -2016 | 3.80.010— 3.80.060 |
| 3243 | - -2016 | 15.48.050 |
| 3247 | - -2017 | 15.04.040; 15.17.020; 15.17.100 |
| 3248 | - -2017 | 15.04.040; 15.17.120; 15.30.110 |
| 3250 | - -2017 | 4.02.150 |
| 3252 | - -2017 | 15.04.040; 15.17.020; 15.30.030; 15.40.020 |
| 3254 | - -2018 | 15.04.040; 15.17.030; 15.17.070; 15.17.080; 15.30.060; 15.40.050 |
| 3255 | - -2018 | 6.01.020; 6.01.030; 15.04.040; 15.17.020; 15.17.030; 15.20.020; 15.55.020 |
| 3256 | - -2018 | 15.25.010— 15.25.025 |
| 3258 | - -2018 | 2.11.011— 2.11.025; 2.11.090; 2.11.100 |
| 3259 | - -2018 | 2.13.010— 2.13.050 |
| 3260 | - -2018 | 2.18.010— 2.18.040 |
| 3261 | - -2018 | 2.85.030; 2.85.040 |
| 3263 | - -2018 | 15.42.050 |
| 3264 | - -2018 | 2.36.010— 2.36.050 |
| 3265 | - -2018 | 9.12.020 |
| 3266 | - -2018 | 11.01.010; 11.01.020 |
| 3267 | - -2018 | 9.06.060; 15.04.040; 15.17.030; 15.17.060; 15.17.100; 15.21.055; 15.44.060; 15.47.020; 15.47.040; 15.48.055; 15.48.070; 15.48.080; 15.56.055 |
| 3269 | - -2018 | 15.04.040; 15.55.030 |
| 3270 | - -2019 | 3.08.010— 3.08.190; 15.04.040; 15.30.030.1— 15.30.030.4; 15.30.040; 15.31.010— 15.31.070; 15.71.010— 15.71.090 |
| 3272 | - -2019 | 3.44.010— 3.44.060 |
| 3273 | - -2019 | 1.10.010— 1.10.120 |
| 3274 | - -2019 | 8.04.010; 8.48.010— 8.48.080 |
| 3275 | - -2019 | 2.09.205 |
| 3280 | - -2020 | 15.04.040; 15.17.100 |
| 3282 | - -2020 | 3.74.010— 3.74.160 |
