Earlier editions: 2026-09
Title 10 — VEHICLES AND TRAFFIC
El Monte Municipal Code Ch. 10.08 Speed Limits
El Monte Municipal Code · 2026-10 edition · updated 2026-10-04 · El Monte
Cite as: El Monte Municipal Code Chapter 10.08 · Text as of 2026-10-04
10.08.010 - Prima facie speed limits.¶
Pursuant to the updated 2024 Engineering and Traffic Survey, and pursuant to California Vehicle Code sections 627, 22357, 22358 and 22358.8, the City Council of the City of El Monte does determine and declare prima facie speed limits for vehicles as specified in Table 1 of this section, below:
Table 1 - Summary of Speed Limits
City of El Monte Prima Facie Speed Limits
| Street | Limits | Speed Limit (mph) |
|---|---|---|
| Aerojet Avenue | Telstar Avenue to Flair Drive | 30 |
| Arden Drive | Lower Azusa Road to Valley Boulevard | 35 |
| Asher Street | Santa Anita Avenue to Peck Road | 30 |
| Baldwin Avenue | Lower Azusa Road to Railroad Tracks | 40 |
| Baldwin Avenue | Railroad Tracks to I-10 Freeway | 35 |
| Brockway Street | Santa Anita Avenue to Meeker Avenue | 30 |
| Durfee Avenue | Ramona Boulevard to Valley Boulevard | 35 |
| Durfee Avenue | Valley Boulevard to South City Limits | 35 |
| Exline Street | Whistler Avenue to Gilman Road | 25 |
| Fern street | West City Limits to Merced Avenue | 25 |
| Ferris road | Ramona Boulevard to Gilman Road | 25 |
| Fineview Street | Peck Road to Parkway Drive | 25 |
| Garvey Avenue | West City Limit to Peck Road | 35 |
| Garvey Avenue | Peck Road to East City Limit | 35 |
| Loftus Street | Baldwin Avenue to West City Limit | 35 |
| Lower Azusa Road | West City Limit to Santa Anita Avenue | 40 |
| Lower Azusa Road | Santa Anita Avenue to East City Limit | 35 |
| Meeker Avenue | Valley Boulevard to Peck Road | 25 |
| Merced Avenue | Garvey Avenue to South City Limit | 35 |
| Merced Avenue | Towneway Drive to Garvey Avenue | 25 |
| Mountain View Road | Valley Boulevard to South City Limit | 35 |
| Parkway Drive | Denholm Drive to Fineview Street | 30 |
| Peck Road | North City Limit to Ramona Boulevard | 35 |
| Peck Road | Ramona Boulevard to South City Limit | 35 |
| Patrero Avenue | South City Limit to Garvey Avenue | 25 |
| Ramona Boulevard | Santa Anita Avenue to Valley Boulevard | 30 |
| Ramona Boulevard | Valley Boulevard to East City Limit | 35 |
| Santa Anita Avenue | North City Limit to Valley Boulevard | 40 |
| Santa Anita Avenue | Valley Boulevard to South City Limit | 40 |
| Stewart Street | Ramona Boulevard to East End | 25 |
| Telstar Avenue | Rosemead Boulevard to Flair Drive | 35 |
| Tyler Avenue | Santa Anita Avenue to Valley Boulevard | 30 |
| Tyler Avenue | Valley Boulevard to South City Limit | 25 |
| Valley Boulevard | West City Limit to Santa Anita Avenue | 35 |
| Valley Boulevard | Santa Anita Avenue to Peck Road | 35 |
| Valley Boulevard | Peck Road to East City Limit | 35 |
| SR 164 - Rosemead Boulevard (Caltrans Jurisdiction) | 1-10 Freeway to Telstar Avenue | 40 |
| SR 164 - Rosemead Boulevard (Caltrans Jurisdiction) | Telstar Avenue to the South City Limit | 45 |
(Prior code §§ 3227—3227.12; Ord. No. 3030, § 2, 12-19-2023; Ord. No. 3046, § 3, 3-12-2025)
Get a plain-English answer with a citation back to this text.
Ask AI about this code