Earlier editions: 2026-09
STATE LAW REFERENCE TABLE
Citrus Heights Municipal Code · 2026-10 edition · updated 2026-10-04 · Citrus Heights
Cite as: Citrus Heights Municipal Code · Text as of 2026-10-04
This table shows the location within this Code, either in the text or notes following the text, of references to California Code.
| Agricultural Code Section | Section this Code |
|---|---|
| 17003 | 8-73 |
| Building Standards Code Section | Section this Code |
|---|---|
| Tit. 17 | 22-683 |
| Business and Professions Code Section | Section this Code |
|---|---|
| 4600 et seq. | 22-604 |
| 22-613 | |
| 6701 | 98-60 |
| 6762 | 98-59 |
| 7000 et seq. | 98-54 |
| 98-57 | |
| 7500 et seq. | 54-360 |
| 7526 | 54-360 |
| 7526.3 | 54-360 |
| 7803 | 98-60 |
| 7850 | 98-59 |
| 8700—8805 | 82-746 |
| 8762(a)—(d) | 82-746 |
| 11003.2 | 82-60 |
| 11004 | 82-60 |
| 11010 | 82-688 |
| 11010(b) | 66-141 |
| 16000(c) | 22-111 |
| 22-113 | |
| 16001 | 22-521 |
| 17200 et seq. | 50-153 |
| 17351 | 22-69 |
| 19800 et seq. | 10-29 |
| 10-30 | |
| 10-45 | |
| 10-53 | |
| 19845 | 10-52 |
| 21626(b) | 70-27 |
| 21627(b) | 70-30 |
| 21628 | 70-28 |
| 70-30 | |
| 21630 | 70-30 |
| 21633 | 70-30 |
| 21638 | 70-26 |
| 70-30 | |
| 21641 | 70-28 |
| 22435 | 50-900 |
| 22435.7 | 50-913 |
| 50-914 | |
| 22435.7(c) | 50-916 |
| 22950 et seq. | 106.80.020 |
| 50-601 | |
| 23004 | 22-682 |
| 24045.1 | 106.42.020 |
| 26000 et seq. | 34-28 |
| 47-12 | |
| 106.80.020 |
| Civil Code Section | Section this Code |
|---|---|
| 51.3 | 106.32.020 |
| 51.12 | 106.32.020 |
| 52.6 | 22-697 |
| 713 | 106.38.010 |
| 798.3 | 66-222 |
| 798.56 | 66-223 |
| 798.76 | 106.32.020 |
| 799.5 | 106.32.020 |
| 801.5(a)(1), (2) | 18-590 |
| 1350 | 82-60 |
| 1350 et seq. | 106.42.060 |
| 1351 | 106.32.070 |
| 1789.31 | 22-69 |
| 1941.1 | 50-184 |
| 3479 | 50-146 |
| 3479—3508.2 | 50-30 |
| 3480 | 50-146 |
| 4080 | 18-604 |
| Code of Civil Procedure Section | Section this Code |
|---|---|
| 685.010 | 90-693 |
| 1094.5, 1094.6 | 22-285 |
| 98-240 | |
| 1094.6 | 26-26 — 26-29 |
| 30-75 | |
| 50-215 | |
| 50-324 | |
| 1094.6(d) | 26-27 |
| 26-28 | |
| 1280 | 90-469 |
| 1280 et seq. | 90-151 |
| 90-237 | |
| 90-291 | |
| 90-342 | |
| 1286.2 | 90-151 |
| 90-237 | |
| 90-250 | |
| 90-342 | |
| 90-343 | |
| 90-461 | |
| 90-466 | |
| 1822.50 et seq. | 50-64 |
| 2093 | 50-211 |
| 3068.1—3074 | 94-514 |
| 22851 | 94-514 |
| Commercial Code Section | Section this Code |
|---|---|
| 9501 et seq. | 90-432 |
| Corporations Code Section | Section this Code |
|---|---|
| Pt. 2, 5110 et seq. | 8-42 |
| 10400 | 8-42 |
| Education Code Section | Section this Code |
|---|---|
| 17700—17066 | 66-137 |
| 66025.9 | 106.32.020 |
| 94915 | 22-605 |
| 100850 | 22-604 |
| Elections Code Section | Section this Code |
|---|---|
| 1301 | 2-1 |
| 10227 | 2-35 |
| 10228 | 2-33 |
| 10230 | 2-1 |
| 10402.5 | 2-1 |
| 10403 | 2-1 |
| 10403.5 | 2-1 |
| Electrical Code Section | Section this Code |
|---|---|
| Art. 625 | 18-601 |
| 18-605 |
| Evidence Code Section | Section this Code |
|---|---|
| 606 | 54-199 |
| 1123 | 50-106 |
| Financial Code Section | Section this Code |
|---|---|
| Div 3, § 1200 et seq. | 78-51 |
| Fish and Game Code Section | Section this Code |
|---|---|
| 2116 | 8-32 |
| 2118 | 8-32 |
| Government Code Section | Section this Code |
|---|---|
| 900 et seq. | 2-354 |
| 900—965.5 | 2-352 |
| 905 | 2-354 |
| 910 et seq. | 2-354 |
| 11500 | 8-174 |
| 90-465 | |
| 11500 et seq. | 22-102 |
| 22-116 | |
| 22-643 | |
| 90-249 | |
| 90-755 | |
| 98-64 | |
| 11513(a)—(c) | 22-282 |
| 12955.9 | 18-801 |
| 18541 | 106.32.020 |
| 25132 | 22-40 |
| 34851 et seq. | Ch. 2 , Art. III, Div. 2 |
| 34871(a) | 2-35 |
| 34882 | 2-35 |
| 34886 | 2-34 |
| 36516 | 2-32 |
| 2-402 | |
| 36813 | Ch. 2 , Art. II, Div. 2 |
| 36900 | 1-21 |
| 18-380 | |
| 30-35 | |
| 36900(a) | 22-240 |
| 54-321 | |
| 36900(b) | 54-170 |
| 36901 | 1-21 |
| 50-107 | |
| 37101 | Ch. 86 , Art. III |
| 37201—37210 | 2-351 |
| 38771 et seq. | 50-238 |
| 38773 | 98-247 |
| 98-248 | |
| 38773.7 | 50-152 |
| 98-248 | |
| Tit. 5, Div. 1, Pt. 1, Ch. 6 | 22-601 |
| Tit. 5, Div. 1, Tit. 7 | 18-818 |
| 50022.1 | 38-41 |
| 51030 | 22-601 |
| 53055 | 90-814 |
| 53055.1 | 90-814 |
| 53055.2 | 90-814 |
| 53066 | 90-343 |
| 53066.1 | 90-344 |
| 53066.01 | 90-346 |
| 53069.4 | 8-53 |
| 8-95 | |
| 8-183 | |
| 22-285 | |
| 50-117 | |
| 74-156 | |
| 98-243 | |
| 53074 | 8-71 |
| 53088.2 | 90-814 |
| 53088—53088.2 | 90-501 |
| 90-781 | |
| 53088.2(a)—(n) | 90-502 |
| 53088.2(q) | 90-502 |
| 90-782 | |
| 53088.2(r) | 90-502 |
| 53208.5(b) | 2-402 |
| 53730.5—53737 | 2-386 |
| 54950 et seq. | 2-61 |
| 90-93 | |
| 54954.3(b) | 2-61 |
| 54988 | 50-237 |
| 6042 | 50-238 |
| 6103 | 30-69 |
| 6500 et seq. | 90-93 |
| 90-532 | |
| 6500—6599.1 | 90-86 |
| 6505 | 90-93 |
| 6509 | 90-93 |
| 65000 et seq. | 2-268 |
| 106.10.020 | |
| 65009 | 106.71.130 |
| 65090 | 106.71.060 |
| 65091 | 106.71.060 |
| 65101 | Ch. 2 , Art. IV, Div. 3 |
| 65302 | 42-1 |
| 65352.3 | 106.74.030 |
| 65356 | 106.74.050 |
| 65560 | 42-1 |
| 65583.2(I) | 106.32.030 |
| 65589.2 | 106.80.020 |
| 65589.5(d)(2) | 82-75 |
| 106.32.040 | |
| 106.42.260 | |
| 65800 | 42-1 |
| 65850.7 | 18-600 |
| 18-603 | |
| 65852.2 | 106.80.020 |
| 65863.7 | 66-223 |
| 65863.8 | 66-223 |
| 65864 | 18-807 |
| 65864 et seq. | 106.71.010 |
| 65864—65869.5 | 98-92 |
| 106.71.040 | |
| 65865.1 | 106.71.120 |
| 65865.2 | 106.71.090 |
| 65906.5 | 106.62.060 |
| 65913.4 | 18-801 |
| 65913.4(a)(6)(G)(ii) | 82-751 |
| 65915 | 18-801 |
| 106.32.020 | |
| 65915 et seq. | 106.32.010 |
| 65915—65918 | 106.32.010 |
| 65915(c) | 106.32.070 |
| 65915(d)(2) | 106.32.120 |
| 65915(d)(3) | 106.32.120 |
| 65915(e) | 106.32.130 |
| 65915(p)(1) | 106.32.050 |
| 65940 | 82-212 |
| 65943 | 106.60.060 |
| 106.32.090 | |
| 65956 | 106.64.040 |
| 65964.1 | 106.44.050 |
| 65970—65981 | 66-131 |
| 65981 | 66-137 |
| 66000(a) | 18-801 |
| 66000(b) | 18-801 |
| 66000(d) | 18-801 |
| 66001 | 18-804 |
| 18-815 | |
| 66001(d) | 18-481 |
| 18-817 | |
| 66001(d)—(f) | 18-815 |
| 66001(e) | 18-815 |
| 66001(f) | 18-815 |
| 18-817 | |
| 66002 | 18-817 |
| 66005.1(d) | 18-801 |
| 66006 | 18-814 |
| 66006(b) | 18-817 |
| Agricultural Code Section | Section this Code |
|---|---|
| 66007 | 18-806 |
| 66007(a) | 18-806 |
| 66018 | 18-805 |
| 18-812 | |
| 66310 et seq. | 106.42.015 |
| 66310—66342 | 106.42.015 |
| 66323 | 106.42.015 |
| 66323, subd. (a)(4) | 106.42.015 |
| 66333 | 106.42.015 |
| 66410 et seq. | 82-1 |
| 82-593 | |
| 82-594 | |
| 82-627 | |
| 82-628 | |
| 66410—66499.37 | 82-36 |
| 82-44 | |
| 82-56 | |
| 82-61 | |
| 82-95 | |
| 82-147 | |
| 82-150 | |
| 82-151 | |
| 66411.1 | 82-381 |
| 66412 | 82-7 |
| 66424.2 | 82-96 |
| 66451.3 | 82-132 |
| 66427.4 | 66-223 |
| 66427.5 | 66-226 |
| 82-142 | |
| 82-143 | |
| 66451.4, 66451.5 | 82-132 |
| 66452.5 | 82-142 |
| 82-143 | |
| 66452.11 | 82-154 |
| 66452.13 | 82-154 |
| 66456.1 | 82-242 |
| 66474.2 | 82-212 |
| 66476 | 82-245 |
| 66477 | 82-271 |
| 82-276 | |
| 66477(b)(1) | 82-278 |
| 66478 | 82-244 |
| 66478.1—66478.14 | 82-321 |
| 66479 | Ch. 82 , Art. IX |
| 66483 | 82-352 |
| 66484 | 82-351 |
| 66484.5 | 82-353 |
| 66498.1 | 18-807 |
| 66499 | 82-411 |
| 66499.7, 66499.8 | 82-412 |
| 66499.11—66499.2034> | 82-471 |
| 66499.21—66499.29 | 82-472 |
| 66499.32 | 82-592 |
| 66499.35 | 82-628 |
| 65852.22 | 106.42.015 |
| 7060 et seq. | 66-97 |
| 82-751 | |
| 106.42.260 |
| Health and Safety Code Section | Section this Code |
|---|---|
| Div. 2, Ch. 1 | 47-2 |
| 106.80.020 | |
| Div. 2, Ch. 2 | 47-2 |
| 106.80.020 | |
| Div. 2, Ch. 3.01 | 47-2 |
| 106.80.020 | |
| Div. 2, Ch. 3.2 | 47-2 |
| 106.80.020 | |
| Div. 2, Ch. 7.6 | 74-127 |
| Div. 2, Ch. 8 | 47-2 |
| 106.80.020 | |
| 1596.78 | 106.80.020 |
| 1666 | 8-42 |
| 4010 | 98-52 |
| 5471 | 98-162 |
| 5473.11 | 98-167 |
| 11014.5 | 106.80.020 |
| 11054 | 22-619 |
| 11055 | 22-619 |
| 11056 | 22-619 |
| 11057 | 22-619 |
| 11058 | 22-619 |
| 111362.1 et seq. | 47-12 |
| 50-801 | |
| 106.80.020 | |
| 11362.2 | 50-800 |
| 11362.5 | 50-701 |
| 106.80.020 | |
| 11362.5 et seq. | 34-28 |
| 47-2 | |
| 50-700 | |
| 106.80.020 | |
| 11362.7 | 34-35 |
| 50-701 | |
| 11362.7 et seq. | 47-2 |
| 50-700 | |
| 50-701 | |
| 106.80.020 | |
| 11362.7(d)(2) | 106.80.020 |
| 11362.7(d)(3) | 106.80.020 |
| 11364.5 | 106.80.020 |
| 11364.7 | 106.80.020 |
| 113780 | 98-219 |
| 11570 | 47-6 |
| 50-146 | |
| 115700 | 98-54 , 98-55 |
| 117600 et seq. | 74-1 |
| 12500 et seq. | 38-69 |
| 13871 | 38-41 |
| 17021.5 | 106.80.020 |
| 17910—17997.8 | 50-30 |
| 17920.3 | 50-146 |
| 50-183 | |
| 50-244 | |
| 106.42.015 | |
| 17920.3(n) | 22-683 |
| 17922 | 18-582 |
| 17958.1 | 106.42.015 |
| 106.80.020 | |
| 17958.5 | 38-41 |
| 17958.7 | 38-41 |
| 17980 | 50-152 |
| 17980.7(b) | 50-154 |
| 18007 | 106.80.020 |
| 18901 et seq. | 18-582 |
| 18930.5 | 18-571 |
| 18934.5 | 18-571 |
| 18938(b) | 18-571 |
| 18941.5 | 38-41 |
| 25100 et seq. | 98-54 |
| 25500 | 98-217 |
| 25800 et seq. | 74-127 |
| 28600 et seq. | 54-367 |
| 33000 et seq. | 2-291 |
| 33200 | 2-293 |
| 33200(a) | 2-293 |
| 33334.2(e) | 106.32.070 |
| 50052.5 | 106.32.040 |
| 106.32.070 | |
| 50079.5 | 18-801 |
| 18-807 | |
| 66-98 | |
| 50093 | 106.32.070 |
| 106.32.020 | |
| 50105 | 18-801 |
| 18-807 | |
| 106.32.020 | |
| 115920—115929 | 18-269 |
| Labor Code Section | Section this Code |
|---|---|
| 3800 | 98-54 |
| Penal Code Section | Section this Code |
|---|---|
| 19(c), (d) | 102-162 |
| 19.6 | 8-53 |
| 98-63 | |
| 19.6—19.8 | 46-2 |
| 19.7 | 8-53 |
| 98-63 | |
| 148.3 | 30-30 |
| 186.2 | 10-34 |
| 186.22 | 50-146 |
| 186.22a | 50-146 |
| 186.25 | 50-146 |
| 266i | 22-619 |
| 290 | 22-619 |
| 308 | 106.80.020 |
| 308(a) | 54-286 |
| 313(a) | 54-317 |
| 313.1(d) | 54-316 |
| 314 | 22-640 |
| 315 | 22-619 |
| 316 | 22-619 |
| 318 | 22-619 |
| 319—329 | 10-26 |
| 326.5 | 10-85 |
| 10-87 | |
| 10-88 | |
| 10-96 | |
| 10-126 | |
| 10-129 | |
| 10-130 | |
| 10-136 | |
| 10-139 | |
| 326.5(b) | 10-139 |
| 330—337s | 10-26 |
| 370 | 30-32 |
| 372 | 30-32 |
| 637.5 | 90-814 |
| 647(b) | 22-619 |
| 830.1 | 68-5 |
| 830.6(a) | 68-5 |
| 830.6(a)(2) | 68-5 |
| 832.6 | 68-5 |
| 836.5 | 8-64 |
| 22-40 | |
| 30-35 | |
| 46-1 | |
| 50-65 | |
| 98-244 | |
| Pt. 2, Tit. 3. Ch. 5c | 38-41 |
| Pt. 2, Tit. 3, 853.5 et seq. | 8-64 |
| 853.6 | 18-27 |
| 38-141 | |
| 1203.4 | 10-34 |
| 22-196 | |
| 1203.4a | 10-34 |
| 1203.45 | 10-34 |
| 1275 | 1-22 |
| 4852(6) | 22-196 |
| 4852.05 | 10-34 |
| 4852.06 et seq. | 22-196 |
| 11225 | 50-146 |
| 11230 | 50-146 |
| 12070 | 70-27 |
| 12070(b)(5) | 70-27 |
| 12071 | 70-27 |
| 12073(d) | 70-27 |
| Public Resources Code Section | Section this Code |
|---|---|
| 21000 et seq. | 18-358 |
| 82-126 | |
| 90-125 | |
| 106.10.020 | |
| 21000—21177 | 66-193 |
| 21064.3 | 106.42.260 |
| 21155(b) | 106.42.260 |
| 25980 et seq. | 102-27 |
| 40201 | 74-127 |
| Public Utilities Code Section | Section this Code |
|---|---|
| 215.5 | 86-144 |
| 218 | 86-144 |
| 222 | 86-144 |
| 234 | 86-144 |
| 21661—21669.6 | 34-88 |
| 21670—21679.5 | 34-88 |
| 5800 et seq. | 90-811 |
| 5840(q) | 90-813 |
| 5870 | 90-813 |
| 5900 | 90-814 |
| 5900(c) | 90-814 |
| 5900(e) | 90-814 |
| Revenue and Taxation Code Section | Section this Code |
|---|---|
| 402.1(a)(10) | 106.32.100 |
| 2188.7 | 82-7 |
| 5096—5180 | 86-35 |
| 6001—7176 | 86-70 |
| 86-73 | |
| 6067 | 86-71 |
| 6203 | 86-70 |
| 6366 | 86-72 |
| 6366.1 | 86-72 |
| 6701, 6702 | 86-70 |
| 7200—7226 | 86-64 |
| 86-69 | |
| 86-72 — 86-74 | |
| 11901—11934 | 86-26 |
| 86-34 | |
| 11922 | 86-30 |
| 11926—11930 | 86-30 |
| 17274 | 50-154 |
| 50-186 | |
| 23701(a), (b)—(g), (l) | 10-82 |
| 23701a | 38-72 |
| 23701b | 38-72 |
| 23701d—2370g | 38-72 |
| 23701l | 38-72 |
| 23701w | 38-72 |
| 24436.5 | 50-154 |
| 50-186 | |
| 41001—41176 | 86-146 |
| Streets and Highways Code Section | Section this Code |
|---|---|
| 1321 | 94-441 |
| 1450 | 90-532 |
| 1460—1470 | 90-532 |
| 2100 et seq. | 78-5 |
| 2113 | 78-5 |
| 36600 et seq. | 22-486 |
| 22-496 | |
| 36612 | 22-494 |
| 36650 | 22-495 |
| 36651 | 22-494 |
| Agricultural Code Section | Section this Code |
|---|
| Vehicle Code Section | Section this Code |
|---|---|
| 100—680 | 94-136 |
| 260 | 94-172 |
| 320.5 | 94-179 |
| 370 | 50-266 |
| 490 | 94-136 |
| 505 | 50-266 |
| 670 | 50-501 |
| 4000 | 50-30 |
| 5004 | 50-373 |
| 9840 | 50-30 |
| 11520 | 50-374 |
| 21050 | 94-76 |
| 21055 | 30-27 |
| 21100(k) | 94-235 |
| 21107.8 | 94-306 |
| 21200(a) | 94-76 |
| 21450 | 78-52 |
| 21465, 21466 | 94-381 |
| 22350 | 94-306 |
| 22500.5 | 94-336 |
| 94-337 | |
| 22507.8 | 94-306 |
| 22545(b) | 50-270 |
| 22650—22856 | 94-277 |
| 94-278 | |
| 22651(b) | 94-275 |
| 22658 | 94-279 |
| 22660 | 50-265 |
| 50-374 | |
| 22710 | 50-265 |
| 22852 | 94-516 |
| 23103 | 94-306 |
| 23109 | 94-306 |
| 35400—35414 | 94-177 |
| 35401.5 | 94-201 |
| 35780 | 94-179 |
| 40000.28 | 94-178 |
| Water Code Section | Section this Code |
|---|---|
| Ch. 5.5, Div. 7 | 98-203 |
| 98-212 | |
| 13000 et seq. | 98-201 |
| 13050 | 98-52 |
| 13160 | 98-201 |
| 13225(c) | 98-65 |
| 13271 | 98-220 |
| 13272 | 98-220 |
| 13370 | 98-203 |
| 13700 et seq. | 98-51 |
| 13750—13755 | 98-62 |
| 13750.5 | 98-54 |
| 98-57 | |
| 13751, 13752 | 98-62 |
| Welfare and Institutions Code Section | Section this Code |
|---|---|
| 148(b) | 62-69 |
| 256 | 54-168 |
Get a plain-English answer with a citation back to this text.
Ask AI about this code