Section R114 — STOP WORK ORDER
2025 California Residential Code (Title 24, Part 2.5) · 2025 edition · updated 2026-07-29 · California
Italicized text is a California amendment to the model code, as printed in the official publication.
R114.1 Authority. ¶
Where the building official finds any work regulated by this code being performed in a manner contrary to the provisions of this code or in a dangerous or unsafe manner, the building official is authorized to issue a stop work order.
R114.2 Issuance. ¶
The stop work order shall be in writing and shall be given to the owner of the property, the owner’s authorized agent or the person performing the work. Upon issuance of a stop work order, the cited work shall immediately cease. The stop work order shall state the reason for the order and the conditions under which the cited work is authorized to resume.
R114.3 Emergencies. ¶
Where an emergency exists, the building official shall not be required to give a written notice prior to stopping the work.
R114.4 Failure to comply. ¶
Any person who shall continue any work after having been served with a stop work order, except such work as that person is directed to perform to remove a violation or unsafe condition, shall be subject to fines established by the authority having jurisdiction.
1-26 2025 CALIFORNIA RESIDENTIAL CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CALIFORNIA RESIDENTIAL CODE – MATRIX ADOPTION TABLE
CHAPTER 2 – DEFINITIONS
(Matrix Adoption Tables are nonregulatory, intended only as an aid to the code user. See Chapter 1 for state agency authority and building applications.)
| Adopting agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting agency | BSC | BSC- CG |
SFM | 1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt entire chapter | |||||||||||||||||||||||
| Adopt entire chapter as amended (amended sections listed below) |
X | X | X | ||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| R201.3 | X | X | |||||||||||||||||||||
| R201.4 | X | ||||||||||||||||||||||
| ACCESS (TO) | X | ||||||||||||||||||||||
| ACCESSORY DWELLING UNIT | X | X | |||||||||||||||||||||
| ADDITION | X | ||||||||||||||||||||||
| AGED HOME OR INSTITUTION | X | ||||||||||||||||||||||
| ALTERATION | X | ||||||||||||||||||||||
| APPROVED | X | X | |||||||||||||||||||||
| APPROVED AGENCY | X | X | |||||||||||||||||||||
| APPROVED LISTING AGENCY | X | X | |||||||||||||||||||||
| APPROVED TESTING AGENCY | X | X | |||||||||||||||||||||
| BALANCED VENTILATION SYSTEM | X | ||||||||||||||||||||||
| BEDRIDDEN PERSON | X | ||||||||||||||||||||||
| BUILDING | X | ||||||||||||||||||||||
| BUILDING OFFICIAL | X | ||||||||||||||||||||||
| CARE AND SUPERVISION | X | ||||||||||||||||||||||
| CATASTROPHICALLY INJURED | X | ||||||||||||||||||||||
| CHILD CARE | X | ||||||||||||||||||||||
| CHILD-CARE CENTER | X | ||||||||||||||||||||||
| CHILD OR CHILDREN | X | ||||||||||||||||||||||
| CHIMNEY | X | ||||||||||||||||||||||
| CHRONICALLY ILL | X | ||||||||||||||||||||||
| CIRCULATING HOT WATER SYSTEM |
X | ||||||||||||||||||||||
| CLIMATE ZONE | X | ||||||||||||||||||||||
| COMBUSTIBLE MATERIAL | X | ||||||||||||||||||||||
| COMBUSTION AIR | X | ||||||||||||||||||||||
| CONDENSATE | X | ||||||||||||||||||||||
| CONGREGATE LIVING HEALTH- FACILITY (CLHF) |
X | ||||||||||||||||||||||
| CONGREGATE RESIDENCE | X | ||||||||||||||||||||||
| CONSTRUCTION DOCUMENTS | X | ||||||||||||||||||||||
| DAY-CARE | X | ||||||||||||||||||||||
| DAY-CARE HOME, FAMILY | X | ||||||||||||||||||||||
| DAY-CARE HOME, LARGE FAMILY | X | ||||||||||||||||||||||
| DAY-CARE HOME, SMALL FAMILY | X | ||||||||||||||||||||||
| DEPARTMENT | X | ||||||||||||||||||||||
| DILUTION AIR | X | ||||||||||||||||||||||
| DIRECT-VENT APPLIANCE | X | ||||||||||||||||||||||
| DRAFT | X |
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
- [>]
CALIFORNIA RESIDENTIAL CODE – MATRIX ADOPTION TABLE
CHAPTER 2 – DEFINITIONS—continued
| Adopting agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting agency | BSC | BSC- CG |
SFM | 1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt entire chapter | |||||||||||||||||||||||
| Adopt entire chapter as amended (amended sections listed below) |
X | X | X | ||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| DRAFT HOOD | X | ||||||||||||||||||||||
| DRAFT REGULATOR | X | ||||||||||||||||||||||
| DUCT SYSTEM | X | ||||||||||||||||||||||
| DWELLING UNIT | X | ||||||||||||||||||||||
| ENFORCEMENT | X | ||||||||||||||||||||||
| ENFORCEMENT AGENCY | X | ||||||||||||||||||||||
| ENFORCING AGENCY | X | X | |||||||||||||||||||||
| ENTRY LEVEL | X | ||||||||||||||||||||||
| EQUIPMENT | X | ||||||||||||||||||||||
| EXISTING BUILDING | X | ||||||||||||||||||||||
| EXTERIOR WALL | X | ||||||||||||||||||||||
| EXTERIOR WALL ASSEMBLY | X | ||||||||||||||||||||||
| EXTERIOR WALL COVERING | X | ||||||||||||||||||||||
| FAMILY | X | ||||||||||||||||||||||
| FENESTRATION | X | ||||||||||||||||||||||
| FENESTRATION, VERTICAL | X | ||||||||||||||||||||||
| FIREPLACE | X | ||||||||||||||||||||||
| FLOOR FURNACE | X | ||||||||||||||||||||||
| FLUE APPLIANCE | X | ||||||||||||||||||||||
| FLUE GASES | X | ||||||||||||||||||||||
| FULL-TIME CARE | X | ||||||||||||||||||||||
| FURNACE | X | ||||||||||||||||||||||
| GRADE PLANE | X | ||||||||||||||||||||||
| GUARD_OR GUARDRAIL_ | X | ||||||||||||||||||||||
| HISTORICAL BUILDING | X | ||||||||||||||||||||||
| IGNITION SOURCE | X | ||||||||||||||||||||||
| INFANT | X | ||||||||||||||||||||||
| INFLATABLE AMUSEMENT DEVICE | X | ||||||||||||||||||||||
| INSULATED SIDING | X | ||||||||||||||||||||||
| INSULATING SHEATHING | X | ||||||||||||||||||||||
| LABELED | X | X | |||||||||||||||||||||
| LIMITED-DENSITY OWNER-BUILT RURAL DWELLINGS |
X | ||||||||||||||||||||||
| LISTED | X | X | |||||||||||||||||||||
| LISTING AGENCY | X | X | |||||||||||||||||||||
| LIVE/WORK UNIT | X | ||||||||||||||||||||||
| LIVING SPACE | X | ||||||||||||||||||||||
| LODGING HOUSE | X | ||||||||||||||||||||||
| MASONRY UNIT | X | ||||||||||||||||||||||
| MEZZANINE, LOFT | X | ||||||||||||||||||||||
| NONAMBULATORY PERSONS | X | ||||||||||||||||||||||
| PASSIVE SOLAR ENERGY COLLECTOR |
X |
2-2 2025 CALIFORNIA RESIDENTIAL CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
CALIFORNIA RESIDENTIAL CODE – MATRIX ADOPTION TABLE
CHAPTER 2 – DEFINITIONS—continued
| Adopting agency | BSC | BSC- CG |
SFM | HCD | DSA | OSHPD | BSCC | DPH | AGR | DWR | CEC | CA | SL | SLC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopting agency | BSC | BSC- CG |
SFM | 1 | 2 | 1/AC | AC | SS | SS/CC | 1 | 1R | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Adopt entire chapter | |||||||||||||||||||||||
| Adopt entire chapter as amended (amended sections listed below) |
X | X | X | ||||||||||||||||||||
| Adopt only those sections that are listed below |
|||||||||||||||||||||||
| Chapter / Section | |||||||||||||||||||||||
| PERSONS WITH INTELLECTUAL DISABILITIES, PROFOUNDLY OR SEVERELY |
X | ||||||||||||||||||||||
| PLENUM | X | ||||||||||||||||||||||
| PRESS-CONNECT JOINT | X | ||||||||||||||||||||||
| PROTECTIVE SOCIAL CARE FACILITY | X | ||||||||||||||||||||||
| PURGE | X | ||||||||||||||||||||||
| READY ACCESS (TO) | X | ||||||||||||||||||||||
| RELIEF VALVE, VACUUM | X | ||||||||||||||||||||||
| REPAIR | X | ||||||||||||||||||||||
| REROOFING | X | ||||||||||||||||||||||
| RESIDENTIAL CARE FACILITY FOR THE CHRONICALLY ILL (RCF/CI) |
X | ||||||||||||||||||||||
| RESIDENTIAL CARE FACILITY FOR THE ELDERLY (RCFE) |
X | ||||||||||||||||||||||
| RESIDENTIAL FACILITY (RF) | X | ||||||||||||||||||||||
| RESTRAINT | X | ||||||||||||||||||||||
| ROOF ASSEMBLY | X | ||||||||||||||||||||||
| ROOF RECOVER | X | ||||||||||||||||||||||
| ROOF REPAIR | X | ||||||||||||||||||||||
| ROOF REPLACEMENT | X | ||||||||||||||||||||||
| SKYLIGHTS AND SLOPED GLAZING | X | ||||||||||||||||||||||
| SLEEPING UNIT | X | ||||||||||||||||||||||
| STATE-OWNED/LEASED BUILDING | X | ||||||||||||||||||||||
| SUBSTANTIAL IMPROVEMENT | X | ||||||||||||||||||||||
| SUNROOM | X | ||||||||||||||||||||||
| TERMINALLY ILL | X | ||||||||||||||||||||||
| TESTING AGENCY | X | ||||||||||||||||||||||
| THIRD-PARTY CERTIFICATION AGENCY |
X | ||||||||||||||||||||||
| THIRD-PARTY CERTIFIED | X | ||||||||||||||||||||||
| TODDLER | X | ||||||||||||||||||||||
| VENT | X | ||||||||||||||||||||||
| VENT CONNECTOR | X | ||||||||||||||||||||||
| VENT SYSTEM | X | ||||||||||||||||||||||
| VENTILATION | X | ||||||||||||||||||||||
| WATER HEATER | X | ||||||||||||||||||||||
| WHOLE-HOUSE MECHANICAL VENTILATION SYSTEM |
X | ||||||||||||||||||||||
| WILDLAND-URBAN INTERFACE (WUI) | X |
The state agency does not adopt sections identified with the following symbol: †
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
2-4 2025 CALIFORNIA RESIDENTIAL CODE
on Jul 18, 2025 11:14 AM (CDT) THEREUNDER.
Part II—Definitions
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — 2025 California Residential Code (Title 24, Part 2.5)
-
▸ Chapter 1 — ADMINISTRATION
Overview- Section 1.1 — GENERAL
- Section 1.2 — RESERVED
- Section 1.3 — RESERVED
- Section 1.4 — RESERVED
- Section 1.5 — RESERVED
- Section 1.6 — RESERVED
- Section 1.7 — RESERVED
- Section 1.8 — DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT …
- Section 1.8.2 — AUTHORITY AND ABBREVIATIONS
- Section 1.8.3 — LOCAL ENFORCING AGENCY
- Section 1.8.4 — PERMITS, FEES, APPLICATIONS AND INSPECTIONS
- Section 1.8.5 — RIGHT OF ENTRY FOR ENFORCEMENT
- Section 1.8.6 — LOCAL MODIFICATION BY ORDINANCE OR REGULATION
- Section 1.8.7 — ALTERNATE MATERIALS, DESIGNS, TESTS AND METHOD…
- Section 1.8.8 — APPEALS BOARD
- Section 1.8.9 — UNSAFE BUILDINGS OR STRUCTURES
- Section 1.8.10 — OTHER BUILDING REGULATIONS
- Section 1.9 — RESERVED
- Section 1.10 — RESERVED
- Section 1.11 — OFFICE OF THE STATE FIRE MARSHAL
- Section 1.12 — RESERVED
- Section 1.13 — RESERVED
- Section 1.14 — RESERVED
- Section R101 — SCOPE AND GENERAL REQUIREMENTS
- Section R102 — APPLICABILITY
- Section R103 — CODE COMPLIANCE AGENCY
- Section R104 — DUTIES AND POWERS OF THE BUILDING OFFICIAL
- Section R105 — PERMITS
- Section R106 — CONSTRUCTION DOCUMENTS
- Section R107 — TEMPORARY STRUCTURES AND USES
- Section R108 — FEES
- Section R109 — INSPECTIONS
- Section R110 — CERTIFICATE OF OCCUPANCY
- Section R111 — SERVICE UTILITIES
- Section R112 — MEANS OF APPEALS
- Section R113 — VIOLATIONS
- Section R114 — STOP WORK ORDER
- Chapter 2 — DEFINITIONS
- Chapter 3 — BUILDING PLANNING
- Chapter 4 — FOUNDATIONS
- Chapter 5 — FLOORS
- Chapter 6 — WALL CONSTRUCTION
- Chapter 7 — WALL COVERING
- Chapter 8 — ROOF-CEILING CONSTRUCTION
- Chapter 9 — ROOF ASSEMBLIES
- Chapter 10 — CHIMNEYS AND FIREPLACES
- Chapter 44 — REFERENCED STANDARDS
- Appendix AA — BOARD OF APPEALS
- Appendix AB — PERMIT FEES
- Appendix AC — RESERVED
- Appendix BA — RESERVED
- Appendix BB — TINY HOUSES
- Appendix BC — RESERVED
- Appendix BD — RESERVED
- Appendix BE — RADON CONTROL METHODS
- Appendix BF — PATIO COVERS
- Appendix BG — SOUND TRANSMISSION
- Appendix BH — AUTOMATIC VEHICULAR GATES
- Appendix BI — LIGHT STRAW-CLAY CONSTRUCTION
- Appendix BJ — STRAWBALE CONSTRUCTION
- Appendix BK — COB CONSTRUCTION (MONOLITHIC ADOBE)
- Appendix BL — HEMP-LIME (HEMPCRETE) CONSTRUCTION
- Appendix BM — 3D-PRINTED BUILDING CONSTRUCTION
- Appendix BN — EXTENDED PLATE WALL CONSTRUCTION
- Appendix BO — EXISTING BUILDINGS AND STRUCTURES
- Appendix CA — RESERVED
- Appendix CB — RESERVED
- Appendix CC — RESERVED
- Appendix CD — RESERVED
- Appendix CE — RESERVED
- Appendix CF — RESERVED
- Appendix CG — NONSEWERED SANITATION SYSTEMS
- Appendix CH — PRIVATE SEWAGE DISPOSAL
- Appendix CI — SWIMMING POOL SAFETY ACT
- Appendix CJ — EMERGENCY HOUSING
- Appendix CK — AREAS PROTECTED BY THE FACILITIES OF THE CENTRAL…