Division 5B.5 — COMMERCIAL-MIXED USE DISTRICTS
Los Angeles Zoning Code — LAMC Chapter 1A · edición 2025 · actualizado 2026-07-08 · Los Angeles
Esta sección aún no está traducida y se muestra en inglés.
Commercial-Mixed Use Districts promote neighborhoods with a mixture of uses including commercial
and residential.
Sec. 5B.5.1. COMMERCIAL-MIXED 1 (CX1) ¶
Esta sección aún no está traducida y se muestra en inglés.
A. Intent
The CX1 Use District allows for commercial uses generally within a 10,000 square foot
establishment size on the ground story, as well as a wide range of housing types. This District is
intended to support the clustering of commercial, cultural, entertainment, and institutional uses
that cater to immediately surrounding neighborhoods.
B. Allowed Uses & Use Limitations
Use Permission Use Standard Specification
- RESIDENTIAL
| Dwelling | S | Special use program: | Col4 |
|---|---|---|---|
| Dwelling | S | Inclusionary Housing Program | Sec. 5C.3.1. |
| Household Business: | |||
| Family Child Care | P | ||
| Home Occupation | P* | Hours of operation (open/close) | 8AM / 8PM |
| Home Occupation | P* | Supplemental standards: | Sec. 5C.2.1.A.1. |
| Home-Sharing | P* | Special use program | Special use program |
| Home-Sharing | P* | Home-Sharing Program | Sec. 5C.3.2. |
| Joint Living & Work Quarters | P* | Designated Work Space | Required |
| Live/Work | S* | Size, dwelling unit average (min) | 750 SF |
| Live/Work | S* | Designated Work Space | Required |
| Live/Work | S* | Special Use Program: | Special Use Program: |
| Live/Work | S* | Inclusionary Housing Program | Sec. 5C.3.1. |
| Mobile Home Park | -- | ||
| Supportive Housing: | |||
| General | P | ||
| Medical Care | P | ||
| Transitional | P | ||
| Supportive Housing: General Medical Care Transitional 2. PUBLIC & INSTITUTIONAL | P P P | Col3 | Col4 |
| --- | --- | --- | --- |
| Cemetery | P* | Screening | Screening |
| Cemetery | P* | Frontage screen | F-Screen 2 |
| Cemetery | P* | Transition screen | T-Screen 1 |
| Civic Facility: | |||
| Local | P | ||
| Regional | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.1. (Commercial-Mixed 1 (CX1)) | 5-37 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Civic Fleet Services | -- | ||
| Detention Facility | CU3 | ||
| Hospital: | |||
| Local | CU2 | ||
| Regional | CU3 | ||
| Parking | P* | In conjunction with: | Other allowed use |
| Public Safety Facility | P | ||
| Community Assembly: | |||
| Local | P | ||
| Regional | P | ||
| School: | |||
| Preschool/Daycare | P | ||
| K-12 | P | ||
| Post-secondary | P | ||
| Social Services | P | ||
| Utilities: | |||
| Minor | P* | Screening | Screening |
| Minor | P* | Frontage screen | F-Screen 3 |
| Minor | P* | Transition screen | T-Screen 1 |
| Major | CU3 | ||
| Solar Energy Facility | P* | In conjunction with: | Other allowed use |
| Solar Energy Facility | P* | Minimum area: | 0.1 FAR |
| Solar Energy Facility | P* | Relief | CU3 |
| Wireless Facility, Freestanding | CU2* | Supplemental standards: | Sec. 5C.2.2.A.1. |
| Wireless Facility, Rooftop | P* | Supplemental standards: | Sec. 5C.2.2.A.1. |
- OPEN SPACE & RECREATION
| Amphitheater or Stadium: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Local | CU2 | ||
| Regional | CU3 | ||
| Indoor Recreation: | |||
| Public | P | ||
| Commercial | P* | Size, tenant space (max) | 15,000 SF |
| Commercial | P* | Relief | CU2 |
| Nature Reserve | P | ||
| Open Space, Public | P | ||
| Outdoor Recreation: | |||
| Public | P | ||
| Commercial | P | ||
| Golf Course | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.1. (Commercial-Mixed 1 (CX1)) | 5-38 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
Use Permission Use Standard Specification
- TRANSPORTATION
| Airport | -- | Col3 | Col4 |
|---|---|---|---|
| Freight Railway Facility | -- | ||
| Freight Transfer Facility | -- | Accessory to: | Other allowed use |
| Heliport | CU2* | ||
| Passenger Transit Facility | P |
- GENERAL COMMERCIAL
| General Commercial Use Category Standards |
Col2 | Size, tenant space (max): | 15,000 SF |
|---|---|---|---|
| General Commercial Use Category Standards |
Relief | CU2 | |
| Animal Services: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| General | P* | Enclosure | Indoors |
| General | P* | Supplemental standards: | Sec. 5C.2.4.A.1. |
| Kennel | -- | ||
| Veterinary Care | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Veterinary Care | P* | Enclosure | Indoors |
| Commissary Kitchen | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Eating & Drinking: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| General | P* | Amplifed Sound Restrictions | Applicable |
| General | P* | Relief | CU2 |
| General | P* | Supplemental Standards: | Sec. 5C.2.4.B. |
| Alcohol Service | S* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alcohol Service | S* | Amplifed Sound Restrictions | Applicable |
| Alcohol Service | S* | Relief | CU2 |
| Alcohol Service | S* | Supplemental Standards: | Sec. 5C.2.4.B. |
| Alcohol Service | S* | Special use program: | |
| Alcohol Service | S* | Alcohol Sales Program | Sec. 5C.3.3. |
| Entertainment Venue, Indoor: | |||
| Local | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Regional | CU3 | ||
| Financial Services: | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
|
| General | P* | ||
| Alternative | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.1. (Commercial-Mixed 1 (CX1)) | 5-39 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Instructional Services | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Lodging | CU3* | Supplemental fndings: | Sec. 5C.2.4.C.1. |
| Lodging | CU3* | Project category exceptions: | CU3 |
| Lodging | CU3* | Intensifcation of use | Exempt |
| Lodging | CU3* | Intensifcation threshold | Lodging units: 25% max |
| Medical Clinic | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Ofce | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Personal Services | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Postmortem Services | CU2* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Retail: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alcohol | S* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alcohol | S* | Special use program: | Special use program: |
| Alcohol | S* | Alcohol Sales Program | Sec. 5C.3.3. |
| Farmers' Market, Certifed | S* | Hours of operation (open/close) | 7AM / 9PM |
| Farmers' Market, Certifed | S* | Special use program: | Special use program: |
| Farmers' Market, Certifed | S* | Certifed Farmers' Market Program |
Sec. 5C.3.4. |
| Firearms | -- | ||
| Food & Beverage | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Large Format | -- | ||
| Merchant Market | P | Enclosure | Covered and enclosed |
| Merchant Market | P | Relief | CU2 |
| Pet Shop | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Pet Shop | P* | Supplemental standards: | Sec. 5C.2.4.F.1. |
| Seasonal Market | S | Special use program: | Special use program: |
| Seasonal Market | S | Seasonal Market Program | Sec. 5C.3.5. |
| Smoke & Vape Shop | -- | ||
| Sexually Oriented Business | |||
| General | -- | ||
| Sexual Encounter | -- | -- |
- HEAVY COMMERCIAL
| Motor Vehicle Services: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Light | -- | ||
| Heavy | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.1. (Commercial-Mixed 1 (CX1)) | 5-40 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Large Vehicle | -- | ||
| Car Wash | -- | ||
| Fueling Station: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Motor Vehicle Sales & Rental: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Household Moving Truck Rental | -- | ||
| Storage, Indoor: | |||
| General | -- | ||
| Self-Service Facility | -- | ||
| Storage, Outdoor: | |||
| General | -- | ||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Donation Bin | P* | Accessory to: | Other allowed use |
| Donation Bin | P* | Supplemental standards: | Sec. 5C.2.5.G.1. |
| Cargo Container | -- | ||
| Ofcial Motor Vehicle Impound | -- |
- LIGHT INDUSTRIAL
| Machine Shop | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Light: | |||
| General | -- | ||
| Alcoholic Beverage | -- | ||
| Artistic & Artisanal | -- | ||
| Cosmetic & Pharmaceutical | -- | ||
| Electronics | -- | ||
| Food & Drink | -- | ||
| Garment & Accessory | -- | ||
| Textile | -- | ||
| Research & Development | CU2 | ||
| Soundstages & Backlots | CU3 | ||
| Wholesale Trade & Warehousing | -- |
- HEAVY INDUSTRIAL
| Animal Products Processing | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Heavy: | |||
| General | -- | ||
| Chemical Products | -- |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.1. (Commercial-Mixed 1 (CX1)) | 5-41 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Petroleum & Coal Products | -- | ||
| Salvage Yard | -- | ||
| Recycling Facility: | |||
| Collection | CU2* | In conjunction with: | Other allowed use |
| Collection | CU2* | Size, entire use (max): | 200 SF |
| Collection | CU2* | Enclosure | Covered and enclosed |
| Collection | CU2* | Screening | Screening |
| Collection | CU2* | Outdoor storage screening | S-Screen 1 |
| Collection | CU2* | Hours of operation (open/close) | 7AM / 7PM |
| Collection | CU2* | Supplemental standards: | Sec. 5C.2.7.D.1. |
| Sorting & Processing | -- | ||
| Waste Facility: | |||
| Organic Waste | -- | ||
| Hazardous Waste | -- | ||
| Solid Waste | -- | ||
| Mineral & Ore Extraction | CU3* | Supplemental fndings: | Sec. 5C.2.7.H.1. |
| Oil, Gas, or Hydrocarbon Well | -- |
- AGRICULTURAL
| Animal Keeping: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Bees | P* | Accessory to: | Other allowed use |
| Bees | P* | Supplemental standards: | Sec. 5C.2.8.A.1. |
| Dairy | -- | ||
| Equine, Commercial | -- | ||
| Equine, Non-commercial | -- | ||
| Livestock | -- | ||
| Pets | P* | In conjunction with: | Other allowed use |
| Small Animals | -- | ||
| Wild Animals | -- | ||
| Plant Cultivation: | |||
| Community Garden | P | ||
| Farming | P* | Supplemental standards: | Sec. 5C.2.8.G.1. |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.1. (Commercial-Mixed 1 (CX1)) | 5-42 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
Sec. 5B.5.2. COMMERCIAL-MIXED 2 (CX2) ¶
Esta sección aún no está traducida y se muestra en inglés.
A. Intent
City of Los Angeles Zoning Code Chapter 1A
The CX2 Use District allows for commercial uses generally within a 50,000 square foot
establishment size on the ground story, as well as a wide range of housing types. This District
is intended to support a broad range of residential, commercial, and civic facility uses to serve
surrounding neighborhoods as well as visitors to the area. Public & institutional use services and
amenities are also allowed.
B. Allowed Uses & Use Limitations
Use Permission Use Standard Specification
- RESIDENTIAL
| Dwelling | S | Special use program: | Col4 |
|---|---|---|---|
| Dwelling | S | Inclusionary Housing Program | Sec. 5C.3.1. |
| Household Business: | |||
| Family Child Care | P | ||
| Home Occupation | P* | Hours of operation (open/close) | 8AM / 8PM |
| Home Occupation | P* | Supplemental standards: | Sec. 5C.2.1.A.1. |
| Home-Sharing | P* | Special use program | Special use program |
| Home-Sharing | P* | Home-Sharing Program | Sec. 5C.3.3. |
| Joint Living & Work Quarters | P* | Designated Work Space | Required |
| Live/Work | S* | Size, dwelling unit average (min) | 750 SF |
| Live/Work | S* | Designated Work Space | Required |
| Live/Work | S* | Special use program: | Special use program: |
| Live/Work | S* | Inclusionary Housing Program | Sec. 5C.3.1. |
| Mobile Home Park | -- | ||
| Supportive Housing: | |||
| General | P | ||
| Medical Care | P | ||
| Transitional | P | ||
| Supportive Housing: General Medical Care Transitional 2. PUBLIC & INSTITUTIONAL | P P P | Col3 | Col4 |
| --- | --- | --- | --- |
| Cemetery | P* | Screening | Screening |
| Cemetery | P* | Frontage screen | F-Screen 2 |
| Cemetery | P* | Transition screen | T-Screen 1 |
| Civic Facility: | |||
| Local | P | ||
| Regional | P | ||
| Civic Fleet Services | -- | ||
| Detention Facility | CU3 | ||
| Hospital: | |||
| Local | P | ||
| Regional | P |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.2. (Commercial-Mixed 2 (CX2)) | 5-43 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Parking | P* | In conjunction with: | Other allowed use |
| Public Safety Facility | P | ||
| Community Assembly: | |||
| Local | P | ||
| Regional | P | ||
| School: | |||
| Preschool/Daycare | P | ||
| K-12 | P | ||
| Post-secondary | P | ||
| Social Services | P | ||
| Utilities: | |||
| Minor | P* | Screening | Screening |
| Minor | P* | Frontage screen | F-Screen 3 |
| Minor | P* | Transition screen | T-Screen 1 |
| Major | CU3 | ||
| Solar Energy Facility | P* | In conjunction with: | Other allowed use |
| Solar Energy Facility | P* | Minimum area: | 0.1 FAR |
| Solar Energy Facility | P* | Relief | CU3 |
| Wireless Facility, Freestanding | CU2* | Supplemental standards: | Sec. 5C.2.2.A.1. |
| Wireless Facility, Rooftop | P* | Supplemental standards: | Sec. 5C.2.2.A.1. |
- OPEN SPACE & RECREATION
| Amphitheater or Stadium: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Local | P | ||
| Regional | CU3 | ||
| Indoor Recreation: | |||
| Public | P | ||
| Commercial | P* | Size, tenant space (max) | 50,000 SF |
| Commercial | P* | Relief | CU2 |
| Nature Reserve | P | ||
| Open Space, Public | P | ||
| Outdoor Recreation: | |||
| Public | P | ||
| Commercial | P | ||
| Golf Course | -- |
- TRANSPORTATION
| Airport | -- | Col3 | Col4 |
|---|---|---|---|
| Freight Railway Facility | -- | ||
| Freight Transfer Facility | -- | Accessory to: | Other allowed use |
| Heliport | CU2* | ||
| Passenger Transit Facility | P |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.2. (Commercial-Mixed 2 (CX2)) | 5-44 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| General Commercial Use Category Standards |
Col2 | Size, tenant space (max): | 50,000 SF |
|---|---|---|---|
| General Commercial Use Category Standards |
Relief | CU2 | |
| Animal Services: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| General | P* | Enclosure | Indoors |
| General | P* | Supplemental standards: | Sec. 5C.2.4.A.1. |
| Kennel | -- | ||
| Veterinary Care | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Veterinary Care | P* | Enclosure | Indoors |
| Commissary Kitchen | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Eating & Drinking: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| General | P* | Amplifed Sound Restrictions | Applicable |
| General | P* | Relief | CU2 |
| General | P* | Supplemental Standards: | Sec. 5C.2.4.B. |
| Alcohol Service | S* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alcohol Service | S* | Amplifed Sound Restrictions | Applicable |
| Alcohol Service | S* | Relief | CU2 |
| Alcohol Service | S* | Supplemental Standards: | Sec. 5C.2.4.B. |
| Alcohol Service | S* | Special use program: | |
| Alcohol Service | S* | Alcohol Sales Program | Sec. 5C.3.3. |
| Entertainment Venue, Indoor: | |||
| Local | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Regional | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Financial Services: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alternative | CU2* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Instructional Services | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Lodging | CU3* | Supplemental fndings: | Sec. 5C.2.4.C.1. |
| Lodging | CU3* | Project category exceptions: | CU3 |
| Lodging | CU3* | Intensifcation of use | Exempt |
| Lodging | CU3* | Intensifcation threshold | Lodging units: 25% max |
| Medical Clinic | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Ofce | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.2. (Commercial-Mixed 2 (CX2)) | 5-45 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Personal Services | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Postmortem Services | CU2* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Retail: | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alcohol | S* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Alcohol | S* | Special use program: | Special use program: |
| Alcohol | S* | Alcohol Sales Program | Sec. 5C.3.3. |
| Farmers' Market, Certifed | P* | Hours of operation (open/close) | 7AM / 9PM |
| Farmers' Market, Certifed | P* | Special use program: | Special use program: |
| Farmers' Market, Certifed | P* | Certifed Farmers' Market Program |
Sec. 5C.3.4. |
| Firearms | -- | ||
| Food & Beverage | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Large Format | -- | ||
| Merchant Market | P* | Enclosure | Covered and enclosed |
| Merchant Market | P* | Relief | CU2 |
| Pet Shop | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Pet Shop | P* | Supplemental standards: | Sec. 5C.2.4.F.1. |
| Seasonal Market | S | Special use program: | Special use program: |
| Seasonal Market | S | Seasonal Market Program | Sec. 5C.3.5. |
| Smoke & Vape Shop | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| Smoke & Vape Shop | P* | Separation: | Separation: |
| Smoke & Vape Shop | P* | Residential, Residential-Mixed, or Agricultural Use District |
500' |
| Smoke & Vape Shop | P* | Relief | CU2 |
| Sexually Oriented Business | |||
| General | P* | General Commercial Use Category Standards apply, as listed above |
General Commercial Use Category Standards apply, as listed above |
| General | P* | Separation (min) | Separation (min) |
| General | P* | Othersexually oriented business |
1,000' |
| General | P* | Residential, Residential-Mixed, or Agricultural Use District |
500' |
| General | P* | Sensitive uses | 500' |
| General | P* | Relief | CU2 |
| General | P* | Supplemental Procedure: | Sec. 5C.2.4.G. |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.2. (Commercial-Mixed 2 (CX2)) | 5-46 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Sexual Encounter | -- |
- HEAVY COMMERCIAL
| Motor Vehicle Services: | Col2 | Col3 | Col4 |
|---|---|---|---|
| Light | -- | ||
| Heavy | -- | ||
| Large Vehicle | -- | ||
| Car Wash | -- | ||
| Fueling Station: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Motor Vehicle Sales & Rental: | |||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Household Moving Truck Rental | -- | ||
| Storage, Indoor: | |||
| General | P* | Accessory to: | Other allowed use |
| Self-Service Facility | -- | ||
| Storage, Outdoor: | |||
| General | -- | ||
| Standard Vehicle | -- | ||
| Large Vehicle | -- | ||
| Donation Bin | P* | Accessory to: | Other allowed use |
| Donation Bin | P* | Supplemental standards: | Sec. 5C.2.5.G.1. |
| Cargo Container | -- | ||
| Ofcial Motor Vehicle Impound | -- |
- LIGHT INDUSTRIAL
| Machine Shop | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Light: | |||
| General | P* | Incidental to: | Retail: |
| General | P* | Incidental to: | General |
| General | P* | Incidental to: | Merchant Market |
| Alcoholic Beverage | P* | Incidental to: | Eating & Drinking: |
| Alcoholic Beverage | P* | Incidental to: | Alcohol Service |
| Artistic & Artisanal | P | ||
| Cosmetic & Pharmaceutical | -- | ||
| Electronics | -- | ||
| Food & Drink | P* | Incidental to: | Commissary Kitchen |
| Food & Drink | P* | Incidental to: | Eating & Drinking: |
| Food & Drink | P* | Incidental to: | General |
| Garment & Accessory | P | ||
| Textile | -- | ||
| Research & Development | CU2 | ||
| Soundstages & Backlots | CU3 |
KEY: "P" = Permitted Use; "*" = Use Standard Applies; "CU1" = Approval by Zoning Administrator; "CU2" = Public Hearing by
Zoning Administrator; "CU3" = Review by City Planning Commission; "S" = Special Use Program; "A-" = Dependent on Most
Restrictive Adjoining Zone; "A+" = Dependent on Most Permissive Adjoining Zone; "--" = Use Not Permitted
Sec. 5B.5.2. (Commercial-Mixed 2 (CX2)) | 5-47 Last amended by Ord. 188,418 (Resolution), Eff. 06/18/2025
[ FORM - FRONTAGE - STANDARDS ] [ USE - DENSITY ]
Div. 5B.5. (Commercial-Mixed Use Districts)
City of Los Angeles Zoning Code Chapter 1A
| Use | Permission | Use Standard | Specification |
|---|---|---|---|
| Wholesale Trade & Warehousing | -- |
- HEAVY INDUSTRIAL
| Animal Products Processing | -- | Col3 | Col4 |
|---|---|---|---|
| Manufacturing, Heavy: | |||
| General | -- | ||
| Chemical Products | -- | ||
| Petroleum & Coal Products | -- | ||
| Salvage Yard | -- | ||
| Recycling Facility: | |||
| Collection | CU2* | In conjunction with: | Other allowed use |
| Collection | CU2* | Size, entire use (max): | 600 SF |
