Part A›INTENTIONALLY LEFT BLANK
Sec. 10 State Abbreviation Codes, APO and FPO Addresses and Foreign Country Codes
Publication 4810 — Specifications for Electronic Filing of Form 8955-SSA, Annual Registration Statement Identifying Separated Participants With Deferred Vested Benefits · 2026-10-03 edition · updated 2026-10-04 · United States
.01 State Abbreviation Codes
The following table provides state and U.S. territory abbreviations that are to be used when developing the state code portion of address fields.
Table 1: State & U.S. Territory Abbreviations
| State | Code | State | Code | State | Code |
|---|---|---|---|---|---|
| Alabama | AL | Kentucky | KY | Ohio | OH |
| Alaska | AK | Louisiana | LA | Oklahoma | OK |
| American Samoa | AS | Maine | ME | Oregon | OR |
| Arizona | AZ | Maryland | MD | Pennsylvania | PA |
| Arkansas | AR | Massachusetts | MA | Puerto Rico | PR |
| California | CA | Michigan | MI | Rhode Island | RI |
| Colorado | CO | Minnesota | MN | South Carolina | SC |
| Connecticut | CT | Mississippi | MS | South Dakota | SD |
| Delaware | DE | Missouri | MO | Tennessee | TN |
| District of Columbia | DC | Montana | MT | Texas | TX |
| Florida | FL | Nebraska | NE | Utah | UT |
| Georgia | GA | Nevada | NV | Vermont | VT |
| Guam | GU | New Hampshire | NH | Virginia | VA |
| Hawaii | HI | New Jersey | NJ | U.S. Virgin Islands | VI |
| Idaho | ID | New Mexico | NM | Washington | WA |
| Illinois | IL | New York | NY | West Virginia | WV |
| Indiana | IN | North Carolina | NC | Wisconsin | WI |
| Iowa | IA | North Dakota | ND | Wyoming | WY |
| Kansas | KS | No. Mariana Islands | MP |
.02 APO and FPO Addresses
When reporting APO/FPO addresses, use the following format:
EXAMPLE: Recipient Name PVT Willard J. Doe Mailing Address Company F, PSC Box 100 167 Infantry REGT Recipient City APO (or FPO) Recipient State AE, AA, or AP* Recipient ZIP Code 098010100 *AE is the designation for ZIP Codes beginning with 090-099, AA for ZIP Code 340, and AP for ZIP Codes 962-966.
12
.03 Foreign Country Codes
The following table provides the International Organization for Standardization (ISO) Foreign Country Codes that are to be used when developing the country code portion of address fields.
Table 2: ISO Foreign Country Codes
| Code | Country | Code | Country | Code | Country Neutral Zone Niue New Zealand (Aotearoa) Oman Panama Peru French Polynesia Papua New Guinea Philippines Pakistan Poland St. Pierre and Miquelon Pitcairn Puerto Rico Palestinian Territory, Occupied Portugal Palau Paraguay Qatar Reunion Romania Serbia Russian Federation |
|---|---|---|---|---|---|
| AC | Ascension Island | GI | Gibraltar | NT | NT |
| AD | Andorra | GL | Greenland | NU | NU |
| AE | United Arab Emirates | GM | Gambia | NZ | NZ |
| AF | Afghanistan | GN | Guinea | OM | OM |
| AG | Antigua and Barbuda | GP | Guadeloupe | PA | PA |
| AI | Anguilla | GQ | Equatorial Guinea | PE | PE |
| AL | Albania | GR | Greece | PF | PF |
| AM | Armenia | GS | S. Georgia and S. Sandwich Islands |
PG | PG |
| AN | Netherlands Antilles | GT | Guatemala | PH | PH |
| AO | Angola | GU | Guam | PK | PK |
| AQ | Antarctica | GW | Guinea-Bissau | PL | PL |
| AR | Argentina | GY | Guyana | PM | PM |
| AS | American Samoa | HK | Hong Kong | PN | PN |
| AT | Austria | HM | Heard and McDonald Islands |
PR | PR |
| AU | Australia | HN | Honduras | PS | PS |
| AW | Aruba | HR | Croatia (Hrvatska) | PT | PT |
| AX | Aland Islands | HT | Haiti | PW | PW |
| AZ | Azerbaijan | HU | Hungary | PY | PY |
| BA | Bosnia and Herzegovina | ID | Indonesia | QA | QA |
| BB | Barbados | IE | Ireland | RE | RE |
| BD | Bangladesh | IL | Israel | RO | RO |
| BE | Belgium | IM | Isle of Man | RS | RS |
| BF | Burkina Faso | IN | India | RU | RU |
13
Table 2: ISO Foreign Country Codes
| BG | Bulgaria | IO | British Indian Ocean Territory |
RW | Rwanda Saudi Arabia Solomon Islands Seychelles Sudan Sweden Singapore St. Helena Slovenia Svalbard & Jan Mayen Islands Slovak Republic Sierra Leone San Marino Senegal Somalia Suriname South Sudan Sao Tome and Principe USSR (former) El Salvador Saint Maarten (Dutch) Syria Swaziland Turks and Caicos Islands Chad French Southern Territories |
|---|---|---|---|---|---|
| BH | Bahrain | IQ | Iraq | SA | SA |
| BI | Burundi | IR | Iran | SB | SB |
| BJ | Benin | IS | Iceland | SC | SC |
| BL | St. Barthelemy | IT | Italy | SD | SD |
| BM | Bermuda | JE | Jersey | SE | SE |
| BN | Brunei Darussalam | JM | Jamaica | SG | SG |
| BO | Bolivia | JO | Jordan | SH | SH |
| BQ | Bonaire, Sint Eustatius and Saba |
JP | Japan | SI | SI |
| BR | Brazil | KE | Kenya | SJ | SJ |
| BS | Bahamas | KG | Kyrgyzstan | SK | SK |
| BT | Bhutan | KH | Cambodia | SL | SL |
| BV | Bouvet Island | KI | Kiribati | SM | SM |
| BW | Botswana | KM | Comoros | SN | SN |
| BY | Belarus | KN | Saint Kitts and Nevis | SO | SO |
| BZ | Belize | KP | Korea (North) | SR | SR |
| CA | Canada | KR | Korea (South) | SS | SS |
| CC | Cocos (Keeling) Islands | KW | Kuwait | ST | ST |
| CD | Congo, Democratic Republic |
KY | Cayman Islands | SU | SU |
| CF | Central African Republic | KZ | Kazakhstan | SV | SV |
| CG | Congo | LA | Laos | SX | SX |
| CH | Switzerland | LB | Lebanon | SY | SY |
| CI | Cote D’Ivoire (Ivory Coast) |
LC | Saint Lucia | SZ | SZ |
| CK | Cook Islands | LI | Liechtenstein | TC | TC |
| CL | Chile | LK | Sri Lanka | TD | TD |
CM |
Cameroon |
LR | Liberia | TF | TF |
14
Table 2: ISO Foreign Country Codes
| CN | China | LS | Lesotho | TG | Togo Thailand Tajikistan Tokelau Timor-Leste Turkmenistan Tunisia Tonga East Timor Turkey Trinidad and Tobago Tuvalu Taiwan Tanzania Ukraine Uganda United Kingdom US Minor Outlying Islands United States Uruguay Uzbekistan Vatican City State (Holy See) Saint Vincent & the Grenadines Venezuela British Virgin Islands Virgin Islands (U.S.) Viet Nam |
|---|---|---|---|---|---|
| CO | Colombia | LT | Lithuania | TH | TH |
| CR | Costa Rica | LU | Luxembourg | TJ | TJ |
| CS | Czechoslovakia (former) | LV | Latvia | TK | TK |
| CU | Cuba | LY | Libya | TL | TL |
| CV | Cape Verde | MA | Morocco | TM | TM |
| CW | Curacao | MC | Monaco | TN | TN |
| CX | Christmas Island | MD | Moldova | TO | TO |
| CY | Cyprus | ME | Montenegro | TP | TP |
| CZ | Czech Republic | MF | St. Martin (French) | TR | TR |
| DE | Germany | MG | Madagascar | TT | TT |
| DJ | Djibouti | MH | Marshall Islands | TV | TV |
| DK | Denmark | MK | F.Y.R.O.M. (Macedonia) |
TW | TW |
| DM | Dominica | ML | Mali | TZ | TZ |
| DO | Dominican Republic | MM | Myanmar | UA | UA |
| DZ | Algeria | MN | Mongolia | UG | UG |
| EC | Ecuador | MO | Macau | UK | UK |
| EE | Estonia | MP | Northern Mariana Islands |
UM | UM |
| EG | Egypt | MQ | Martinique | US | US |
| EH | Western Sahara | MR | Mauritania | UY | UY |
| ER | Eritrea | MS | Montserrat | UZ | UZ |
| ES | Spain | MT | Malta | VA | VA |
| ET | Ethiopia | MU | Mauritius | VC | VC |
| EU | European Union | MV | Maldives | VE | VE |
| FI | Finland | MW | Malawi | VG | VG |
| FJ | Fiji | MX | Mexico | VI | VI |
FK |
Falkland Islands (Malvinas) |
MY | Malaysia | VN | VN |
15
Table 2: ISO Foreign Country Codes
Islands
(former)
Democratic Republic
| Micronesia | MZ | Mozambique | VU |
|---|---|---|---|
| Faroe Islands | NA | Namibia | WF |
| France | NC | New Caledonia | WS |
| France, Metropolitan | NE | Niger | XK |
| Gabon | NF | Norfolk Island | YE |
| Great Britain (UK) | NG | Nigeria | YT |
| Grenada | NI | Nicaragua | YU |
| Georgia | NL | Netherlands | ZA |
| French Guiana | NO | Norway | ZR |
| Guernsey | NP | Nepal | ZM |
| Ghana | NR | Nauru | ZW |
16
Get a plain-English answer with a citation back to this text.
Ask AI about this code