Chapter 17.40
Windsor Zoning Code · 2026-06 edition · ingested 2026-07-07 · Windsor
Standards for Specific Land Uses
| 17.40.010 | Purpose and Applicability . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-123 |
|---|---|---|
| 17.40.020 | Adult Entertainment Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-124 |
| 17.40.030 | Animal Keeping . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-126 |
| 17.40.040 | Automated Teller Machine (ATM) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-127 |
| 17.40.050 | Bed and Breakfast Inn . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-127 |
| 17.40.060 | Beekeeping . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-128 |
| 17.40.070 | Child Day Care Facility . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-128 |
| 17.40.080 | Convenience Store . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-129 |
| 17.40.090 | Drive-in and Drive-Through Facility . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-129 |
| 17.40.100 | Emergency Shelter . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-131 |
| 17.40.110 | Guest House and Pool House. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-132 |
| 17.40.120 | Home Occupation . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-133 |
| 17.40.130 | Live/Work Units. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-135 |
| 17.40.140 | Mixed-Use Development . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-137 |
| 17.40.150 | Neighborhood Market . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-138 |
| 17.40.160 | Outdoor Sales and Activities. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-138 |
82
(Supp. No. 53)
TABLE OF CONTENTS
| 17.40.170 | Outdoor Storage. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-139 |
|---|---|---|
| 17.40.180 | Personal Service, Restricted. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-139 |
| 17.40.190 | Recycling Facilities. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-140 |
| 17.40.200 | Residential Accessory Structures and Uses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-143 |
| 17.40.210 | Retail Sales, Firearms . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-144 |
| 17.40.220 | Retail Sales, Restricted . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-146 |
| 17.40.230 | Short-Term Rentals . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-148 |
| 17.40.240 | Single Room Occupancy (SRO) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-148 |
| 17.40.250 | Storage Facility, Personal. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-149 |
| 17.40.260 | Wireless Telecommunication Facility . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17-150 |