Title V — PARKS AND RECREATION
Chapter 2 — FACILITIES
Windsor Zoning Code · 2026-06 edition · ingested 2026-07-07 · Windsor
Article 1.
Use of Facilities
| 5-2-100 | Recreation Confined to Specific Areas . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-5 |
|---|---|---|
| 5-2-105 | Gathering and Meetings. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-5 |
| 5-2-110 | Curfew. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-5 |
| 5-2-115 | Closing . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-5 |
| 5-2-120 | Peace and Quiet . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-5 |
| 5-2-125 | Fees . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-5 |
| 5-2-130 | Reserved . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-6 |
| 5-2-135 | Horseback Riding and Hitching. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-6 |
| 5-2-140 | Hiking and Riding Trails . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-6 |
| 5-2-145 | Swimming Areas. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-6 |
| 5-2-150 | Boating . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-6 |
Article 2.
Aircraft; Vehicles
| 5-2-200 | Aircraft . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-6 |
|---|---|---|
| 5-2-205 | Vehicles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-7 |
| 5-2-210 | Speed Limits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-7 |
| 5-2-215 | Commercial Vehicles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-7 |
| 5-2-220 | Pedestrian, Bicycle, and Equestrian Ways . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-7 |
37
(Supp. No. 55)
TOWN OF WINDSOR CODE
Article 3.
Citations and Violations
5-2-300 Citations by Park Rangers and Peace Officers . . . . . . . . . . . . . . . . . . . . . . . . . . 5-7
Article 4.
Reserved
CHAPTER 3.
SKATING PARK REGULATIONS
| 5-3-100 | Purpose . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-9 |
|---|---|---|
| 5-3-105 | Definitions . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-9 |
| 5-3-110 | Helmets, Elbow Pads, and Knee Pads Required. . . . . . . . . . . . . . . . . . . . . . . . . | 5-9 |
| 5-3-115 | Posting of Signs at Skate Park . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-9 |
| 5-3-120 | Regulation of Use and Rules of Conduct . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-9 |
| 5-3-125 | Penalties . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5-10 |