Earlier editions: 2026-09
Title 14 — ZONING›Chapter 14-16 — DISTRICT REGULATIONS
Watsonville Municipal Code Part 1 General
Watsonville Municipal Code · 2026-10 edition · updated 2026-10-05 · Watsonville
Cite as: Watsonville Municipal Code Part 1 · Text as of 2026-10-05
14-16.100 Districts.¶
The following districts with land uses and regulations are included in this chapter:
| Part | Section | ||
|---|---|---|---|
| RESIDENTIAL | |||
| 2 | R-1 | Single-Family Residential District (Low Density) | 14-16.200 |
| 2A | R-1P | Single-Family Planned Residential District | 14-16.250 |
| 3 | RM-2 | Multiple Residential District (Medium Density) | 14-16.300 |
| 4 | RM-3 | Multiple Residential District (High Density) | 14-16.400 |
| INDUSTRIAL | |||
| 5 | IP | Industrial Park District | 14-16.500 |
| 6 | IG | General Industrial District | 14-16.600 |
| MOBILE HOME PARK EXCLUSIVE-USE OVERLAY DISTRICT | |||
| 7 | R-MH | Residential Manufactured Home Park District | 14-16.700 |
| PUBLIC AND QUASI-PUBLIC OWNERSHIP | |||
| 8 | PF and N | Public Facilities and Institutional District | 14-16.800 |
| COMMERCIAL RETAIL AND SERVICES | |||
| 12 | CT | Thoroughfare Commercial District | 14-16.1200 |
| 13 | CN | Neighborhood Commercial District | 14-16.1300 |
| 14 | CNS | Neighborhood Shopping Center District | 14-16.1400 |
| 15 | CO | Office District | 14-16.1500 |
| 16 | CV | Visitor Commercial District | 14-16.1600 |
| ENVIRONMENTAL MANAGEMENT | |||
| 17 | EM-A-1 | Exclusive Agricultural District | 14-16.1700 |
| 18 | EM-A-2 | Interim Agricultural District | 14-16.1800 |
| 19 | EM-OS | Open Space District (Privately Owned Lands) | 14-16.1900 |
| 20 | EM-HP | Historical Preservation District | 14-16.2000 |
| 21 | EM-SC | Special Condition District | 14-16.2100 |
| 22 | EM-F | Flood Protection District | 14-16.2200 |
| FC—Flood Channel District | |||
| FP—Flood Plain District | |||
| 23 | EM-SS | Seismic Safety District | 14-16.2300 |
| (a) Zayante Fault Zone | |||
| (b) “A” Liquefaction Zone | |||
| (c) “B” Liquefaction Zone | |||
| 24 | EM-H | Hillside District | 14-16.2400 |
| 25 | Planned Development District | 14-16.2500 | |
| SPECIFIC PLAN | |||
| 26 | DWSP | Downtown Watsonville Specific Plan District | 14-16.2600 |
(Ord. 506-80 C-M, eff. September 11, 1980, as amended by § 1, Ord. 1376-19 (CM), eff. March 14, 2019, § 3, Ord. 1459-23 (CM), eff. November 23, 2023, and § 2(3) (Exh. A), Ord. 1481-25 (CM), eff. October 9, 2025)
Explained in plain English
Watsonville guides that cite this page.
Get a plain-English answer with a citation back to this text.
Ask AI about this code