Earlier editions: 2026-09
Tustin Municipal Code Appendix A Uncodified Ordinances
Tustin Municipal Code · 2026-10 edition · updated 2026-10-04 · Tustin
Cite as: Tustin Municipal Code APPENDIX A · Text as of 2026-10-04
| ORDINANCE NUMBER | DATE ADOPTED | CATEGORY | DESCRIPTION |
|---|---|---|---|
| 17 | 8-6-28 | Finance | Fixing Tax Rate for FY 28-29 |
| 23 | 8-5-29 | Finance | Fixing Tax Rate for FY 29-30 |
| 24 | 3-10-30 | Finance | Calling Special Bond Election |
| 26 | 8-18-30 | Finance | Fixing Tax Rate for FY 30-31 |
| 27 | 8-17-31 | Finance | Fixing Tax Rate for FY 31-32 |
| 29 | 8-15-32 | Finance | Fixing Tax Rate for FY 32-33 |
| 37 | 8-21-33 | Finance | Fixing Tax Rate for FY 33-34 |
| 38 | 2-5-34 | Franchise | Southern California Edison |
| 40 | 9-4-34 | Finance | Fixing Tax Rate for FY 34-35 |
| 41 | 9-3-35 | Finance | Fixing Tax Rate for FY 35-36 |
| 45 | 9-8-36 | Finance | Fixing Tax Rate for FY 36-37 |
| 47 | 9-7-37 | Finance | Fixing Tax Rate for FY 37-38 |
| 48 | 9-6-38 | Finance | Fixing Tax Rate for FY 38-39 |
| 50 | 9-5-39 | Finance | Fixing Tax Rate for FY 39-40 |
| 60 | 9-8-42 | Finance | Fixing Tax Rate for FY 42-43 |
| 76 | 6-20-49 | Franchise | Southern California Edison |
| 83 | 11-19-51 | Traffic | Truck Routes Designated |
| 86 | 6-2-52 | Zoning | C-2, John A. Prescott |
| 88 | 4-20-53 | Annexation | Uninhabited-B.R. Gentry |
| 89 | 11-23-53 | Zoning | C-1 |
| 90 | 12-13-54 | Annexation | Uninhabited-Prescott |
| 91 | 1-24-55 | Zoning | C-1 & M-1, Prescott Annexation |
| 93 | 5-9-55 | Zoning | C-2, Charles F. Logan |
| 99 | 4-23-56 | Annexation | Uninhabited-Pankey |
| 100 | 4-23-56 | Annexation | Uninhabited-Griset |
| 101 | 5-28-56 | Annexation | Uninhabited-Claus |
| 102 | 9-11-56 | Zoning | C-1 & R-3, Claus, Griset, Pankey, Gentry, et. al. |
| 103 | 10-1-56 | Annexation | Uninhabited-Andrew R. Morris |
| 106 | 1-21-57 | Annexation | Uninhabited-Revere |
| 109 | 4-08-57 | Zoning | C-1 & C-2-A. R. Morris |
| 111 | 6-17-57 | Annexation | Inhabited-East side |
| 112 | 6-17-57 | Zoning | M-1, Third & "F" St. |
| 114 | 8-19-57 | Finance | Fixing Tax Rate for FY 57-58 |
| 115 | 11-25-57 | Annexation | Terminating Samuel Tustin |
| 116 | 7-7-58 | Zoning | R-3 & C-2-Preble |
| 117 | 8-18-58 | Finance | Revenue Required for FY 58-59 |
| 118 | 8-18-58 | Finance | Fixing Tax Rate for FY 58-59 |
| 119 | 11-17-58 | Zoning | R-2, R-3, C-2 |
| 121 | 3-2-59 | Zoning | C-2 |
| 122 | 3-16-59 | Zoning | R-1 |
| 124 | 6-1-59 | Annexation | Uninhabited-Ira L. Marchant, No. 2 |
| 125 | 7-6-59 | Zoning | Building Setback lines |
| 126 | 7-6-59 | Zoning | C-2 and Setback lines |
| 127 | 8-17-59 | Zoning | Setback lines on "B" St. |
| 128 | 8-24-59 | Finance | Revenue Required for FY 59-60 |
| 129 | 8-24-59 | Finance | Fixing Tax Rate for FY 59-60 |
| 130 | 11-2-59 | Annexation | Uninhabited-Prescott-Balmer |
| 132 | 2-25-60 | Annexation | Special Election-Yorba Street |
| 133 | 3-21-60 | Zoning | R-3 and Setback lines |
| 134 | 4-7-60 | Annexation | Special Election-South Tustin Ave. |
| 135 | 5-9-60 | Annexation | Inhabited-Yorba Street |
| 136 | 7-5-60 | Annexation | Inhabited-South Tustin Ave. |
| 137 | 8-1-60 | Finance | Revenue Required for FY 60-61 |
| 139 | 9-6-60 | Annexation | Uninhabited-Yorba Street, No. 2 |
| 142 | 11-21-60 | Zoning | Setback Lines |
| 145 | 1-16-61 | Annexation | Uninhabited-Marshall |
| 146 | 2-6-61 | Annexation | Uninhabited-South Tustin Ave. |
| 147 | 2-6-61 | Zoning | Marshall Annexation |
| 148 | 3-6-61 | Traffic | Speed Limits |
| 149 | 3-20-61 | Zoning | C-2 & R-3-Pollard & Greenwood |
| 154 | 8-7-61 | Finance | Revenue Required for FY 61-62 |
| 158 | 11-20-61 | Annexation | Special Election Vanderlip-Rowan |
| 159 | 11-20-61 | Annexation | Special Election Vanderlip-Rowan |
| 160 | 11-20-61 | Zoning | Ben Brown Annexation |
| 161 | 11-20-61 | Annexation | Uninhabited-Ben Brown |
| 166 | 2-19-62 | Annexation | Pannell |
| 167 | 2-5-62 | Annexation | Pannell |
| 168 | 2-19-62 | Annexation | B.F. Beswick School |
| 169 | 2-19-62 | Annexation | First Southern Baptist Church |
| 170 | 3-19-62 | Annexation | McFadden-Newport |
| 172 | 6-4-62 | Annexation | Uninhabited-Bryan-Red Hill |
| 173 | 6-4-62 | Annexation | Uninhabited-Marvin E. Lawrence |
| 174 | 7-23-62 | Zoning | PM, Louis Schretzer |
| 177 | 7-16-62 | Zoning | R-2 & R-3, Charles A. Patton |
| 178 | 7-2-62 | Zoning | C-2, Larwin Square |
| 179 | 8-6-62 | Zoning | PM, Pannell |
| 179A | 7-16-62 | Zoning | PM, Pannell |
| 180 | 8-6-62 | Finance | Revenue Required for FY 62-63 |
| 181 | 8-6-62 | Annexation | Uninhabited-John Jacobs |
| 185 | 10-1-62 | Zoning | R-3 & PD, Don Christeson |
| 186 | 11-5-62 | Zoning | C-1P, Carl J. Klatt |
| 187 | 11-5-62 | Zoning | PD, Truxton Corp. |
| 188 | 11-5-62 | Zoning | C-2, North Side of Third |
| 190 | 12-3-62 | Zoning | PD, Tustin Land Company |
| 195 | 1-7-63 | Zoning | PD, Santa Ana Development Co. |
| 204 | 3-4-63 | Annexation | Uninhabited-First Street |
| 204A | 2-18-63 | Annexation | Uninhabited-First Street |
| 205 | 3-4-63 | Traffic | Speed Limits |
| 207 | 3-11-63 | Annexation | Uninhabited-William Street |
| 210 | 4-1-63 | Zoning | PD, Capitol Alliance Corp., ZC 63-115 |
| 211 | 4-15-63 | Zoning | R-3, Mullaney ZC 63-114 |
| 215 | 5-6-63 | Zoning | PR, Harry Tancredi, ZC 62-101 |
| 216 | 5-20-63 | Annexation | Uninhabited-Fourth Street |
| 217 | 5-20-63 | Annexation | Uninhabited-Bryan Ave. |
| 218 | 5-20-63 | Annexation | Uninhabited-Watson |
| 219 | 5-20-63 | Zoning | Map Revision |
| 221 | 5-20-63 | Codification | First Code Adoption |
| 223 | 6-3-63 | Zoning | C-1, Edna Scott ZC 63-119 |
| 224 | 6-3-63 | Zoning | PD, R-3, C1P; Greenwood ZC 63-120 |
| 225 | 6-3-63 | Zoning | PD; Crawford M. Mullaney ZC 63-122 |
| 226 | 6-17-63 | Annexation | Uninhabited-West Main Street |
| 227 | 7-1-63 | Zoning | R-3, Fishman ZC-63-123 |
| 229 | 8-5-63 | Annexation | Uninhabited-Pankey, No. 2 |
| 232 | 8-5-63 | Finance | Revenue Required for FY 63-64 |
| 233 | 8-5-63 | Annexation | Uninhabited-Williams Street |
| 236 | 9-23-63 | Zoning | PD, Muth ZC 63-124 |
| 237 | 9-23-63 | Zoning | PD, Newport Colonial Corp, ZC 63-126 |
| 238 | 9-23-63 | Zoning | PD, Meurs, ZC 63-127 |
| 240 | 10-21-63 | Zoning | C-1, Plum, ZC 63-128 |
| 242 | 11-4-63 | Zoning | C-1, Smyth, ZC 62-111 |
| 243 | 11-4-63 | Traffic | Speed Limits |
| 245 | 12-2-63 | Annexation | Uninhabited-Warner-Sycamore |
| 246 | 12-2-63 | Zoning | C-1, A.R. Builders, ZC 63-131 |
| 247 | 11-18-63 | Zoning | C-1, ZC 63-132 |
| 249 | 2-3-64 | Zoning | PD, A.R. Builders, ZC 63-131 |
| 252 | 3-2-64 | Zoning | C-1, Myer, ZC 64-134 |
| 253 | 4-6-64 | Zoning | 100 IP, 15,000, Siegal & Greenwood, ZC 64-135 |
| 254 | 5-4-64 | Annexation | Uninhabited-Malena Drive |
| 255 | 5-4-64 | Zoning | 100-CIP & PD-3,500, Ralph's Industry, ZC 63-133 |
| 257 | 5-18-64 | Engineering | Newport Ave. a County Highway |
| 258 | 5-18-64 | Zoning | 100-CIP-10,000; Stutsman, ZC 63-137 |
| 260 | 8-3-64 | Finance | Revenue Required for FY 64-65 |
| 262 | 8-3-64 | Traffic | Speed Limits, McFadden, 35 MPH |
| 263 | 10-5-64 | Zoning | R-3 & 100-C-2-10,000, ZC 64-138 |
| 265 | 11-16-64 | Zoning | 100-C-1-P 20,000-Ralph's Industries, ZC 64-139 |
| 266 | 12-7-64 | Annexation | Uninhabited-Revised Santa Clara |
| 267 | 12-7-64 | Annexation | Uninhabited-Bryan-Red Hill No. 2 |
| 270 | 1-18-64 | Annexation | Uninhabited-Bryan-Newport |
| 273 | 2-1-65 | Planning | Precise Alignment of "B" Street |
| 274 | 2-15-65 | Zoning | Pr, Tustin Elementary School Dist., ZC 64-140 |
| 275 | 2-15-65 | Annexation | Effective Date-Bryan-Newport |
| 276 | 3-15-65 | Zoning | C-1 P-Klatt, ZC 65-142 |
| 279 | 4-5-65 | Annexation | Uninhabited-Richard B. Smith |
| 281 | 5-17-65 | Franchise | Southern Counties Gas Company |
| 282 | 5-17-65 | Zoning | C-2P, Shubin & Caronna, ZC 65-144 |
| 285 | 6-21-65 | Zoning | C-2, Franargofin, ZC 64-141 |
| 288 | 8-2-65 | Engineering | Newport Ave. a County Highway |
| 289 | 8-2-65 | Finance | Revenue Required for FY 65-66 |
| 290 | 9-7-65 | Annexation | Uninhabited-Red Hill-Valencia |
| 292 | 10-4-65 | Zoning | PD-4500, Huntley, ZC 65-145 |
| 294 | 11-1-65 | Zoning | R-1, Stanville Development Co., ZC 65-146 |
| 296 | 12-6-65 | Annexation | Uninhabited-Red Hill Center |
| 297 | 12-20-65 | Zoning | C-1, Newport Ave., ZC 65-147 |
| 298 | 12-20-65 | Traffic | Speed Limits-First St., 25 MPH |
| 301 | 2-21-66 | Annexation | Uninhabited-Yorba St., No. 3 |
| 306 | 4-4-66 | Zoning | C-1, Schoeffler, ZC 65-149 |
| 308 | 4-18-66 | Annexation | Uninhabited-Fairmont Way |
| 309 | 4-18-66 | Zoning | R-1, Adobe Development, ZC 66-150 |
| 312 | 6-6-66 | Traffic | Speed Limits-Fourth Street-35 MPH |
| 315 | 7-18-66 | Annexation | Uninhabited-Pasadena Ave. |
| 317 | 8-1-66 | Zoning | Prezoning to R-3, Thoner |
| 318 | 8-1-66 | Zoning | Removal of Front Yard Setback, ZC 66-151 |
| 320 | 10-31-66 | Zoning | Prezoning-Seventeenth and Holt |
| 321 | 8-1-66 | Finance | Revenue Required for FY 66-67 |
| 325 | 9-19-66 | Engineering | Fourth Street a County Highway |
| 327 | 12-19-66 | Zoning | Prezoning to R-3, Fredricks, PR 66-101 |
| 337 | 2-6-67 | Annexation | Uninhabited-Fredricks |
| 341 | 3-6-67 | Engineering | Red Hill a County Highway |
| 342 | 3-20-67 | Zoning | PC, Irvine Company |
| 343 | 3-20-67 | Annexation | Uninhabited-Red Hill-Walnut |
| 348 | 5-1-67 | Zoning | C-2, LaPointe, ZC 67-152 |
| 355 | 6-19-67 | Zoning | PD-2700, Kal-South, ZC 67-153 |
| 359 | 7-3-67 | Zoning | R-3, DeIario, ZC 67-154 |
| 360 | 7-3-67 | Zoning | C-1, Hunt, ZC 67-155 |
| 363 | 8-7-67 | Finance | Revenue Required for FY 67-68 |
| 364 | 8-21-67 | Zoning | R-3, Greenwood, ZC 67-156 |
| 366 | 9-18-67 | Zoning | R-3, Hatch, ZC 67-158 |
| 367 | 9-18-67 | Zoning | C-2, City, ZC 67-157 |
| 368 | 10-16-67 | Zoning | R-3, ZC 67-159 |
| 369 | 10-16-67 | Zoning | Prezoning to PC-Newport at Myrtle, PZ 67-105 |
| 371 | 10-16-67 | Traffic | Speed Limits-Through Streets |
| 378 | 12-18-67 | Annexation | Uninhabited-Newport-Myrtle |
| 379 | 12-18-67 | Zoning | R-3, Schoeffler, ZC 67-160 |
| 383 | 1-15-68 | Zoning | R-3, G.L.A. Development Co., ZC 67-161 |
| 384 | 1-15-68 | Zoning | R-3, J.E. Clark, ZC 67-162 |
| 386 | 2-19-68 | Annexation | Uninhabited-Red Hill-Como Rd. |
| 389 | 3-4-68 | Zoning | R-3, Garden Land Co., ZC 68-164 |
| 390 | 3-4-68 | Zoning | R-3, Hesperian Foundation, ZC 68-165 |
| 391 | 4-1-68 | Zoning | R-3, Borchard, ZC 68-166 |
| 392 | 4-15-68 | Zoning | R-3, G.L.A. Development Co., ZC 68-168 |
| 393 | 5-6-68 | Zoning | R-3 (1750), Christeson, ZC 68-167 |
| 394 | 5-6-68 | Zoning | M, Mullin & Borchard-PZ 68-106 |
| 395 | 5-6-68 | Zoning | R-3, Greenwood & Windolph, ZC 68-170 |
| 396 | 5-6-58 | Annexation | Uninhabited-Pasadena & McFadden |
| 397 | 5-20-68 | Planning | Amending Tustin Area General Plan |
| 398 | 5-20-68 | Zoning | R-3, Latham & Watkins, ZC 68-171 |
| 400 | 6-3-68 | Zoning | PC-1, Irvine Company, ZC 68-172 |
| 401 | 6-3-68 | Zoning | R-3 (1750)-Stutsman, ZC 68-169 |
| 402 | 6-17-68 | Zoning | Prezoning to Residential Browning-Walnut |
| 403 | 6-17-68 | Zoning | Prezoning to R-4-PZ 68-108 |
| 404 | 6-17-68 | Annexation | Uninhabited, Browning-Walnut |
| 409 | 7-15-68 | Zoning | R-3, Ludwig, ZC 68-176 |
| 412 | 8-5-68 | Zoning | R-3 (1750), Stutsman, ZC 68-177 |
| 414 | 8-5-68 | Finance | Revenue Required, FY 68-69 |
| 415 | 11-4-68 | Zoning | R-3, Fredricks, ZC 68-179 |
| 416 | 8-19-68 | Zoning | Prezoning to C-2 & R-3 (1750), Baier, PZ 68-110 |
| 417 | 9-16-68 | Zoning | R-3 (1600), Siegel, ZC 68-173 |
| 418 | 9-16-68 | Zoning | C-1 & R-4, Plan. Comm., ZC 68-180 |
| 420 | 9-16-68 | Annexation | Uninhabited, Santa Clara-Fairmont |
| 421 | 11-4-68 | Zoning | C-2, Cross, ZC 68-185 |
| 422 | 11-4-68 | Zoning | Prezoning to R-3 (1500), Bolyard, PZ 68-111 |
| 423 | 12-2-68 | Zoning | C-1, G.L.A., ZC 68-186 |
| 424 | 11-18-68 | Zoning | R-3 (1500), Hall, ZC 68-181 |
| 425 | 12-16-68 | Zoning | R-3 (1750), City, ZC 68-187 |
| 426 | 1-20-69 | Zoning | PC R-3 (1900) & PC C-2, Bromell, ZC 68-188 |
| 430 | 3-17-69 | Zoning | R-3 (1750), Treat, ZC 69-189 |
| 431 | 5-5-69 | Zoning | C-2, Bernatz, ZC 69-192 |
| 432 | 5-19-69 | Annexation | Uninhabited, Red Hill-Mitchell |
| 433 | 5-19-69 | Zoning | R-3 (1700), Plan. Comm., ZC 69-193 |
| 434 | 5-19-69 | Zoning | Prezoning to R-3 (1900), First Western PZ 69-116 |
| 435 | 5-19-69 | Zoning | Prezoning to PC, Argyros, PZ 69-117 |
| 437 | 7-22-69 | Zoning | Prezoning to R-3 (1750), Christenson PZ 69-115 |
| 442 | 8-4-69 | Zoning | R-1, Plan. Comm., ZC 69-196 |
| 443 | 8-4-69 | Finance | Revenue Required, FY 69-70 |
| 446 | 9-2-69 | Traffic | Speed Zones |
| 447 | 10-20-69 | Traffic | Speed Zones |
| 458 | 3-16-70 | Zoning | PC, Hall & Taylor, ZC 69-200 |
| 459 | 3-16-70 | Zoning | Prezoning to PC R-3 (1750), Williams & Clegg, PZ 69-121 |
| 462 | 5-5-70 | Zoning | Various, Plan. Comm., ZC 70-202, 204, 206, 208 |
| 463 | 5-18-70 | Zoning | PC R-3 (1750), Plan. Comm. ZC 70-205 |
| 465 | 6-15-70 | Zoning | PC C-1 & PC C-2, Plan. Comm. ZC 70-209 |
| 473 | 7-6-70 | Planning | Adopting Specific Street Plan-Bell Ave. |
| 477 | 8-17-70 | Zoning | C-2, Lechman, ZC 70-214 |
| 480 | 8-24-70 | Finance | Revenue Required, FY 70-71 |
| 481 | 9-21-70 | Zoning | PC R-3 (2350), Zink, ZC 70-217 |
| 483 | 10-5-70 | Zoning | C-1, Horne, ZC 70-218 |
| 486 | 2-1-71 | Zoning | PC C-2, French & Enderle, ZC 70-219 |
| 487 | 2-1-71 | Zoning | PC R-3, French & Enderle, ZC 70-220 |
| 488 | 2-1-71 | Zoning | Prezoning to PC, French & Enderle, PZ 70-122 |
| 491 | 12-7-70 | Zoning | Pr & PC (R-1), Andrews Development Co. ZC 70-221 |
| 496 | 1-4-71 | Zoning | Prezoning to PD, Tree Haven Assoc., PZ 70-123 |
| 499 | 2-16-71 | Zoning | Prezoning to PC C Bonner & Opp, PZ 70-124 |
| 505 | 4-19-71 | Zoning | R-3, Newport Ave., ZC 71-222 |
| 506 | 4-19-71 | Zoning | PC C, Newport Ave., ZC 71-223 |
| 507 | 4-19-71 | Zoning | Prezoning to PC, Meredith, PZ 71-125 |
| 508 | 4-19-71 | Finance | Calling Park Bond Election |
| 510 | 7-6-71 | Planning | Adopting El Camino Real Specific Plan |
| 512 | 7-19-71 | Annexation | Uninhabited, Meredith No. 69 |
| 513 | 8-2-71 | Zoning | Pr, Alpine Professional Devel., ZC 71-225 |
| 515 | 8-16-71 | Zoning | Prezoning to Pr, Red Hill & Mitchell, PZ 71-127 |
| 520 | 8-16-71 | Finance | Authorizing $1,200,000 Bonds for Parks |
| 521 | 8-16-71 | Finance | Revenue Required, FY 71-72 |
| 522 | 9-20-71 | Zoning | Amend Ord. 435, Re: Wall, Zeigler |
| 523 | 10-18-71 | Zoning | PC C, Siegler, ZC 71-226 |
| 524 | 11-1-71 | Zoning | Prezoning to R-3 (1500), Red Hill, PZ 71-130 |
| 526 | 11-1-71 | Zoning | P & I, First & "C" St., ZC 71-227 |
| 528 | 12-20-71 | Zoning | Prezoning to PC, Irvine Land, PZ 71-126 |
| 529 | 12-6-71 | Annexation | Uninhabited, Nisson-Red Hill-Mitchell No. 72 |
| 531 | 12-6-71 | Zoning | Prezoning to P.C., First-Western Bank, PZ 71-128 |
| 532 | 12-6-71 | Zoning | Prezoning to Pr, Irvine & Red Hill, PZ 71-131 |
| 533 | 12-6-71 | Planning | Approving Specific Plan No. 3, International Rectifier |
| 536 | 2-22-72 | Zoning | PC, Jones, ZC 71-228 |
| 538 | 3-20-72 | Zoning | Prezoning to R-1, Stolte, PZ 72-132 |
| 541 | 4-18-72 | Zoning | P & I, Red Hill & Sycamore ZC 72-229 |
| 542 | 5-1-72 | Zoning | Prezoning to R-1, PZ 72-133 |
| 543 | 5-1-72 | Annexation | Uninhabited, Prospect-Irvine-Newport No. 68 |
| 546 | 7-11-72 | Finance | Calling Civic Center Bond Election |
| 549 | 8-21-72 | Finance | Revenue Required, FY 72-73 |
| 550 | 9-18-72 | Traffic | Speed Limits, First St., 25 MPH |
| 554 | 10-16-72 | Zoning | Prezoning to PC, Main & Newport, PZ 72-134 |
| 555 | 10-16-72 | Zoning | Pr & P & I, First Western Bank, ZC 72-231 |
| 556 | 11-6-72 | Zoning | Prezoning to PC, 12932 Elizabeth Way, PZ 72-136 |
| 557 | 11-6-72 | Zoning | PC, Plan. Comm., PZ 72-136 |
| 558 | 11-6-72 | Zoning | PC, Southern California Projects, Inc., ZC 72-233 |
| 564 | 12-20-72 | Zoning | P & I, Main & Centennial, ZC 72-234 |
| 565 | 1-15-77 | Zoning | Prezoning to PC, Best Years, Inc., PZ 72-138 |
| 567 | 1-3-73 | Traffic | Speed Limits |
| 571 | 2-20-73 | Finance | Authorizing $950,000 Civic Center Bonds |
| 574 | 4-2-73 | Zoning | Pr, Enderle, ZC 73-1 |
| 575 | 4-2-73 | Zoning | R-3 (1750), Zarember, ZC 73-2 |
| 576 | 4-2-73 | Zoning | P & I, Red Hill & Bryan, ZC 73-3 |
| 580 | 4-16-73 | Zoning | Prezoning to R-3 (1900), Daly, PZ 73-1 |
| 582 | 5-7-73 | Planning | Repealing Ord. No. 331-Tustin Area General Plan |
| 595 | 8-20-73 | Zoning | PM, Industrial Affiliates, ZC 73-4 |
| 596 | 8-20-73 | Finance | Revenue Required, FY 73-74 |
| 597 | 8-20-73 | Franchise | Amending Community Cablevision Franchise |
| 598 | 10-1-73 | Zoning | PD, Summerville, ZC 73-5 |
| 602 | 12-17-73 | Franchise | Franchise Storer Cable TV |
| 604 | 1-7-74 | Zoning | Prezoning to PD, San Juan & Browning, PZ 73-2 |
| 605 | 1-7-74 | Zoning | P & I, Park-Utt & Mitchell, ZC 73-7 |
| 606 | 1-7-74 | Planning | Approving Tustin Plaza Specific Plan No. 4 |
| 611 | 2-4-74 | Zoning | Irvine Industrial Complex, ZC 73-6 |
| 618 | 4-1-74 | Zoning | Palmwood Gardens, Specific Plan No. 5 |
| 619 | 5-20-74 | Traffic | Speed Limits |
| 620 | 5-20-74 | Traffic | Stop Signs & Through Streets |
| 625 | 8-19-74 | Zoning | P & I, Schools & Parks, ZC 74-2 thru 10 |
| 626 | 8-19-74 | Zoning | R-3, 15600 Williams, ZC 74-8 |
| 627 | 8-19-74 | Zoning | Prezoning to P & I, Schools, PZ 74-1 & 2 |
| 634 | 8-19-74 | Finance | Revenue Required, FY 74-75 |
| 642 | 1-20-75 | Traffic | Traffic & Parking on Private Property |
| 643 | 2-3-75 | Traffic | Speed Limits, Prospect Ave., 40 MPH |
| 646 | 3-3-75 | Zoning | 4 month Interim Ord. on First St. |
| 653 | 6-16-75 | Annexation | Uninhabited, Columbus Tustin School No. 89 |
| 654 | 7-7-75 | Zoning | Rezoning First Street (Partially Codified) |
| 657 | 8-18-75 | Traffic | Speed Limits, Main Street, 25 MPH |
| 660 | 8-18-75 | Annexation | Calling Election, Sycamore Red Hill No. 85 |
| 661 | 8-18-75 | Finance | Revenue Required, FY 75-76 |
| 662 | 9-2-75 | Zoning | Amend Ord. No. 611, Irvine Ind. Complex ZC 73-6 |
| 665 | 10-22-75 | Zoning | St. Cecilia Church, ZC 75-2 |
| 667 | 12-1-75 | Zoning | Irvine Company, ZC 75-3 |
| 668 | 12-1-75 | Annexation | Inhabited, Sycamore-Red Hill No. 85 |
| 674 | 2-17-76 | Zoning | Amend Ord. 611 Irvine Industrial Complex, ZC 73-6 |
| 677 | 3-1-76 | Zoning | ZC 76-1 thru 8 |
| 678 | 3-15-76 | Annexation | Uninhabited, Walnut-Newport-Mitchell No. 93 |
| 680 | 3-25-76 | Zoning | Prezoning Marine Corps Air Station |
| 682 | 4-22-76 | Annexation | Marine Corps Air Station |
| 686 | 8-2-76 | Zoning | PC, Sand Dollar |
| 689 | 8-16-76 | Traffic | Speed Limits |
| 690 | 8-16-76 | Finance | Revenue Required, FY 76-77 |
| 692 | 10-4-76 | Annexation | Uninhabited, San Juan-Utt No. 98 |
| 697 | 11-1-76 | Zoning | CG Newport Ave. |
| 701 | 11-22-76 | Planning | Adopting Redevelopment Plan |
| 703 | 1-3-77 | Annexation | Uninhabited, Newport-Orange No. 99 |
| 704 | 1-3-77 | Zoning | CG |
| 706 | 1-17-77 | Finance | Capital Outlay Fund Irvine Area, Partial |
| 707 | 2-7-77 | Zoning | CG, Plan. Comm., PZ 76-2 |
| 709 | 1-17-77 | Zoning | Prezoning to PC, Plan. Comm. Annex 81-A |
| 711 | 2-21-77 | Traffic | Speed Limits, Cherrywood & Raintree, 25 MPH |
| 716 | 4-4-77 | Annexation | Uninhabited, Irvine-Myford No. 81 |
| 717 | 4-4-77 | Zoning | R-1 |
| 718 | 4-18-77 | Zoning | Prezoning to R-3, Plan. Comm., Holt Ave. |
| 719 | 5-2-77 | Zoning | Pr, Maurer Devel., ZC 77-2 |
| 723 | 6-6-77 | Zoning | Prezoning to R-3, Plan. Comm., Orange Street, PZ 77-3 |
| 724 | 6-6-77 | Zoning | R-3, McClintock & Tranczos, Pasadena Ave., ZC 77-3 |
| 725 | 6-6-77 | Zoning | R-3, Plan. Comm., Orange at San Juan, ZC 77-4 |
| 726 | 6-6-77 | Traffic | Speed limits: Yorba Street, 40 MPH |
| 727 | 6-20-77 | Codification | Second Code Adoption (as of 6-1-77) |
| 729 | 6-20-77 | Zoning | PC R-3, Investors Development, Plaza Way, ZC 77-5 |
| 736 | 8-15-77 | Finance | Revenue Required for FY 77-78 |
| 737 | 9-6-77 | Annexation | Red Hill-Melvin No. 100 |
| 738 | 9-19-77 | Annexation | Santa Ana Fwy-Myford No. 102 |
| 740 | 10-3-77 | Annexation | Holt-Lillian-Bonita No. 101 |
| 741 | 10-17-77 | Zoning | Prezoning to CG, Plan. Agency, Newport Ave., PZ 77-4 |
| 742 | 10-17-77 | Zoning | Prezoning to P & I, Plan. Agency, Red Hill-Melvin, PZ 77-5 |
| 743 | 10-17-77 | Zoning | PC-C, EMS Development, Yorba-17th, AC 77-6 |
| 744 | 10-17-77 | Zoning | R-2 & CG, Hyter Development, Main-Williams, ZC 77-7 |
| 747 | 12-5-77 | Zoning | PD, Packer Square, Irvine-Newport, ZC 77-8 |
| 753 | 12-19-77 | Zoning | Prezoning to R-3, James Nowell, 13622 Green Valley, PZ 77-6 |
| 754 | 1-3-78 | Zoning | Amend Ord. No. 729, Frontage deviation |
| 758 | 2-6-78 | Zoning | PD, Jansvu Development, Second St., ZC 77-10 |
| 759 | 2-21-78 | Zoning | PD, Prescott, Sixth St., ZC 78-1 |
| 762-A | 3-6-78 | Engineering | Precise Alignment, Sixth St. Extension |
| 765 | 3-20-78 | Zoning | Amend Ord. No. 611 Irvine-Tustin Industrial Complex |
| 766 | 3-20-78 | Zoning | Prezoning to PC-Pr, Owner, Newport-Sycamore, PZ 78-1 |
| 767 | 3-20-78 | Zoning | Prezoning to R-1 & PD, Annexation 106, Mitchell-Debusk, PZ 78-2 |
| 768 | 3-20-78 | Zoning | Prezoning to R-4, Annexation 84, Pasadena-Carlann, PZ 78-3 |
| 771 | 4-17-78 | Zoning | Pr, Santa Ana Fed. Savings, ZC 78-2 |
| 778 | 6-19-78 | Zoning | Prezoning to R-3, Nisson-B St., PZ 78-4 |
| 779 | 6-19-78 | Zoning | MHP, 1560 B St., PZ 78-5 |
| 780 | 6-19-78 | Zoning | Prezoning to PD, B St.-McFadden, PZ 78-6 |
| 781 | 6-19-78 | Zoning | Prezoning to R-2, Yolanda Way, PZ 78-13 |
| 782 | 6-19-78 | Zoning | Prezoning to R-3, Walnut-Red Hill, PZ 78-15 |
| 783 | 6-19-78 | Zoning | Prezoning to R-3, Sycamore Garden Apts. Newport-Sycamore, PZ 78-16 |
| 785 | 8-7-78 | Zoning | C-2-P, Tustin Center Assoc., 2nd St.-C St., ZC 78-3 |
| 787 | 9-5-78 | Finance | Revenue Required for FY 78-79 |
| 788 | 10-16-78 | Zoning | Prezoning to PD, Newport-Warren, PZ 78-18 |
| 789 | 10-16-78 | Zoning | PM, Sixth-B St., ZC 78-4 |
| 792 | 2-5-79 | Franchise | Six Star Cablevision, Inc. |
| 793 | 12-18-78 | Traffic | Speed Limit: Walnut Ave., 35 MPH |
| 794 | 4-16-79 | Franchise | Tustin Water Works |
