Earlier editions: 2026-09
Sutter County Municipal Code Ch. 1100 Prima Facie Speed Limits
Sutter County Municipal Code · 2026-10 edition · updated 2026-10-04 · Sutter County
Cite as: Sutter County Municipal Code Chapter 1100 · Text as of 2026-10-04
1100-004 - DEFINITION¶
Per California Vehicle Code Section 670; A "vehicle" is a device by which any person or property may be propelled, moved, or drawn upon a highway, excepting a device moved exclusively by human power, or used exclusively upon stationary rails or tracks.
1100-010 - MAXIMUM AND PRIMA FACIE SPEED LIMITS¶
The maximum speed limit upon a County Road is 65 or 55 miles per hour as specified by California Vehicle Code Section 22349 whether or not speed limit signs have been posted. Unless otherwise changed as authorized by the Board of Supervisors, the prima facie speed limit is 25 miles per hour on County Highways in school zones, and residential and business districts, as described in California Vehicle Code Section 22352, whether or not speed limit signs have been posted.
1100-030 - LOCALLY ESTABLISHED SPEED LIMITS¶
Pursuant to California Vehicle Code Sections 22357 and 22358, the Board of Supervisors of the County of Sutter, State of California, upon the basis of engineering traffic surveys, expressly finds that the prima facie speed limits upon said portions of the public highways herein below designated are most appropriate to facilitate order and number of traffic and are reasonable and safe. These limits are either a decrease from the maximum speed limits of 55 miles per hour or 65 miles per hour or an increase from a prima facie speed limit of 25 miles per hour.
1100-050 - ROAD COMMISSION TO ERECT SIGNS¶
The County Road Commissioner, upon designation of a locally changed speed limit, shall erect as appropriate speed limit signage on each affected street. A locally changed speed limit on a County Highway shall not be effective until appropriate signs, giving notice of said prima facie speed limits are erected on the street within the limits specifically designated in this chapter, in each particular instance.
1100-100 - DESIGNATED SPEED LIMITS ON SELECTED COUNTY STREETS¶
Pursuant to the provisions of California Vehicle Code, the following speed limits are established:
| STREET NAME | LIMITS | SPEED LIMIT | Origination ORDINANCE |
|---|---|---|---|
| Acacia Avenue | State Route 20 to South Butte Road | 45 MPH | 986, Sec 1 |
| Acacia Avenue | South Butte Road to Butte House Road | 35 MPH | 267, Sec 1 |
| Acme Road | Garmire Road to Progress Road | 45 MPH* | 848, Sec 1 |
| Archer Ave | Live Oak City Limits to Kent Avenue | 45 MPH * | 260, Sec 1 |
| Bailey Road | State Route 113 to 0.75 miles north of State Route 113 | 45 MPH* | 274, Sec 1 |
| Barry Road | Carlson Road to Railroad Avenue | 35 MPH* | 278, Sec 1 |
| Barry Road | Railroad Avenue to Garden Highway | 45 MPH* | 305, Sec 1 |
| Bear River Drive | Swanson Road to Wheatland Road | 50 MPH* | 266, Sec 1 |
| Berry Road | Starting at the intersection of Berry Road and Mark Hopkins Avenue and Ending 0.78 miles West at the end of the Road | 40 MPH | 1723, Sec 1 |
| Billings Road | Pennington Road 0.37 miles north of Pennington Road | 35 MPH* | 848, Sec 2 |
| Bishop Avenue | State Route 99 to Kent Avenue | 35 MPH* | 297, Sec 1 |
| Bogue Road | 500′ west of Holcomb Road to Walton Avenue | 35 MPH* | 274, Sec 1(A)(1) |
| Bogue Road | South Walton Avenue to State Route 99 | 45 MPH* | 638, Sec 4 |
| Bogue Road | State Route 99 to Railroad Avenue | 35 MPH* | 706, Sec 2 |
| Broadway | Nuestro Road to 0.5 miles north of Nuestro Road. | 35 MPH | 305, Sec 1 |
| Broadway | 0.5 miles north of Nuestro Road to Sanders Road | 45 MPH* | 305, Sec 1 |
| Butte Avenue | Acacia Avenue to Cedar Avenue | 25 MPH* | 715, Sec 2 |
| Butte Avenue | south terminus to Franklin Road | 35 MPH* | 406, Sec 1 |
| Butte House Road | Howlett Road to Yuba City Limits | 45 MPH | 283, Sec 1 |
| Butte House Road | Onstott Road to North Township Road | 55 MPH | 243, Sec 1 |
| Butte House Road | Tierra Buena Road to 0.4 miles east of Romero Road | 35 MPH | 269, Sec 1 |
| Butte House Road | Acacia Avenue to 0.076 miles east of Oak Street | 35 MPH | 297, Sec 1 |
| Butte House Road | 0.076 miles east of Oak Street to Howlett Road | 55 MPH* | 1234, Sec 1 |
| California Street | Butte House Road to South Butte Road | 25 MPH* | 223, Sec 1 |
| Caminito Avenue | Barry Road to Stewart Road | 35 MPH* | 294, Sec1 |
| Carlson Road | Barry Road south to Hutchinson Road | 45 MPH* | 294, Sec 1 |
| Catlett Road | Pleasant Grove Road east 1 mile to Placer County Line | 50 MPH* | 525, Sec 15 |
| Colusa Frontage Road | Township Road to Yuba City Limits on the north side of State Route 20 | 45 MPH* | 427, Sec 1 |
| Cypress Avenue | State Route 99 to 0.37 miles east of State Route 99 | 45 MPH* | 669, Sec 3 |
| Cypress Avenue | 0.37 miles west of Bellevue Avenue to east terminus | 35 MPH* | 669, Sec 1 |
| D Street | Meridian Road to east terminus | 35 MPH* | 533, Sec 1 |
| Del Monte Avenue | Knights Road to Reclamation Road | 50 MPH | 1550, Sec 1 |
| Dresser Road | Township Road to Fortna Road | 25 MPH* | 712, Sec 1 |
| Eager Road | State Route 99 to Larkin Road | 55 MPH* | 243, Sec 1 |
| El Margarita Road | 0.25 miles north of Franklin Road to State Route 20 | 35 MPH | 1091, Sec 1 |
| Elmer Avenue | 0.136 miles north of Butte House Road to 0.8 miles north of Butte House Road | 35 MPH* | 278, Sec 1 |
| Franklin Road | El Margarita Road to 0.052 miles west of Ohleyer Road | 45 MPH* | 701, Sec 3 |
| Franklin Road | Humphrey Road to 1.59 miles east of Humphrey Road | 50 MPH* | 533, Sec. 3 |
| Franklin Road | 0.4 miles west of Township Road to 0.5 miles east of Township Road | 35 MPH | 269, Sec 1 |
| Franklin Road | 0.5 miles east of Township Road to El Margarita Road | 35 MPH | 701, Sec 2 |
| Garden Highway | Yuba City Limits to .095 miles south of Teesdale Road | 35 MPH | 1047, Sec 1 |
| Garden Highway | Riego Road to 0.710 miles north of Riego Road | 35 MPH | 1132, Sec 2 |
| Garden Highway | Sacramento County Line to Riego Road | 45 MPH | 1132, Sec 3 |
| Garden Highway | 0.710 miles north of Riego Road to Lee Road | 45 MPH | 1132, Sec 3 |
| George Washington Boulevard | Lincoln Road to 0.75 miles south of State Route 20 | 40 MPH | 1222, Sec 1 |
| George Washington Boulevard | 0.28 miles south of Bogue Road to Bogue Road | 35 MPH | 525, Sec 4 |
| George Washington Boulevard | Bogue Road to Lincoln Road | 55 MPH | 1234, Sec 12 |
| Harding Road | Cherry Street to Franklin Road | 25 MPH* | 969, Sec 3 |
| Hedger Road | 1 mile south of Pennington Road to Pennington Road | 35 MPH* | 465, Sec 3 |
| Hedger Road | Pennington Road northerly, a distance of 0.57 mile | 40 MPH | 606, Sec 2 |
| Holcomb Avenue | 0.27 mile south of Bogue Road to Bogue Road | 35 MPH* | 525, Sec 5 |
| Howsley Road | Starting 1.0 mi from the Boundary between Sutter County and Placer County and Ending 0.28 mi from the same Boundary | 40 MPH | 568, Sec 1 |
| Hunn Road | Littlejohn Road to State Route 99 | 25 MPH* | 1339, Sec 1 |
| Jefferson Avenue | El Margarita Road to 0.568 miles west of El Margarita Road | 25 MPH* | 716, Sec 1 |
| Karnak Road | Ensley Road to 1.5 miles south of Ensley Road | 35 MPH* | 311, Sec 1 |
| Kent Avenue | State Route 99 to Paseo Avenue | 45 MPH | 268, Sec 1 |
| Kent Avenue | Bishop Road to Archer Avenue | 45 MPH | 268, Sec 1 |
| Kent Avenue | Paseo Avenue to Bishop Road | 35 MPH | 337, Sec 1 |
| Keys Road | Starting at the intersection of Keys Road and Natomas Road and Ending at the intersection of Keys Road and Pleasant Grove Road. | 40 MPH | 1706, Sec 1 |
| Knights Road (south section) | State Route 113 (south) to State Route 113 (north) | 35 MPH* | 293, Sec 1 |
| Larkin Road | Eager Road to 0.801 miles north of Paseo Avenue | 55 MPH* | 740, Sec 1 |
| Lee Road | Starting at Garden Highway and ending at Garwood Road | 40 MPH | 1738, Sec 1 |
| Lincoln Road | 0.122 miles west of Buchanan Avenue to 0.130 miles east of Phillips Road | 25 MPH | 223, Sec 1 |
| Lincoln Road | 0.444 miles west of G. Washington Boulevard to G. Washington Boulevard | 40 MPH* | 638, Sec 2 |
| Lincoln Road | Township Road to 0.492 miles east of Township Road | 45 MPH* | 652, Sec 1 |
| Lincoln Road | Ohleyer Road to Yuba City Limits | 35 MPH* | 266, Sec 1 |
| Madden Avenue | Encinal Road north to Clark Road | 45 MPH* | 722, Sec 2 |
| Meridian Road | Alameda Street to Burris Road | 45 MPH* | 701, Sec 4 |
| Meridian Road | Moroni Road to 0.452 miles north of Summy Road | 35 MPH* | 581, Sec 1 |
| Metteer Road | Pennington Road to Riviera Road | 50 MPH* | 525, Sec 16 |
| Muir Road | Barry Road to Stewart Road | 35 MPH* | 283, Sec 1 |
| Nicolaus Avenue | Starting 0.15 mile west of Marcum Road and ending 0.25 mile east of Marcum Road | 25 MPH | 1705, Sec 1 |
| Nicolaus Avenue | Starting 2066 feet west of the intersection with Pacific Avenue and ending 1241 feet east of the intersection with Pacific Avenue | 50 MPH | 1739, Sec 1 |
| North Butte Road | Almond Orchard Road to 0.07 miles east of Almond Orchard Road | 30 MPH* | 867, Sec 1 |
| Nuestro Road | Tierra Buena Road to 0.50 miles west of Township Road | 45 MPH* | 875, Sec 1 |
| Ohleyer Road | Lincoln Road to Franklin Road | 35 MPH* | 302, Sec 1 |
| Oswald Road | Walton Avenue to Railroad Avenue | 35 MPH* | 283, Sec 1 |
| Pacific Avenue | Rio Oso Road to 0.27 miles south of Rio Oso Road | 45 MPH* | 525, Sec 11 |
| Pacific Avenue | Cornelius Avenue to 0.663 miles north of Cornelius Avenue | 45 MPH* | 722, Sec 1 |
| Pacific Avenue | Starting 1325 feet south of the intersection with Nicolus Avenue and ending 1860 feet north of the intersection with Nicolaus Avenue | 50 MPH | 1740, Sec 1 |
| Palm Street | Nicolaus Avenue to north terminus (East Nicolaus) | 25 MPH* | 309, Sec 1 |
| Pease Road | State Route 99 to 0.21 miles west of State Route 99 | 40 MPH* | 927, Sec 1 |
| Pennington Road | Live Oak City Limits to 0.142 miles east of Sheldon Avenue | 40 MPH | 789, Sec 1 |
| Pennington Road | Live Oak City Limits to Township Road | 45 MPH | 237, Sec 2 |
| Pennington Road | Krehe Road to Township Road | 45 MPH | 1112, Sec 2 |
| Pennington Road | Missile Base Entrance Road to Krehe Road | 55 MPH | 638, Sec 5 |
| Perry Street | South Butte Road to Griffith Lane | 25 MPH* | 1400, Sec 1 |
| Phillips Road | Bogue Road to Teesdale Road | 35 MPH* | 280, Sec 1 |
| Phillips Road | From Lincoln Road to Meadow Avenue Southbound and from Meadow Avenue to Teesdale Road. | 25 MPH | 1722, Sec. 1 |
| Railroad Avenue | Messick Road to Yuba City Limits | 45 MPH* | 525, Sec 12 |
| Richland Road | Littlejohn Road to State Route 99 | 35 MPH* | 294, Sec 1 |
| Reed Road | George Washington Boulevard to Walton Avenue | 35 MPH* | 337, Sec 1 |
| Reed Road | Walton Avenue to Muir Road | 35 MPH* | 283, Sec 1 |
| Riego Road | Pleasant Grove Road to State Route 99 | 55 MPH* | 1234, Sec 3 |
| Rio Oso Road | State Route 70 to Pacific Avenue | 45 MPH* | 669, Sec 4 |
| Rio Oso Road | Pacific Avenue to Swanson Road | 50 MPH* | 669, Sec 5 |
| Ruth Avenue | Vine Avenue to Jefferson Avenue | 35 MPH* | 274, Sec 1 |
| Sanborn Road | Bogue Road to Lincoln Road | 35 MPH* | 274, Sec 1 |
| Sanborn Road | Lincoln Road to Yuba City Limits | 35 MPH* | 305, Sec 1 |
| Schroeder Road | Pennington Road to north terminus | 45 MPH* | 525, Sec 13 |
| Seaton Road | Hedger Road to west terminus | 25 MPH* | 465, Sec 1 |
| Sinnard Avenue | Coleman Avenue to Pennington Road | 35 MPH* | 278, Sec 1 |
| Smith Road | Yuba City Limits to State Route 99 | 35 MPH* | 294, Sec 1 |
| South Butte Road | Irwin Avenue to Locust Street | 35 MPH* | 309, Sec 1 |
| Stewart Road | Walton Avenue to State Route 99 | 35MPH* | 638, Sec 1 |
| Stewart Road | State Route 99 to Railroad Avenue | 35 MPH* | 269, Sec 1 |
| Stewart Road | Railroad Avenue to 0.324 miles east of Railroad Avenue | 35 MPH* | 669, Sec 2 |
| Swanson Road | Rio Oso Road to Bear River Drive | 50 MPH* | 669, Sec 6 |
| Taylor Street | South Walton Avenue to Holcomb Avenue | 45 MPH* | 525, Sec 14 |
| Tierra Buena Road | Pease Road to Eager Road | 55 MPH | 1234, Sec 4 |
| Tierra Buena Road | Butte House Road to Pease Road | 35 MPH | 269, Sec 1 |
| Township Road | 0.93 miles north of Butte House Road to Nuestro Road | 45 MPH* | 675, Sec 2 |
| Township Road | 0.4 miles South of Franklin Road to State Route 20 | 35 MPH | 269, Sec 1 |
| Township Road | State Route 20 to Yuba City Limits | 35 MPH | 1079, Sec 1 |
| Township Road | Yuba City Limits to 0.93 miles north of Butte House Road | 35 MPH | 1079, Sec 2 |
| Township Road | Pennington Road to 0.5 miles north of Pennington Road | 35 MPH | 360, Sec 1 |
| (South) Township Road | Lincoln Road to 0.4 miles south of Franklin Road | 50 MPH | 537, Sec 1 |
| (South) Township Road* | Bogue Road to Lincoln Road | 55 MPH | 537, Sec 2 |
| True Road | Starting at the intersection of True Road and Hooper Road and Ending at the intersection of True Road and Tierra Buena Road | 35 MPH | 1638, Sec 1 |
| Walnut Street | South Butte Road north to Griffith Lane | 25 MPH* | 1502, Sec 1 |
| Walton Avenue | Oswald Road to Stewart Road | 35 MPH | 606, Sec 2 |
| (South) Walton Avenue | Stewart Road to Yuba City Limits | 45 MPH | 606, Sec 5 |
| Wheatland Road | Pleasant Grove Road to Yuba County boundary | 40 MPH* | 590, Sec 2 |
| Williston Road | Starting at the intersection of Williston Road and Encinal Road and Ending at the intersection of Williston Road and Clark Road | 45 MPH | 1637, Sec 1 |
| Wilson Road | State Route 99 to Sawtelle Avenue | 45 MPH* | 378, Sec 1 |
| Youngs Way | Tierra Buena Road to 0.135 miles west of Tierra Buena Road | 15 MPH* | 1012, Sec 1 |
* These limits do not meet the additional requirements for radar enforcement under California Vehicle Code Section 40802.
(Ord. No. 1612, § 1, 6-9-2015; Ord. No. 1637, § 1, 7-11-2017; Ord. No. 1638, § 1, 9-12-2017; Ord. No. 1705, § 1, 5-9-2023; Ord. No. 1706, § 1, 6-13-2023; Ord. No. 1722, § 1, 7-9-2024; Ord. No. 1723, § 1, 9-10-2024; Ord. No. 1738, § 1, 8-26-2025; Ord. No. 1739, § 1, 8-26-2025; Ord. No. 1740, § 1, 11-4-2025)
1100-110 - VIOLATIONS¶
It shall be unlawful for any person, firm or corporation to drive or cause to be driven any vehicle upon those portions of public highways designated in this Chapter in excess of the speed limits provided for in this Chapter.
1100-120 - PENALTY¶
Any person, firm or corporation who violates any provision of this Chapter shall be deemed guilty of a misdemeanor and upon conviction thereof shall be fined not exceeding two hundred fifty ($250.00), or by imprisonment for not more than 100 days or by both said fine and said imprisonment.
1100-130 - SEVERABILITY¶
If any section, subsection, paragraph, sentence, clause or phrase of this Chapter which is reasonably separable from the remaining portions of the Chapter is, for any reason, to be held invalid or unconstitutional, such invalidity or unconstitutionality shall not affect the validity or constitutionality of the remaining portions of this Chapter, it being expressly declared that this Chapter and each section, subsection, paragraph, sentence, clause and phrase thereof would have to be adopted irrespective of the fact that any one or more sections, subsections, paragraphs, sentences, clauses and phrases be declared invalid or unconstitutional.
([223,237,243,245,248,250,252,260,266,267,268,269,274,278,280,283,293,294,295,297,302, 305,309,311,323,337,360,406,465,525,533,568,581,606,635,638,660,669,675,697,701,712, 715,716,740,848,861,867,926,927,969,1042,1047,1069,1979,1091,1125,1132,1261,1292,1399, 1400,1502,1555] Ord. 1570, Sec. 1, March 20, 2012)
Get a plain-English answer with a citation back to this text.
Ask AI about this code