Chapter 8 — SURFACE MINING AND LAND RECLAMATION REGULATIONS
Shafter Zoning Code · 2026-06 edition · ingested 2026-07-07 · Shafter
| CHAPTER | 8 SURFACE MINING AND LAND RECLAMATION REGULATIONS |
|---|---|
| 8.10 | PURPOSE AND INTENT ........................................................................................... 8-1 |
| 8.20 | INCORPORATION OF SMARA AND STATE REGULATIONS ................................ 8-1 |
| 8.30 | APPLICABILITY ......................................................................................................... 8-1 |
| 8.40 | CONTENTS OF APPLICATIONS FOR SURFACE MINING OPERATIONS |
| AND RECLAMATION PLANS.................................................................................... 8-3 | |
| 8.50 | PROCESSING ........................................................................................................... 8-3 |
| 8.60 | PERFORMANCE STANDARDS FOR RECLAMATION PLANS ............................... 8-5 |
| 8.70 | PHASING OF RECLAMATION .................................................................................. 8-5 |
| 8.80 | FINDINGS FOR APPROVAL ..................................................................................... 8-6 |
| 8.90 | FINANCIAL ASSURANCES FOR RECLAMATION PLANS ..................................... 8-6 |
| 8.100 | INSPECTIONS ........................................................................................................... 8-8 |
| 8.110 | INTERIM MANAGEMENT PLANS ............................................................................ 8-8 |
| 8.120 | PERIODIC REVIEW .................................................................................................. 8-9 |
| 8.130 | TIME LIMIT FOR COMMENCEMENT OF USE PERMITS FOR SURFACE |
| MINING OPERATIONS ............................................................................................. 8-9 | |
| CHAPTER | 9 OIL AND GAS PRODUCTION |
| 9.10 | PURPOSE AND INTENT ........................................................................................... 9-1 |
| 9.20 | UNRESTRICTED DRILLING ..................................................................................... 9-1 |
| 9.30 | DRILLING BY CONDITIONAL USE PERMIT ............................................................ 9-1 |
| 9.40 | DEVELOPMENT STANDARDS AND CONDITIONS ................................................ 9-2 |
| 9.50 | APPLICATION CONTENTS ...................................................................................... 9-5 |
| 9.60 | PERMIT REVOCATION AND MODIFICATION ........................................................ 9-5 |
| CHAPTER | 10 GENERAL DEVELOPMENT STANDARDS |
| 10.10 | PURPOSE AND INTENT ......................................................................................... 10-1 |
| 10.20 | APPLICABILITY ....................................................................................................... 10-1 |
| 10.30 | ACCESSORY STRUCTURES ................................................................................. 10-1 |
| 10.40 | CIRCULATION, TRANSPORTATION, AND TRAILS FACILITIES ......................... 10-3 |
| 10.50 | CONDOMINIUMS AND CONDOMINIUM CONVERSIONS .................................... 10-6 |
| 10.60 | CONVERSION OF RESIDENTIAL STRUCTURES TO NONRESIDENTIAL |
| USE .......................................................................................................................... 10-9 | |
| 10.70 | DEDICATION REQUIREMENTS ............................................................................. 10-9 |
| 10.80 | DEVELOPMENT DENSITY ...................................................................................10-11 |
| 10.90 | FENCES AND WALLS ...........................................................................................10-18 |
| 10.100 | GRADING...............................................................................................................10-20 |
| 10.110 | HAZARDOUS MATERIALS MANAGEMENT ........................................................10-20 |
| 10.120 | HEIGHT LIMITATIONS ..........................................................................................10-22 |
Table of Contents
5/28/96
iv
CITY OF SHAFTER DEVELOPMENT CODE
TABLE OF CONTENTS
| 10.130 | IMPROVEMENT STANDARDS AND PLANS .......................................................10-22 | |
|---|---|---|
| 10.140 | LIGHTING ..............................................................................................................10-23 | |
| 10.150 | MINIMUM BUILDING SITES .................................................................................10-24 | |
| 10.160 | MANUFACTURED HOUSING ...............................................................................10-24 | |
| 10.170 | MOBILEHOME PARKS .........................................................................................10-25 | |
| 10.180 | NOISE HAZARDS ..................................................................................................10-28 | |
| 10.190 | OFF-SITE IMPROVEMENTS ................................................................................10-30 | |
| 10.200 | PARK AND RECREATION FACILITIES................................................................10-30 | |
| 10.210 | PARKING REQUIREMENTS .................................................................................10-35 | |
| 10.220 | PERMITTED OUTDOOR USES ............................................................................10-35 | |
| 10.230 | PUBLIC ACCESS TO OPEN SPACE AND RECREATION AREAS .....................10-37 | |
| 10.240 | RESERVATION OF LANDS FOR PUBLIC FACILITIES .......................................10-37 | |
| 10.250 | REFLECTIVE MATERIAL ......................................................................................10-38 | |
| 10.260 | RELOCATED STRUCTURES ...............................................................................10-38 | |
| 10.270 | RIGHT TO FARM PROVISIONS ...........................................................................10-39 | |
| 10.280 | SCENIC RESOURCES ..........................................................................................10-40 | |
| 10.290 | SCREENING REQUIREMENTS ...........................................................................10-42 | |
| 10.300 | SETBACK REQUIREMENTS ................................................................................10-42 | |
| 10.310 | SIGNS ....................................................................................................................10-43 | |
| 10.320 | SOIL REPORTS .....................................................................................................10-43 | |
| 10.330 | SOLAR ENERGY DESIGN ....................................................................................10-43 | |
| 10.340 | SOLID WASTE REUSE AND RECYCLING REGULATIONS ...............................10-45 | |
| 10.350 | STORAGE ..............................................................................................................10-48 | |
| 10.360 | STREET LIGHTING AND TREE PLANTING ........................................................10-48 | |
| 10.370 | TRANSPORTATION CONTROL MEASURES ......................................................10-49 | |
| 10.380 | UNDERGROUND UTILITIES ................................................................................10-50 | |
| 10.390 | WATER EFFICIENT LANDSCAPE REQUIREMENTS .........................................10-53 | |
| CHAPTER | 11 | SPECIFIC USE DEVELOPMENT STANDARDS |
| 11.10 | PURPOSE AND INTENT ......................................................................................... 11-1 | |
| 11.20 | APPLICABILITY ....................................................................................................... 11-1 | |
| 11.30 | ADULT ENTERTAINMENT ...................................................................................... 11-1 | |
| 11.40 | KEEPING OF ANIMALS .......................................................................................... 11-6 | |
| 11.50 | ALCOHOLIC BEVERAGE OUTLET REGULATIONS ...........................................11-10 | |
| 11.60 | KENNELS (COMMERCIAL AND NONCOMMERCIAL) ........................................11-14 | |
| 11.70 | EXOTIC ANIMALS .................................................................................................11-15 | |
| 11.80 | ANTENNAS AND SATELLITE DISHES ................................................................11-16 | |
| 11.85 | ANTENNAS AND WIRELESS TELECOMMUNICATION FACILITIES .................11-18 |
5/28/96
Table of Contents
v
TABLE OF CONTENTS
CITY OF SHAFTER DEVELOPMENT CODE
| 11.90 | ARCADES AND VIDEO MACHINES .....................................................................11-22 |
|---|---|
| 11.100 | AUTOMOBILE DEALERSHIPS .............................................................................11-23 |
| 11.110 | AUTOMOBILE RENTAL AGENCIES ....................................................................11-25 |
| 11.120 | BED AND BREAKFAST USES ..............................................................................11-26 |
| 11.130 | DAY CARE FACILITIES ........................................................................................11-28 |
| 11.140 | DEPENDENT HOUSING .......................................................................................11-31 |
| 11.150 | DRIVE-IN, DRIVE-THROUGH, FAST FOOD, AND TAKE-OUT |
| RESTAURANTS ....................................................................................................11-33 | |
| 11.160 | FIREWORKS STAND ............................................................................................11-34 |
| 11.170 | HOME OCCUPATIONS .........................................................................................11-35 |
| 11.180 | OUTDOOR RECREATIONAL FACILITIES (PUBLIC) ..........................................11-36 |
| 11.190 | RECYCLING FACILITIES ......................................................................................11-37 |
| 11.200 | ACCESSORY DWELLING UNITS (ADUs) AND JUNIOR ACCESSORY |
| DWELLING UNITS (JADUs) ..................................................................................11-44 | |
| 11.210 | SELF STORAGE WAREHOUSES ........................................................................11-45 |
| 11.220 | SERVICE STATIONS ............................................................................................11-46 |
| 11.230 | SIDEWALK CAFES................................................................................................11-51 |
| 11.240 | SURFACE PARKING LOTS ..................................................................................11-52 |
| 11.250 | SWIMMING POOLS AND RECREATION COURTS (PRIVATE) .........................11-53 |
| 11.260 | VEHICLE REPAIR FACILITIES .............................................................................11-54 |
| 11.270 | USED AUTOMOBILE AND LIGHT TRUCK SALES LOTS ...................................11-56 |
| 11.280 | PERMANENT COMMERCIAL COACH/OFFICE COACH ....................................11-59 |
| 11.290 | MEDICAL CANNABIS USES PROHIBITED .........................................................11-68 |
| 11.300 | REGULATION OF PERSONAL, MEDICAL, AND COMMERCIAL USES OF |
| MARIJUANA ................................................................Error! Bookmark not defined. | |
| 11.310 | ADEQUATE STORAGE OF FIREARMS WITHIN THE COMMERCIAL |
| DISTRCTS .............................................................................................................11-70 |