Chapter 10.28 — OVERLAY DISTRICTS
Sausalito Zoning Code · 2026-06 edition · ingested 2026-07-07 · Sausalito
§ 10.28.010. Purpose. § 10.28.020. Applicability. § 10.28.030. Conflicts between provisions.
§ 10.28.040. Historic (-H). § 10.28.050. Marinship (-M). § 10.28.060. Planned development (-Pd). § 10.28.070. Senior housing (-Sh). § 10.28.080. Emergency shelters (-Es).
§ 10.28.090. Housing opportunity (HO).
Division III LAND USE REQUIREMENTS
§ 10.40.140. Inclusionary housing. ¶
Chapter 10.42 SIGN AND AWNING REGULATIONS
§ 10.42.010. Purpose. § 10.42.020. Applicability. § 10.42.030. Sign definitions. § 10.42.040. Signs allowed without permits.
§ 10.42.050. Prohibited signs. § 10.42.060. Sign and awning standards. § 10.42.070. Sign standards for designated historic structures and properties within a historic overlay district.
| Q | district. | |||
|---|---|---|---|---|
| Chapter 10.40 | § 10.42.080. | Administrative sign permits. | ||
| GENERAL DEVELOPMENT | § 10.42.090. | Sign permits (Planning | ||
| REGULATIONS | Commission review). | |||
| § 10.42.100. | Nonconforming signs. | |||
| § | 10.40.010. | Purpose and applicability of | § 10.42.110. | Removal of illegal signs. |
| chapter. | ||||
| § | 10.40.020. | Development standards of | Chapter 10.44 | |
| the fair traffic limits | SPECIFIC | USE REQUIREMENTS | ||
| initiative. | ||||
| § | 10.40.030. | Minimum parcel standards. | § 10.44.010. | Purpose and applicability. |
| § | 10.40.040. | Floor area ratio. | § 10.44.020. | Accessory uses and |
| § | 10.40.050. | Building coverage limits. | structures. | |
| § | 10.40.060. | Height requirements. | § 10.44.030. | Home occupations. |
| § | 10.40.070. | Setbacks and yards. | § 10.44.040. | Noncommercial vehicle and |
| § | 10.40.080. | Exceptions to required setbacks. |
boat repair or storage in residential areas. |
|
| § | 10.40.090. | Permitted projections into | § 10.44.050. | Storage, accessory. |
| required setbacks. | § 10.44.060. | Mobile home/manufactured | ||
| § | 10.40.100. | Parking standards. | housing standards. | |
| § § |
10.40.110. 10.40.115. |
Parking space requirements by land use. Parking exemptions within one-half mile of public |
§ 10.44.070. § 10.44.080. |
Piers, docks, floats, and wharves in residential districts. Accessory dwelling units. |
| transit. | § 10.44.085. | Reserved. | ||
| § | 10.40.120. | Design and improvement of | § 10.44.090. | Detached dwelling units. |
| parking. | § 10.44.100. | Child day care. | ||
| § | 10.40.130. | Residential density bonuses | ||
| and incentives. |
Downloaded from https://ecode360.com/SA4880 on 2026-06-12
City of Sausalito, CA
ZONING
| § | 10.44.110. | Religious institutions, | § 10.44.390. | Supportive housing. |
|---|---|---|---|---|
| private clubs and fraternal | § 10.44.400. | Replacement housing. | ||
| organizations in residential | ||||
| zoning districts. | Chapter 10.45 | |||
| § | 10.44.120. | Senior housing projects. | STANDARDS AND CRITERIA FOR | |
| § | 10.44.130. | Arks. | WIRELESS COMMUNICATIONS | |
| § | 10.44.140. | Harbor and marina | FACILITIES | |
| facilities. | ||||
| § | 10.44.150. | Reserved. | § 10.45.010. | Purpose and intent. |
| § | 10.44.160. | Houseboats. | § 10.45.020. | Definitions. |
| § | 10.44.170. | Liveaboards. | § 10.45.030. | Applicability and |
| § | 10.44.180. | Veterinary clinics. | exemptions. | |
| § | 10.44.190. | Residential uses in | § 10.45.040. | Emergency deployment. |
| commercial districts. | § 10.45.050. | Applications for wireless | ||
| § | 10.44.200. | Recycling collection stations. | telecommunication facilities. | |
| § | 10.44.210. | Restaurants. | § 10.45.060. | Public noticing procedures. |
| § § |
10.44.220. 10.44.230. |
Restaurants – Outdoor dining areas. Visitor serving stores in the CC district and art galleries in the CR district. |
§ 10.45.070. § 10.45.080. |
Conditional use permit and design review approval required. Limited exceptions – Appeals. |
| § § § § § |
10.44.240. 10.44.250. 10.44.260. 10.44.270. 10.44.280. |
Formula retail. Office conversions. Service stations. Freestanding personal structures. Offices, temporary. |
§ 10.45.090. § 10.45.100. § 10.45.110. |
Standard conditions of approval. Additional conditions of approval for public right-of- way. Site location and configuration guidelines. |
| § | 10.44.290. | Reserved. | § 10.45.120. | Design and development |
| § | 10.44.300. | Temporary outdoor retail | standards. | |
| sales. | § 10.45.130. | Eligible facilities requests. | ||
| § | 10.44.310. | Temporary uses and events. | § 10.45.140. | Cessation of use or |
| § | 10.44.320. | Medical marijuana | abandonment. | |
| dispensaries. | § 10.45.150. | Removal and restoration, | ||
| § | 10.44.330. | Development standards for | permit expiration, | |
| dwelling units in two-family | revocation or abandonment. | |||
| and multiple-family | ||||
| § | 10.44.340. | residential zoning districts. Banks and financial service |
Chapter 10.46 HISTORIC PRESERVATION |
|
| – retail in the CR District. | ||||
| § | 10.44.350. | Two-unit developments. | § 10.46.010. | Purpose. |
| § | 10.44.360. | Employee housing. | § 10.46.020. | Applicability. |
| § | 10.44.370. | Employee housing, | § 10.46.030. | Conflicts between |
| agricultural. | provisions. | |||
| § | 10.44.380. | Low barrier navigation | ||
| centers. |
Downloaded from https://ecode360.com/SA4880 on 2026-06-12
City of Sausalito, CA
SAUSALITO CODE
§ 10.46.040. Establishment of local § 10.50.160. Applications deemed historic register and local approved. historic resources inventory. § 10.50.170. Applications deemed
§ 10.46.050. Local historic register withdrawn. designation. § 10.50.180. Changes to an approved
§ 10.46.060. Property and review project. requirements. § 10.50.190. Security for performance.
§ 10.46.070. Incentives for preservation. § 10.50.200. Revocation of approved § 10.46.080. Enforcement penalties. permits.
Chapter 10.47 MARIJUANA REGULATIONS
Chapter 10.52 ZONING PERMITS
- § 10.47.010. Purpose. § 10.47.020. Definitions. § 10.47.030. Prohibitions. § 10.47.040. Enforcement.
Division IV PERMIT PROCEDURES
Chapter 10.50 LAND USE PERMIT PROCEDURES
| § | 10.50.010. | Purpose. |
|---|---|---|
| § | 10.50.020. | Zoning applications. |
| § | 10.50.030. | Application procedure. |
| § | 10.50.040. | Application filing and |
| processing. | ||
| § | 10.50.050. | Required application |
| contents. | ||
| § | 10.50.060. | Initial review of |
| applications. | ||
| § | 10.50.070. | Processing time limits. |
| § | 10.50.080. | Environmental review. |
| § | 10.50.090. | Staff report and |
| recommendations. | ||
| § | 10.50.100. | Recommended conditions of |
| approval. | ||
| § | 10.50.110. | Effect of denial. |
| § | 10.50.120. | Implementation of permits. |
| § | 10.50.130. | Validity of permits. |
| § | 10.50.140. | Extension of approved |
| permits. | ||
| § | 10.50.150. | Permit lapse. |
§ 10.52.010. Purpose. § 10.52.020. Applicability. § 10.52.030. Application contents. § 10.52.040. Application process and decision.
§ 10.52.050. Appeals. § 10.52.060. Expiration. § 10.52.070. Extension.
Chapter 10.54 DESIGN REVIEW PROCEDURES
§ 10.54.010. Purpose. § 10.54.020. Applicability. § 10.54.030. Guiding principles of design review.
§ 10.54.040. Administrative design review permits.
§ 10.54.050. Design review permits. § 10.54.060. Submittal requirements. § 10.54.070. Referral.
Chapter 10.56
ENCROACHMENT REVIEW AND AGREEMENTS
§ 10.56.010. Purpose. § 10.56.020. Applicability. § 10.56.030. Authority. § 10.56.040. Applications. § 10.56.050. Bulk calculations – Encroachment adjustment.
Downloaded from https://ecode360.com/SA4880 on 2026-06-12
City of Sausalito, CA
ZONING
§ 10.56.060. Findings.
§ 10.56.070. Conditions of approval.
§ 10.56.080. Notice of decision.
§ 10.56.090. City Council decision.
§ 10.56.100. Effective date of agreement.
§ 10.56.110. Encroachment agreement. § 10.56.120. Approval to run with land. § 10.56.130. Expiration.